Whose 401(k) match becomes yours soonest
114
114 of the 211 US employers whose Form 11-K states a vesting schedule hand over the match the day it is paid in. 64 put it behind a cliff instead, and at 36 of those a worker who leaves before the 3rd anniversary keeps none of the employer's money.
Matching decides how much goes in. Vesting decides when it is yours, and it is the one term on a 401(k) that can cost a worker every matched dollar at once.
How the groups are ordered
The three shapes are not points on one scale, so they are three tables. Immediate vesting comes first because there is nothing to wait for. A graded schedule pays out in steps, so leaving early costs the unvested share. A cliff pays nothing until one date, so leaving the day before it costs everything the employer has put in.
Within the graded and cliff tables the order is the vesting score: the average share of the employer’s money that is the worker’s at hire and at each of the first 6 anniversaries. 6 years is the measuring window because it is the longest graded schedule the law allows for a match, so no lawful schedule is cut off by it.
It measures vesting speed and nothing else. It says nothing about the size of the match, what the plan charges, or the funds inside it. An employer at the top of the immediate table can still put in less money than one near the bottom of the cliff table, which is why the dollar figure sits in the last column of every table below.
How the scorecard is computed gives the arithmetic and a worked example.
Immediate: the match is yours as it lands
Every matched dollar belongs to the worker the day it is paid in. Leaving the job the following week costs none of it.
114 employers. Every schedule in this group vests at the same speed, so the rows are ordered by what the employer puts in.
| Employer | What the filing states | Fully yours after | Vesting score | Puts in a year |
|---|---|---|---|---|
| Chevron | 100% vested as it is paid in | Straight away | 100 | $3,960 |
| Phillips 66 | 100% vested as it is paid in | Straight away | 100 | $3,960 |
| Hess | 100% vested as it is paid in | Straight away | 100 | $3,950 |
| Marathon Petroleum | 100% vested as it is paid in | Straight away | 100 | $3,475 |
| CULLEN/FROST BANKERS | 100% vested as it is paid in | Straight away | 100 | $3,465 |
| KeyCorp | 100% vested as it is paid in | Straight away | 100 | $3,465 |
| Occidental Petroleum | 100% vested as it is paid in | Straight away | 100 | $3,465 |
| Valero Energy | 100% vested as it is paid in | Straight away | 100 | $3,465 |
| American Express | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Balchem | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Boston Scientific | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Cabot | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Caterpillar | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Citigroup | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| ConocoPhillips | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Corteva | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Duke Energy | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| DuPont de Nemours | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Ecolab | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Eli Lilly | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| FNB CORP/PA/ | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| HASBRO | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Ingersoll Rand | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| KENNAMETAL | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Leidos | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| LINCOLN NATIONAL | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| McDonald's | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| PG&E | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| PPG Industries | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| State Street | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Trane Technologies | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| TRUSTMARK | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Walmart | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| YUM! Brands | 100% vested as it is paid in | Straight away | 100 | $2,970 |
| Southern | 100% vested as it is paid in | Straight away | 100 | $2,524 |
| Amgen | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Associated Banc-Corp | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Bank of America | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Charles Schwab | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| CVS Health | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Dow | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Intel | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Kimberly-Clark | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Kroger | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Linde | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| LOUISIANA-PACIFIC | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| M&T Bank | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| NIKE | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| PACCAR | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Parker-Hannifin | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Quest Diagnostics | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| Regions Financial | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| REVVITY | 100% vested as it is paid in | Straight away | 100 | $2,475 |
| American Electric Power | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| GATX | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| Illinois Tool Works | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| Merck | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| Pfizer | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| Waste Management | 100% vested as it is paid in | Straight away | 100 | $2,228 |
| Lowe's | 100% vested as it is paid in | Straight away | 100 | $2,104 |
| BANK OF HAWAII | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Best Buy | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Campbell's | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Cardinal Health | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Cencora | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Clorox | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Comerica | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Danaher | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| DONALDSON | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| FMC | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| FULLER H B | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Hormel Foods | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Huntington Ingalls | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| KELLANOVA | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| MANITOWOC | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| MasTec | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Paychex | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| S&P Global | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| TEGNA | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Truist Financial | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| U.S. Bancorp | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Whirlpool | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Xcel Energy | 100% vested as it is paid in | Straight away | 100 | $1,980 |
| Coca-Cola | 100% vested as it is paid in | Straight away | 100 | $1,733 |
| Cummins | 100% vested as it is paid in | Straight away | 100 | $1,733 |
| Dover | 100% vested as it is paid in | Straight away | 100 | $1,733 |
| FRANKLIN ELECTRIC | 100% vested as it is paid in | Straight away | 100 | $1,733 |
| Norfolk Southern | 100% vested as it is paid in | Straight away | 100 | $1,733 |
| Air Products | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Altria | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Cal-Maine Foods | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Eaton | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Exelon | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| LINCOLN ELECTRIC | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Union Pacific | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| UPS | 100% vested as it is paid in | Straight away | 100 | $1,485 |
| Atlantic American | 100% vested as it is paid in | Straight away | 100 | $1,040 |
| Badger Meter | 100% vested as it is paid in | Straight away | 100 | $866 |
| Costco Wholesale | 100% vested as it is paid in | Straight away | 100 | $500 |
| IBM | 100% vested as it is paid in | Straight away | 100 | $0 |
| Northrop Grumman | 100% vested as it is paid in | Straight away | 100 | $0 |
| Ball | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Boeing | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Carpenter Technology | 100% vested as it is paid in | Straight away | 100 | Not computable |
| CPKC | 100% vested as it is paid in | Straight away | 100 | Not computable |
| CSX | 100% vested as it is paid in | Straight away | 100 | Not computable |
| ENNIS | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Fastenal | 100% vested as it is paid in | Straight away | 100 | Not computable |
| HNI | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Howmet Aerospace | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Lockheed Martin | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Masco | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Microsoft | 100% vested as it is paid in | Straight away | 100 | Not computable |
| Walt Disney | 100% vested as it is paid in | Straight away | 100 | Not computable |
Graded: the match becomes yours in steps
A share vests at each anniversary until the schedule reaches 100%. Leaving early costs the unvested share, not all of it.
33 employers. Ordered by the vesting score, which is the average share of the employer's money that is the worker's at hire and at each of the first six anniversaries.
| Employer | What the filing states | Fully yours after | Vesting score | Puts in a year |
|---|---|---|---|---|
| KULICKE & SOFFA INDUSTRIES | 50% at 1 yr, 100% at 2 yr | 2 years | 78.57 | $1,980 |
| Bristol-Myers Squibb | 33% at 1 yr, 67% at 2 yr, 100% at 3 yr | 3 years | 71.43 | $2,970 |
| CBRE | 33.33% at 1 yr, 66.67% at 2 yr, 100% at 3 yr | 3 years | 71.43 | $1,980 |
| AECOM | 33% at 1 yr, 67% at 2 yr, 100% at 3 yr | 3 years | 71.43 | $1,485 |
| ENVIRI | 33.33% at 1 yr, 66.67% at 2 yr, 100% at 3 yr | 3 years | 71.43 | $1,485 |
| Brown-Forman | 25% at 1 yr, 50% at 2 yr, 75% at 3 yr, 100% at 4 yr | 4 years | 64.29 | $2,475 |
| Colgate-Palmolive | 50% at 2 yr, 100% at 3 yr | 3 years | 64.29 | $2,228 |
| DaVita | 25% at 1 yr, 50% at 2 yr, 75% at 3 yr, 100% at 4 yr | 4 years | 64.29 | $1,485 |
| Oracle | 25% at 1 yr, 50% at 2 yr, 75% at 3 yr, 100% at 4 yr | 4 years | 64.29 | $1,485 |
| Omnicom | 40% at 2 yr, 100% at 3 yr | 3 years | 62.86 | Not computable |
| Becton, Dickinson | 50% at 2 yr, 75% at 3 yr, 100% at 4 yr | 4 years | 60.71 | $2,228 |
| Southwest Airlines | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $4,604 |
| General Mills | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $2,970 |
| Aflac | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $1,980 |
| RAYONIER | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $1,782 |
| Crane NXT | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $1,485 |
| Marsh McLennan | 33.33% at 2 yr, 66.67% at 3 yr, 100% at 4 yr | 4 years | 57.14 | $1,485 |
| Northern Trust | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $1,485 |
| Berkshire Hathaway | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | $495 |
| Edison International | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | Not computable |
| FRANKLIN RESOURCES | 100% at 3 yr | 3 years | 57.14 | Not computable |
| GREIF | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | Not computable |
| Johnson Controls | 20% at 1 yr, 40% at 2 yr, 60% at 3 yr, 80% at 4 yr, 100% at 5 yr | 5 years | 57.14 | Not computable |
| O'Reilly Automotive | 33% at 2 yr, 66% at 3 yr, 100% at 4 yr | 4 years | 57 | $1,485 |
| Textron | 25% at 2 yr, 50% at 3 yr, 75% at 4 yr, 100% at 5 yr | 5 years | 50 | $2,475 |
| Ryder System | 25% at 2 yr, 50% at 3 yr, 75% at 4 yr, 100% at 5 yr | 5 years | 50 | $1,485 |
| Magnera | 25% at 2 yr, 50% at 3 yr, 75% at 4 yr, 100% at 5 yr | 5 years | 50 | Not computable |
| 1st Source | 10% at 1 yr, 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 100% at 5 yr | 5 years | 47.14 | $2,475 |
| Henry Schein | 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 100% at 5 yr | 5 years | 45.71 | $2,475 |
| Cintas | 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 100% at 5 yr | 5 years | 45.71 | Not computable |
| W. R. Berkley | 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 80% at 5 yr, 100% at 6 yr | 6 years | 42.86 | $2,475 |
| J.B. Hunt | 0% at 1 yr, 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 80% at 5 yr, 100% at 6 yr | 6 years | 42.86 | $1,485 |
| Chemed | 20% at 2 yr, 40% at 3 yr, 60% at 4 yr, 80% at 5 yr, 100% at 6 yr | 6 years | 42.86 | Not computable |
Cliff: nothing, then all of it on one date
None of the employer's money is the worker's until the cliff date, and all of it is on that date. Leaving the day before costs every matched dollar.
64 employers. Ordered by the cliff, shortest first, then by what the employer puts in.
| Employer | What the filing states | Fully yours after | Vesting score | Puts in a year |
|---|---|---|---|---|
| Hewlett Packard Enterprise | Nothing until 1 year of service, then all of it | 1 year | 85.71 | $1,980 |
| Humana | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $3,713 |
| AbbVie | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,970 |
| Goldman Sachs | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,970 |
| Hartford Insurance | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,970 |
| Progressive | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,970 |
| Thermo Fisher Scientific | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,970 |
| Abbott Laboratories | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,475 |
| Cigna | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,475 |
| Elevance Health | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,475 |
| Capital One Financial | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,228 |
| UnitedHealth | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $2,228 |
| Allstate | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| Brunswick | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| Emerson Electric | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| GRAY MEDIA | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| Huntington Bancshares | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| Kraft Heinz | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| RTX | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,980 |
| INGLES MARKETS | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,856 |
| Avery Dennison | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,733 |
| AZZ | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,733 |
| DILLARD'S | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,733 |
| Macy's | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,733 |
| Expedia | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,485 |
| Fiserv | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,485 |
| Marriott International | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $1,386 |
| Goodyear Tire & Rubber | Nothing until 2 years of service, then all of it | 2 years | 71.43 | $124 |
| John Deere | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $4,950 |
| Exxon Mobil | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $3,465 |
| Honeywell International | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $3,465 |
| Cincinnati Financial | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| FIRST HORIZON | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| INTERNATIONAL FLAVORS & FRAGRANCES | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| L3Harris Technologies | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| Philip Morris | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| Sherwin-Williams | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| Verizon Communications | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| Wells Fargo | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,970 |
| JPMorgan Chase | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,475 |
| Morgan Stanley | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,475 |
| Travelers | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,475 |
| Ford Motor | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,228 |
| Johnson & Johnson | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $2,228 |
| CACI International | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| Corning | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| GE Aerospace | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| GE Vernova | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| HP | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| PepsiCo | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| Prudential Financial | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,980 |
| Home Depot | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,733 |
| Rockwell Automation | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,733 |
| Caleres | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| Charter Communications | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| International Paper | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| Medtronic | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| Vertiv | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| Wabtec | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $1,485 |
| Procter & Gamble | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $990 |
| Publix Super Markets | Nothing until 3 years of service, then all of it | 3 years | 57.14 | $743 |
| Commerce Bancshares | Nothing until 3 years of service, then all of it | 3 years | 57.14 | Not computable |
| Dominion Energy | Nothing until 3 years of service, then all of it | 3 years | 57.14 | Not computable |
| LEGGETT & PLATT | Nothing until 3 years of service, then all of it | 3 years | 57.14 | Not computable |
The employers with no schedule to rank
8 employers on this site are not in any table above, because their filing does not state a schedule this can read. They are counted rather than guessed at:
- 4The filing does not state a vesting schedule for the employer match.
- 2The filing states a graded schedule but not the years and percentages that make it up.
- 1The filing states the vesting schedule in quarters, and this score reads a schedule at whole-year anniversaries.
- 1The filing states a cliff but not how many years it runs.
A schedule stated in quarters is left out for a reason worth naming: reading it at whole-year anniversaries would mean inventing the steps in between, and an invented step would move a rank.
Read next
- All the rankings, and what they are computed from
219 employers read from Form 11-K filings, at one salary of $49,500.
- Which employers put the most into a 401(k)
John Deere puts in $4,950 a year. The median across 192 employers is $2,228.
- What a 401(k) match is worth, industry by industry
Oil, gas and mining leads on the median at $3,470 a year, across 13 industries.