The 401(k) matches that put in the most
$4,950
John Deere puts $4,950 a year into its employees' 401(k) at a $49,500 salary, for a worker contributing 6% of pay. That is the largest employer contribution of the 192 US employers whose Form 11-K states a formula that can be computed, and 2.2 times the median of $2,228.
300% of the first 2% of pay, then 100% (dollar-for-dollar) of the next 4% of pay, per the filing for the plan year ended October 31, 2025.
How the figure is computed
Employer dollars = the salary, times the share of pay the employer adds under the filed formula. Every employer is computed at the same $49,500, the US median annual wage for all occupations, so no figure here depends on a salary we picked to flatter a particular employer. A reader on twice that wage doubles every figure in the table.
A formula in tiers is added tier by tier: each match rate times the band of pay it applies to. A formula that caps the match in dollars uses the cap, because the cap does not move with salary. A contribution the employer makes whether or not the worker contributes counts too, and the row says so, since it is money that lands in the same account.
Dollars rather than a percentage, because a percentage hides the shape of a formula. Dollar for dollar on the first 4% of pay and 50 cents on the first 8% both read as “4%” and pay the same money. John Deere’s formula reads as neither and pays more than both.
How the scorecard is computed states the rule for every formula shape, including the ones that yield no figure at all.
The top 50 employers
Ranked by dollars a year at $49,500. Equal figures share a rank, so the table ends at rank 14 on $2,970. The vesting score beside each figure says how fast that money becomes the worker’s, and nothing else; 49 of these 50 filings state a schedule it can read, and the rest say so rather than carry a guess.
| # | Employer | Puts in a year | You contribute | Vesting score |
|---|---|---|---|---|
| 1 | John Deere300% of the first 2% of pay, then 100% (dollar-for-dollar) of the next 4% of pay | $4,950 | 6% of pay | 57.14 |
| 2 | Southwest Airlines100% (dollar-for-dollar) of the first 9.3% of pay (partly disclosed) | $4,604 | 9.3% of pay | 57.14 |
| 3 | Chevron8% of pay if you contribute at least 2% | $3,960 | 2% of pay | 100 |
| 3 | Phillips 66100% (dollar-for-dollar) of the first 8% of pay | $3,960 | 8% of pay | 100 |
| 5 | Hess133% of the first 6% of pay | $3,950 | 6% of pay | 100 |
| 6 | Humana125% of the first 6% of pay | $3,713 | 6% of pay | 71.43 |
| 7 | Marathon Petroleum117% of the first 6% of pay | $3,475 | 6% of pay | 100 |
| 8 | CULLEN/FROST BANKERS100% (dollar-for-dollar) of the first 7% of pay | $3,465 | 7% of pay | 100 |
| 8 | Exxon Mobil7% of pay if you contribute at least 6% | $3,465 | 6% of pay | 57.14 |
| 8 | Honeywell International87.5% of the first 8% of pay | $3,465 | 8% of pay | 57.14 |
| 8 | KeyCorp100% (dollar-for-dollar) of the first 7% of pay | $3,465 | 7% of pay | 100 |
| 8 | Occidental Petroleum200% of the first 2% of pay, then 100% (dollar-for-dollar) of the next 3% of pay | $3,465 | 5% of pay | 100 |
| 8 | Valero Energy100% (dollar-for-dollar) of the first 7% of pay | $3,465 | 7% of pay | 100 |
| 14 | AbbVie100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | American Express100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Balchem100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Boston Scientific200% of the first 2% of pay, then 50% of the next 4% of pay | $2,970 | 6% of pay | 100 |
| 14 | Bristol-Myers Squibb100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | Cabot100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Caterpillar100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Cincinnati Financial100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | Citigroup100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | ConocoPhillips6% of pay if you contribute at least 1% | $2,970 | 1% of pay | 100 |
| 14 | Corteva100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Duke Energy100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | DuPont de Nemours100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Ecolab100% (dollar-for-dollar) of the first 4% of pay, then 50% of the next 4% of pay | $2,970 | 8% of pay | 100 |
| 14 | Eli Lilly100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | FIRST HORIZON100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | FNB CORP/PA/100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | General Dynamics100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | Not scored |
| 14 | General Mills100% (dollar-for-dollar) of the first 4% of pay, then 50% of the next 4% of pay | $2,970 | 8% of pay | 57.14 |
| 14 | Goldman Sachs100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | Hartford Insurance100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | HASBRO200% of the first 2% of pay, then 50% of the next 4% of pay | $2,970 | 6% of pay | 100 |
| 14 | Ingersoll Rand100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | INTERNATIONAL FLAVORS & FRAGRANCES100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | KENNAMETAL100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | L3Harris Technologies100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | Leidos100% (dollar-for-dollar) of the first 6% of pay (partly disclosed) | $2,970 | 6% of pay | 100 |
| 14 | LINCOLN NATIONAL100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | McDonald's100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | PG&E75% of the first 8% of pay | $2,970 | 8% of pay | 100 |
| 14 | Philip Morris100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | PPG Industries100% (dollar-for-dollar) of the first 6% of pay (partly disclosed) | $2,970 | 6% of pay | 100 |
| 14 | Progressive100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | Sherwin-Williams100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 57.14 |
| 14 | State Street100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
| 14 | Thermo Fisher Scientific100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 71.43 |
| 14 | Trane Technologies100% (dollar-for-dollar) of the first 6% of pay | $2,970 | 6% of pay | 100 |
What the table leaves out
27 of the employers on this site have no figure here at all. Their filings set the rate at the company’s discretion each year without stating the rate used, or leave it to collective-bargaining agreements, or disclose one part of the formula and not the other. Each of those pages says which it is. None of them is given a number so it can appear in a table.
3 rows above carry the words “partly disclosed” under the employer name. For those, the figure is the most the filing states rather than the rate every worker gets, and the company page prints the same caveat next to the same number.
A large employer contribution is not the same as a large amount of money in hand. It arrives on the employer’s terms: a waiting period before it starts, a vesting schedule before it is yours, and fees taken out of the account while it sits there. Those are the other three figures on every company page.
Read next
- All the rankings, and what they are computed from
219 employers read from Form 11-K filings, at one salary of $49,500.
- Whose 401(k) match becomes yours soonest
114 of 211 employers vest the match the day it is paid in.
- What a 401(k) match is worth, industry by industry
Oil, gas and mining leads on the median at $3,470 a year, across 13 industries.