Media, telecom and information 401(k) plans
The median 401(k) plan in media, telecom and information paid $121.00 per participant per year in plan-paid administrative fees, computed from 1,035 of the 1,108 media, telecom and information plans published here, form year 2024.
Computed from DOL EFAST2 Form 5500 bulk data, not surveys. The 57,824 plans published so far are a subset of the 57,824 large plans in the form-year-2024 data, so this median describes the published subset, not the whole industry.
$121.00
Median plan-paid administrative cost per participant per year among 1,035 media, telecom and information plans with usable fee data, form year 2024.
$1.17 below the $122.17 median across all published plans.
How do media, telecom and information 401(k) fees compare?
Plan size drives fees more than industry does: bigger plans pay less per head. See median fees by plan size before reading an industry gap as an industry effect.
49 of the biggest media, telecom and information 401(k) plans
| Plan | Sponsor | Active participants | Assets | Fee ($) |
|---|---|---|---|---|
| Google LLC 401(k) Savings Plan | Google LLC | 114,321 | $48.7B | 17.58 |
| Disney Hourly Savings And Investment Plan | Twdc Enterprises 18 Corp. | 109,416 | $1.6B | 3.58 |
| AT&T Retirement Savings Plan | AT&T Inc. | 102,760 | $43.1B | 83.16 |
| Charter Communications, Inc. 401(k) Savings Plan | Charter Communications, Inc. | 94,858 | $8.9B | n/a |
| T-Mobile USA, Inc. 401(k) Retirement Savings Plan & Trust | T-Mobile USA, Inc. | 69,015 | $9.1B | 22.50 |
| Verizon Savings Plan For Management Employees | Verizon Communications Inc. | 63,563 | $29.4B | 444.54 |
| Meta Platforms, Inc. 401(k) Plan | Meta Platforms, Inc. | 58,603 | $16.5B | 2.63 |
| Disney Savings And Investment Plan | Twdc Enterprises 18 Corp. | 51,389 | $12.7B | 14.34 |
| Cox Enterprises, Inc. 401(k) Plan | Cox Enterprises, Inc. | 42,495 | $8.1B | 87.46 |
| Entertainment Industry 401(k) Plan | Board Of Trustees, Entertainment Industry 401(k) Plan | 30,812 | $723.3M | 64.88 |
| AT&T Savings And Security Plan | AT&T Inc. | 23,855 | $2.3B | 68.86 |
| Lumen 401(k) Savings Plan | Lumen Technologies, Inc. | 21,466 | $7.3B | 27.30 |
| Dycom Industries, Inc. Retirement Savings Plan | Dycom Industries, Inc. | 16,855 | $403.3M | 36.46 |
| Paramount Global 401(k) Plan (Fka Viacomcbs 401(k) Plan) | Paramount Global | 15,335 | $6.4B | 200.29 |
| Hearst Retirement Savings Plan | The Hearst Corporation | 14,291 | $3.1B | n/a |
| Relx Inc. US Salary Investment Plan | Relx Inc. | 13,644 | $4.2B | 84.89 |
| Qualcomm Incorporated Employee Savings And Retirement Plan | Qualcomm Incorporated | 13,500 | $9.7B | 18.02 |
| Bytedance 401(k) Plan | Bytedance Inc. | 12,861 | $918.9M | 10.34 |
| Verizon Savings & Security Plan For New York And New England Associates | Verizon Communications Inc. | 12,203 | $5.8B | 362.93 |
| Dish Network Corporation 401(k) Plan | Dish Network Corporation | 11,903 | $1.6B | 55.93 |
| Verizon Savings Security Plan For Mid-Atlantic Associates | Verizon Communications Inc. | 11,674 | $3.4B | 303.73 |
| Bellsouth Savings And Security Plan | Bellsouth, LLC | 11,259 | $2.5B | 75.75 |
| Gartner Inc. Savings And Investment Plan | Gartner, Inc. | 10,956 | $2.7B | 70.54 |
| Fox Savings Plan | Fox Corporation | 10,558 | $2.5B | 35.75 |
| Communications Workers Of America Savings And Retirement Trust | The Board Of Trustees Of The Communications Workers Of America - | 10,510 | $453.3M | 111.27 |
| American Multi-Cinema, Inc. 401(k) Savings Plan | American Multi-Cinema, Inc. | 10,187 | $260.3M | 36.05 |
| Nbcuniversal Capital Accumulation Plan (Cap) | Nbcuniversal, LLC | 8,982 | $397.5M | 27.19 |
| Netflix 401(k) Plan | Netflix, Inc. | 8,780 | $2.3B | 34.34 |
| Iheart Media, Inc. 401(k) Savings Plan | Iheart Communications, Inc. | 8,743 | $1.4B | 2.13 |
| Wolters Kluwer 401(k) Plan | Wolters Kluwer United States, Inc. | 8,693 | $2.4B | 112.15 |
| Communications Test Design, Inc. 401(k) Profit Sharing Plan | Communications Test Design, Inc. | 8,636 | $408.9M | 60.61 |
| Windstream 401(k) Plan | Windstream Services LLC | 8,623 | $1.3B | 45.97 |
| Gray Television, Inc. Capital Accumulation Plan | Gray Media Inc. | 8,554 | $657.1M | 110.51 |
| Ciox Health 401(k) Plan | Ciox Health, LLC | 8,445 | $119.5M | 70.38 |
| Regal Entertainment Group 401(k) Plan | Regal Cinemas, Inc. | 8,408 | $182.7M | 24.06 |
| Thomson Reuters 401(k) Savings Plan | Thomson Reuters Holdings Inc. | 8,130 | $4.5B | 117.06 |
| Telephone And Data Systems, Inc. Tax-Deferred Savings Plan | Telephone And Data Systems, Inc. | 8,123 | $1.8B | 129.58 |
| News Corp 401(k) Savings Plan | Nc Transaction, Inc. | 8,014 | $3.7B | 94.56 |
| Iac Inc. Retirement Savings Plan | Iac Inc. | 7,788 | $1.6B | 46.71 |
| Sinclair, Inc. 401(k) Retirement Savings Plan | Sinclair, Inc. | 7,072 | $672.4M | 30.36 |
| Directv Retirement Savings Plan | Directv Entertainment Holdings LLC | 7,057 | $597.2M | 64.68 |
| Tegna 401(k) Savings Plan | Tegna Inc. | 5,976 | $995.4M | 61.20 |
| Local 52 401 (K) Fund | Board Of Trustees Of Local 52 | 5,441 | $561.4M | 95.48 |
| Mitchell International, Inc. 401(k) Savings Plan | Mitchell International Inc. | 5,250 | $658.2M | 125.11 |
| Scholastic Corporation 401(k) Savings And Retirement Plan | Scholastic Corporation | 5,007 | $626.6M | 56.71 |
| Annuity Fund Of Stage Employees Local 4 Iatse | Bd Of Trustees Of The Annuity Fund Of Stage Employees Local 4 Iatse | 4,897 | $59.3M | 29.56 |
| Scripps Retirement And Investment Plan | E.W. Scripps Retirement & Investment Plan Committee | 4,832 | $873.7M | 111.59 |
| Sirius Xm Radio 401(k) Savings Plan | Sirius Xm Radio LLC | 4,725 | $1.0B | 74.46 |
| The Animation Guild 401(k) Plan | The Animation Guild, Local 839 | 4,649 | $658.7M | 89.05 |
All 1,108 media, telecom and information plans on file are listed below by size, and every one of them is searchable from the home page.
Every Media, telecom and information plan, by size
The table above is the top of the list. These 6 pages hold all 1,108 plans on file in media, telecom and information, split by how many people are in them, each ranked by active participants.
- 100 to 499 participants · 688 plans
- 500 to 999 participants · 152 plans
- 1,000 to 4,999 participants · 192 plans
- 5,000 or more participants · 76 plans
Which media, telecom and information companies disclose their 401(k) match?
For these 5 employers we also read the SEC Form 11-K and extracted the match terms, matched to this industry by the plan’s EIN.
- AT&T Inc.
Match formula not disclosed in the filing
- S&P Global
100% (dollar-for-dollar) of the first 4% of pay
- TEGNA INC
100% (dollar-for-dollar) of the first 4% of pay
- The Walt Disney Company
Could not be determined from the filing; see the source quote
- Verizon Communications Inc.
Match terms set by collective-bargaining agreements; no single company-wide formula
Which employers count as media, telecom and information here?
The information sector (codes 511110 to 519999) excluding software publishers and data hosting, which sit in Software and IT services. Sponsors here include Comcast, Paramount and Thomson Reuters.
The code is the IRS principal business activity code the sponsor itself puts on Form 5500, line 2d. Medians count only plans whose Schedule H shows a positive plan-paid administrative expense (1,035 of 1,108 plans here). Plan-paid expenses exclude fund expense ratios and employer-paid bills, so every figure is a floor, not the all-in cost. Latest filing in this group received by the DOL July 21, 2026; source dataset last refreshed July 28, 2026. Full methodology
Cite this page
401(k) Monitor, “Media, telecom and information 401(k) plans: median plan-paid administrative cost per participant”, computed from DOL EFAST2 Form 5500 bulk data, form year 2024.