Media, telecom and information 401(k) plans with 1,000 to 4,999 participants
192 large 401(k) plans sit in media, telecom and information and reported 1,000 to 4,999 participants on their latest Form 5500. All of them are listed here, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1 | The Animation Guild 401(k) PlanThe Animation Guild, Local 839 | CA | 4,649 | $658.7M | $89.05 |
| 2 | Brightspeed 401(k) Savings PlanConnect Holding II, LLC | NC | 4,119 | $351.5M | $99.11 |
| 3 | Yahoo 401(k) Savings PlanYahoo Holdings Inc. | NY | 3,916 | $1.2B | $80.26 |
| 4 | Perpetual Capital 401(k) PlanPerpetual Capital Management Services LLC | VA | 3,654 | $76.7M | $108.76 |
| 5 | Mediacom 401(k) PlanMediacom LLC | NY | 3,639 | $265.3M | $56.22 |
| 6 | Cjk Group 401(k) Retirement PlanCjk Group, Inc. | MN | 3,442 | $256.9M | $104.89 |
| 7 | Ebsco Savings And Profit Sharing PlanEbsco Industries, Inc. | AL | 3,390 | $736.3M | $58.34 |
| 8 | Q Services 401(k) Profit Sharing PlanQ Services, LLC | KS | 3,234 | $112.4M | $17.43 |
| 9 | Radiate Holdco, LLC Retirement Savings PlanRadiate Holdco, LLC | NJ | 2,817 | $317.0M | $237.43 |
| 10 | Iue-Cwa 401(k) Retirement Savings And Security PlanTrustees Of The Iue-Cwa Afl-Cio Pension Fund | PA | 2,780 | $82.9M | $134.42 |
| 11 | Clarivate Analytics 401(k) Savings PlanClarivate Analytics (US) LLC | MI | 2,732 | $519.7M | $92.13 |
| 12 | American Greetings Retirement Savings PlanAmerican Greetings Corporation | OH | 2,731 | $1.1B | $94.68 |
| 13 | Zayo Group Holdings, Inc. 401(k) PlanZayo Group Holdings, Inc. | CO | 2,724 | $357.3M | $104.67 |
| 14 | Consolidated Communications, Inc. 401(k) PlanConsolidated Communications, Inc. | TX | 2,715 | $1.2B | $97.64 |
| 15 | Afl Telecommunications, LLC Savings And Incentive PlanAfl Telecommunications, LLC | SC | 2,656 | $178.6M | $36.53 |
| 16 | Media News Group Retirement/Savings PlanMedia News Group, Inc. | CO | 2,648 | $334.8M | $65.10 |
| 17 | Curriculum Associates 401(k) PlanCurriculum Associates, LLC | MA | 2,445 | $263.7M | $17.11 |
| 18 | Roku, Inc. 401(k) PlanRoku, Inc. | CA | 2,427 | $363.0M | $21.62 |
| 19 | Cloudflare 401(k) PlanCloudflare, Inc. | CA | 2,380 | $177.8M | $88.15 |
| 20 | Factset Research Systems Inc. PlanFactset Research Systems Inc. | CT | 2,364 | $863.3M | $33.15 |
| 21 | 401(k) Tech Collective PlanHr Benefits Inc. | WA | 2,360 | $88.8M | $73.17 |
| 22 | Roblox Corporation 401(k) PlanRoblox Corporation | CA | 2,328 | $389.2M | $3.59 |
| 23 | Learfield Communications 401(k) PlanLearfield Communications, LLC | MO | 2,263 | $199.1M | $114.42 |
| 24 | Amadeus North America, Inc. 401(k) PlanAmadeus North America, Inc. | FL | 2,216 | $484.9M | $87.45 |
| 25 | Cvent, Inc.Cvent, Inc. | VA | 2,189 | $240.6M | $77.05 |
| 26 | Ziff Davis, Inc. Retirement Savings PlanZiff Davis, Inc. | NY | 2,114 | $272.6M | $57.37 |
| 27 | Townsquare Media, Inc. 401(k) PlanTownsquare Media, Inc. | NY | 2,034 | $110.7M | not itemized |
| 28 | Ccc Intelligent Solutions Inc. 401(k) Retirement Savings & Investment PlanCcc Intelligent Solutions Inc. | IL | 2,025 | $373.5M | $104.31 |
| 29 | Ringcentral Inc.Ringcentral Inc. | CA | 2,023 | $227.6M | $85.65 |
| 30 | Granite Telecommunications 401(k) PlanGranite Telecommunications, LLC | MA | 1,979 | $198.4M | $112.89 |
| 31 | Alliance Mobile 401(k) PlanAlliance Mobile | MI | 1,975 | $4.4M | $4.37 |
| 32 | Macmillan Retirement Savings PlanMacmillan Holdings, LLC | NY | 1,966 | $592.5M | $66.38 |
| 33 | Telapex, Inc. Savings PlanTelapex, Inc. | MS | 1,952 | $197.4M | $170.76 |
| 34 | The New York Times Savings PlanThe New York Times Company | NY | 1,910 | $689.6M | $137.09 |
| 35 | Gci 401(k) PlanGci Communication Corp. | AK | 1,903 | $443.0M | $68.72 |
| 36 | Hotwire Communications 401(k) PlanHotwire Communications, Ltd. | FL | 1,896 | $36.5M | $65.94 |
| 37 | Alta Resources Corp 401(k) Savings & Retirement PlanAlta Resources Corp. | WI | 1,833 | $66.3M | $119.57 |
| 38 | Alamo Drafthouse 401(k) PlanAlamo Intermediate II Holdings, LLC | TX | 1,806 | $14.4M | $2.31 |
| 39 | Amplify Education, Inc. 401(k) PlanAmplify Education, Inc. | NY | 1,786 | $169.0M | not itemized |
| 40 | Ziply Fiber 401(k) PlanNorthwest Fiber LLC | WA | 1,757 | $174.1M | $36.47 |
| 41 | Midco 401(k) PlanMidcontinent Communications Dba Midco | MN | 1,752 | $179.1M | $207.45 |
| 42 | Nep Broadcasting, LLC 401(k) PlanNep Broadcasting, LLC | PA | 1,717 | $216.4M | $116.63 |
| 43 | Hbi 401(k) Retirement Savings PlanHubbard Broadcasting, Inc. | MN | 1,712 | $383.9M | $20.27 |
| 44 | Sharecare, Inc. 401(k) PlanSharecare, Inc. | GA | 1,701 | $90.8M | $111.21 |
| 45 | Ascend Learning LLC 401(k) PlanAscend Learning LLC | KS | 1,669 | $183.9M | $92.14 |
| 46 | West Technology Group, LLC 401(k) Retirement PlanWest Technology Group, LLC | NY | 1,626 | $214.5M | $52.27 |
| 47 | Cox Media Group 401(k) PlanCmg Media Corporation | GA | 1,616 | $208.6M | $66.82 |
| 48 | Cogent Communications, Inc. 401(k) PlanCogent Communications, Inc. | DC | 1,612 | $88.8M | $46.49 |
| 49 | The Hagadone Corporation Retirement PlanThe Hagadone Corporation | ID | 1,597 | $43.0M | $48.54 |
| 50 | Availity, L.L.C. 401(k) Retirement Savings PlanAvaility, L.L.C. | FL | 1,590 | $174.8M | $98.20 |
| 51 | Match Group Retirement Savings PlanMatch Group, Inc. | TX | 1,582 | $301.3M | $65.47 |
| 52 | Wideopenwest 401(k) PlanWideopenwest Finance, LLC | CO | 1,563 | $139.8M | $104.40 |
| 53 | Hachette Book Group, Inc. 401(k) PlanHachette Book Group, Inc. | NY | 1,551 | $283.1M | $98.31 |
| 54 | Jamf Software, LLC 401(k) Profit Sharing PlanJamf Software, LLC | MN | 1,551 | $165.8M | $161.38 |
| 55 | Intelsat 401(k) Retirement Savings PlanIntelsat US LLC | VA | 1,541 | $627.7M | $90.67 |
| 56 | Credit Karma, LLC Retirement TrustCredit Karma, LLC | CA | 1,536 | $359.3M | $112.03 |
| 57 | Linquest 401(k) And Profit Sharing PlanLinquest Corporation | CA | 1,529 | $320.4M | $31.20 |
| 58 | Urban One, Inc. Employee Retirement PlanUrban One, Inc. | MD | 1,526 | $84.6M | $38.18 |
| 59 | Aventiv Technologies 401(k) Savings PlanSecurus Technologies, LLC | TX | 1,447 | $125.0M | $47.79 |
| 60 | Round Room Holdings, Inc. 401(k) Profit Sharing PlanRound Room Holdings, Inc. | IN | 1,421 | $51.3M | $111.67 |
| 61 | Lionsgate 401(k) PlanLions Gate Entertainment, Inc. | CA | 1,402 | $302.1M | $40.95 |
| 62 | Apg-Rewards 401(k) PlanAdams Communications Company LLC, Dba Adams Publishing Group | MD | 1,399 | $48.6M | $111.50 |
| 63 | Ems Operations 401(k) PlanEms Operations LLC | CO | 1,391 | $3.6M | $8.64 |
| 64 | Mobile Communications America, Inc. 401(k) PlanMobile Communications America, Inc. | SC | 1,390 | $68.2M | $105.37 |
| 65 | Verint Systems Inc. 401(k) Savings PlanVerint Systems Inc. | NY | 1,385 | $415.4M | $54.81 |
| 66 | The Associated Press 401(k) Retirement Savings PlanAssociated Press | NY | 1,375 | $881.1M | $209.46 |
| 67 | Cision US, Inc. Retirement Plan And TrustCision US, Inc. | IL | 1,353 | $156.1M | not itemized |
| 68 | Flynt Entities 401(k) PlanFlynt Management Group LLC | CA | 1,351 | $34.4M | $69.22 |
| 69 | Bh Security, LLC 401(k) Savings PlanBh Security, LLC | TX | 1,273 | $57.5M | $61.87 |
| 70 | Bloomberg Industry Group, Inc. 401(k) PlanBloomberg Industry Group, Inc. | VA | 1,267 | $447.0M | $55.88 |
| 71 | Prometric 401(k) PlanPrometric LLC | MD | 1,266 | $81.5M | $86.66 |
| 72 | Salem Media Group, Inc. Employees 401(k) PlanSalem Media Group, Inc. | CA | 1,260 | $127.9M | $106.97 |
| 73 | Breezeline 401(k) PlanCogeco US Finance, LLC | MA | 1,257 | $94.0M | $166.46 |
| 74 | I.A.T.S.E. Local 11 Section 401(k) PlanInternational Alliance Theatrical Stage Employees Local 11 | MA | 1,256 | $42.1M | $96.62 |
| 75 | Gerson Lehrman Group Inc. PlanGerson Lehrman Group | NY | 1,253 | $167.6M | $51.61 |
| 76 | Cbn 401(k) Retirement PlanThe Christian Broadcasting Network, Inc. | VA | 1,248 | $100.4M | $15.52 |
| 77 | Commvault Systems, Inc. 401(k) PlanCommvault Systems, Inc. | NJ | 1,241 | $290.1M | $15.72 |
| 78 | Block Communications Savings PlanBlock Communications, Inc. | OH | 1,232 | $210.6M | $127.76 |
| 79 | Knowbe4, Inc. 401(k) Profit Sharing Plan & TrustKnowbe4, Inc. | FL | 1,232 | $57.2M | $22.94 |
| 80 | Vonage 401(k) Retirement PlanVonage Holdings Corp | NJ | 1,218 | $289.3M | $103.30 |
| 81 | Sinch America 401(k) PlanSinch America, Inc. | GA | 1,194 | $151.7M | $130.30 |
| 82 | Elm Locating And Utility Services 401(k) PlanElm | IL | 1,188 | $14.2M | $42.97 |
| 83 | Vaynermedia 401(k) Retirement Plan And TrustVaynermedia | NY | 1,146 | $84.9M | $140.82 |
| 84 | Pixar Employee's 401(k) Retirement PlanPixar | CA | 1,123 | $634.2M | $50.46 |
| 85 | Centerline Communications LLC 401(k) Profit Sharing Plan And TrustCenterline Communications LLC | MA | 1,121 | $59.8M | $119.63 |
| 86 | Ancestry Retirement Savings And Investment PlanAncestry.Com Operations Inc. | UT | 1,108 | $219.7M | $133.71 |
| 87 | Streamland Media LLC 401(k) PlanStreamland Media LLC | CA | 1,086 | $57.6M | $75.94 |
| 88 | Zeta Global Corp 401(k) PlanZeta Global Corp. | NY | 1,076 | $105.5M | $20.83 |
| 89 | Spring Care, Inc. 401(k) PlanSpring Care, Inc. | NY | 1,070 | $30.1M | $26.28 |
| 90 | Shentel Management Company 401(k) Retirement PlanShentel Management Company | VA | 1,062 | $158.7M | $77.53 |
| 91 | Sba Network Services, LLC 401(k) Profit Sharing PlanSba Communications Corporation | FL | 1,058 | $145.2M | $224.61 |
| 92 | Cargurus, Inc. 401(k) Profit Sharing PlanCargurus, Inc. | MA | 1,053 | $138.4M | $120.42 |
| 93 | Tribune Publishing Company 401(k) PlanTribune Publishing Company | CO | 1,044 | $196.3M | $52.24 |
| 94 | Amc Networks 401(k) Savings PlanRainbow Media Holdings LLC | NY | 1,036 | $320.4M | $132.55 |
| 95 | Dolby Laboratories, Inc. Retirement PlanDolby Laboratories, Inc. | CA | 1,033 | $703.4M | $48.10 |
| 96 | Iridium Satellite 401(k) PlanIridium Satellite, LLC | AZ | 1,015 | $173.5M | $133.72 |
| 97 | Alert 360 401(k) Retirement PlanAlert 360 Opco, Inc. | OK | 1,011 | $27.9M | $26.86 |
| 98 | The Lampo Group, LLC 401(k) PlanThe Lampo Group, LLC | TN | 1,009 | $91.9M | $128.21 |
| 99 | Finastra USA Salary Savings 401(k) PlanFinastra USA Corporation | FL | 1,006 | $428.4M | $109.01 |
| 100 | Switch, Ltd. 401(k) PlanSwitch, Ltd. | NV | 1,000 | $65.0M | $28.25 |
| 101 | Tripadvisor Retirement Savings PlanTripadvisor LLC | MA | 999 | $305.5M | $66.97 |
| 102 | Allen Media Broadcasting 401(k) PlanAllen Media Broadcast Holdings, LLC | OR | 998 | $39.2M | $121.99 |
| 103 | Universal Weather And Aviation, LLC 401(k) PlanUniversal Weather And Aviation, LLC | TX | 994 | $108.5M | $106.15 |
| 104 | The Mcclatchy Company 401(k) PlanThe Mcclatchy Company, LLC | CA | 988 | $601.6M | $119.69 |
| 105 | Dmt Solutions Global Corporation Retirement PlanDmt Solutions Global Corporation | CT | 967 | $164.4M | $138.36 |
| 106 | The Comporium Inc. 401(k) And Retirement PlanComporium, Inc. | SC | 960 | $223.5M | $81.57 |
| 107 | Company 3 / Method 401(k) PlanCompany3 / Method Inc. | CA | 941 | $216.5M | $19.31 |
| 108 | Data Axle, Inc. Retirement PlanData Axle, Inc. | NE | 938 | $226.9M | $113.47 |
| 109 | International Data Group, Inc. 401(k) And Profit Sharing PlanInternational Data Group, Inc. | MA | 932 | $432.3M | $2.62 |
| 110 | Lumos Networks Savings And Security PlanLumos Networks Operating Company | VA | 932 | $134.0M | $188.72 |
| 111 | Sesame Workshop 401(k) Retirement PlanSesame Workshop | NY | 923 | $167.9M | $177.69 |
| 112 | Verge Mobile 401(k) PlanVerge Mobile LLC | TX | 916 | $2.9M | $15.64 |
| 113 | Oclc Matching Thrift PlanOclc, Inc. | OH | 910 | $174.0M | $69.68 |
| 114 | Deluxe 401(k) PlanDeluxe Media Inc. | CA | 898 | $114.8M | $125.31 |
| 115 | Wehco 401(k) Retirement Savings PlanWehco Media, Inc. | AR | 895 | $49.3M | $107.35 |
| 116 | Barracuda Networks 401(k) PlanBarracuda Networks, Incorporated | CA | 888 | $134.4M | $120.17 |
| 117 | The Ogden Newspapers, Inc. 401(k) PlanThe Ogden Newspapers, Inc. | WV | 887 | $114.9M | $102.66 |
| 118 | Mlb Network, LLC 401(k) PlanThe Mlb Network, LLC | NJ | 885 | $135.6M | not itemized |
| 119 | Enverus, Inc.Enverus, Inc. | TX | 883 | $112.8M | $119.24 |
| 120 | Impact Networking, LLC 401(k) Retirement Savings PlanImpact Networking, LLC | IL | 879 | $35.6M | $111.65 |
| 121 | Connectivity Source 401(k) PlanAmtel, LLC | TX | 878 | $5.1M | $51.06 |
| 122 | Bandwidth Inc. 401(k) Profit Sharing And TrustBandwidth Inc. | NC | 871 | $107.9M | $108.56 |
| 123 | Liberty Puerto Rico 401 (K) Savings PlanLiberty Communications Of Puerto Rico LLC | CO | 871 | $62.5M | not itemized |
| 124 | Intellibridge 401(k) PlanIntellibridge, LLC | VA | 870 | $92.9M | $131.50 |
| 125 | The Boston Globe Media Partners, LLC Retirement Savings PlanBoston Globe Media Partners, LLC | MA | 858 | $254.7M | $217.79 |
| 126 | The Knot Worldwide 401(k) PlanThe Knot Worldwide | MD | 823 | $86.3M | $116.03 |
| 127 | Insider, Inc. 401(k) PlanInsider, Inc. | NY | 810 | $91.7M | $131.23 |
| 128 | Nextlink Internet 401(k) PlanAmg Technology Investment Group, LLC Dba Nextlink | TX | 810 | $8.7M | $48.71 |
| 129 | Springer Nature 401(k) PlanSpringer Nature | NY | 804 | $225.4M | $94.34 |
| 130 | Alpha Media LLC 401(k) Retirement PlanAlpha Media, LLC | OR | 794 | $34.1M | $143.73 |
| 131 | News-Press & Gazette Employees' 401(k) PlanNews-Press & Gazette Company | MO | 768 | $104.4M | $213.17 |
| 132 | Tpx 401(k) PlanU.S. Telepacific Corp. | TX | 764 | $85.9M | $41.32 |
| 133 | Itv US Holdings, Inc. 401(k) Plan & TrustItv US Holdings, Inc. | CA | 762 | $49.3M | $112.54 |
| 134 | Forum Communications Company 401(k) PlanForum Communications Company 401(k) | ND | 759 | $90.9M | $121.46 |
| 135 | Blue Link Wireless, LLC 401(k) PlanBlue Link Wireless, LLC | CA | 759 | $1.9M | $119.89 |
| 136 | Goodrx, Inc. 401(k) PlanGoodrx, Inc. | CA | 740 | $75.9M | $153.82 |
| 137 | Lssi, LLC 401(k) PlanLibrary Systems & Service, LLC | MD | 736 | $18.1M | $99.28 |
| 138 | Global Growth Holdings, Inc. Profit Sharing Plan And TrustGlobal Growth Holdings, Inc. | NC | 735 | $22.3M | $221.84 |
| 139 | Swift 401(k) Savings PlanSwift - Society For Worldwide Interbank Financial Telecommunication, I | VA | 724 | $290.7M | $146.56 |
| 140 | Techtarget, Inc. 401(k) Retirement Savings PlanTechtarget, Inc. | MA | 722 | $142.1M | not itemized |
| 141 | Sage Publications, Inc. 401(k) Profit Sharing PlanSage Publications, Inc. | CA | 718 | $149.8M | $199.70 |
| 142 | Leadventure 401(k) Savings PlanLeadventure | OR | 713 | $51.0M | not itemized |
| 143 | Star Tribune 401(k) Retirement Savings PlanStar Tribune Media Company LLC | MN | 708 | $171.9M | $82.70 |
| 144 | Quinstreet, Inc. 401(k) Retirement PlanQuinstreet, Inc. | CA | 705 | $82.3M | $10.54 |
| 145 | Ribbon Communications 401(k) Profit Sharing PlanRibbon Communications Operating Company, Inc. | TX | 689 | $340.2M | $271.53 |
| 146 | California Times 401(k) PlanNantmedia Holdings, LLC | CA | 685 | $168.8M | $187.83 |
| 147 | Ses Americom Retirement And Savings PlanSes Americom Inc. | NJ | 671 | $250.4M | $79.02 |
| 148 | Cowles Company 401(k) PlanCowles Company | WA | 652 | $76.6M | $168.83 |
| 149 | Bt U.S. Retirement Savings Plan 401(k)Bt Americas Holdings Inc. | TX | 648 | $652.2M | $154.18 |
| 150 | Idt Corporation 401(k) PlanIdt Corporation | NJ | 646 | $182.3M | $276.03 |
| 151 | Magnite, Inc. Retirement Savings PlanMagnite, Inc. | CA | 645 | $102.6M | $0.86 |
| 152 | Rent Group Inc., Thrift & Retirement PlanRent Group Inc. | GA | 645 | $92.7M | $8.91 |
| 153 | Glassdoor LLC 401(k) PlanGlassdoor LLC | CA | 643 | $113.5M | $65.06 |
| 154 | 8x8, Inc. 401(k) Savings Plan8x8, Inc. | CA | 634 | $149.8M | $138.59 |
| 155 | Zuora, Inc. 401(k) PlanZuora, Inc. | CA | 633 | $99.8M | $85.92 |
| 156 | Crain Communications Inc. 401(k) PlanCrain Communications Inc. | MI | 627 | $166.9M | $147.00 |
| 157 | Northeast Communications Of Wi, Inc. Dba NsightNortheast Communications Of Wisconsin, Inc. Dba Nsight | WI | 623 | $101.0M | $166.39 |
| 158 | Vyve 401(k) PlanNorthland Cable Television, Inc. | NY | 617 | $25.8M | $109.48 |
| 159 | Vimeo 401(k) Retirement Savings PlanVimeo.Com, Inc. | NY | 603 | $102.7M | $81.42 |
| 160 | Coursera 401(k) PlanCoursera, Inc. | CA | 602 | $72.4M | $5.65 |
| 161 | The National Geographic Society 401(k) Retirement Savings PlanNational Geographic Society | DC | 598 | $162.3M | $14.78 |
| 162 | Dallasnews Corporation Savings PlanDallasnews Corporation | TX | 594 | $209.2M | not itemized |
| 163 | 401(k) Savings Plan For Employees Of Seattle Times Company And SubsidiariesSeattle Times Company | WA | 581 | $155.1M | $117.16 |
| 164 | Mood401(k) Savings And Retirement PlanDmx, LLC D/B/A Mood Media | TX | 563 | $83.3M | $172.89 |
| 165 | Weather Group LLC 401(k) Savings PlanWeather Group LLC | GA | 552 | $181.6M | $160.55 |
| 166 | Buzzfeed Inc. 401(k) PlanBuzzfeed Media Enterprises, Inc. | NY | 546 | $77.3M | $42.33 |
| 167 | Blackberry Corporation 401(k) Retirement Savings PlanBlackberry Corporation | TX | 520 | $258.1M | $72.01 |
| 168 | Wix.Com, Inc. 401(k) PlanWix.Com, Inc. | NY | 518 | $39.7M | $83.79 |
| 169 | Electric Glass Fiber America, LLC 401(k) PlanElectric Glass Fiber America, LLC | NC | 511 | $52.8M | $158.00 |
| 170 | Schurz Communications, Inc. 401(k) PlanSchurz Communications, Inc. | IN | 504 | $94.7M | $122.36 |
| 171 | Orange Group 401(k) PlanOrange Business Services | VA | 494 | $473.8M | $535.86 |
| 172 | Morris Multimedia, Inc. Profit Sharing PlanMorris Multimedia, Inc. | GA | 487 | $30.3M | $91.02 |
| 173 | Dmgt US Employee Services, Inc. 401(k) PlanDmgt US Employee Services, Inc. | CT | 478 | $227.5M | $86.34 |
| 174 | 23andme, Inc. 401(k) Plan23andme, Inc. | CA | 478 | $124.2M | $34.87 |
| 175 | The Philadelphia Inquirer, Pbc 401(k) Retirement PlanThe Philadelphia Inquirer, Pbc | PA | 463 | $191.4M | $133.92 |
| 176 | Groupon, Inc. 401(k) Savings PlanGroupon, Inc. | IL | 445 | $123.9M | $52.74 |
| 177 | Verizon Savings And Security Plan For West Region Hourly EmployeesVerizon Communications Inc. | NJ | 430 | $316.4M | $207.38 |
| 178 | 14 W Administrative Services, LLC. 401(k) Savings & Retirement Plan14w Administrative Services LLC | MD | 424 | $107.9M | $15.50 |
| 179 | Sita Employee 401(k) Savings PlanSociete Internationale De Telecommunications Aeronautiques | GA | 373 | $277.8M | $56.37 |
| 180 | Cambridge Information Group, Inc. 401(k) Retirement PlanCambridge Information Group, Inc. | MD | 352 | $251.5M | $133.64 |
| 181 | Fusion 401(k) PlanFusion Management Services LLC | GA | 347 | $77.4M | $97.87 |
| 182 | The 401(k) Partnership Of Trusted Media Brands, Inc.Trusted Media Brands, Inc. | NY | 313 | $142.4M | $212.92 |
| 183 | Evening Post Publishing, Inc. Employee Retirement PlanEvening Post Publishing, Inc. | SC | 312 | $54.4M | $126.57 |
| 184 | Times Publishing Company Profit-Sharing & Tax-Deferred Savings PlanTimes Publishing Company | FL | 235 | $199.4M | $75.35 |
| 185 | Encoura Profit Sharing/401(k) PlanEncoura, LLC | TX | 221 | $34.4M | $83.04 |
| 186 | Careerbuilder, LLC 401(k) PlanCareerbuilder, LLC | IL | 141 | $106.8M | $158.76 |
| 187 | Vice Media Acquisition, LLC 401(k) PlanVice Media Acquisition, LLC | NY | 109 | $55.0M | $150.90 |
| 188 | Sac Wireless, LLC 401(k) Profit Sharing PlanSac Wireless, LLC | IL | 96 | $32.5M | $173.04 |
| 189 | Pac-12 Enterprises, LLC Access PlanPac-12 Enterprises, LLC | CA | 69 | $3.4M | $60.39 |
| 190 | Warc LLC 401(k) PlanWarc LLC C/O Informa Plc | NY | 1 | $1.3M | $180.75 |
| 191 | Echostar 401(k) PlanEchostar Corporation | CO | 0 | $0 | $138.07 |
| 192 | Avantax Inc. 401(k) Retirement PlanAvantax, Inc. | TX | 0 | $0 | $96.20 |
Other plan sizes in Media, telecom and information
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (688)500 to 999 participants (152)5,000 or more participants (76)
Back to Media, telecom and information
Media, telecom and information 401(k) plans has the median plan-paid fee, the largest plans, and the other size bands. The whole directory starts at industries.