Industrial and materials manufacturing 401(k) plans
The median 401(k) plan in industrial and materials manufacturing paid $142.19 per participant per year in plan-paid administrative fees, computed from 5,709 of the 6,008 industrial and materials manufacturing plans published here, form year 2024.
Computed from DOL EFAST2 Form 5500 bulk data, not surveys. The 57,824 plans published so far are a subset of the 57,824 large plans in the form-year-2024 data, so this median describes the published subset, not the whole industry.
$142.19
Median plan-paid administrative cost per participant per year among 5,709 industrial and materials manufacturing plans with usable fee data, form year 2024.
$20.02 above the $122.17 median across all published plans.
How do industrial and materials manufacturing 401(k) fees compare?
Plan size drives fees more than industry does: bigger plans pay less per head. See median fees by plan size before reading an industry gap as an industry effect.
130 of the biggest industrial and materials manufacturing 401(k) plans
| Plan | Sponsor | Active participants | Assets | Fee ($) |
|---|---|---|---|---|
| Burlington Stores Savings Plan | Burlington Coat Factory Warehouse Corporation | 68,833 | $457.0M | 12.23 |
| Caterpillar 401(k) Savings Plan | Caterpillar Inc. | 44,489 | $18.8B | 136.10 |
| WestRock Company 401(k) Retirement Savings Plan | WestRock Company | 31,545 | $5.0B | 74.99 |
| Cummins Retirement And Savings Plan | Cummins Inc. | 28,337 | $6.4B | n/a |
| Intuit Inc. 401(k) Plan | Intuit Inc. | 24,200 | $3.7B | 7.34 |
| Danaher Corporation & Subsidiaries Savings Plan | Danaher Corporation | 23,252 | $6.5B | 76.12 |
| Trane Technologies Employee Savings Plan (Esp) | Trane Technologies Company LLC | 21,584 | $7.5B | n/a |
| Schneider Electric 401(k) Plan | Schneider Electric Holdings, Inc. | 20,597 | $5.1B | 90.85 |
| International Paper Company Hourly Savings Plan | International Paper Company | 19,680 | $1.8B | 47.13 |
| Precision Castparts Corp. 401(k) Retirement Savings Plan | Precision Castparts Corp. | 17,695 | $2.5B | 50.12 |
| Whirlpool 401(k) Retirement Plan | Whirlpool Corporation | 17,341 | $3.5B | 86.96 |
| Berry Global Employees 401(k) Retirement Plan | Berry Global, Inc. | 17,041 | $1.1B | 24.15 |
| Bridgestone Americas, Inc. Incentive Savings Plan | Bridgestone Americas, Inc. | 16,863 | $657.3M | 47.94 |
| Shaw Industries Group, Inc. Retirement Savings Plan | Shaw Industries Group, Inc. | 16,672 | $1.7B | 98.89 |
| Cornerstone Building Brands 401(k) Profit Sharing Plan | Cornerstone Building Brands, Inc. | 16,061 | $845.3M | 46.28 |
| Itw Savings And Investment Plan | Illinois Tool Works Inc. | 15,573 | $4.2B | 74.39 |
| Georgia-Pacific LLC 401(k) Retirement Savings Plan | Georgia-Pacific LLC | 15,495 | $4.7B | 78.71 |
| Georgia-Pacific LLC Hourly 401(k) Plan | Georgia-Pacific LLC | 15,433 | $1.5B | 94.66 |
| Michelin 401(k) Savings Plan | Michelin North America, Inc. C/O Retirement Manager | 15,068 | $4.5B | 53.80 |
| Emerson Savings Plan | Emerson Electric Company | 14,639 | $7.4B | 83.07 |
| Assa Abloy Inc. Retirement Savings Plan | Assa Abloy Incorporated | 14,342 | $1.3B | 51.27 |
| Vf 401(k) Savings Plan | Vf Corporation | 14,211 | $1.1B | 52.88 |
| Marmon Employees' Retirement Plan | Marmon Holdings, Inc. | 14,175 | $1.7B | 68.32 |
| Abb Inc. Retirement Savings Plan | Abb Inc. | 14,095 | $3.3B | 56.29 |
| Rr Donnelley Savings Plan | R. R. Donnelley & Sons Company | 13,854 | $1.4B | 118.30 |
| Crown Equipment Corporation 401(k) Retirement Savings Plan And Trust | Crown Equipment Corporation | 13,821 | $1.3B | 71.44 |
| Andersen 401(k) Plan | Andersen Corporation | 13,271 | $1.5B | 60.51 |
| TI Contribution And 401(k) Savings Plan | Texas Instruments Incorporated | 13,175 | $8.1B | 184.48 |
| Cleveland-Cliffs Steel LLC Hourly 401(k) Plan | Cleveland-Cliffs Steel LLC | 12,799 | $1.7B | 6.40 |
| The Quikrete Companies Profit Sharing And Tax Deferred Plan | The Quikrete Companies, LLC | 12,724 | $622.1M | 86.97 |
| Under Armour 401(k) Plan | Under Armour, Inc. | 12,621 | $382.2M | 32.87 |
| International Paper Company Salaried Savings Plan | International Paper Company | 12,229 | $5.0B | 105.45 |
| The Daikin 401(k) Plan | Daikin Comfort Technologies Manufacturing, L.P. | 12,035 | $635.3M | 58.90 |
| Packaging Corporation Of America Thrift Plan For Hourly Employees | Packaging Corporation Of America | 11,794 | $1.3B | 121.76 |
| Uss 401(k) Plan For Usw-Represented Employees | United States Steel Corporation And Affiliated Cos. | 11,419 | $1.4B | 65.36 |
| Dover Corporation Retirement Savings Plan | Dover Corporation | 11,251 | $1.9B | 74.29 |
| Bridgestone Americas, Inc. Tax-Efficient Savings Plan | Bridgestone Americas, Inc. | 11,171 | $2.5B | 73.17 |
| Sonoco Retirement & Savings Plan | Sonoco Products Company | 11,080 | $1.7B | 114.78 |
| Retirement Savings Plan For Employees Of Continental-Rubber | Continental Tire The Americas, LLC | 10,839 | $1.3B | 87.50 |
| Mohawk Industries Retirement Plan 1 | Mohawk Carpet, LLC | 10,526 | $251.2M | 54.97 |
| Dart Container Corporation Employees' 401(k) Plus Plan | Dart Container Of Michigan LLC | 10,480 | $1.0B | 54.97 |
| Carrier Retirement Savings Plan | Carrier Global Corporation | 10,233 | $998.1M | 109.03 |
| The Goodyear Tire & Rubber Company Employee Savings Plan For Salaried Employees | The Goodyear Tire & Rubber Company | 9,715 | $2.5B | n/a |
| Saint-Gobain Corporation 401(k) Plan For Hourly Employees | Saint-Gobain Corporation | 9,663 | $737.5M | 89.07 |
| Lippert Components, Inc. Employee Retirement Savings Plan | Lippert Components, Inc. | 9,605 | $304.3M | 60.38 |
| Cnh Industrial U.S. Retirement Savings Plan | Case New Holland Industrial Inc. | 9,601 | $2.3B | 69.42 |
| Fortive Retirement Savings Plan | Fortive Corporation | 9,525 | $2.1B | 92.48 |
| Gpi Savings Plan | Graphic Packaging International, LLC | 9,359 | $1.3B | 53.22 |
| Pratt Industries, Inc. 401(k) Profit Sharing Plan | Pratt Industries U.S.A., Inc. | 9,240 | $551.8M | 110.08 |
| Transdigm Inc. 401(k) Plan | Transdigm Inc. | 9,035 | $1.5B | 39.94 |
| Employee Savings Plan | Pactiv Evergreen Services Inc. | 8,977 | $1.0B | 83.00 |
| Usw Industry 401(k) Plan | The Board Of Trustees Usw Industry 401(k) Fund | 8,869 | $398.2M | 79.38 |
| Commercial Metals Companies Retirement Plan | Commercial Metals Company | 8,704 | $1.5B | 73.52 |
| Masco Corporation 401(k) Plan | Masco Corporation | 8,523 | $1.7B | 45.66 |
| Quad/Graphics Diversified Plan | Quad/Graphics, Inc. | 8,513 | $2.1B | 78.72 |
| The Goodyear Tire & Rubber Company Savings Plan For Retail Employees | The Goodyear Tire & Rubber Company | 8,482 | $265.4M | n/a |
| Taylor Corporation 401(k) Plan | Taylor Corporation | 8,381 | $910.3M | 46.15 |
| Xylem Retirement Savings Plan | Xylem Inc. | 8,288 | $1.8B | 126.67 |
| Te Connectivity Retirement Savings And Investment Plan | Te Connectivity Corporation | 8,252 | $3.1B | 108.21 |
| Rockwell Automation Retirement Savings Plan | Rockwell Automation | 8,097 | $3.8B | n/a |
| The Marvin Companies Profit Sharing And 401(k) Plan | Marvin Lumber And Cedar Company | 7,932 | $692.9M | 110.92 |
| Weyerhaeuser 401(k) Plan | Weyerhaeuser Company | 7,901 | $2.4B | 69.16 |
| Patrick Industries, Inc. 401(k) Employee Savings Plan | Patrick Industries, Inc. | 7,812 | $157.0M | 54.75 |
| Cardinal Cash-In II Plan | Cardinal Glass Industries | 7,811 | $676.5M | 57.14 |
| Hubbell Incorporated Employee Savings & Investment Plan | Hubbell Incorporated | 7,630 | $1.2B | 94.78 |
| Mohawk Industries Retirement Plan 2 | Mohawk Carpet, LLC | 7,233 | $912.0M | 7.19 |
| The Toro Company Retirement Plan | The Toro Company | 6,972 | $1.4B | 30.66 |
| Sealed Air Corporation 401(k) And Profit Sharing Plan | Sealed Air Corporation | 6,878 | $1.5B | 64.01 |
| Caterpillar Inc. Tax Deferred Retirement Plan | Caterpillar Inc. | 6,852 | $748.9M | 73.68 |
| The Oxford Industries, Inc. Retirement Savings Pla | Oxford Industries, Inc. | 6,797 | $218.4M | 28.93 |
| Saint-Gobain Corporation 401(k) Plan For Salaried Employees | Saint-Gobain Corporation | 6,770 | $1.8B | 115.10 |
| Greif 401(k) Retirement Plan | Greif Packaging LLC | 6,763 | $863.4M | 69.54 |
| Msc Industrial Direct 401(k) Plan | Msc Industrial Direct Co., Inc. | 6,667 | $708.9M | 41.50 |
| Retirement Savings Plan For Daikin Group Affiliated Companies | Daikin Applied Americas Inc. | 6,659 | $589.8M | 86.15 |
| Snap-On Incorporated 401(k) Savings Plan | Snap-On Incorporated | 6,599 | $983.3M | 61.87 |
| Amcor 401(k) Plan | Amcor Flexibles North America, Inc. | 6,523 | $1.2B | 168.21 |
| Adidas 401(k) Savings And Retirement Plan | Adidas America, Inc. | 6,427 | $956.2M | 46.60 |
| Usg Corporation Investment Plan | Usg Corporation | 6,416 | $1.0B | 72.12 |
| Valmont Employee Retirement Savings Plan | Valmont Industries, Inc. | 6,316 | $665.5M | 104.24 |
| Novolex Holdings, LLC 401(k) Plan | Novolex Holdings, LLC | 6,230 | $385.3M | 93.55 |
| Molex Retirement And Savings Plan | Molex, LLC | 6,224 | $1.3B | 35.40 |
| Smiths Group Incentive Savings Plan | Smiths Group Services Corporation | 6,215 | $1.0B | 45.44 |
| Sierra Pacific Ind Employees' Retirement Plan | Sierra Pacific Industries, Inc. | 6,207 | $675.1M | 41.74 |
| Generac Power Systems, Inc. Employees 401(k) Savings Plan | Generac Power Systems, Inc. | 6,175 | $343.6M | 61.13 |
| Employee Savings And Investment Plan Of Levi Strauss & Co. | Levi Strauss & Co. | 6,160 | $1.0B | 59.23 |
| The Middleby Corporation Profit Sharing Plan | The Middleby Corporation | 6,144 | $378.0M | 26.11 |
| Carters 401(k) Savings Plan | The William Carter Company | 6,091 | $318.7M | 64.11 |
| Southwire Company Hourly 401(k) Plan | Southwire Company, LLC | 6,073 | $250.2M | 68.30 |
| Avery Dennison Corporation Employee Savings Plan | Avery Dennison Corporation | 6,059 | $1.4B | 98.21 |
| Freudenberg Companies 401(k) Retirement Plan | Freudenberg North America Lp | 5,985 | $619.2M | 98.19 |
| Johns Manville Employees 401(k) Plan | Johns Manville Corporation | 5,957 | $1.1B | 61.22 |
| The Goodyear Tire & Rubber Company Employee Savings Plan For Bargaining Unit Employees | The Goodyear Tire & Rubber Company | 5,878 | $792.2M | n/a |
| Pitney Bowes Inc. 401(k) Plan | Pitney Bowes Inc. | 5,862 | $1.7B | 86.88 |
| Terex Corporation And Affiliates 401(k) Retirement Savings Plan | Terex Corporation | 5,794 | $687.4M | 95.68 |
| Menasha Corporation 401(k) Retirement Savings Plan | Menasha Corporation | 5,756 | $692.6M | 63.79 |
| The Timken Company Savings And Investment Retirement Plan | The Timken Company | 5,749 | $1.2B | 100.75 |
| Heico Holding, Inc. 401(k) Plan | Heico Holding, Inc. | 5,714 | $437.5M | 44.84 |
| The Milliken Retirement Plan | Milliken & Company | 5,691 | $1.4B | 81.22 |
| Barry-Wehmiller Companies' 401(k) Retirement Savings Plan | Barry-Wehmiller Companies, Inc. | 5,631 | $1.0B | 92.29 |
| My Savings Plan | Haier US Appliance Solutions, Inc. | 5,568 | $840.2M | 89.09 |
| Netapp, Inc. Employees' 401(k) Savings Plan | Netapp Inc. | 5,559 | $2.2B | 20.98 |
| Owens Corning Savings And Security Plan | Owens Corning | 5,552 | $629.1M | 66.50 |
| The Lincoln Electric Company Employee Savings Plan | The Lincoln Electric Company | 5,539 | $1.1B | 35.28 |
| Prysmian Group 401(k) Plan | Prysmian Cables And Systems (US) Inc. | 5,471 | $703.3M | 78.60 |
| Arconic Corp. Hourly 401(k) Plan | Arconic Corporation | 5,436 | $750.8M | 132.84 |
| Novelis Savings And Retirement Plan | Novelis Corp. | 5,367 | $1.5B | 155.07 |
| Hydro Extrusion USA, LLC Savings Plan | Hydro Extrusion USA, LLC | 5,364 | $535.0M | 86.99 |
| Miter Brands 401(k) Plan | Mi Windows And Doors, LLC | 5,362 | $303.8M | 148.42 |
| Trane 401(k) And Thrift Plan | Trane U.S. Inc. | 5,330 | $248.4M | n/a |
| Ingersoll Rand Retirement Savings Plan | Industrial Technologies And Services, LLC | 5,294 | $1.4B | 77.93 |
| Schlage Lock Company LLC Employee Savings Plan | Schlage Lock Company LLC | 5,271 | $976.1M | 82.94 |
| Gpi Hourly Savings Plan | Graphic Packaging International, LLC | 5,269 | $565.8M | 74.25 |
| Advanced Drainage Systems, Inc. Retirement And Stock Ownership Plan | Advanced Drainage Systems, Inc. | 5,249 | $1.1B | 97.56 |
| Mauser Packaging Solutions 401(k) Plan | Bway Corporation | 5,218 | $357.0M | 88.36 |
| Schaeffler Group USA Savings Retirement Plan | Schaeffler Group USA Inc. | 5,149 | $800.1M | 25.27 |
| Lennox International Inc. 401(k) For Hourly Employees | Lennox International Inc. | 5,006 | $129.3M | 58.39 |
| Regal Rexnord Retirement Savings Plan | Regal Rexnord Corporation | 4,996 | $656.4M | 62.15 |
| Multi-Color 401(k) Savings Plan | Multi-Color Corporation | 4,946 | $466.7M | 78.40 |
| Vestas America Holding, Inc. 401(k) Plan | Vestas America Holding, Inc. | 4,895 | $380.7M | 57.64 |
| Amsted Industries Employees Capital Accumulation Plan | Amsted Industries, Inc. | 4,862 | $834.8M | 67.81 |
| A O Smith Retirement Security Plan | A O Smith Corporation | 4,854 | $617.7M | n/a |
| 401(k) Retirement Plan For Reynolds Consumer Products | Reynolds Consumer Products LLC | 4,796 | $632.6M | 124.73 |
| American Bath Group 401(k) Plan | Abg Operating, LLC | 4,778 | $124.1M | 43.46 |
| Agco Corporation Savings Plan | Agco Corporation | 4,769 | $757.3M | 87.36 |
| Poly-America, L.P. Retirement Plan | Poly-America, L.P. | 4,715 | $233.1M | 15.95 |
| Deluxe Corporation 401(k) Plan | Deluxe Corporation | 4,706 | $1.5B | 224.87 |
| New Balance Athletics Employee Savings And Security Plan | New Balance Athletics, Inc. | 4,704 | $492.8M | 157.27 |
| 48forty Solutions 401(k) Plan | 48forty Solutions, LLC | 4,694 | $53.8M | 26.73 |
| Nidec Motor Corporation Employee Savings Investment Plan | Nidec Motor Corporation | 4,659 | $649.9M | 107.86 |
| Aaon, Inc. Savings And Investment Plan | Aaon, Inc. | 4,648 | $448.8M | 87.22 |
All 6,008 industrial and materials manufacturing plans on file are listed below by size, and every one of them is searchable from the home page.
Every Industrial and materials manufacturing plan, by size
The table above is the top of the list. These 26 pages hold all 6,008 plans on file in industrial and materials manufacturing, split by how many people are in them, each ranked by active participants.
Which industrial and materials manufacturing companies disclose their 401(k) match?
For these 11 employers we also read the SEC Form 11-K and extracted the match terms, matched to this industry by the plan’s EIN.
- AZZ Inc.
100% (dollar-for-dollar) of the first 1% of pay, then 50% of the next 5% of pay
- Danaher Corporation
100% (dollar-for-dollar) of the first 3% of pay, then 50% of the next 2% of pay
- Dover Corporation
100% (dollar-for-dollar) of the first 1% of pay, then 50% of the next 5% of pay
- Emerson Electric Co.
Match set at the company's discretion each year; the rate is not disclosed in the filing
- General Electric Company (GE Aerospace)
50% of the first 8% of pay
- GREIF, INC
Match set at the company's discretion each year; the rate is not disclosed in the filing
- Illinois Tool Works Inc.
100% (dollar-for-dollar) of the first 3% of pay, then 50% of the next 3% of pay
- International Paper Company
50% of the first 6% of pay
- LINCOLN ELECTRIC HOLDINGS INC
100% (dollar-for-dollar) of the first 3% of pay
- LOUISIANA-PACIFIC CORP
100% (dollar-for-dollar) of the first 4% of pay, then 50% of the next 2% of pay
- Vertiv Holdings Co
50% of the first 6% of pay
Which employers count as industrial and materials manufacturing here?
The remaining manufacturing codes: textiles through printing (313000 to 323999), plastics and minerals (326100 to 327999), metals and machinery (331110 to 333999), and electrical equipment (335100 to 335999). Sponsors here include Caterpillar, Nucor and General Electric.
The code is the IRS principal business activity code the sponsor itself puts on Form 5500, line 2d. Medians count only plans whose Schedule H shows a positive plan-paid administrative expense (5,709 of 6,008 plans here). Plan-paid expenses exclude fund expense ratios and employer-paid bills, so every figure is a floor, not the all-in cost. Latest filing in this group received by the DOL July 23, 2026; source dataset last refreshed July 28, 2026. Full methodology
Cite this page
401(k) Monitor, “Industrial and materials manufacturing 401(k) plans: median plan-paid administrative cost per participant”, computed from DOL EFAST2 Form 5500 bulk data, form year 2024.