Computers and electronics manufacturing 401(k) plans
The median 401(k) plan in computers and electronics manufacturing paid $136.67 per participant per year in plan-paid administrative fees, computed from 597 of the 644 computers and electronics manufacturing plans published here, form year 2024.
Computed from DOL EFAST2 Form 5500 bulk data, not surveys. The 57,824 plans published so far are a subset of the 57,824 large plans in the form-year-2024 data, so this median describes the published subset, not the whole industry.
$136.67
Median plan-paid administrative cost per participant per year among 597 computers and electronics manufacturing plans with usable fee data, form year 2024.
$14.50 above the $122.17 median across all published plans.
How do computers and electronics manufacturing 401(k) fees compare?
Plan size drives fees more than industry does: bigger plans pay less per head. See median fees by plan size before reading an industry gap as an industry effect.
36 of the biggest computers and electronics manufacturing 401(k) plans
| Plan | Sponsor | Active participants | Assets | Fee ($) |
|---|---|---|---|---|
| Apple 401(k) Plan | Apple Inc. | 101,217 | $24.7B | 50.96 |
| General Dynamics Corporation 401(k) Plan 6.0 | General Dynamics Corporation | 52,307 | $12.4B | 71.76 |
| Intel 401(k) Savings Plan | Intel Corporation | 46,693 | $24.9B | 3.22 |
| L3Harris Retirement Savings Plan | L3Harris Technologies, Inc. | 41,945 | $16.3B | 48.96 |
| Cisco Systems,Inc. 401(k) Plan | Cisco Systems,Inc. | 40,599 | $22.7B | 99.67 |
| Dell Inc. 401(k) Plan | Dell Inc. | 36,668 | $14.7B | 66.69 |
| General Dynamics Corporation 401(k) QACA Plan | General Dynamics Corporation | 28,117 | $7.9B | 53.39 |
| General Dynamics Corporation 401(k) Plan For Represented Employees | General Dynamics Corporation | 18,408 | $2.1B | 74.94 |
| Broadcom U.S. 401(k) Plan | Avago Technologies U.S. Inc. | 17,216 | $13.1B | 136.10 |
| Applied Materials, Inc. Employee Savings & Retirement Plan | Applied Materials, Inc. | 15,323 | $6.2B | 99.12 |
| HP Inc. 401(k) Plan | HP Inc. | 14,808 | $10.3B | 73.27 |
| Jabil 401(k) Retirement Plan | Jabil, Inc. | 10,610 | $1.3B | 49.21 |
| Flex 401(k) Plan | Flextronics International USA, Inc. | 10,524 | $1.2B | 74.30 |
| Advanced Micro Devices, Inc. Retirement Savings Plan | Advanced Micro Devices, Inc. | 10,320 | $3.0B | 69.70 |
| Motorola Solutions 401(k) Plan | Motorola Solutions, Inc. | 10,200 | $6.5B | 131.84 |
| Micron Technology Inc. Retirement At Micron (Ram) Plan | Micron Technology, Inc. | 9,878 | $3.7B | 77.95 |
| Teledyne Technologies Incorporated 401(k) Plan | Teledyne Technologies Incorporated | 8,616 | $2.1B | 57.64 |
| Asml US Employees' Savings And Retirement Plan | Asml US, LLC | 8,321 | $1.8B | 107.55 |
| Xerox Corporation Savings Plan | Xerox Corporation | 8,279 | $4.0B | 137.70 |
| Savings Plus Plan, Lam Research 401(k) | Lam Research Corporation | 8,132 | $2.8B | 61.55 |
| Kla 401(k) Plan | Kla Corporation | 7,680 | $2.1B | 95.12 |
| Moog Inc. Retirement Savings Plan | Moog, Inc. | 7,635 | $1.9B | 97.94 |
| Garmin International, Inc. Retirement Plan | Garmin International, Inc. | 7,390 | $2.2B | 52.87 |
| Amphenol Corporation Employee Savings/401(k) Plan | Amphenol Corporation & Affiliated Companies | 6,984 | $779.2M | 74.55 |
| Activision Blizzard 401(k) Plan | Activision Blizzard | 6,832 | $1.5B | 56.34 |
| Analog Devices, Inc. The Investment Partnership Plan | Analog Devices, Inc. | 6,764 | $4.3B | 39.65 |
| Microchip Technology Incorporated Savings Plan | Microchip Technology Incorporated | 6,662 | $1.6B | 53.83 |
| Western Digital Corporation 401(k) Plan | Western Digital Corporation | 6,598 | $2.5B | 20.17 |
| Nokia Savings/401(k) Plan | Nokia Of America Corporation | 6,331 | $9.8B | 87.43 |
| Agilent Technologies, Inc. 401(k) Plan | Agilent Technologies, Inc. | 5,787 | $2.4B | 65.19 |
| Ttm Technologies 401(k) Retirement Savings Plan | Ttm Technologies, Inc. | 5,744 | $624.6M | 28.52 |
| Lenovo Savings Plan | Lenovo (United States) Inc. | 5,245 | $2.6B | 96.87 |
| Keysight Technologies, Inc. 401(k) Plan | Keysight Technologies, Inc. | 4,916 | $2.6B | 315.82 |
| Globalfoundries U.S. Inc. 401(k) Plan | Globalfoundries U.S. Inc. | 4,786 | $1.2B | 60.49 |
| Nxp 401(k) Retirement Plan | Nxp USA, Inc. | 4,779 | $3.8B | 763.86 |
| Juniper Networks, Inc. 401(k) Plan | Juniper Networks, Inc. | 4,678 | $2.3B | 83.57 |
All 644 computers and electronics manufacturing plans on file are listed below by size, and every one of them is searchable from the home page.
Every Computers and electronics manufacturing plan, by size
The table above is the top of the list. These 5 pages hold all 644 plans on file in computers and electronics manufacturing, split by how many people are in them, each ranked by active participants.
- 100 to 499 participants · 395 plans
- 500 to 999 participants · 104 plans
- 1,000 to 4,999 participants · 94 plans
- 5,000 or more participants · 51 plans
Which computers and electronics manufacturing companies disclose their 401(k) match?
For these 4 employers we also read the SEC Form 11-K and extracted the match terms, matched to this industry by the plan’s EIN.
- Badger Meter, Inc.
25% of the first 7% of pay (partly disclosed)
- HP Inc.
100% (dollar-for-dollar) of the first 4% of pay
- KULICKE & SOFFA INDUSTRIES INC
100% (dollar-for-dollar) of the first 4% of pay
- L3Harris Technologies, Inc.
100% (dollar-for-dollar) of the first 6% of pay
Which employers count as computers and electronics manufacturing here?
Computer and electronic product manufacturing (codes 334110 to 334999). Sponsors here include Western Digital, Analog Devices and General Dynamics' electronics units.
The code is the IRS principal business activity code the sponsor itself puts on Form 5500, line 2d. Medians count only plans whose Schedule H shows a positive plan-paid administrative expense (597 of 644 plans here). Plan-paid expenses exclude fund expense ratios and employer-paid bills, so every figure is a floor, not the all-in cost. Latest filing in this group received by the DOL July 23, 2026; source dataset last refreshed July 28, 2026. Full methodology
Cite this page
401(k) Monitor, “Computers and electronics manufacturing 401(k) plans: median plan-paid administrative cost per participant”, computed from DOL EFAST2 Form 5500 bulk data, form year 2024.