Computers and electronics manufacturing 401(k) plans with 500 to 999 participants
104 large 401(k) plans sit in computers and electronics manufacturing and reported 500 to 999 participants on their latest Form 5500. All of them are listed here, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1 | Canadian Solar (USA) 401(k) PlanCanadian Solar USA Inc. | CA | 2,009 | $50.0M | $52.64 |
| 2 | Dwyeromega Safe Harbor 401(k) PlanDwyer Instruments, LLC | IN | 1,590 | $117.6M | $280.48 |
| 3 | Quanta Manufacturing LLC Retirement PlanQuanta Manufacturing Nashville L | TN | 1,252 | $15.4M | $64.87 |
| 4 | Black Duck Software, Inc. 401(k) PlanBlack Duck Software, Inc. | MA | 919 | $22.1M | $4.26 |
| 5 | Leco Corporation 401(k) Retirement PlanLeco Corporation | MI | 807 | $154.2M | $292.52 |
| 6 | Quantic 401(k) Retirement Savings PlanQuantic Electronics, LLC | RI | 800 | $62.9M | $95.44 |
| 7 | Ksaria Retirement Savings PlanKsaria Corporation | NH | 771 | $20.6M | $29.52 |
| 8 | Express Manufacturing, Inc. 401(k) PlanExpress Manufacturing, Inc. | CA | 748 | $19.0M | $78.09 |
| 9 | Alpha & Omega Semiconductor, Inc. 401(k) PlanAlpha & Omega Semiconductor, Inc. | CA | 741 | $105.3M | $158.96 |
| 10 | Rohde & Schwarz, Inc. Savings PlanRohde & Schwarz USA, Inc. | MD | 737 | $210.7M | $27.31 |
| 11 | Beta Technologies 401(k) PlanBeta Technologies, Inc. | VT | 733 | $20.2M | $161.19 |
| 12 | Ultratec, Inc. 401(k) PlanUltratec, Inc. | WI | 720 | $28.0M | $10.41 |
| 13 | Campbell Scientific, Inc. 401(k) Profit Sharing PlanCampbell Scientific, Inc. | UT | 705 | $38.7M | $102.56 |
| 14 | Skywater Technology Foundry, Inc. 401(k) PlanSkywater Technology Foundry, Inc. | MN | 699 | $53.3M | $169.33 |
| 15 | Grayhill, Inc. Advantage PlanGrayhill, Inc. | IL | 694 | $77.7M | $144.91 |
| 16 | Evident Scientific 401(k) PlanEvident Scientific, Inc. | MA | 685 | $156.1M | $402.41 |
| 17 | Fujifilm Dimatix, Inc. 401(k) PlanFujifilm Dimatix, Inc. | NH | 677 | $131.3M | $57.47 |
| 18 | Global Wafers US 401(k) PlanGlobitech, Incorporated | TX | 665 | $121.2M | $133.83 |
| 19 | Corsair Memory 401(k) PlanCorsair Memory, Inc. | CA | 660 | $60.5M | $172.87 |
| 20 | Foxconn Assembly 401(k) PlanFoxconn Assembly, LLC | TX | 658 | $37.7M | $45.11 |
| 21 | Ennovi Industries, Inc. 401(k) PlanEnnovi Industries, Inc. | NY | 650 | $48.3M | $115.62 |
| 22 | Digi International Inc. 401(k) Savings And Profit Sharing PlanDigi International, Inc. | MN | 644 | $143.1M | $125.91 |
| 23 | Nlight, Inc. 401(k) PlanNlight, Inc. | WA | 636 | $69.4M | $172.65 |
| 24 | Qsc, LLC 401(k) Retirement Savings PlanQsc, LLC | CA | 634 | $119.4M | $157.72 |
| 25 | Sumco Phoenix Corporation Savings And Retirement PlanSumco Phoenix Corporation | AZ | 618 | $148.5M | $198.43 |
| 26 | Redwire 401(k) PlanRedwire | FL | 618 | $65.4M | $26.99 |
| 27 | Kapsch Trafficcom 401(k) PlanKapsch Trafficcom USA, Inc. | GA | 615 | $84.8M | $308.05 |
| 28 | Sonifi Solutions, Inc. 401(k) PlanSonifi Solutions, Inc. | SD | 614 | $95.2M | $228.51 |
| 29 | Inficon Inc. 401(k) PlanInficon Inc. | NY | 610 | $136.9M | $79.69 |
| 30 | Nexans USA Inc. 401(k) Retirement Savings PlanNexans USA Inc. | SC | 598 | $112.4M | $241.75 |
| 31 | Scientific Components 401(k) PlanScientific Components Corporation | NY | 595 | $66.0M | $165.97 |
| 32 | Kingston Retirement Savings PlanKingston Technology Company, Inc. | CA | 582 | $437.6M | $7.27 |
| 33 | Bel Fuse, Inc. Employees' Savings PlanBel Fuse Inc. | NJ | 570 | $95.9M | $152.86 |
| 34 | Polar Semiconductor, LLC Retirement Savings PlanPolar Semiconductor, LLC | MN | 559 | $148.7M | $135.55 |
| 35 | Omnivision Technologies 401(k) PlanOmnivision Technologies, Inc. | CA | 554 | $192.5M | not itemized |
| 36 | Psemi Corporation 401(k) PlanPsemi Corporation | CA | 539 | $121.1M | $75.49 |
| 37 | Relevant Industrial 401(k) PlanRelevant Solutions LLC | TX | 534 | $49.4M | $74.12 |
| 38 | Advantech Corporation 401(k) PlanAdvantech Corporation | CA | 514 | $86.5M | $59.71 |
| 39 | Telamon Corporation 401(k) PlanTelamon Corporation | IN | 513 | $47.4M | $189.32 |
| 40 | Mesa Laboratories, Inc. 401(k) Retirement PlanMesa Laboratories, Inc. | CO | 509 | $47.7M | $100.29 |
| 41 | Murata Electronics North America, Inc. Employees' Retirement Savings PlanMurata Electronics North America, Inc. | GA | 507 | $162.8M | not itemized |
| 42 | Griffiths Corporation Retirement Savings PlanGriffiths Corporation | MN | 493 | $56.4M | $8.56 |
| 43 | Econtrols, LLC 401(k) Profit Sharing PlanEcontrols, LLC | TX | 490 | $54.1M | $160.45 |
| 44 | Prime Materials Recovery, Inc. 401(k) Profit Sharing PlanPrime Materials Recovery, Inc. | CT | 490 | $24.3M | $179.64 |
| 45 | Belkin International, Inc. Retirement PlanBelkin International, Inc. | CA | 489 | $137.0M | $166.80 |
| 46 | Datadirect Networks, Inc. Profit Sharing 401(k) PlanDatadirect Networks, Inc. | CA | 485 | $66.0M | $186.19 |
| 47 | Alps Alpine North America, Inc. 401(k) PlanAlps Alpine | CA | 483 | $136.2M | not itemized |
| 48 | Pacific Biosciences Of California, Inc. 401(k) PlanPacific Biosciences Of California, Inc. | CA | 481 | $72.7M | $117.74 |
| 49 | Coilcraft Retirement PlanCoilcraft, Inc. | IL | 479 | $166.2M | $19.62 |
| 50 | Design Ready Controls, Inc. 401(k) PlanDesign Ready Controls, Inc. | MN | 470 | $15.1M | $186.48 |
| 51 | Semtech Corporation Retirement Savings PlanSemtech Corporation | CA | 467 | $139.5M | $88.04 |
| 52 | Luminar 401(k)Luminar Technologies Inc. | FL | 466 | $40.6M | $399.53 |
| 53 | Anritsu Company Salary Deferral PlanAnritsu Company | CA | 464 | $288.7M | $214.07 |
| 54 | X-Fab Texas, Inc. Employees 401(k) Profit Sharing PlanX-Fab Texas, Inc. | TX | 463 | $48.5M | $162.83 |
| 55 | Tobii Dynavox Retirement Savings PlanTobii Dynavox LLC | PA | 461 | $50.1M | $297.69 |
| 56 | Valid Management LLC 401(k) Profit Sharing PlanValid Management LLC | TX | 460 | $85.5M | $1.66 |
| 57 | Ooma, Inc. 401(k) PlanOoma, Inc. | CA | 459 | $46.0M | $209.45 |
| 58 | Array Tech, Inc. 401(k) PlanArray Tech, Inc. | NM | 459 | $25.2M | $143.11 |
| 59 | Integra Technologies 401(k) Savings PlanIntegra Technologies Inc. | KS | 448 | $33.6M | $17.17 |
| 60 | Clover Environmental Solutions LLC 401(k) PlanClover Environmental Solutions LLC | IL | 445 | $48.4M | $160.41 |
| 61 | Clever Devices Ltd. 401(k) PlanClever Devices Ltd. | NY | 442 | $73.0M | $82.18 |
| 62 | E Ink Corporation 401(k) Savings PlanE Ink Corporation | MA | 441 | $95.2M | $303.71 |
| 63 | Savings Plan Of Xerox Corporation And The Xerographic Div Rochester Regional Joint BoardXerox Corporation | CT | 433 | $103.3M | $82.66 |
| 64 | Npi/Nrca Employees Savings And Investment PlanNikon Precision Inc. | CA | 431 | $293.7M | not itemized |
| 65 | Tcom, L.P. Employees' Savings PlanTcom, Lp | MD | 431 | $82.5M | $13.44 |
| 66 | Planar Systems, Inc. 401(k) PlanPlanar Systems, Inc. | OR | 430 | $64.6M | $57.25 |
| 67 | Delta America Ltd. 401(k) Salary Savings Plan And TrustDelta Electronics (Americas) Ltd. | CA | 429 | $170.3M | $322.92 |
| 68 | Restek Corporation Profit Sharing And ESOPRestek Corporation | PA | 427 | $232.0M | $198.67 |
| 69 | Gn Audio USA, Inc. Retirement Savings PlanGn Audio USA, Inc. | MA | 424 | $56.9M | $257.07 |
| 70 | Sierra Circuits, Inc. 401(k) PlanSierra Circuits, Inc. | CA | 417 | $30.9M | $106.89 |
| 71 | Skyline Displays 401(k) PlanSkyline Displays, LLC | MN | 406 | $52.8M | $193.22 |
| 72 | Persona Signs, LLC 401(k) Retirement Savings PlanPersona Signs, LLC | SD | 400 | $20.5M | $170.78 |
| 73 | Intricon 401(k) Employee Savings PlanIntricon Inc. | MN | 397 | $37.2M | $130.11 |
| 74 | Pei/Genesis, Inc. Tax Deferral And Savings PlanPei/Genesis, Inc. | PA | 394 | $36.1M | $122.12 |
| 75 | Sigmatron International, Inc. 401(k) Retirement Savings PlanSigmatron International, Inc. | IL | 381 | $28.8M | $35.30 |
| 76 | Turck Inc. Employee Savings And Profit Sharing PlanTurck Inc. | MN | 376 | $116.1M | $41.76 |
| 77 | Vaisala Inc. 401(k) PlanVaisala Inc. | CO | 374 | $85.9M | $260.88 |
| 78 | Vishay Precision Group, Inc. Savings PlanVishay Precision Group, Inc. | PA | 372 | $51.7M | $350.50 |
| 79 | Photronics Profit Sharing And Savings PlanPhotronics, Inc. | CT | 371 | $70.2M | $89.74 |
| 80 | Siltronic Corporation Savings PlanSiltronic Corporation | OR | 360 | $161.8M | $126.32 |
| 81 | Ipc 401(k) PlanIpc Systems, Inc. | NJ | 356 | $126.0M | $231.95 |
| 82 | Nortech Systems 401(k) Profit Sharing PlanNortech Systems Inc. | MN | 356 | $27.9M | $175.64 |
| 83 | Synaptics, Inc. 401(k) Savings PlanSynaptics, Inc. | CA | 350 | $183.8M | $62.13 |
| 84 | Harmonic Inc. 401(k) PlanHarmonic Inc. | CA | 345 | $154.3M | $50.73 |
| 85 | Minco Products, Inc. 401(k) Savings And Profit Sharing PlanMinco Products, Inc. | MN | 345 | $62.3M | $190.51 |
| 86 | Kulicke And Soffa Industries, Inc. Incentive Savings PlanKulicke & Soffa Industries, Inc. | PA | 343 | $183.2M | $243.73 |
| 87 | Datalogic 401(k) PlanDatalogic USA, Inc. | OR | 329 | $86.3M | $376.92 |
| 88 | Guthy-Renker Ventures, LLC 401(k) PlanGuthy - Renker Ventures, LLC | CA | 328 | $52.9M | $248.70 |
| 89 | Astrodyne Corporation 401(k) PlanAstrodyne Corporation | NJ | 321 | $51.5M | $152.49 |
| 90 | Watchguard Technologies, Inc. 401(k) PlanWatchguard Technologies, Inc. | WA | 320 | $64.4M | $331.21 |
| 91 | Sk Hynix America 401(k) PlanSk Hynix America Inc. | CA | 314 | $83.5M | $45.11 |
| 92 | Monotype Imaging Inc. Employee Savings PlanMonotype Imaging Inc. | MA | 310 | $91.3M | $108.35 |
| 93 | Isola USA Corp. 401(k) Savings PlanIsola USA Corp. | AZ | 300 | $27.1M | $119.71 |
| 94 | Lattice Semiconductor Corporation 401(k) Employee Savings PlanLattice Semiconductor Corporation | OR | 297 | $202.9M | $148.75 |
| 95 | Adtran Networks North America Inc. 401(k) PlanAdtran Networks North America Inc. | GA | 297 | $121.0M | $379.41 |
| 96 | Epson Portland Inc. 401(k) Savings And Retirement PlanEpson Portland Inc. | OR | 293 | $56.6M | $226.79 |
| 97 | Ofs Represented 401(k) PlanOfs Fitel, LLC | GA | 287 | $27.0M | $124.32 |
| 98 | Gorilla Circuits 401(k) PlanGorilla Circuits | CA | 279 | $16.2M | $125.26 |
| 99 | Nagra USA, LLC 401(k) Profit Sharing Plan And TrustNagra USA, LLC | CA | 263 | $101.9M | $113.80 |
| 100 | Sk Hynix Memory Solutions America Inc. 401(k) PlanSk Hynix Memory Solutions America Inc. | CA | 259 | $107.8M | $77.09 |
| 101 | Calamp Corp. Employees Savings PlanCalamp Corp. | CA | 232 | $75.8M | $122.99 |
| 102 | Omega Engineering 401(k) PlanOmega Engineering Inc. | CT | 0 | $0 | $31.94 |
| 103 | Praxis Engineering Technologies, LLC 401(k) PlanGeneral Dynamics Corporation | VA | 0 | $0 | $317.28 |
| 104 | Jl Audio 401(k) PlanJl Audio, Inc. | FL | 0 | $0 | $202.65 |
Other plan sizes in Computers and electronics manufacturing
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (395)1,000 to 4,999 participants (94)5,000 or more participants (51)
Back to Computers and electronics manufacturing
Computers and electronics manufacturing 401(k) plans has the median plan-paid fee, the largest plans, and the other size bands. The whole directory starts at industries.