Software and IT services 401(k) plans with 100 to 499 participants, page 3
2,134 large 401(k) plans sit in software and it services and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 501 to 750, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 501 | Clinchoice Inc. 401(k) Profit Sharing PlanClinchoice Inc. | PA | 226 | $29.0M | $342.93 |
| 502 | Nexgen Data Systems 401(k) PlanNexgen Data Systems, Inc. | SC | 226 | $22.8M | $423.59 |
| 503 | Securitymetrics Inc. 401(k) PlanSecuritymetrics Inc. | UT | 226 | $16.9M | $187.81 |
| 504 | Sezzle 401(k) PlanSezzle, Inc. | MN | 226 | $15.3M | $240.53 |
| 505 | Vectorworks, Inc. 401(k) PlanVectorworks, Inc. | MD | 225 | $46.7M | $351.52 |
| 506 | Waterfield Technologies 401(k) PlanWaterfield Technologies | OK | 225 | $33.8M | $223.19 |
| 507 | Lumin Digital 401(k) PlanLumin Digital, Inc. | CA | 225 | $25.0M | not itemized |
| 508 | Callminer, Inc. 401(k) PlanCallminer, Inc. | MA | 225 | $22.8M | $194.56 |
| 509 | National Microrentals, Inc. 401(k) PlanNational Microrentals, Inc. | NJ | 225 | $22.5M | $120.59 |
| 510 | Mechdyne Corporation 401(k) PlanMechdyne Corporation | IA | 225 | $22.2M | $228.67 |
| 511 | Celigo, Inc. 401(k) PlanCeligo, Inc. | CA | 225 | $16.6M | $18.65 |
| 512 | Technology Partners, LLC 401(k) Profit Sharing PlanTechnology Partners, LLC | NC | 225 | $16.2M | $424.04 |
| 513 | Recurly, Inc. 401(k) PlanRecurly, Inc. | CA | 224 | $18.8M | $9.28 |
| 514 | Acumatica, Inc. 401(k) PlanAcumatica, Inc. | WA | 224 | $18.1M | $29.92 |
| 515 | Integrated Computer Solutions Of Vestal, LLC 401(k) PspIntegrated Computer Solutions Of Vestal, LLC | NY | 224 | $12.2M | $81.96 |
| 516 | Jellyfish 401(k) PlanOrthogonal Networks, Inc. (D/B/A Jellyfish) | MA | 224 | $11.2M | $145.27 |
| 517 | Real Magic, Inc. 401(k) PlanReal Magic, Inc. | NC | 224 | $5.1M | $12.10 |
| 518 | Assured Information Security, Inc. Employees 401(k) PlanAssured Information Security, Inc. | NY | 223 | $54.8M | $79.79 |
| 519 | Pci Energy Solutions A.K.A. Power Costs, Inc. 401(k) PlanPci Energy Solutions A.K.A. Power Costs, Inc. | OK | 223 | $45.2M | $62.95 |
| 520 | Sugarcrm Inc. Retirement TrustSugarcrm Inc. | CA | 223 | $32.4M | $22.46 |
| 521 | Treasure Data, Inc. 401(k) PlanTreasure Data, Inc. | CA | 223 | $24.8M | $227.79 |
| 522 | Hendall Inc. 401(k) PlanHendall Inc. | MD | 222 | $15.8M | $1.43 |
| 523 | Ainsworth Game Technology Inc. Retirement Plan & TrustAinsworth Gaming Technology Inc. | NV | 222 | $14.7M | $255.49 |
| 524 | Iron Eaglex, Inc. 401(k) PlanIron Eaglex, Inc. | FL | 222 | $10.0M | $26.24 |
| 525 | Slipstream It, LLC 401(k) PlanSlipstream It, LLC | PA | 222 | $8.1M | $196.06 |
| 526 | Cloudbees 401(k) PlanCloudbees Inc. | DE | 221 | $26.7M | $103.19 |
| 527 | Front 401(k) PlanFrontapp, Inc. | CA | 221 | $17.4M | $284.56 |
| 528 | Gty Technology 401(k) PlanGty Technology Holdings, Inc. | CA | 221 | $17.0M | $75.78 |
| 529 | Onecause, Inc. 401(k) PlanOnecause, Inc. | IN | 221 | $14.5M | $106.58 |
| 530 | Beast Code 401(k) Plan & TrustBeast Code, LLC | FL | 221 | $9.1M | $148.11 |
| 531 | Butterflymx Retirement 401(k) PlanButterflymx, Inc. | NY | 221 | $7.7M | $113.76 |
| 532 | Arlo Technologies, Inc. 401(k) Retirement Savings PlanArlo Technologies, Inc. | CA | 220 | $48.4M | $282.64 |
| 533 | J2 Interactive, LLC 401(k) PlanJ2 Interactive, LLC | MA | 220 | $41.8M | $232.01 |
| 534 | Tantus Technologies 401(k) PlanTantus Technologies, Inc. | VA | 220 | $25.1M | $184.66 |
| 535 | Appddiction Studio LLC 401(k)Appddiction Studio LLC | TX | 220 | $1.5M | $5.64 |
| 536 | Canonical USA 401(k) Profit Sharing Plan & TrustCanonical USA | NJ | 219 | $23.8M | $232.21 |
| 537 | Horizontal Integration Retirement Savings PlanHorizontal Integration, Inc. | MN | 219 | $19.6M | $135.09 |
| 538 | Contexture LLC 401(k) PlanContexture LLC | CO | 219 | $16.8M | $135.90 |
| 539 | Integral Federal, Inc. 401(k) Retirement PlanIntegral Federal, Inc. | VA | 219 | $12.0M | $211.42 |
| 540 | Assetwatch 401(k) PlanAssetwatch, Inc. | OH | 219 | $6.1M | $25.34 |
| 541 | The Data Entry Company 401(k) PlanThe Data Entry Company | MD | 219 | $6.0M | $165.13 |
| 542 | Intepros Consulting 401(k) PlanIntepros Incorporated | MA | 218 | $9.1M | $4.60 |
| 543 | Navitas, Inc. 401(k) PlanNavitas, Inc. | NJ | 217 | $34.2M | $361.48 |
| 544 | Sectra, Inc. 401(k) PlanSectra, Inc. | CT | 217 | $28.1M | $253.07 |
| 545 | Ivalua, Inc. 401(k) PlanIvalua, Inc. | CA | 217 | $23.9M | $68.15 |
| 546 | Future Tech Retirement FundFuture Tech Enterprise, Inc. | NY | 217 | $21.4M | $16.83 |
| 547 | Complete Discovery Source 401(k) Plan & TrustComplete Discovery Source Inc. | NY | 217 | $21.0M | $207.61 |
| 548 | Tenstreet, LLC 401(k) PlanTenstreet, LLC | OK | 217 | $15.9M | $201.91 |
| 549 | Nymbus, Inc. 401(k) Profit Sharing Plan And TrustNymbus, Inc. | FL | 217 | $13.9M | $267.31 |
| 550 | Pdds Buyer, LLC 401(k) PlanPdds Buyer, LLC | CA | 217 | $11.3M | $231.65 |
| 551 | Kellton Tech Inc. 401(k) PlanKellton Tech, Inc. | TX | 217 | $5.8M | $29.11 |
| 552 | Wargaming (USA), Inc. 401(k) Plan & TrustWargaming (USA), Inc. | TX | 216 | $30.4M | $180.52 |
| 553 | Revalize, Inc. 401(k) PlanRevalize Software, Inc. | FL | 216 | $25.9M | $168.12 |
| 554 | Entisys Solutions, Inc. 401(k) PlanEntisys Solutions, Inc. | CA | 216 | $25.8M | $365.68 |
| 555 | Athenix Solutions Group, LLC 401(k) PlanAthenix Solutions Group, LLC | MD | 216 | $22.8M | $102.61 |
| 556 | Red Violet, Inc. 401(k) PlanRed Violet, Inc. | FL | 216 | $14.1M | $13.89 |
| 557 | B-Stock Solutions, Inc. Retirement TrustB-Stock Solutions, Inc. | CA | 216 | $14.0M | $26.68 |
| 558 | Bogart Associates Of Northern Virginia, LLC 401(k) PlanBogart Associates Of Northern Virginia, LLC | VA | 215 | $48.2M | $396.93 |
| 559 | Interoperability Bidco, Inc. 401(k) PlanInteroperability Bidco, Inc. | MA | 215 | $33.6M | $277.88 |
| 560 | Getwellnetwork, Inc. 401(k) PlanGetwellnetwork, Inc. | MD | 215 | $25.3M | $112.28 |
| 561 | Bitgo 401(k) PlanBitgo, Inc. | CA | 215 | $21.5M | $53.87 |
| 562 | Oneida Innovations Group, LLC 401(k) PlanOneida Innovations Group, LLC | NY | 215 | $15.6M | $13.56 |
| 563 | Zolon Tech, Inc. 401 (K) PlanZolon Tech, Inc. | VA | 215 | $11.0M | $264.11 |
| 564 | Maveris 401(k) PlanMaveris, LLC | WV | 215 | $9.3M | $49.36 |
| 565 | Aktion Associates, Inc. Retirement Savings PlanAktion Associates, Inc. | OH | 214 | $32.5M | $433.33 |
| 566 | Eps US, LLC 401(k) Savings PlanEps US, LLC | PA | 213 | $49.0M | $613.88 |
| 567 | Alltrails 401(k) PlanAlltrails, LLC | CA | 213 | $19.0M | $61.41 |
| 568 | Intellectual Technology Inc. 401(k) Profit Sharing PlanIntellectual Technology Inc. | CA | 213 | $5.4M | $166.95 |
| 569 | Sequoia Holdings LLC 401(k) Profit Sharing PlanSequoia Holdings LLC | VA | 212 | $25.9M | $474.07 |
| 570 | Stackline 401(k) PlanFuelcomm, Inc. | WA | 212 | $17.0M | $216.07 |
| 571 | Tempworks Software Employee Savings PlanTempworks Software, Inc. | MN | 212 | $16.9M | $198.77 |
| 572 | Veracross LLC 401(k) PlanVeracross LLC | MA | 212 | $13.8M | $166.78 |
| 573 | Millennium Systems International, LLC 401(k) PlanMillennium Systems International LLC | NJ | 212 | $9.7M | $23.39 |
| 574 | The Synectics Inc. Investment Savings Retirement PlanSynectics Inc. | IL | 212 | $5.6M | $63.43 |
| 575 | Teletracking Technologies, Inc. 401(k) PlanTeletracking Technologies, Inc. | PA | 211 | $61.8M | $234.34 |
| 576 | Medeanalytics 401(k) PlanMedeanalytics, Inc. | TX | 211 | $35.0M | $202.49 |
| 577 | Mobilityware, LLC 401(k) PlanUpstanding, LLC | CA | 211 | $32.8M | $238.68 |
| 578 | Coins USA Retirement PlanConstruction Industry Solutions | NY | 211 | $21.7M | $310.27 |
| 579 | Wrapbook 401(k) PlanTakeone Network LLC | NY | 211 | $10.7M | $159.30 |
| 580 | Three Wire Systems, LLC 401(k) PlanThree Wire Systems, LLC | VA | 211 | $8.3M | $228.38 |
| 581 | Synertex LLC Retirement PlanSynertex LLC | VA | 211 | $7.6M | $20.46 |
| 582 | Clinical Ink Retirement TrustClinical Ink | NC | 210 | $17.0M | $528.49 |
| 583 | Fishbowl Solutions Retirement PlanFishbowl Solutions LLC | UT | 210 | $13.7M | $249.56 |
| 584 | Droneup 401(k) & Profit Sharing PlanDroneup, LLC | VA | 210 | $6.9M | $149.52 |
| 585 | Intellidyne, LLC 401(k) PlanIntellidyne, LLC | VA | 209 | $37.5M | $268.68 |
| 586 | Anavation LLC 401(k) Plan And Profit SharingAnavation LLC | VA | 209 | $26.3M | $18.74 |
| 587 | Velir Studios 401(k) PlanVelir Studios, LLC | MA | 209 | $20.8M | $203.74 |
| 588 | Teoco Corporation 401(k) Retirement PlanTeoco Corporation | VA | 208 | $58.4M | $136.90 |
| 589 | United Support Services, Inc. 401(k) PlanUnited Support Services, Inc. | CA | 208 | $4.5M | $60.62 |
| 590 | Alogent 401(k) PlanAlogent Holdings, Inc. | GA | 207 | $26.1M | $204.64 |
| 591 | Liferay, Inc. 401(k) Profit Sharing PlanLiferay, Inc. | CA | 207 | $22.7M | $218.99 |
| 592 | Nexthink, Inc. Retirement Savings PlanNexthink, Inc. | MA | 207 | $20.5M | $248.43 |
| 593 | Sharp Decisions, Inc. 401(k) PlanSharp Decisions, Inc. | NY | 207 | $19.6M | $308.75 |
| 594 | Bold Penguin 401(k) PlanBold Penguin, Inc. | OH | 207 | $18.7M | $65.34 |
| 595 | Healthaxis Group, LLC 401(k) PlanHealthaxis Group, LLC | FL | 207 | $16.8M | $142.61 |
| 596 | Itc Infotech (USA), Inc. 401(k) PlanItc Infotech USA, Inc. | NJ | 207 | $16.7M | $27.88 |
| 597 | Netgain Technologies, LLC 401(k) Profit Sharing Plan & TrustNetgain Technologies, LLC | KY | 207 | $8.6M | $215.89 |
| 598 | Well. 401(k) PlanWell Dot Inc. | NC | 207 | $8.4M | $103.97 |
| 599 | Virtual Computing Technology Inc. 401(k) Profit Sharing Plan And TVirtual Computing Technology Inc. | CA | 207 | $1.7M | $29.73 |
| 600 | Logicgate, Inc. 401(k) PlanLogicgate, Inc. | IL | 206 | $18.1M | $99.84 |
| 601 | Opexus 401(k) PlanAins LLC Dba Opexus | DC | 206 | $16.6M | $242.56 |
| 602 | Lightmatter Inc. 401(k) PlanLightmatter Inc. | CA | 206 | $13.3M | $53.13 |
| 603 | Captivateiq 401(k) PlanCaptivateiq, Inc. | CA | 206 | $9.5M | $36.72 |
| 604 | Xpansiv Data Systems 401(k) PlanXpansiv Data Systems, Inc. | NY | 205 | $23.1M | $15.76 |
| 605 | Gravity Payments 401(k) PlanGravity Payments, Inc. | ID | 205 | $15.7M | $140.79 |
| 606 | Chameleon Consulting Group LLC 401(k) PlanChameleon Consulting Group LLC | VA | 205 | $15.2M | $278.87 |
| 607 | Everway, LLC 401(k) PlanEverway, LLC | OH | 205 | $13.7M | $278.09 |
| 608 | Angel Studios, Inc. 401(k) PlanAngel Studios, Inc. | UT | 205 | $5.4M | $182.21 |
| 609 | Currier Mccabe & Associates Inc. 401(k) Profit Sharing Plan Plan & TrustCurrier, Mccabe & Associates, Inc. | NY | 204 | $41.5M | $432.28 |
| 610 | Zwift, Inc. 401(k) PlanZwift, Inc. | CA | 204 | $29.9M | $273.79 |
| 611 | Technology Partners, Inc. 401(k) PlanTechnology Partners, Inc. | MO | 204 | $22.8M | $289.60 |
| 612 | Compassmsp, LLC 401(k) PlanCompassmsp, LLC | CT | 204 | $10.1M | $34.04 |
| 613 | Onboardiq 401(k) PlanOnboardiq, Inc. | CA | 204 | $9.0M | $135.28 |
| 614 | Buchanan & Edwards 401(k) PlanBuchanan & Edwards, Inc. | VA | 203 | $30.5M | $372.74 |
| 615 | Babel Street, Inc. 401(k) PlanBabel Street, Inc. | VA | 203 | $15.8M | $318.17 |
| 616 | Acumera, Inc. 401(k) PlanAcumera, Inc. | TX | 203 | $4.1M | $129.67 |
| 617 | Innovative Systems, LLC 401(k) PlanInnovative Systems, LLC | SD | 202 | $46.5M | $411.88 |
| 618 | Terillium, Inc. 401(k) PlanTerillium, Inc. | OH | 202 | $38.9M | $153.05 |
| 619 | Sandata, LLC 401(k) Salary Savings PlanSandata Technologies, LLC | NY | 202 | $31.6M | $257.36 |
| 620 | Contrast Security 401(k) PlanContrast Security, Inc. | CA | 202 | $29.3M | $69.15 |
| 621 | Kandji 401(k) PlanKandji, Inc. | FL | 202 | $20.1M | $69.06 |
| 622 | Fortress Information Security, LLC 401(k) Profit Sharing PlanFortress Information Security, LLC | FL | 202 | $7.2M | $74.20 |
| 623 | Loftware, Inc. 401(k) Profit Sharing PlanLoftware, Inc. | NH | 201 | $24.8M | $388.12 |
| 624 | Open Technology Solutions, LLC 401(k) PlanOpen Technology Solutions, LLC | CO | 201 | $23.9M | $24.83 |
| 625 | Open Dealer Exchange LLC 401(k) PlanOpen Dealer Exchange LLC | MI | 201 | $20.8M | $305.08 |
| 626 | Zivaro, Inc. 401(k) PlanZivaro, Inc. | CO | 201 | $20.2M | $255.39 |
| 627 | Rl Canning Inc. 401(k) PlanRl Canning Inc. | IL | 201 | $15.6M | $132.04 |
| 628 | Ascend Technologies 401(k) PlanAscend Technologies, LLC | IL | 201 | $9.3M | $199.80 |
| 629 | Jobnimbus 401(k) PlanJobnimbus, LLC | UT | 201 | $5.9M | $170.51 |
| 630 | Mican Technologies Inc. 401(k) PlanMican Technologies Inc. | DE | 201 | $4.4M | $67.70 |
| 631 | Create Music Group Inc. 401(k) PlanCreate Music Group Inc. | CA | 201 | $2.6M | $50.66 |
| 632 | Openx Technologies, Inc. 401(k) PlanOpenx Technologies, Inc. | CA | 200 | $48.6M | $70.61 |
| 633 | Eclinical Solutions LLC 401(k) Profit Sharing PlanEclinical Solutions LLC | MA | 200 | $20.6M | $179.30 |
| 634 | The Institute For Applied Network Security 401(k) PlanThe Institute For Applied Network Security | MA | 200 | $14.6M | $17.49 |
| 635 | Network Designs, Inc. 401(k) Retirement PlanNetwork Designs, Inc. | VA | 199 | $21.3M | $388.57 |
| 636 | Servicetrade, Inc. 401(k) PlanServicetrade, Inc. | NC | 199 | $8.6M | $22.70 |
| 637 | Aunt Bertha 401(k) PlanAunt Bertha, A Public Benefit Corporation | TX | 199 | $7.8M | $34.61 |
| 638 | Solution Design Group 401(k) Profit Sharing PlanSolution Design Group, Inc. | MN | 198 | $35.4M | $265.86 |
| 639 | Singlestore 401(k)Singlestore, Inc. | CA | 198 | $18.4M | $29.23 |
| 640 | The Third Floor, Inc. 401(k) PlanThe Third Floor, Inc. | CA | 198 | $15.5M | $385.88 |
| 641 | Anatomy It , LLC 401(k) PlanAnatomy It , LLC | NY | 198 | $13.4M | $205.48 |
| 642 | Jdm Technology Group 401(k) PlanComputer Guidance | AZ | 198 | $13.3M | $198.10 |
| 643 | Bugcrowd Inc. 401(k) Profit Sharing Plan & TrustBugcrowd Inc. | CA | 198 | $7.9M | $66.56 |
| 644 | Aspire Systems, Inc. 401(k) PlanAspire Systems Digital | IL | 198 | $6.5M | $18.43 |
| 645 | Prosearch Strategies, LLC 401(k) Profit Sharing Plan And TrustProsearch Strategies LLC | CA | 197 | $34.8M | $15.29 |
| 646 | Branch Metrics Retirement TrustBranch Metrics, Inc. | CA | 197 | $26.6M | $65.59 |
| 647 | Veterinary Information Network 401(k) Profit Sharing Plan And TrustVeterinary Information Network, Inc. | CA | 197 | $24.1M | $39.91 |
| 648 | Flexware Innovation, Inc. 401(k) PlanFlexware Innovation, Inc. | IN | 197 | $19.7M | $376.85 |
| 649 | Solutionreach 401(k) PlanSolutionreach, Inc. | UT | 197 | $17.1M | $225.57 |
| 650 | Accelalpha, Inc. 401(k) Profit Sharing PlanAccelalpha, Inc. | WA | 197 | $16.1M | $261.20 |
| 651 | Edmunds Govtech, Inc. 401(k) PlanEdmunds Govtech, Inc. | NJ | 197 | $15.5M | $245.01 |
| 652 | Hcas LLC 401(k) PlanHcas LLC | FL | 197 | $1.8M | $39.97 |
| 653 | Vispero 401(k) PlanFreedom Scientific, Inc. | FL | 196 | $31.9M | $602.03 |
| 654 | Sensortower, Inc. 401(k) PlanSensor Tower, Inc. | CA | 196 | $22.0M | $373.19 |
| 655 | Microhealth LLC 401(k) Profit Sharing Plan & TrustMicrohealth LLC | VA | 196 | $16.5M | $208.68 |
| 656 | Elation Health, Inc. 401(k) PlanElation Health, Inc. | CA | 196 | $13.5M | $11.93 |
| 657 | Impetus Technologies, Inc. 401(k) PlanImpetus Technologies, Inc. | CA | 196 | $9.3M | $6.09 |
| 658 | Astir It Solutions, Inc. 401(k) PlanAstir It Solutions, Inc. | NJ | 196 | $7.3M | $101.87 |
| 659 | Five Nines Technology Group 401(k) PlanFive Nines Technology Group, Inc. | NE | 196 | $6.9M | $52.74 |
| 660 | Vantaca, LLC 401(k) PlanVantaca, LLC | NC | 196 | $6.1M | $5.35 |
| 661 | Pro Computer Service 401(k) PlanPro Computer Service, LLC | NJ | 196 | $4.4M | $206.52 |
| 662 | Es3 401(k) PlanEs3 | CA | 195 | $74.2M | $36.31 |
| 663 | Concept Solutions, LLC 401(k) Profit Sharing Plan & TrustConcept Solutions, LLC | VA | 195 | $20.7M | $256.43 |
| 664 | Esl Gaming America, Inc. 401(k) PlanEsl Gaming America, Inc. | OH | 195 | $12.2M | $104.71 |
| 665 | Loop Returns 401(k) PlanXariable, Inc. | OH | 195 | $8.4M | $65.61 |
| 666 | Spruce Technology, Inc. 401(k) PlanSpruce Technology, Inc. | NJ | 195 | $6.1M | $132.73 |
| 667 | Sift Science 401(k) PlanSift Science, Inc. | CA | 194 | $20.9M | $34.79 |
| 668 | 365 Data Centers 401(k) Plan365 Operating Company, LLC | CT | 194 | $17.2M | $61.27 |
| 669 | Om Partners 401(k) PlanOm Partners USA, Inc. | GA | 194 | $14.1M | $260.60 |
| 670 | Innovaccer Inc. 401(k) PlanInnovaccer | CA | 194 | $8.7M | $119.36 |
| 671 | In-Depth Engineering Retirement PlanIn-Depth Engineering Corporation | VA | 193 | $36.1M | $225.69 |
| 672 | Sycomp Inc. 401(k) PlanSycomp, A Technology Company, Inc. | CA | 193 | $22.6M | $311.53 |
| 673 | Ce 401(k) PlanCovenant Eyes, Inc. | MI | 193 | $16.5M | $160.22 |
| 674 | Tulip 401(k) PlanTulip Interfaces, Inc. | MA | 193 | $9.5M | $32.70 |
| 675 | Perfect Sense Inc. 401(k) PlanPerfect Sense Inc. | VA | 192 | $38.5M | $211.28 |
| 676 | Saama Technologies, LLC 401(k) PlanSaama Technologies, LLC | CA | 192 | $34.3M | $146.25 |
| 677 | Cargas Systems Inc. 401(k) PlanCargas Systems Inc. | PA | 192 | $18.4M | $247.80 |
| 678 | Apex Industrial Technologies LLC 401(k) Profit Sharing Plan & TrustApex Industrial Technologies LLC | OH | 192 | $11.3M | $321.31 |
| 679 | Sitetracker, Inc. 401(k) PlanSitetracker, Inc. | CA | 192 | $11.1M | $7.20 |
| 680 | The Ame Group 401(k) PlanAdvanced Microelectronics, Inc. Dba The Ame Group | IN | 192 | $9.1M | $167.43 |
| 681 | Onix Networking 401(k) PlanOnix Networking Corp. | OH | 192 | $7.2M | $259.23 |
| 682 | Cobblestone Systems Corp 401(k) Profit Sharing Plan & TrustCobblestone Systems Corp | NJ | 192 | $6.0M | $8.06 |
| 683 | Fineos Corporation 401(k) Profit Sharing Plan And TrustFineos Corporation | GA | 191 | $31.3M | $441.34 |
| 684 | Vae, Inc. 401(k) PlanVae, Inc. | VA | 191 | $27.4M | $337.07 |
| 685 | Surepoint Technologies 401(k) PlanSurepoint Technologies, Inc. | OH | 191 | $17.0M | $301.72 |
| 686 | Logistics Systems, Inc. 401(k) PlanLogistics Systems, Inc. | VA | 191 | $5.5M | $241.46 |
| 687 | Datavail Corporation 401(k) PlanDatavail Corporation | CO | 190 | $26.0M | $298.15 |
| 688 | Echo Health, Inc. 401(k) Savings PlanEcho Health, Inc. | OH | 190 | $18.9M | $29.70 |
| 689 | Widepoint Corporation 401(k) Profit Sharing PlanWidepoint Corporation | VA | 190 | $11.3M | $256.20 |
| 690 | Italent Corporation 401(k) Plan & TrustItalent Corporation | CA | 190 | $9.9M | $135.70 |
| 691 | Govos 401(k) PlanGovos, Inc. | TX | 190 | $6.3M | $146.19 |
| 692 | Smart Ims 401(k) PlanSmart Ims | NJ | 190 | $850,131 | $33.19 |
| 693 | G2o 401(k) Savings PlanG2o, LLC | OH | 189 | $42.1M | $62.88 |
| 694 | Computers Unlimited 401(k) PlanComputers Unlimited, Inc. | MT | 189 | $40.4M | $543.73 |
| 695 | Btc Mobility 401(k) Retirement PlanBtc Mobility, LLC | MA | 189 | $31.3M | $135.19 |
| 696 | Cloudfit Software LLC 401(k) Profit Sharing PlanCloudfit Software LLC | WA | 189 | $10.7M | $321.33 |
| 697 | Docebo 401(k) PlanDocebo Na Inc. | GA | 189 | $8.9M | $145.28 |
| 698 | Quorum Analytics 401(k) PlanQuorum Analytics, LLC | DC | 189 | $8.6M | $99.13 |
| 699 | Prodapt North America, Inc. 401(k) Retirement PlanProdapt North America, Inc. | OR | 189 | $7.2M | $28.88 |
| 700 | Loft Orbital Solutions 401(k) PlanLoft Orbital Solutions Inc. | CA | 189 | $6.3M | $55.03 |
| 701 | Maron & Sandler 401(k) Profit Sharing PlanMaron & Sandler, Pc | CA | 188 | $47.7M | $22.68 |
| 702 | Vnc LLC 401 K Profit Sharing Plan And TrustVnc LLC | MA | 188 | $30.7M | $387.81 |
| 703 | Worldcom Exchange, Inc. 401(k) PlanWorldcom Exchange, Inc. | NH | 188 | $27.0M | $311.44 |
| 704 | Firstup, Inc. 401(k) PlanFirstup, Inc. | CA | 188 | $25.7M | $11.66 |
| 705 | Gps Insight 401(k) PlanGps Insight, Inc. | AZ | 188 | $14.3M | $277.19 |
| 706 | Starrez 401(k) Profit Sharing PlanStarrez, Inc. | CO | 188 | $11.7M | $138.93 |
| 707 | Appfire Technologies, LLC 401(k) PlanAppfire Technologies, LLC | MA | 188 | $11.6M | $27.50 |
| 708 | Pipeworks 401(k) PlanPipeworks Inc. | OR | 188 | $11.2M | $7.25 |
| 709 | Coda Project 401(k) PlanCoda Project, Inc. | CA | 187 | $18.3M | $133.77 |
| 710 | Gridpoint, Inc. 401(k) PlanGridpoint, Inc. | VA | 187 | $15.8M | $173.92 |
| 711 | Pegasus Transtech 401(k) PlanPegasus Transtech, LLC | PA | 187 | $6.6M | $35.00 |
| 712 | Sysinformation Inc. 401(k) PlanSysinformation, Inc. | TX | 187 | n/a | not itemized |
| 713 | Deposco, Inc. 401(k) PlanDeposco, Inc. | GA | 186 | $13.3M | $118.97 |
| 714 | Cornelis Networks, 401(k) PlanCornelis Networks | PA | 186 | $11.6M | $8.23 |
| 715 | Hound Technology, Inc. 401(k) PlanHound Technology, Inc. | CA | 186 | $11.0M | $45.77 |
| 716 | Dental Intel 401(k) PlanDental Intelligence, Inc. | UT | 186 | $10.6M | $279.26 |
| 717 | Raintree Systems, Inc. 401(k)Raintree Systems, Inc. | CA | 186 | $9.8M | $160.28 |
| 718 | Xtivia, Inc. 401(k) Profit Sharing Plan And TrustXtivia, Inc. | NJ | 185 | $32.5M | $235.12 |
| 719 | Lighthouse Worldwide Solutions, Inc. 401(k) Retirement Savings PlanLighthouse Worldwide Solutions, Inc. | CA | 185 | $21.8M | $27.42 |
| 720 | Catapult Sports, Inc. 401(k) PlanCatapult Sports, Inc. | MA | 185 | $18.9M | $259.61 |
| 721 | Groq 401(k) PlanGroq, Inc. | CA | 185 | $16.4M | $128.29 |
| 722 | Planful, Inc. 401(k) PlanPlanful, Inc. | CA | 185 | $15.9M | $127.43 |
| 723 | Dscout, Inc. 401(k) PlanDscout, Inc. | IL | 185 | $14.8M | $145.52 |
| 724 | The Prospective Group 401(k) PlanThe Prospective Group Inc. | VA | 185 | $12.7M | $59.48 |
| 725 | Ninety 401(k) PlanHumalytix | GA | 185 | $4.6M | $18.99 |
| 726 | Validity Inc. 401(k) PlanValidity Inc. | MA | 184 | $25.7M | $186.06 |
| 727 | Wistia, Inc. 401(k) PlanWistia, Inc. | MA | 184 | $21.4M | $9.14 |
| 728 | Wrike, Inc. 401(k) Retirement PlanWrike, Inc. | CA | 184 | $21.3M | $31.80 |
| 729 | Seeq 401(k) PlanSeeq Corporation | WA | 184 | $20.9M | $70.36 |
| 730 | Benchmark Digital Partners, LLC 401(k) And Profit Sharing PlanBenchmark Digital Partners, LLC | OH | 184 | $17.7M | $503.03 |
| 731 | Defense Unicorns, Inc. 401(k) PlanDefense Unicorns, Inc. | CO | 184 | $10.6M | $361.81 |
| 732 | Calance 401(k) Profit Sharing PlanPartners Information Technology, Inc. | CA | 183 | $38.4M | $99.95 |
| 733 | Tcg 401(k) PlanTcg, Inc. | DC | 183 | $32.1M | $40.70 |
| 734 | Kenshoo, Inc. 401(k) PlanKenshoo, Inc. | CA | 183 | $31.9M | $161.63 |
| 735 | Calsoft Labs, Inc. 401(k) PlanCalsoft Labs, Inc. | CA | 183 | $2.9M | $6.55 |
| 736 | Health Intelligence Company, LLC Tax-Favored Savings ProgramHealth Intelligence Company, LLC Doing Business As Bhi | IL | 182 | $33.2M | $1.94 |
| 737 | Melissa Data Corporation 401(k) Profit Sharing Plan And TrustMelissa Data Corporation | CA | 182 | $26.0M | $409.37 |
| 738 | Menlo Security, Inc. 401(k) PlanMenlo Security, Inc. | CA | 182 | $18.5M | not itemized |
| 739 | Toptal Retirement Savings PlanToptal | DE | 182 | $16.1M | $191.20 |
| 740 | Narvar 401(k) PlanNarvar Inc. | CA | 182 | $15.1M | $51.87 |
| 741 | Intecrowd LLC 401(k) PlanIntecrowd LLC | FL | 182 | $11.7M | $41.65 |
| 742 | E-Emphasys Technologies Inc. 401(k) Profit Sharing Plan And TrustE-Emphasys Technologies Inc. | NC | 182 | $9.0M | $17.05 |
| 743 | Meati Foods 401(k) PlanEmergy, Inc. | CO | 182 | $7.6M | $83.11 |
