Software and IT services 401(k) plans with 100 to 499 participants, page 7
2,134 large 401(k) plans sit in software and it services and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 1,501 to 1,750, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1,501 | President Global & Ameripec Inc. 401(k) PlanPresident Global & Ameripec Inc. | CA | 103 | n/a | not itemized |
| 1,502 | Stratos Solutions Inc. 401(k) Profit Sharing PlanStratos Solutions | VA | 103 | n/a | not itemized |
| 1,503 | Naviga Inc. 401(k) PlanNaviga Inc. | MN | 102 | $50.0M | $95.20 |
| 1,504 | Ts Imagine, Inc. 401(k) PlanTs Imagine, Inc. | NY | 102 | $30.5M | $141.62 |
| 1,505 | B4corp 401(k) PlanB4corp | VA | 102 | $22.4M | $45.28 |
| 1,506 | Sparkcognition 401(k) PlanSparkcognition, Inc. | TX | 102 | $16.6M | $158.05 |
| 1,507 | Turningpoint 401(k) PlanTurningpoint Global Solutions, LLC | MD | 102 | $15.9M | $494.03 |
| 1,508 | Volpara Health, Inc. 401(k) PlanVolpara Health, Inc. | WA | 102 | $15.1M | $520.30 |
| 1,509 | Altron, Inc. 401(k) Profit Sharing PlanAltron, Inc. | SC | 102 | $14.6M | $325.60 |
| 1,510 | Calsigi LLC 401(k) PlanCalsigi LLC Dba Strat Info Group | SC | 102 | $14.2M | $179.33 |
| 1,511 | Smart Energy Systems, Inc. 401(k) PlanSmart Energy Systems, Inc. Dba Smart Energy Water | CA | 102 | $10.3M | $358.42 |
| 1,512 | Textnow 401(k) PlanTextnow, Inc. | CA | 102 | $9.5M | $324.45 |
| 1,513 | Cyara 401(k) PlanCyara, Inc. | TX | 102 | $8.4M | $5.02 |
| 1,514 | Open Exchange, Inc. 401(k) PlanOpen Exchange, Inc. | MA | 102 | $7.1M | $6.34 |
| 1,515 | Nebo Agency, LLC 401(k) PlanNebo Agency, LLC | GA | 102 | $6.6M | $269.79 |
| 1,516 | Datafield, Inc. 401(k) PlanDatafield, Inc. | OH | 102 | $4.8M | $201.17 |
| 1,517 | Upkeep Technologies, Inc. 401(k) PlanUpkeep Technologies, Inc. | CA | 102 | $3.2M | $26.37 |
| 1,518 | Datawiz Corporation 401(k) PlanDatawiz Corporation | VA | 102 | $2.3M | $91.97 |
| 1,519 | Solerity 401(k) PlanSolerity, Inc. | VA | 101 | $39.5M | $199.01 |
| 1,520 | Alphasix LLC 401(k) & Ps PlanAlphasix LLC | VA | 101 | $11.4M | $106.84 |
| 1,521 | Worldone 401(k) PlanSermo, Inc. | NY | 101 | $11.1M | $140.81 |
| 1,522 | Domaintools, LLC 401(k) Profit Sharing PlanDomaintools, LLC | WA | 101 | $10.1M | $58.52 |
| 1,523 | Server Suites, LLC 401(k) & Profit Sharing PlanServer Suites, LLC | OH | 101 | $9.9M | $261.95 |
| 1,524 | People.Ai, Inc. 401(k) PlanPeople.Ai, Inc. | CA | 101 | $7.7M | $125.02 |
| 1,525 | Hawkes Learning 401(k) PlanQuant Systems, Inc. Dba Hawkes Learning | SC | 101 | $5.5M | $61.92 |
| 1,526 | Salesrabbit 401(k) PlanSales Rabbit, Inc. | UT | 101 | $5.1M | $154.47 |
| 1,527 | A P Ventures 401(k) Safe Harbor PlanA P Ventures, LLC | MD | 101 | $4.2M | $28.27 |
| 1,528 | Akoya Retirement Savings PlanAkoya LLC | MA | 101 | n/a | not itemized |
| 1,529 | Equus Software LLC 401(k) Ps Plan & TrustEquus Software LLC | CO | 100 | $25.2M | $297.44 |
| 1,530 | Shl US LLC 401(k) PlanShl US LLC | GA | 100 | $20.3M | $206.05 |
| 1,531 | Bcc Software 401(k) PlanBcc Software, LLC | NY | 100 | $18.5M | $6.56 |
| 1,532 | Mobiquity 401(k) Profit Sharing PlanMobiquity, Inc. | MA | 100 | $18.2M | $309.08 |
| 1,533 | Unit4 401(k) PlanUnit4 Business Software, Inc. | FL | 100 | $13.2M | $211.11 |
| 1,534 | Caselle, Inc. 401(k) Retirement PlanCaselle, Inc. | UT | 100 | $12.4M | $469.15 |
| 1,535 | Vision33 401(k) PlanVision33, Inc. | CA | 100 | $12.3M | $431.10 |
| 1,536 | Rxante 401(k) PlanRxante, Inc. | ME | 100 | $11.4M | $140.58 |
| 1,537 | Strategic Business Systems, Inc. 401(k) Profit Sharing PlanStrategic Business Systems, Inc. | VA | 100 | $10.5M | $301.70 |
| 1,538 | Agreeya Solutions 401(k)Agreeya Solutions, Inc. | CA | 100 | $9.2M | $375.70 |
| 1,539 | A Square Group 401(k) PlanA Square Group | MD | 100 | $6.2M | $170.97 |
| 1,540 | Simplify Healthcare 401(k) Profit Sharing PlanThe Most Group Inc. | IL | 100 | $5.3M | $12.38 |
| 1,541 | Elb 401(k) PlanPlato Elearning LLC | UT | 100 | $4.5M | $194.41 |
| 1,542 | Ultimate Solutions CorpUltimate Solutions Corp. | PR | 100 | n/a | not itemized |
| 1,543 | The Appgate 401(k) Savings PlanAppgate Cybersecurity, Inc. | FL | 99 | $14.8M | $278.51 |
| 1,544 | King Technologies, Inc. 401(k) Profit Sharing PlanKing Technologies, Inc. | CA | 99 | $10.0M | $264.11 |
| 1,545 | Spot Ai, Inc. 401(k) PlanSpot Ai, Inc. | UT | 99 | $6.4M | $39.52 |
| 1,546 | Guideline Data Solutions, Inc. 401(k) PlanGuideline Data Solutions, Inc. | NY | 99 | $5.9M | $134.06 |
| 1,547 | Jyg Innovations 401(k) PlanJyg Innovations LLC | OH | 99 | $5.8M | $77.63 |
| 1,548 | Lifeloop 401(k) Profit Sharing PlanIt's Never 2 Late, LLC Dba Lifeloop | CO | 99 | $4.0M | $250.98 |
| 1,549 | Beach Haus, LLC 401(k) PlanBeach Haus, LLC | CA | 99 | $3.4M | $227.97 |
| 1,550 | Sd Solutions 401(k) PlanSd Solutions LLC | VA | 99 | $1.5M | $158.34 |
| 1,551 | Resilience360 Inc. Retirement Savings PlanResilience360 Inc. | CA | 99 | n/a | not itemized |
| 1,552 | Soar Technology LLC 401(k) Profit Sharing Plan & TrustSoar Technology LLC | MI | 98 | $19.0M | $488.23 |
| 1,553 | Act-On Software, Inc. 401(k) PlanAct-On Software, Inc. | OR | 98 | $14.0M | $91.63 |
| 1,554 | Innovative Data Processing Solutions, LLC. 401(k) Plan And TrustInnovative Data Processing Solutions, LLC. | NY | 98 | $12.2M | $390.23 |
| 1,555 | Hanson Consulting Group Inc., 401(k) Profit Sharing PlanHanson Consulting Group, Inc. | WA | 98 | $11.6M | $30.54 |
| 1,556 | Jma Solutions, LLC 401(k) PlanJma Solutions, LLC | DC | 98 | $9.3M | $409.24 |
| 1,557 | Chainalysis Government Solutions 401(k) PlanChainalysis Government Solutions, LLC | VA | 98 | $6.3M | $42.82 |
| 1,558 | Osso Vr, Inc. 401(k) PlanOsso Vr, Inc. | CA | 98 | $5.8M | $171.69 |
| 1,559 | Smokeball, Inc. 401(k) PlanSmokeball, Inc. | IL | 98 | $5.2M | $105.36 |
| 1,560 | Turing Enterprises 401(k) PlanTuring Enterprises Inc. | CA | 98 | $4.5M | $65.62 |
| 1,561 | Mediakind 401(k) PlanMk Systems USA, Inc. | CO | 97 | $31.6M | $235.30 |
| 1,562 | Micro Strategies, Inc. 401(k) Profit Sharing PlanMicro Strategies, Inc. | NJ | 97 | $22.9M | $658.25 |
| 1,563 | Protenus, Inc. 401(k) PlanProtenus, Inc. | MD | 97 | $9.4M | $139.66 |
| 1,564 | Codeworks, LLC 401(k) Retirement Savings PlanCodeworks, L.L.C | WI | 97 | $8.7M | $238.80 |
| 1,565 | Teikametrics 401(k) PlanTeikametrics, Inc. | MA | 97 | $8.6M | $137.71 |
| 1,566 | 078 Keylink Holdings, LLC 401(k) PlanKeylink Holdings, LLC | WI | 97 | $7.4M | $336.10 |
| 1,567 | Mural Consulting Corporation 401(k) Profit Sharing Plan & TrustMural Consulting Corporation | AZ | 97 | $1.1M | $40.69 |
| 1,568 | Evalueserve Inc. 401(k) Profit Sharing Plan And TrustEvalueserve Inc. | CA | 96 | $12.4M | $212.85 |
| 1,569 | Dartpoints 401(k) Retirement PlanDartpoints Operating Company, LLC | TX | 96 | $9.0M | $267.49 |
| 1,570 | Visionweb 401(k) PlanVisionweb Holdings LLC | TX | 96 | $8.0M | $308.86 |
| 1,571 | Lilt 401(k) PlanLilt, Inc. | CA | 96 | $6.0M | $3.86 |
| 1,572 | Exponential Interactive, Inc. 401(k) Savings PlanExponential Interactive, Inc. | CA | 95 | $21.7M | $121.51 |
| 1,573 | Flooid, Inc. 401(k) Retirement Savings PlanFlooid, Inc. | OH | 95 | $13.7M | $14.40 |
| 1,574 | Network Data Systems Savings And Retirement PlanNetwork Data Systems, Inc. | IL | 95 | $13.4M | $39.00 |
| 1,575 | Railroad19, Inc. Profit Sharing PlanRailroad19, Inc. | NY | 95 | $12.8M | $96.31 |
| 1,576 | Syllogisteks Employee 401(k) PlanThe Syllogisteks Company | MO | 95 | $11.2M | $64.45 |
| 1,577 | Monoprice, Inc. 401(k) Retirement PlanMonoprice, Inc. | CA | 95 | $10.5M | $239.05 |
| 1,578 | Golden Star Technology, Inc. 401(k) Profit SharingGolden Star Technology, Inc. | CA | 95 | $8.9M | $246.14 |
| 1,579 | Schoolmint, Inc. 401(k) Profit Sharing Plan And TrustSchoolmint, Inc. | LA | 95 | $5.7M | $343.49 |
| 1,580 | Roihs 401(k) Profit Sharing Plan And TrustRoi Healthcare Solutions | GA | 95 | $5.0M | $84.76 |
| 1,581 | Stack Construction Technologies 401(k) PlanStack Construction Technologies Inc. | OH | 95 | $4.9M | $105.08 |
| 1,582 | Onshore Technology Services, Inc. 401(k) PlanOnshore Technology Services, Inc. | MO | 95 | $3.3M | $99.40 |
| 1,583 | Pinger, Inc. 401(k) PlanPinger, Inc. | CA | 95 | n/a | not itemized |
| 1,584 | Trek10 401(k) PlanTrek10, Inc. | IN | 95 | n/a | not itemized |
| 1,585 | Forum One Communications 401(k) PlanForum One Communications | CO | 94 | $14.6M | $278.70 |
| 1,586 | Rfa Profit Sharing 401(k) PlanRichard Fleischman And Associates, Inc. | NY | 94 | $10.4M | $262.23 |
| 1,587 | Arizona Regional Multiple Listing Service, Inc. RetirementArizona Regional Multiple Listin | AZ | 94 | $10.1M | $338.87 |
| 1,588 | Cobalt Labs 401(k) PlanCobalt Labs Inc. | CA | 94 | $6.0M | $23.12 |
| 1,589 | Terra Dotta, LLC 401(k) PlanTerra Dotta, LLC | NC | 94 | $5.6M | $31.41 |
| 1,590 | Corsource Technology Group, LLC 401(k) PlanCorsource Technology Group, LLC | OR | 94 | $5.3M | $130.56 |
| 1,591 | Entech Consulting, LLC 401(k) PlanEntech Consulting, LLC | PA | 94 | $5.2M | $253.83 |
| 1,592 | Learning Pool Inc. 401(k) PlanLearning Pool Inc. | DE | 94 | $5.2M | $25.95 |
| 1,593 | Tomorrow.Io 401(k) PlanThe Tomorrow Companies Inc. | MA | 94 | $4.7M | $55.58 |
| 1,594 | Precision Technologies Corp 401(k) PlanPrecision Technologies Corp | NJ | 94 | $2.4M | $5.16 |
| 1,595 | Kerv Interactive 401(k) PlanGrabit Interactive Media Inc. | TX | 94 | $2.4M | $77.38 |
| 1,596 | Welldoc 401(k) Profit Sharing PlanWelldoc, Inc. | MD | 94 | n/a | not itemized |
| 1,597 | Technica Corporation Employees' 401(k) PlanTechnica Corporation | VA | 93 | $33.3M | $147.11 |
| 1,598 | Unicon, Inc. 401(k) PlanUnicon, Inc. | AZ | 93 | $25.9M | $416.22 |
| 1,599 | Isg Technology, LLC Salary Reduction Plan And TrustIsg Technology, LLC | KS | 93 | $13.3M | $307.52 |
| 1,600 | 8th Light 401(k) Plan8th Light Holdings, Inc. | IL | 93 | $12.3M | $204.84 |
| 1,601 | Panopto, Inc. 401(k) PlanPanopto, Inc. | PA | 93 | $10.7M | $528.97 |
| 1,602 | Jahnel Group, Inc. 401(k) PlanJahnel Group, Inc. | NY | 93 | $10.2M | $285.53 |
| 1,603 | Q-Free 401(k) PlanQ-Free America Inc. | VA | 93 | $10.1M | $416.15 |
| 1,604 | Independent Financial Group, LLC 401(k) PlanIndependent Financial Group, LLC | CA | 93 | $9.4M | $214.85 |
| 1,605 | Dispatch Technologies, Inc. 401(k) PlanDispatch Technologies, Inc. | MA | 93 | $8.5M | $119.29 |
| 1,606 | Shift5 Inc. 401(k) PlanShift5 Inc. | VA | 93 | $7.6M | $4.85 |
| 1,607 | Forus 401(k)Skilljar | WA | 93 | $7.0M | $138.15 |
| 1,608 | Spaced Out, Inc. 401(k) PlanSense Talent Labs, Inc. | CA | 93 | $6.8M | $44.51 |
| 1,609 | Radiant Logic, Inc. 401(k) PlanRadiant Logic, Inc. | CA | 93 | n/a | not itemized |
| 1,610 | Citi 401(k) PlanCreative Information Technology, Inc. | VA | 92 | $25.3M | $429.56 |
| 1,611 | Evidation Health 401(k) PlanEvidation Health, Inc. Dba The Activity Exchange | CA | 92 | $22.9M | $96.37 |
| 1,612 | The Educe Group Retirement Savings PlanThe Educe Group | MD | 92 | $18.7M | $374.14 |
| 1,613 | Diligent Consulting, Inc. 401(k) PlanDiligent Consulting, Inc. | TX | 92 | $11.6M | $417.61 |
| 1,614 | The Synergy Global Solutions, Inc. 401(k) PlanSynergy It Solutions Of Nys, Inc. | NY | 92 | $11.6M | $228.66 |
| 1,615 | Hiya, Inc. 401(k) PlanHiya, Inc. | WA | 92 | $11.6M | $186.21 |
| 1,616 | Jw Player 401(k) PlanLongtail Ad Solutions, Inc. Dba | NY | 92 | $11.3M | $7.11 |
| 1,617 | Particle Media 401(k) PlanParticle Media, Inc. | CA | 92 | $11.2M | $77.70 |
| 1,618 | Devo Technology, Inc. 401(k) Profit Sharing PlanDevo Technology, Inc. | MA | 92 | $10.1M | $34.10 |
| 1,619 | Onapsis Inc. 401(k) And Profit Sharing PlanOnapsis Inc. | MA | 92 | $8.4M | $308.55 |
| 1,620 | Solo W-2 401(k) PlanSolo W-2, Inc. | CA | 92 | $7.8M | $94.88 |
| 1,621 | Check Technologies 401(k) PlanCheck Technologies, Inc. | NY | 92 | $5.9M | $42.89 |
| 1,622 | Shiji US 401(k) PlanShiji US, Inc. | GA | 92 | $5.6M | $98.86 |
| 1,623 | Tradecentric, LLC 401(k) PlanTradecentric, LLC | VA | 92 | $4.4M | $16.80 |
| 1,624 | Smith Micro Software, Inc. 401(k) Profit Sharing PlanSmith Micro Software, Inc. | PA | 91 | $33.8M | $230.94 |
| 1,625 | First Rate, Inc. Profit Sharing Plan (With 401(k) Safe Harbor Provisions)First Rate, Inc. | TX | 91 | $31.9M | $24.03 |
| 1,626 | Ascella Technologies Inc. 401(k) PlanAscella Technologies Inc. | VA | 91 | $16.9M | $135.31 |
| 1,627 | Aha Labs Inc. 401(k) PlanAha! Labs Inc. | CA | 91 | $14.1M | $7.67 |
| 1,628 | Afresh 401(k) PlanAfresh Technologies Inc. | CA | 91 | $12.3M | $58.71 |
| 1,629 | Demiurge Studios Inc. 401(k) And Profit Sharing PlanDemiurge Studios Inc. | MA | 91 | $12.1M | $158.67 |
| 1,630 | Interviewstreet Inc., Dba HackerrInterviewstreet Inc., Dba Hackerr | CA | 91 | $10.2M | $99.09 |
| 1,631 | Velan Studios 401(k) PlanVelan Studios | NY | 91 | $9.3M | $13.25 |
| 1,632 | M9 Solutions Retirement PlanM9 Solutions, LLC | CO | 91 | $9.2M | $187.66 |
| 1,633 | Superhuman Labs 401(k) PlanSuperhuman Labs Inc. | CA | 91 | $8.6M | $60.46 |
| 1,634 | Ips - Mc 401(k) Retirement Savings PlanIpsecure, Inc. | TX | 91 | $6.6M | $327.24 |
| 1,635 | Keybridge Technologies 401(k) PlanKeybridge Technologies LLC | OK | 91 | $6.3M | $217.11 |
| 1,636 | Monetate 401(k) PlanMonetate, Inc. | TX | 91 | $5.0M | $16.56 |
| 1,637 | Citizen 401(k) PlanSp0n, Inc. Dba Citizen | NY | 91 | $2.8M | $111.64 |
| 1,638 | Xpect Solutions, Inc. 401(k) PlanXpect Solutions, Inc. | VA | 91 | n/a | not itemized |
| 1,639 | Informatix, Inc. 401(k) PlanInformatix, Inc. | CA | 91 | n/a | not itemized |
| 1,640 | Together Labs 401(k) Profit Sharing PlanTogether Labs | CA | 90 | $20.6M | $19.42 |
| 1,641 | Turning Tech, LLC 401(k) Profit Sharing PlanTurning Technologies, LLC | OH | 90 | $19.6M | $151.85 |
| 1,642 | Redseal, Inc. 401(k) PlanRedseal, Inc. | CA | 90 | $18.7M | $15.19 |
| 1,643 | Aspirant Holdings, LLC 401(k) PlanAspirant Consulting Holdings, LLC | PA | 90 | $14.0M | $128.29 |
| 1,644 | Uhlig LLC 401(k) Retirement PlanUhlig LLC | KS | 90 | $9.9M | $583.32 |
| 1,645 | Stl Office Solutions, Inc. 401(k) PlanStl Office Solutions, Inc. | IL | 90 | $2.3M | $80.77 |
| 1,646 | Data Management Services, Inc. 401(k) Rate Group Profit Sharing PlanData Management Services, Inc. | MD | 90 | n/a | not itemized |
| 1,647 | Netbase Solutions, Inc. 401(k) PlanNetbase Solutions, Inc. | CA | 89 | $19.4M | $249.35 |
| 1,648 | Miac Analytics 401(k) PlanMortgage Industry Advisory Corporation | NY | 89 | $16.3M | $522.91 |
| 1,649 | Matrixx Software 401(k) PlanMatrixx Software Inc. | CA | 89 | $16.2M | $552.27 |
| 1,650 | Recsolu, Inc. 401(k) P/S PlanRecsolu, Inc. Dba Yello | IL | 89 | $15.1M | $212.66 |
| 1,651 | Infoworks 401(k) PlanInfoworks, Inc. | TN | 89 | $14.7M | $317.78 |
| 1,652 | Pkware, Inc. 401(k) Profit Sharing Plan And TrustPkware, Inc. | WI | 89 | $14.0M | $311.45 |
| 1,653 | Nexum, Inc. 401(k) PlanNexum, Inc. | IN | 89 | $11.4M | $323.80 |
| 1,654 | Aisle Rocket Retirement PlanArs Advertising, LLC | IL | 89 | $11.0M | $304.70 |
| 1,655 | Solvit, Inc. 401(k) P/S PlanSecurityinspection.Com, Inc. Dba Solvit, Inc. | MI | 89 | $9.0M | $342.36 |
| 1,656 | Unissant, Inc. 401(k) PlanUnissant, Inc. | VA | 89 | $8.2M | $242.03 |
| 1,657 | Pliancy 401(k) PlanPliancy, Inc. | CA | 89 | $6.5M | $45.78 |
| 1,658 | Secureframe Inc. 401(k) PlanSecureframe Inc. | CA | 89 | $5.4M | $39.43 |
| 1,659 | Information Technology Strategies, LLC 401(k) PlanInformation Technology Strategie | VA | 89 | $5.0M | $61.27 |
| 1,660 | Primus Software Corporation 401(k) Profit Sharing PlanPrimus Software Corporation | GA | 89 | $5.0M | $28.56 |
| 1,661 | Loop Now Technologies 401(k) PlanLoop Now Technologies, Inc. | CA | 89 | $3.0M | $39.24 |
| 1,662 | Pragmatics Employees' Retirement PlanPragmatics, Inc. | VA | 88 | $66.6M | $17.81 |
| 1,663 | Moxiworks 401(k) PlanMoxiworks, LLC | WA | 88 | $15.2M | $130.23 |
| 1,664 | Revolut 401(k) PlanRevolut Technologies Inc. | NY | 88 | $8.5M | $22.33 |
| 1,665 | Signiant, Inc. Retirement TrustSigniant, Inc. | MA | 88 | $8.2M | $84.16 |
| 1,666 | Team Carney, Inc. 401(k) PlanTeam Carney, Inc. | VA | 88 | $6.7M | $313.95 |
| 1,667 | Authenticid 401(k) Retirement PlanId Metrics Group, Inc. | WA | 88 | $5.6M | $14.81 |
| 1,668 | Flexton, Inc. 401(k) PlanFlexton, Inc. | CA | 88 | $2.5M | $10.09 |
| 1,669 | Leadstack 401(k) PlanLeadstack, Inc. | CA | 88 | $2.1M | $35.09 |
| 1,670 | C5t Corporation 401(k) PlanC5t Corporation | IL | 88 | n/a | not itemized |
| 1,671 | Altus Consulting Corporation 401(k) Profit Sharing Plan And TrustAltus Consulting Corporation | VA | 87 | $40.2M | $605.37 |
| 1,672 | Whiteboard Federal Technologies Corp 401(k) PlanWhiteboard Federal Technologies Corporation | MD | 87 | $26.0M | $591.79 |
| 1,673 | Axiom Systems, Inc. 401(k) PlanAxiom Systems, Inc. | MD | 87 | $23.9M | $401.56 |
| 1,674 | Arcserve 401(k) PlanArcserve LLC | MN | 87 | $21.9M | $341.16 |
| 1,675 | Northwoods Consulting Partners, Inc. 401(k) PlanNorthwoods Consulting Partners, Inc. . | OH | 87 | $20.7M | $389.69 |
| 1,676 | Switchfly LLC 401(k) Profit Sharing PlanSwitchfly LLC | CO | 87 | $12.4M | $262.98 |
| 1,677 | Andela 401(k) PlanAndela, Inc. | NY | 87 | $8.7M | $2.19 |
| 1,678 | Ntopology 401(k) PlanNtopology, Inc. | NY | 87 | $8.5M | $51.48 |
| 1,679 | Fidelis 401(k) PlanFidelis Cybersecurity, Inc. | MD | 87 | $6.4M | $273.70 |
| 1,680 | Fortanix 401(k) PlanFortanix Inc. | CA | 87 | $5.7M | $40.65 |
| 1,681 | Akshaya Inc. 401(k) PlanSwaroop Antoo Dba/Akshaya Inc. | CA | 87 | $4.6M | $11.78 |
| 1,682 | Securekloud Technologies Inc. 401(k) PlanSecurekloud Technologies Inc. | CA | 87 | $4.1M | $137.83 |
| 1,683 | Proactive Business Solutions Inc. 401(k) PlanProactive Business Solutions, | CA | 87 | $3.3M | $380.88 |
| 1,684 | Cyberdata Tech 401(k) PlanCyberdata Technologies, Inc. | VA | 86 | $16.2M | $8.39 |
| 1,685 | Bamboo Rose, LLC 401(k) PlanBamboo Rose, LLC | MA | 86 | $15.9M | not itemized |
| 1,686 | Basware Inc. 401(k) Profit Sharing Plan & TrustBasware Inc. | SC | 86 | $15.9M | $475.01 |
| 1,687 | Modcomp, Inc. Investment And Retirement PlanModcomp, Inc. | FL | 86 | $13.2M | $292.56 |
| 1,688 | Aod/Infotronics 401(k) PlanAttendance On Demand, Inc. | MI | 86 | $12.0M | $705.51 |
| 1,689 | Nowsecure 401(k) PlanViaforensics, LLC | IL | 86 | $9.8M | $55.56 |
| 1,690 | Doxo, Inc. Retirement TrustDoxo, Inc. | WA | 86 | $9.4M | $1.54 |
| 1,691 | Revision Collective Inc. 401(k) PlanRevision Collective Inc. | OH | 86 | $8.2M | $391.83 |
| 1,692 | Forward 401(k) PlanGeocko, Inc. | WA | 86 | $3.0M | $52.59 |
| 1,693 | Advanced Data Systems Corporation 401(k) PlanAdvanced Data Systems Corporation | NJ | 86 | n/a | not itemized |
| 1,694 | Exclusive Networks 401(k) PlanExclusive Networks | CA | 86 | n/a | not itemized |
| 1,695 | 3pillar Global, Inc. 401(k) Profit Sharing Plan3pillar Global, Inc. | VA | 85 | $14.7M | $198.42 |
| 1,696 | Certilytics, Inc. 401(k) PlanCertilytics, Inc. | KY | 85 | $14.1M | $286.98 |
| 1,697 | Interfuze Corporation 401(k) PlanInterfuze Corporation | AL | 85 | $10.8M | $97.92 |
| 1,698 | Help Scout 401(k) PlanHelp Scout Pbc | MA | 85 | $9.6M | $191.97 |
| 1,699 | Mile Two 401(k) PlanMile Two, LLC | OH | 85 | $8.0M | $253.40 |
| 1,700 | Netgain Technology 401(k)/Profit Sharing PlanNetgain Technology, LLC. | MN | 85 | $7.8M | $11.53 |
| 1,701 | Galatea Associates 401(k) PlanGalatea Associates, LLC | MA | 85 | n/a | not itemized |
| 1,702 | Youngsoft, Inc. 401(k) PlanYoungsoft, Inc. | MI | 85 | n/a | not itemized |
| 1,703 | Aac Inc. 401(k) Profit Sharing PlanAac Inc. | VA | 84 | $20.4M | $580.26 |
| 1,704 | Cybertrol 401(k) Profit Sharing PlanCybertrol Engineering LLC | MN | 84 | $13.8M | $241.30 |
| 1,705 | Ema Design Automation Inc. 401(k) Profit Sharing Plan & TrustEma Design Automation Inc. | NY | 84 | $11.6M | $275.65 |
| 1,706 | Glooko 401(k) PlanGlooko, Inc. | CA | 84 | $9.3M | $61.93 |
| 1,707 | About Healthcare, Inc. 401(k) Savings PlanAbout Healthcare, Inc. | MN | 84 | $7.2M | $139.11 |
| 1,708 | Allen Communication Learning Services, Inc. 401(k) PlanAllen Communication Learning Ser | UT | 84 | $6.1M | $252.72 |
| 1,709 | Wildflower International, Ltd. 401(k) PlanWildflower International, Ltd. | NM | 84 | $5.3M | $47.34 |
| 1,710 | Contec Americas Inc. 401(k) PlanContec Americas Inc. | FL | 84 | $4.4M | $109.09 |
| 1,711 | Dynamix Group, Inc. 401(k) Profit Sharing PlanDynamix Group, Inc. | GA | 84 | n/a | not itemized |
| 1,712 | Regrow 401(k) PlanRegrow Agriculture Inc. | NH | 84 | n/a | not itemized |
| 1,713 | Worksmart 401(k) PlanWorksmart, Inc. | NC | 83 | $4.7M | $281.92 |
| 1,714 | The Enprovera Corp Plus 401(k) PlanEnprovera Corp. | FL | 83 | $2.2M | $173.60 |
| 1,715 | Performance Technology Partner 401(k) Profit Sharing Plan & TrustPerformance Technology Partner | CA | 83 | n/a | not itemized |
| 1,716 | Catalant Technologies 401(k) PlanCatalant Technologies | MA | 82 | $8.9M | $106.85 |
| 1,717 | Gen3 Marketing, LLC 401(k) PlanGen3 Marketing, LLC | PA | 82 | $7.1M | $312.32 |
| 1,718 | Styleseat, Inc. 401(k) Plan & TrustStyleseat, Inc. | CA | 82 | $7.1M | $10.92 |
| 1,719 | Blockchain Game Partners Inc.Blockchain Game Partners Inc. | OR | 82 | $4.3M | $92.91 |
| 1,720 | Cc Properties Investments, LLC 401(k) PlanCc Properties Investments, LLC | AZ | 82 | $3.8M | $148.94 |
| 1,721 | Drivesavers, Inc. 401(k) PlanDrivesavers, Inc. | CA | 82 | n/a | not itemized |
| 1,722 | Pocket Gems, Inc. 401(k) Profit Sharing Plan And TrustPocket Gems Inc. | CA | 81 | $35.3M | $85.17 |
| 1,723 | Velsera 401(k) PlanVelsera Inc. | MA | 81 | $13.2M | $422.09 |
| 1,724 | Udig Employees Retirement PlanUdig, LLC | VA | 81 | $11.1M | $489.33 |
| 1,725 | Mux 401(k) PlanMux, Inc. | CA | 81 | $10.1M | $19.58 |
| 1,726 | Binti 401(k) PlanBinti | CA | 81 | $8.8M | $60.68 |
| 1,727 | Mequilibrium 401(k) PlanNew Life Solution, Inc. | MA | 81 | $7.5M | $101.31 |
| 1,728 | Nauto 401(k) PlanNauto Inc. | CA | 81 | $7.3M | $191.07 |
| 1,729 | Unit21, Inc. 401(k) PlanUnit21, Inc. | CA | 81 | $5.4M | $43.85 |
| 1,730 | Actigraph, LLC 401(k) PlanActigraph, LLC | FL | 81 | n/a | not itemized |
| 1,731 | Conversica, Inc. 401(k) PlanConversica, Inc. | CA | 80 | $16.0M | $312.65 |
| 1,732 | Lotame Solutions, Inc. 401(k) PlanLotame Solutions, Inc. | MD | 80 | $12.8M | $342.19 |
| 1,733 | Codemettle LLC 401(k) Profit Sharing Plan & TrustCodemettle LLC | GA | 80 | $11.4M | $303.05 |
| 1,734 | Merlin International, Inc. 401(k) PlanMerlin International, Inc. | VA | 80 | $9.7M | $178.58 |
| 1,735 | Global Systems Integration, Inc. 401(k)) ProfitGlobal Systems Integration, Inc. | GA | 80 | $8.3M | $20.60 |
| 1,736 | Retail Success 401(k) PlanRetail Success LLC | KS | 80 | $8.3M | $520.71 |
