Pennsylvania 401(k) plans with 100 to 499 participants, page 7
1,765 large 401(k) plans are sponsored from Pennsylvania and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 1,501 to 1,750, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1,501 | Panopto, Inc. 401(k) PlanPanopto, Inc. | Pittsburgh | 93 | $10.7M | $528.97 |
| 1,502 | Hoshino (USA), Inc. Retirement PlanHoshino (USA), Inc. | Bensalem | 93 | $10.4M | $238.99 |
| 1,503 | Shellback Holdings, LLC 401(k) PlanShellback Holdings, LLC | Coopersburg | 93 | $8.6M | $305.71 |
| 1,504 | Vwr Advanced Instruments Profit Sharing PlanVwr Advanced Instruments, LLC | Radnor | 93 | $8.3M | $87.77 |
| 1,505 | Clinigen Clinical Supplies Management Inc. 401(k) Plan AndClinigen Clinical Supplies Mgmt. | Malvern | 93 | $4.9M | $138.78 |
| 1,506 | Harrisburg Dairies 401(k) PlanHarrisburg Dairies, Inc. | Harrisburg | 93 | $4.1M | $30.63 |
| 1,507 | Taktl, LLC 401(k) PlanTaktl, LLC | Turtle Creek | 93 | $3.1M | $175.04 |
| 1,508 | Berks Community Health Center 401(k) Profit Sharing Plan & TrustBerks Community Health Center | Reading | 93 | $2.3M | $171.07 |
| 1,509 | Krb Machinery Company Retirement Savings PlanKrb Machinery Company | Wrightsville | 93 | n/a | not itemized |
| 1,510 | Specialty Bakers, LLC 401(k) Retirement PlanSpecialty Bakers, LLC | Marysville | 93 | n/a | not itemized |
| 1,511 | Socially Responsible Pooled Employer PlanAmericantcs Fiduciary Services, LLC | Pittsburgh | 93 | n/a | not itemized |
| 1,512 | Hirtle, Callaghan & Co. LLC 401(k) Profit Sharing PlanHirtle, Callaghan & Co., LLC | West Conshohocken | 92 | $53.5M | $17.78 |
| 1,513 | Eastern Engineered Wood Products 401(k) PlanEastern Engineered Wood Products, Inc. | Bethlehem | 92 | $13.0M | $62.12 |
| 1,514 | Think Company, Inc. 401(k) PlanThink Company, Inc. | Conshohocken | 92 | $10.9M | $13.70 |
| 1,515 | Reaction Biology Corp 401(k) Profit Sharing Plan And TrustReaction Biology Corp | Malvern | 92 | $7.0M | $500.06 |
| 1,516 | Berks Packing UFCW 401(k) PlanBerks Packing Co., Inc. | Reading | 92 | n/a | not itemized |
| 1,517 | Erie Strayer Company 401(k) Retirement PlanErie Strayer Company | Erie | 92 | n/a | not itemized |
| 1,518 | Macdonald, Illig, Jones & Britton 401(k) Retirement PlanMacdonald, Illig, Jones & Britton LLP | Erie | 91 | $82.4M | $102.35 |
| 1,519 | Smith Micro Software, Inc. 401(k) Profit Sharing PlanSmith Micro Software, Inc. | Pittsburgh | 91 | $33.8M | $230.94 |
| 1,520 | James J. Anderson Construction Co., Inc. 401(k) Ps PlanJames J. Anderson Construction | Philadelphia | 91 | $27.9M | $371.48 |
| 1,521 | Trc Payroll, I, LLC 401(k) PlanTrc Payroll, I, LLC | Philadelphia | 91 | $23.4M | $398.84 |
| 1,522 | Northway Industries, Inc. Retirement PlanNorthway Industries, Inc. | Middleburg | 91 | $8.3M | $57.58 |
| 1,523 | Tsg Finishing, LLC 401(k) PlanTsg Finishing, LLC | Devon | 91 | $5.4M | $16.10 |
| 1,524 | Trehab 401(k) Profit Sharing PlanTrehab | Montrose | 91 | $4.2M | $336.38 |
| 1,525 | Clarion Sintered Metals, Inc. Hourly Employees 401(k) PlanClarion Sintered Metals, Inc. | Ridgway | 91 | $2.2M | $17.80 |
| 1,526 | Patel Logistics 401(k) PlanPatel Logistics Inc. | Bensalem | 91 | $343,381 | $8.28 |
| 1,527 | Volpe And Koenig, P.C. Profit Sharing And 401(k) PlanVolpe And Koenig, P.C. | Philadelphia | 90 | $47.1M | not itemized |
| 1,528 | Sterling Drive Ventures/Rodon Employees 401(k) PlanSterling Drive Ventures, L.P. | Hatfield | 90 | $19.9M | $145.62 |
| 1,529 | Aspirant Holdings, LLC 401(k) PlanAspirant Consulting Holdings, LLC | Pittsburgh | 90 | $14.0M | $128.29 |
| 1,530 | Fazio Mechanical Services, Inc. Profit Sharing PlanFazio Mechanical Services, Inc. | Pittsburgh | 90 | $12.7M | $311.96 |
| 1,531 | 401(k) Profit Sharing Plan For Employees Of Girl Scouts Western PennsylvaniaGirl Scouts Of Western Pennsylvania | Pittsburgh | 90 | $6.1M | $177.73 |
| 1,532 | Community State Bank 401(k) PlanCommunity State Bank | Orbisonia | 90 | $5.5M | $323.47 |
| 1,533 | M. Cohen & Sons, Inc. 401(k) PlanM. Cohen & Sons, Inc. | Broomall | 90 | $5.4M | $212.38 |
| 1,534 | Clearfield Metal Technologies, Inc. 401(k) Profit Sharing PlanClearfield Metal Technologies, Inc. | Clearfield | 90 | $1.2M | $94.51 |
| 1,535 | Vaughan Mclean 401(k) PlanVaughan Mclean | Philadelphia | 90 | n/a | not itemized |
| 1,536 | Tri-Century Eye Care, P.C. 401(k) Profit Sharing PlanTri-Century Eye Care, P.C. | Southampton | 89 | $22.2M | $520.83 |
| 1,537 | Freedom Credit Union 401(k) Plan And TrustFreedom Credit Union | Warminster | 89 | $19.8M | $492.31 |
| 1,538 | Klasko Immigration Law Partners, LLPKlasko Immigration Law Partners | Philadelphia | 89 | $11.3M | $31.26 |
| 1,539 | Leading Logistics LLC 401(k) PlanLeading Logistics LLC | Mountain Top | 89 | $295,843 | $5.90 |
| 1,540 | Mcnees Wallace & Nurick Associates And Of Counsel Savings PlanMcnees Wallace & Nurick LLC | Harrisburg | 89 | n/a | not itemized |
| 1,541 | Greene, Tweed & Co., Inc. Savings And Investment PlanGreene, Tweed & Co., Inc. | Kulpsville | 88 | $21.0M | $106.81 |
| 1,542 | Innovatus Imaging Corporation 401(k) PlanInnovatus Imaging Corporation | Pittsburg | 88 | $11.5M | $362.23 |
| 1,543 | The Klein Company 401(k) PlanThe Klein Company | Philadelphia | 88 | $8.0M | $456.39 |
| 1,544 | Ventana USA 401(k) PlanVentana USA | Export | 88 | $6.7M | $307.61 |
| 1,545 | Superbolt, Inc. 401(k) PlanSuperbolt Inc. | Clinton | 88 | $6.6M | $140.32 |
| 1,546 | Westlake Plastics Company Deferred Savings And Profit Sharing PlanWestlake Plastics Company | Lenni | 88 | $6.4M | $377.02 |
| 1,547 | Accrotool, Inc. Employees Savings & Retirement PlanAccrotool Inc. | New Kensington | 88 | $5.8M | $283.06 |
| 1,548 | Frank Martz Coach Company Union Employees' 401(k) PlanFrank Martz Coach Company | Wilkes-Barre | 88 | n/a | not itemized |
| 1,549 | Arley Wholesale, Inc. 401(k) Profit Sharing PlanArley Wholesale, Inc. | Scranton | 88 | n/a | not itemized |
| 1,550 | Knox Mclaughlin Gornall & Sennett, P.C. 401(k) Profit Sharing PlanKnox Mclaughlin Gornall & Sennett, P.C. | Erie | 87 | $41.9M | $783.90 |
| 1,551 | Transfreight, LLC 401(k) Retirement Savings Plan And TrustTransfreight, LLC | Reading | 87 | $9.0M | $17.52 |
| 1,552 | Pdc 401(k) PlanPdc Machines LLC | Souderton | 87 | $7.2M | $202.53 |
| 1,553 | All-Clad Metalcrafters, Inc. Savings Program And 401(k) PlanAll-Clad Metalcrafters Inc. | Canonsburg | 87 | $4.7M | $53.38 |
| 1,554 | Jersey Shore Steel Rolling Division Hourly 401(k) PlanJersey Shore Steel Company | Jersey Shore | 87 | $2.5M | $193.84 |
| 1,555 | Land Clearing Specialist Inc. 401(k) Profit Sharing Plan & TrustLand Clearing Specialist Inc. | Mc Donald | 87 | n/a | not itemized |
| 1,556 | Hangley Aronchick Segal Pudlin & Schiller 401(k) Profit Sharing PlanHangley Aronchick Segal Pudlin Schiller | Philadelphia | 86 | $62.8M | $21.28 |
| 1,557 | Keystone Anesthesia Consultants Ltd Profit Sharing PlanKeystone Anesthesia Consultants Ltd | Bethel Park | 86 | $32.5M | $514.57 |
| 1,558 | Pennsylvania Medical Society 401(k) Retirement Savings PlanPennsylvania Medical Society | Mechanicsburg | 86 | $17.8M | $112.90 |
| 1,559 | The Eye Center Of Central Pa, LLP 401(k) Profit Sharing PlanThe Eye Center Of Central Pa, LLP | Mifflinburg | 86 | $15.3M | $482.73 |
| 1,560 | Reliance Savings Bank Profit Sharing And 401(k) PlanReliance Savings Bank | Altoona | 86 | $14.6M | $30.16 |
| 1,561 | Innovu, Inc. 401(k) & Profit Sharing PlanInnovu, Inc. | Pittsburgh | 86 | $7.7M | $0.09 |
| 1,562 | American Turned Products Retirement Savings PlanAmerican Turned Products, Inc. | Fairview | 86 | $7.3M | $158.95 |
| 1,563 | Mhp Retirement PlanMerion Health Partners, LLC | Conshohocken | 86 | $1.0M | $36.99 |
| 1,564 | Watchdog USA LLC 401(k) Psp&T PlanWatchdog USA LLC | Philadelphia | 86 | n/a | not itemized |
| 1,565 | American Realty Capital 401(k) Retirement PlanAmerican Realty Capital LLC | Jenkintown | 85 | $24.5M | $144.18 |
| 1,566 | The Norwood Company 401(k) Retirement Savings PlanThe Norwood Company | Malvern | 85 | $19.7M | $768.49 |
| 1,567 | Sigmapharm Laboratories, LLC 401(k) Profit Sharing Plan And TrustSigmapharm Laboratories, LLC | Bensalem | 85 | $12.9M | $330.55 |
| 1,568 | Susquehanna Community Bank Profit Sharing PlanSusquehanna Community Bank | West Milton | 85 | $9.6M | $243.11 |
| 1,569 | Savana, Inc. 401(k) Retirement PlanSavana, Inc. | Malvern | 85 | $9.2M | $434.51 |
| 1,570 | Garman Builders, Inc., 401(k) Profit Sharing PlanGarman Builders, Inc. | Lititz | 85 | $7.7M | $255.82 |
| 1,571 | Primitives By Kathy 401(k) PlanPrimitives By Kathy, Inc. | Lancaster | 85 | $6.9M | $47.89 |
| 1,572 | Pike Fuels 401(k) PlanPike Fuels Management Services L.P. | Middletown | 84 | $42.4M | $21.41 |
| 1,573 | Electri-Cord Manufacturing Retirement Savings PlanElectri-Cord Manufacturing Compa | Westfield | 84 | $10.4M | $161.46 |
| 1,574 | Getaways, Inc. 401(k) PlanGetaways, Inc. | Wilkes Barre | 84 | $9.8M | $218.93 |
| 1,575 | H. Bruce & Sons, Inc. 401(k) Retirement PlanH. Bruce & Sons, Inc. | New Castle | 84 | n/a | not itemized |
| 1,576 | Alex Paris Contracting Company Inc. Safe Harbor 401(k) Profit Sharing PlanAlex E. Paris Contracting Company Inc. | Atlasburg | 83 | $31.9M | $1,096.75 |
| 1,577 | Alex Paris Contracting Company Inc. Safe Harbor 401(k) Profit Sharing PlanAlex E. Paris Contracting Company Inc. | Atlasburg | 83 | $31.9M | $1,096.75 |
| 1,578 | I & I Sling, LLC. 401(k) Profit Sharing PlanI & I Sling, LLC | Aston | 83 | $15.1M | $442.86 |
| 1,579 | Philadelphia Works, Inc. 401(k) PlanPhiladelphia Works, Inc. | Philadelphia | 83 | $11.7M | $404.23 |
| 1,580 | Sampson Morris Group, Inc. 401(k) PlanSampson Morris Group, Inc. | Monroeville | 83 | $9.0M | $461.28 |
| 1,581 | Good Family Support Services Inc. 401(k) Profit Sharing Plan And TruGood Family Support Services | Philadelphia | 83 | $1.3M | $46.83 |
| 1,582 | Sandmeyer Steel Company Capital Accumulation PlanSandmeyer Steel Company | Philadelphia | 82 | $28.9M | $19.30 |
| 1,583 | Massaro Construction Group 401(k) Profit Sharing PlanMassaro Construction Group, Inc. | Pittsburgh | 82 | $19.9M | $167.01 |
| 1,584 | Gen3 Marketing, LLC 401(k) PlanGen3 Marketing, LLC | Blue Bell | 82 | $7.1M | $312.32 |
| 1,585 | K & R Sales 401(k) & Profit Sharing PlanK & R Sales, Inc. | Lebanon | 82 | $4.5M | $402.40 |
| 1,586 | Building Inspection Underwriters, Inc. Retirement Savings PlanBuilding Inspection Underwriters, Inc. | Feasterville | 82 | $3.4M | $95.80 |
| 1,587 | Veterans Multi-Service Center, Inc. 401(k) Profit Sharing PlanVeterans Multi-Service Center, I | Philadelphia | 82 | $2.1M | $116.18 |
| 1,588 | Communities In Schools Of Eastern Pennsylvania, Inc. 401(k) PlanCommunities In Schools Of Eastern Pennsylvania, Inc. | Allentown | 82 | $1.8M | $10.71 |
| 1,589 | Community Human Services Corporation 401(k) PlanCommunity Human Services Corporation | Pittsburgh | 82 | $1.3M | $62.88 |
| 1,590 | Mylan Pharmaceuticals Inc. 401(k) Defined Contribution PlanMylan Pharmaceuticals Inc. | Canonsburg | 81 | $41.9M | $1.69 |
| 1,591 | Rheumatic Disease Associates, Ltd. 401(k) Profit Sharing PlanRheumatic Disease Associates, Ltd. | Willow Grove | 81 | $16.2M | $264.19 |
| 1,592 | Metro Corp. Retirement Savings PlanMetro Corp. | Philadelphia | 81 | $10.6M | $310.13 |
| 1,593 | Akrion Technologies, Inc. 401(k) PlanAkrion Technologies, Inc. | Allentown | 80 | $16.7M | $254.91 |
| 1,594 | Resilite Sports Products, Inc. 401(k) Retirement PlanResilite Sports Products, Inc. | Northumberland | 80 | $13.8M | $289.15 |
| 1,595 | Near Earth Autonomy 401(k) Retirement PlanNear Earth Autonomy, Inc. | Pittsburgh | 80 | $9.0M | $30.71 |
| 1,596 | Scranton Counseling Non-Union 401(k) Profit Sharing PlanScranton Counseling Center | Scranton | 80 | $8.5M | $43.19 |
| 1,597 | Margiotti & Kroll Pediatrics, P.C. 401(k) Profit Sharing PlanMargiotti & Kroll Pediatrics, P.C. | Trevose | 80 | $8.1M | $9.04 |
| 1,598 | Capp Profit Sharing 401(k) PlanCapp Management LLC | Clifton Heights | 80 | $7.1M | $305.48 |
| 1,599 | Center City Video, Inc. & Ecity Interactive, Inc. Jt 401(k) P/S PlanAlcare Communications, Inc. | Philadelphia | 79 | $23.0M | $33.20 |
| 1,600 | Almirall LLC 401(k) Profit Sharing Plan & TrustAlmirall LLC | Malvern | 79 | $14.1M | $296.31 |
| 1,601 | Mlp Ventures Group 401(k) PlanMlp Ventures Group | King Of Prussia | 79 | $9.0M | $720.45 |
| 1,602 | Hi-Tek Professional 401(k) PlanHi-Tek Professionals, Inc. | Prospect Park | 79 | n/a | not itemized |
| 1,603 | Dentrust, P.C. 401(k) PlanDentrust, P.C. | Pipersville | 79 | n/a | not itemized |
| 1,604 | Koa Speer Electronics 401(k) Pension PlanKoa Speer Electronics, Inc. | Bradford | 78 | $40.1M | $50.97 |
| 1,605 | Commercial Bank & Trust Of Pa Employees' Profit Sharing Retirement PlanCommercial Bank & Trust Of Pa | Latrobe | 78 | $18.0M | $141.69 |
| 1,606 | Ip Services 401(k) Profit Sharing PlanIp Services, Inc. | Edinboro | 78 | $11.9M | $474.28 |
| 1,607 | The Challenger 401(k) PlanChallenger Performance | Philadelphia | 78 | $9.1M | $183.10 |
| 1,608 | Gemcraft Homes Inc. 401(k) PlanGemcraft Homes Inc. | New Freedom | 78 | $5.7M | $107.70 |
| 1,609 | Tenova, Inc. 401(k) PlanTenova, Inc. | Coraopolis | 77 | $36.7M | $214.32 |
| 1,610 | Swartz Campbell LLC Capital Accumulation PlanSwartz Campbell LLC | Philadelphia | 77 | $34.8M | $10.92 |
| 1,611 | Susquehanna Valley Women's Health Care 401(k) PlanSusquehanna Valley Women's Health Care | Lancaster | 77 | $17.5M | $419.79 |
| 1,612 | S. Clyde Weaver, Inc. 401(k) PlanS. Clyde Weaver, Inc. | East Petersburg | 77 | $8.1M | $188.12 |
| 1,613 | Retirement Plan For Employees Of Euro Foods, Inc. D/B/A Citterio U.S.A. CorporationEuro Foods, Inc. D/B/A Citterio USA Corporation | Freeland | 77 | n/a | not itemized |
| 1,614 | Independent Professional Services 401(k) & Profit Sharing PlanIndependent Professional Services, Inc. | Doylestown | 76 | $63.6M | $298.99 |
| 1,615 | L.J. Associates, Inc. 401(k) Profit Sharing PlanL. J. Associates, Inc. | Latrobe | 76 | $17.8M | $486.04 |
| 1,616 | Menarini Silicon Biosystems 401(k) Profit Sharing PlanMenarini Silicon Biosystems, Inc. | Huntingdon Valley | 76 | $9.1M | $25.85 |
| 1,617 | Volvo Penta Marine Products, LLC Retirement Savings PlanVolvo Penta Marine Products, LLC | Lexington | 76 | $7.6M | $65.76 |
| 1,618 | Befesa Zinc Metal LLC Salaried Retirement Savings PlanBefesa Zinc Metal LLC | Moon Twp | 76 | $6.4M | $182.08 |
| 1,619 | Macelree, Harvey, Ltd. 401(k) PlanMacelree Harvey, Ltd. | West Chester | 75 | $24.8M | $456.48 |
| 1,620 | Pennsylvania General Energy Company, L.L.C. Retirement PlanPennsylvania General Energy Company, L.L.C. | Warren | 75 | $22.4M | $29.63 |
| 1,621 | American Independent Companies, Inc. 401(k) PlanAmerican Independent Companies, Inc. | Blue Bell | 75 | $11.5M | $10.72 |
| 1,622 | Lucas Systems Inc. 401(k) PlanLucas Systems, Inc. | Wexford | 75 | $11.0M | $8.39 |
| 1,623 | Isun 401(k) Retirement PlanIsun, Inc. | Philadelphia | 75 | $7.8M | $306.20 |
| 1,624 | Suncom Industries, Inc. 401(k) PlanSuncom Industries, Inc. | Northumberland | 75 | $4.0M | $5.40 |
| 1,625 | Respitech Medical Inc. 401(k) Profit Sharing Plan & TrustRespitech Medical Inc. | Malvern | 75 | $883,081 | $97.24 |
| 1,626 | Cleancare Laundry Workers Seiu Local 141 401(k)Clean Textile Systems, Inc. | Pittsburgh | 75 | $161,080 | $1.71 |
| 1,627 | Ssm Group, Inc. 401(k) Profit Sharing PlanSsm Group, Inc. | Reading | 74 | $14.0M | $480.63 |
| 1,628 | Don E. Bower, Inc. 401(k) PlanDon E. Bower, Inc. | Berwick | 74 | $5.4M | $292.84 |
| 1,629 | Mobymax 401(k) PlanBest Sales And Support, LLC | Pittsburgh | 74 | $2.0M | $43.46 |
| 1,630 | The Buncher 401(k) PlanThe Buncher Company | Pittsburgh | 73 | $11.2M | $10.81 |
| 1,631 | Flagzone, LLC 401(k) Retirement PlanFlagzone, LLC | Gilbertsville | 73 | $5.6M | $179.94 |
| 1,632 | Endeavor Consulting Group, LLC 401(k) PlanEndeavor Consulting Group, LLC | Wayne | 73 | $4.3M | $257.00 |
| 1,633 | Science History Institute 403(b) PlanScience History Institute | Philadelphia | 72 | $14.5M | $52.43 |
| 1,634 | Fabtex, Inc. 401(k) Profit Sharing PlanFabtex, Inc. | Danville | 72 | n/a | not itemized |
| 1,635 | Pavone Group, Inc. 401(k) PlanPavone Group, Inc. | Harrisburg | 72 | n/a | not itemized |
| 1,636 | Federal Resources Corporation 401(k) PlanFederal Resources Corporation | Erie | 72 | n/a | not itemized |
| 1,637 | Matthew Berger Services Company, Inc. Employee Stock Ownership PlanMatthew Berger Services Company, Inc. | Moosic | 72 | n/a | not itemized |
| 1,638 | Pennon Organization 401(k) Retirement PlanPennon Organization | Harrisburg | 71 | $12.4M | $13.31 |
| 1,639 | Blue Rock Construction, Inc. 401(k) PlanBlue Rock Construction, Inc. | Newtown | 71 | $11.8M | $479.03 |
| 1,640 | Preferred Companies 401(k) Retirement PlanPreferred Proppants LLC | Wayne | 71 | $11.3M | $251.65 |
| 1,641 | Bova Food Distributors, Inc. 401(k) Profit Sharing PlanBova Food Distributors, Inc. | Chalfont | 71 | $6.0M | $363.54 |
| 1,642 | Concorde, Inc. 401(k) Profit Sharing PlanConcorde, Inc. | Philadelphia | 71 | $2.7M | $169.74 |
| 1,643 | Olin Partnership, Ltd. 401(k) PlanOlin Partnership, Ltd. | Philadelphia | 70 | $15.9M | $311.73 |
| 1,644 | Smc Global Holdings, Inc. Savings Plan And TrustSmc Global Holdings, Inc. | St Marys | 70 | $7.8M | $156.28 |
| 1,645 | Employee Benefit Plan Of Pressley RidgeEmployee Benefit Plan Of Pressley Ridge | Pittsburgh | 70 | $2.5M | $23.02 |
| 1,646 | Women's Center And Shelter Retirement PlanWomen's Center And Shelter Of Greater Pittsburgh | Pittsburgh | 70 | n/a | not itemized |
| 1,647 | The Hap 401(k) PlanHospital And Healthsystem Assoc. Of Pennsylvania | Harrisburg | 69 | $28.3M | $19.40 |
| 1,648 | Geo Specialty Chemicals, Inc. Savings PlanGeo Specialty Chemicals, Inc. | Exton | 69 | $22.9M | $5.18 |
| 1,649 | The Chamber Of Commerce For Grt Philadelphia 401(k) PlanThe Chamber Of Commerce For Grt Philadelphia | Philadelphia | 69 | $16.5M | $88.40 |
| 1,650 | Vsmpo-Tirus US 401(k) Profit Sharing PlanVsmpo-Tirus US | Leetsdale | 69 | $14.2M | $503.92 |
| 1,651 | Carmeuse Lime, Inc. 401(k) Savings PlanCarmeuse Lime, Inc. | Pittsburgh | 69 | $9.3M | $106.24 |
| 1,652 | S.W. Bajus, Ltd. 401(k) Plan & TrustS.W. Bajus, Ltd. | St. Davids | 69 | $7.9M | $195.22 |
| 1,653 | Intercultural Family Services, Inc. 401(k) PlanIntercultural Family Services, Inc. | Philadelphia | 68 | $1.1M | $20.34 |
| 1,654 | Instem Life Science Systems N America Ltd. 401(k) PlanInstem Life Science Systems | West Conshohocken | 67 | $21.3M | $143.46 |
| 1,655 | Aclaris Therapeutics Inc. 401(k) PlanAclaris Therapeutics, Inc. | Wayne | 67 | $14.1M | $322.62 |
| 1,656 | Matson Lumber Company 401(k) Profit Sharing PlanMatson Lumber Company | Brookville | 67 | $9.0M | $409.08 |
| 1,657 | M&C Trucking Company 401(k) Profit Sharing Plan & TrustM&C Trucking Company | Seward | 67 | $4.7M | $206.78 |
| 1,658 | Kierantimberlake, LLC 401(k) Profit Sharing PlanKierantimberlake. LLC | Sanatoga | 66 | $20.3M | $620.52 |
| 1,659 | Alliance Holdings, Inc. 401(k) PlanAlliance Holdings, Inc. | Horsham | 66 | $17.0M | $78.30 |
| 1,660 | Channellock 401(k) Plan For Non-Bargaining Unit EmployeesChannellock, Inc. | Meadville | 66 | $17.0M | $354.31 |
| 1,661 | The Brownstein Group Profit Sharing 401(k) PlanBrownstein Group, Inc. | Philadelphia | 66 | $14.4M | $767.29 |
| 1,662 | The Curtis Institute Of Music Retirement PlanThe Curtis Institute Of Music | Philadelphia | 66 | $13.5M | $49.39 |
| 1,663 | Aweber Systems Inc. 401(k) Profit Sharing Plan & TrustAweber Systems, Inc. | Chalfont | 65 | $17.7M | $32.44 |
| 1,664 | 401(k) Plan For The Kappa Group Of CompaniesSpartan Organization, Inc. | Ft. Washington | 65 | $16.7M | $107.56 |
| 1,665 | Shuster's Employees' Profit Sharing And 401(k) PlanShuster's Builders Supplies, Inc. | North Huntingdon | 65 | $10.5M | $413.30 |
| 1,666 | Lcarc 401(k) PlanLawrence County Association For Responsible Care | New Castle | 65 | $6.7M | $312.88 |
| 1,667 | Voice Systems Engineering, Inc. 401(k) Profit Sharing PlanVoice Systems Engineering, Inc. | Trevose | 65 | n/a | not itemized |
| 1,668 | Evolution Medical Communications Retirement PlanEvolution Medical Communications, LLC | Philadelphia | 63 | $8.9M | $359.66 |
| 1,669 | L & H Signs Inc. 401(k) PlanL & H Signs, Inc. | Reading | 63 | $4.1M | $305.85 |
| 1,670 | Adept Corporation 401(k) Profit Sharing PlanAdept Corporation | York | 63 | n/a | not itemized |
| 1,671 | Resin Solutions, LLC Employee Savings PlanResin Solutions, LLC | Exton | 62 | $26.7M | $491.74 |
| 1,672 | Frx Management Holdings 401(k) PlanFrx Management Holdings | Farrell | 62 | $1.0M | $67.83 |
| 1,673 | The Nsabp Foundation, Inc. Matched Savings And Profit Sharing PlanThe Nsabp Foundation, Inc. | Pittsburgh | 62 | n/a | not itemized |
| 1,674 | Arraya Solutions, Inc. 401(k) Profit Sharing Plan & TrustArraya Solutions, Inc. | Blue Bell | 61 | $13.2M | $335.49 |
| 1,675 | Charles & Alice, Inc. 401(k) Plan & TrustCharles & Alice, Inc. | Lancaster | 61 | n/a | not itemized |
| 1,676 | Times-Shamrock Communications 401(k) PlanTimes Shamrock Media Lp | Scranton | 60 | $26.3M | $58.29 |
| 1,677 | Buco Transportation, Inc. Profit Sharing PlanBuco Transportation, Inc. | Slippery Rock | 60 | $9.0M | $166.42 |
| 1,678 | Neville Chemical Company 401(k) Plan For Hourly EmployeesNeville Chemical Company | Pittsburgh | 60 | $7.0M | $313.81 |
| 1,679 | Guru 401(k) PlanGuru Technologies, Inc. | Philadelphia | 60 | $6.2M | $162.80 |
| 1,680 | Vygon Corporation 401(k) PlanVygon Corporation | Lansdale | 59 | $5.9M | $261.17 |
| 1,681 | Alvin H. Butz, Inc. 401(k) Profit Sharing PlanAlvin H. Butz, Inc. | Allentown | 56 | $54.2M | $2,200.78 |
| 1,682 | Montgomery, Mccracken, Walker & Rhoads, LLP Retirement Savings Plan For AssociatesMontgomery, Mccracken, Walker & Rhoads LLP | Philadelphia | 56 | n/a | not itemized |
| 1,683 | Music Choice 401(k) Savings PlanMusic Choice | Horsham | 54 | $59.1M | $42.10 |
| 1,684 | Endurance Group, LLC 401(k) PlanEndurance Group, LLC | Broomall | 54 | $10.1M | $58.84 |
| 1,685 | Graham Companies Retirement Savings PlanGraham Companies | York | 53 | $38.0M | not itemized |
| 1,686 | Lavin, Cedrone, Graver, Boyd & Disipio, A Professional Corporation Profit Sharing AapLavin Cedrone Graver Boyd & Disipio | Philadelphia | 53 | $31.8M | $21.17 |
| 1,687 | Central Pennsylvania Pharmacy Group Savings PlanCl Cressler, Inc. | Mechanicsburg | 53 | $4.7M | $255.46 |
| 1,688 | Cxp Retirement PlanCross X Platform, LLC | Audubon | 53 | $3.7M | $8.61 |
| 1,689 | Turn Key Realty 401(k) Retirement PlanTurn Key Realty, LLC | Conshohocken | 53 | $2.3M | $20.23 |
| 1,690 | Barbara J Home Health Agency, Inc. 401(k) PlanBarbara J Home Health Agency, Inc. | East Stroudsburg | 53 | n/a | not itemized |
| 1,691 | Highlands Ventures, LLC 401(k) PlanHighlands Ventures, LLC | Champion | 52 | $10.9M | $374.64 |
| 1,692 | Triangle Tech, Inc. 401(k) And Profit Sharing PlanTriangle Tech, Inc. | Pittsburgh | 52 | $4.3M | $158.14 |
| 1,693 | Royalty Home Care Services 401(k) Profit Sharing Plan & TrustRoyalty Home Care Services | Pittsburgh | 49 | n/a | not itemized |
| 1,694 | Glen Mills Schools Savings And Protection PlanGlen Mills Schools | Concordville | 48 | $54.1M | $440.29 |
| 1,695 | Syapse Inc. 401(k) PlanSyapse Holdings, Inc. | West Chester | 48 | $17.6M | $136.42 |
| 1,696 | Med-Fast Pharmacy, Inc. Profit Sharing PlanMed-Fast Pharmacy, Inc. | Aliquippa | 47 | $5.5M | $122.49 |
| 1,697 | Biomeme 401(k) PlanBiomeme, Inc. | Philadelphia | 47 | $3.6M | $41.90 |
| 1,698 | Petrosoft LLC 401(k) Profit Sharing Plan & TrustPetrosoft LLC | Pittsburgh | 47 | n/a | not itemized |
| 1,699 | American Future Systems, Inc. 401(k) Savings And Profit Sharing PlanAmerican Future Systems, Inc. Dba Successfuel | King Of Prussia | 46 | $16.1M | $144.41 |
| 1,700 | Gassearch Drilling Services Corporation 401(k) PlanCoterra Energy Inc. | Montrose | 45 | $11.0M | $28.66 |
| 1,701 | Mainline Pharmacy 401(k) Profit Sharing PlanMainline Pharmacy | Cresson | 45 | $3.3M | $62.60 |
| 1,702 | Babst Calland Clements & Zomnir, P.C. Associates Profit Sharing 401(k) Plan IIBabst, Calland, Clements & Zomnir, P.C. | Pittsburgh | 43 | $8.9M | $110.16 |
| 1,703 | Sky Markets, Inc. Employees 401(k) PlanSky Markets, Inc. | Jonestown | 43 | $3.2M | $89.29 |
| 1,704 | Arbutus Biopharma Inc. 401(k) PlanArbutus Biopharma Inc. | Warminster | 39 | n/a | not itemized |
| 1,705 | Ctc Enterprise Ventures Corporation Defined Contribution Retirement PlanCtc Enterprise Ventures Corporation | Johnstown | 32 | $7.7M | $23.64 |
