Pennsylvania 401(k) plans with 5,000 or more participants
142 large 401(k) plans are sponsored from Pennsylvania and reported 5,000 or more participants on their latest Form 5500. All of them are listed here, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1 | Teamsters-National 401(k) Savings PlanBoard Of Trustees Of The Teamsters- National 401(k) Savings Plan Trust | Pittsburgh | 152,462 | $1.5B | $17.85 |
| 2 | Upmc 401(A) Retirement Savings PlanUpmc | Pittsburgh | 98,498 | $4.9B | $48.46 |
| 3 | Aramark Hourly 401(k) PlanAramark Services, Inc. Retirement Benefits | Philadelphia | 92,914 | $251.9M | $8.88 |
| 4 | Comcast Corporation Retirement - Investment PlanComcast Corporation | Philadelphia | 86,443 | $19.7B | $61.22 |
| 5 | The Cigna Group 401(k) PlanThe Cigna Group | Philadelphia | 66,532 | $14.2B | $24.84 |
| 6 | Universal Health Services, Inc. Retirement Savings PlanUniversal Health Services, Inc. | King Of Prussia | 64,799 | $3.7B | $29.06 |
| 7 | Dick's Sporting Goods, Inc. Smart Savings 401(k) PlanDick's Sporting Goods, Inc. | Coraopolis | 53,323 | $883.7M | $11.54 |
| 8 | The PNC Financial Services Group, Inc. Incentive Savings PlanThe PNC Financial Services Group, Inc. | Pittsburgh | 53,180 | $10.2B | $103.79 |
| 9 | Thermo Fisher Scientific Inc. 401(k) Retirement PlanThermo Fisher Scientific Inc. | Pittsburgh | 52,390 | $10.3B | $35.59 |
| 10 | Oak View Group 401(k) PlanOak View Group, LLC | Philadelphia | 49,999 | $176.1M | $24.95 |
| 11 | Retirement Contribution And 403(b) Matching Plan Of The University Of Pennsylvania Health SystemTrustees Of The Univ. Of Penn | Philadelphia | 42,299 | $1.1B | $9.18 |
| 12 | Select Medical Corporation 401(k) PlanSelect Medical Corporation | Mechanicsburg | 41,698 | $2.8B | $37.87 |
| 13 | The Giant Company 401(k) PlanThe Giant Company LLC | Carlisle | 37,097 | $991.5M | $16.31 |
| 14 | Elevator Constructors Annuity And 401(k) Retirement PlanBd Of Trustees Of The Elev Constu Annuity And 401(k) Ret Plan | Newtown Square | 28,341 | $7.3B | $97.55 |
| 15 | Geisinger System Services 401(k) Savings PlanGeisinger System Services | Danville | 24,845 | $3.0B | $39.89 |
| 16 | Urban Outfitters, Inc. 401(k) Savings PlanUrban Outfitters, Inc. | Philadelphia | 24,239 | $419.8M | $22.75 |
| 17 | Vegetation And Utility Services Employees 401(k) Savings PlanAsplundh Tree Expert, LLC | Willow Grove | 22,463 | $323.4M | $18.66 |
| 18 | The Bank Of New York Mellon Corporation 401(k) Savings PlanThe Bank Of New York Mellon Corporation | Pittsburgh | 22,098 | $9.9B | $92.96 |
| 19 | WellSpan 403(b) Retirement Savings PlanWellSpan Health | York | 21,551 | $2.6B | $67.10 |
| 20 | Allegheny Health Network 401(k) PlanAllegheny Health Network | Pittsburgh | 21,530 | $1.4B | $52.38 |
| 21 | Aramark Retirement Savings Plan For Salaried EmployeesAramark Retirement Savings Plan For Salaried Employees | Philadelphia | 21,039 | $1.4B | $28.58 |
| 22 | Weis Markets, Inc. Retirement Savings PlanWeis Markets, Inc. | Sunbury | 21,014 | $304.0M | $84.54 |
| 23 | Rentokil Initial USA 401(k) PlanRentokil North America, Inc. | Reading | 20,428 | $1.3B | $139.94 |
| 24 | Penn Entertainment, Inc. 401(k) PlanPenn Entertainment, Inc. | Wyomissing | 19,862 | $694.0M | $40.30 |
| 25 | CSLB Holdings Inc. 401(k) PlanCSLB Holdings Inc. | King Of Prussia | 19,635 | $1.2B | $37.44 |
| 26 | Wawa, Inc. 401(k) PlanWawa, Inc. | Wawa | 18,984 | $1.1B | $80.92 |
| 27 | Sheetz, Inc. 401(k) Retirement PlanSheetz, Inc. | Altoona | 18,452 | $778.4M | $46.85 |
| 28 | American Eagle Outfitters, Inc. Profit Sharing And 401(k) PlanAmerican Eagle Outfitters, Inc. | Pittsburgh | 18,133 | $538.1M | $69.74 |
| 29 | Genesis Administrative Services 401(k) Plan #1Genesis Administrative Services LLC | Kennett Square | 18,042 | $981.4M | $37.51 |
| 30 | The Vanguard Retirement And Savings PlanThe Vanguard Group, Inc. | Malvern | 17,477 | $11.1B | not itemized |
| 31 | Penske Truck Leasing Co., L.P. Savings Retirement PlanPenske Truck Leasing Co., L.P. | Reading | 16,969 | $1.3B | $13.97 |
| 32 | The Rite Aid 401(k) PlanRite Aid Corporation | Harrisburg | 16,944 | $3.2B | $54.89 |
| 33 | SAP America, Inc. 401(k) PlanSAP America, Inc. | Newtown Square | 16,587 | $8.1B | $159.91 |
| 34 | Ikea Retirement And Savings PlanIkea North America Services, LLC | Conshohocken | 16,565 | $1.1B | $55.02 |
| 35 | Cencora Employee Investment PlanCencora, Inc. | Conshohocken | 16,073 | $2.1B | $39.15 |
| 36 | Penn State Health 401(k) Savings PlanPenn State Health | Hershey | 15,720 | $2.9B | $33.32 |
| 37 | Chubb US 401(k) PlanChubb Ina Holdings Inc. (Formerly Ace Ina Holdings Inc.) | Philadelphia | 15,717 | $5.0B | $71.53 |
| 38 | Giant Eagle, Inc. Employee Savings PlanGiant Eagle, Inc. | Cranberry Twp | 15,282 | $845.1M | $51.95 |
| 39 | Highmark Investment PlanHighmark Health | Pittsburgh | 14,917 | $2.9B | $52.32 |
| 40 | The Brightview 401(k) PlanBrightview Landscapes, LLC | Blue Bell | 14,899 | $378.4M | $3.43 |
| 41 | Genesis Administrative Services 401(k) Plan #2Genesis Administrative Services LLC | Kennett Square | 14,565 | $85.5M | $7.25 |
| 42 | Constellation Employee Savings PlanConstellation Energy Generation LLC | Kennett Square | 14,256 | $6.0B | $183.71 |
| 43 | Eurofins Scientific, Inc. 401(k) Incentive Savings PlanEurofins Nsc US, Inc. | Leola | 13,409 | $1.3B | $77.99 |
| 44 | Kraft Heinz Savings PlanKraft Heinz Foods Company | Pittsburgh | 13,247 | $3.6B | $47.99 |
| 45 | Wesco Distribution, Inc. Retirement Savings PlanWesco Distribution, Inc. | Pittsburgh | 13,146 | $1.9B | $73.86 |
| 46 | Penske Retirement Savings PlanPenske Truck Leasing Co., Lp | Reading | 12,647 | $142.6M | not itemized |
| 47 | Westinghouse Electric Company Savings PlanWestinghouse Electric Company LLC | Cranberry Township | 12,540 | $2.1B | $131.67 |
| 48 | Siemens Medical Solutions USA, Inc. Savings PlanSiemens Medical Solutions USA, Inc. | Malvern | 12,534 | $7.9B | not itemized |
| 49 | Towne Park 401(k) PlanTowne Park, LLC | Plymouth Meeting | 12,346 | $17.7M | $22.79 |
| 50 | GSK 401(k) PlanGlaxosmithkline LLC | Philadelphia | 12,254 | $8.8B | $340.68 |
| 51 | Santander 401(k) PlanSantander Holdings USA, Inc. | Wyomissing | 12,035 | $1.9B | $37.93 |
| 52 | The Hershey Company 401(k) PlanThe Hershey Company | Hershey | 11,915 | $2.1B | $113.95 |
| 53 | Wabtec Savings PlanWestinghouse Air Brake Technologies Corporation | Pittsburgh | 11,741 | $1.6B | $56.13 |
| 54 | Ppg Industries, Inc. Employee Savings PlanPpg Industries, Inc. | Pittsburgh | 11,668 | $4.3B | $143.19 |
| 55 | The Hersha Hospitality Management 401(k) PlanHersha Hospitality Management, L.P. | Philadelphia | 11,635 | $73.5M | $9.25 |
| 56 | Ricoh USA, Inc. Retirement Savings PlanRicoh USA, Inc. | Exton | 11,575 | $2.2B | $66.32 |
| 57 | Uss 401(k) Plan For Usw-Represented EmployeesUnited States Steel Corporation And Affiliated Cos. | Pittsburgh | 11,419 | $1.4B | $65.36 |
| 58 | Icon Clinical Research, LLC 401(k) PlanIcon Clinical Research, LLC | Blue Bell | 10,795 | $1.6B | $53.81 |
| 59 | Five Below 401(k) Retirement Savings PlanFive Below, Inc. | Philadelphia | 10,753 | $87.8M | $17.52 |
| 60 | Howmet Aerospace Hourly Retirement Savings PlanHowmet Aerospace Inc. | Pittsburgh | 10,509 | $952.4M | not itemized |
| 61 | Adapthealth 401(k) Profit Sharing Plan And TrustAdapthealth, LLC | Plymouth Meeting | 10,416 | $159.0M | $36.83 |
| 62 | The Iron Mountain Companies 401(k) PlanIron Mountain Incorporated | Royersford | 10,113 | $943.1M | $74.65 |
| 63 | Lnc Employees' 401(k) Savings PlanLincoln National Corporation | Radnor | 9,981 | $3.5B | $10.57 |
| 64 | East Penn Manufacturing Co. 401(k) Savings PlanEast Penn Manufacturing Co. | Lyon Station | 9,960 | $729.0M | $25.20 |
| 65 | Saint-Gobain Corporation 401(k) Plan For Hourly EmployeesSaint-Gobain Corporation | Malvern | 9,663 | $737.5M | $89.07 |
| 66 | Amerihealth Caritas 401(k) PlanAmerihealth Caritas Services, LLC | Newtown Square | 9,598 | $947.5M | $105.77 |
| 67 | Amended And Restated Savings Fund Plan For Employees Of 84 Lumber Company84 Lumber Company, L.P. | Eighty-Four | 9,227 | $779.5M | $47.39 |
| 68 | Communications Test Design, Inc. 401(k) Profit Sharing PlanCommunications Test Design, Inc. | West Chester | 8,636 | $408.9M | $60.61 |
| 69 | The Pep Boys 401(k) PlanThe Pep Boys - Manny, Moe & Jack LLC | Bala Cynwyd | 8,541 | $205.2M | $39.44 |
| 70 | The Ametek Retirement And Savings PlanAmetek, Inc. | Berwyn | 8,402 | $1.9B | $109.85 |
| 71 | System One Holdings, LLC 401(k) Savings PlanSystem One Holdings, LLC | Pittsburgh | 8,326 | $103.7M | $28.94 |
| 72 | Clark Associates Multiple Employer 401(k) PlanClark Core Services, LLC | Lancaster | 8,318 | $258.2M | $115.61 |
| 73 | Te Connectivity Retirement Savings And Investment PlanTe Connectivity Corporation | Berwyn | 8,252 | $3.1B | $108.21 |
| 74 | Nnpp Contractor Savings PlanFluor Marine Propulsion, LLC | West Mifflin | 8,223 | $2.5B | $82.73 |
| 75 | Metz Culinary Management, LLC 401(k) PlanMetz Culinary Management, LLC | Dallas | 8,079 | $35.1M | $19.42 |
| 76 | Post Acute Medical, LLC 401(k) PlanPost Acute Medical, LLC | Enola | 7,873 | $90.2M | $7.98 |
| 77 | Eat'n Park Hospitality Group 401(k) Retirement PlanEat'n Park Hospitality Group | Homestead | 7,866 | $90.2M | $34.16 |
| 78 | David's Bridal 401(k) Retirement PlanDavids Bridal, Inc. | King Of Prussia | 7,765 | $66.1M | $30.00 |
| 79 | Ollie's Bargain Outlet, Inc. 401(k) Retirement PlanOllie's Bargain Outlet, Inc. | Harrisburg | 7,389 | $36.9M | $11.81 |
| 80 | Bimbo Bakeries USA Savings PlanBbu, Inc. | Horsham | 7,363 | $1.2B | $42.77 |
| 81 | Air Products & Chemicals, Inc. Retirement Savings PlanAir Products & Chemicals, Inc. | Allentown | 6,914 | $2.7B | $50.11 |
| 82 | Boscov's 401(k) Defined Contribution PlanBoscov's, Inc. | Reading | 6,826 | $147.2M | $29.57 |
| 83 | Asm Global Retirement & Savings PlanAsm Global | West Conshohocken | 6,818 | $336.8M | $18.56 |
| 84 | Erie Insurance Group Employee Savings PlanErie Indemnity Company | Erie | 6,803 | $1.4B | $39.47 |
| 85 | Saint-Gobain Corporation 401(k) Plan For Salaried EmployeesSaint-Gobain Corporation | Malvern | 6,770 | $1.8B | $115.10 |
| 86 | Ibew Local Union No. 126 Retirement PlanTrustees Of Ibew Local Union No. 126 Retirement Plan | Collegeville | 6,529 | $1.1B | $185.37 |
| 87 | Inland Empire Ibew-Neca Defined Contribution PlanBoard Of Trustees, Inland Empire Ibew-Neca Defined | Pittsburgh | 6,503 | $254.3M | $170.42 |
| 88 | Spring Education Group 401(k) Retirement PlanSeg Inc. | West Chester | 6,418 | $217.0M | $70.12 |
| 89 | Hajoca Corporation Employees 401(k) PlanHajoca Corporation | Lafayette Hill | 6,206 | $352.3M | $46.34 |
| 90 | Acts Retirement - Life Communities, Inc. Retirement Savings Plan - 401(k)Acts Retirement - Life Communities, Inc. | Ft Washington | 6,188 | $227.0M | $66.17 |
| 91 | Giant Eagle, Inc. And Affiliates 401(k) Plan For Union Represented EmployeesGiant Eagle, Inc. | Cranberry Twp | 6,083 | $212.5M | $11.83 |
| 92 | Bimbo Bakeries USA Union Savings PlanBbu, Inc. | Horsham | 6,021 | $153.4M | $26.91 |
| 93 | Fullbloom Retirement Savings PlanFullbloom | Philadelphia | 5,955 | $85.5M | $63.53 |
| 94 | Qurate Retail Group 401(k) Retirement Savings Plan For Qvc And HsnQvc, Inc. | West Chester | 5,820 | $1.1B | $74.15 |
| 95 | B. Braun Medical Inc. Savings PlanB. Braun Medical Inc. | Bethlehem | 5,781 | $977.3M | $95.10 |
| 96 | Penske Logistics Retirement Savings PlanPenske Truck Leasing Co., Lp | Reading | 5,564 | $359.9M | $22.12 |
| 97 | Arconic Corp. Hourly 401(k) PlanArconic Corporation | Pittsburgh | 5,436 | $750.8M | $132.84 |
| 98 | Carnegie Mellon University 401(k) PlanCarnegie Mellon University | Pittsburgh | 5,436 | $63.5M | $16.04 |
| 99 | Ghr Healthcare, LLC 401(k) Profit Sharing PlanGhr Healthcare, LLC | Blue Bell | 5,372 | $33.1M | $34.74 |
| 100 | Miter Brands 401(k) PlanMi Windows And Doors, LLC | Harrisburg | 5,362 | $303.8M | $148.42 |
| 101 | Avantor Retirement Savings 401(k) Plan And TrustAvantor Funding, Inc. | Radnor | 5,274 | $648.0M | $71.52 |
| 102 | The 401(k) Retirement Savings Plan For Yoh Contract EmployeesH.L. Yoh Company LLC | Philadelphia | 5,263 | $43.9M | $11.26 |
| 103 | Rite Aid Corporation 401(k) For Collectively Bargained AssociatesRite Aid Corporation | Harrisburg | 5,165 | $68.8M | $26.67 |
| 104 | The Clemens Family Sharing PlanClemens Family Corporation | Hatfield | 5,058 | $260.4M | $109.63 |
| 105 | Toll Brothers 401(k) Savings PlanToll Bros., Inc. | Fort Washington | 4,908 | $727.8M | $61.29 |
| 106 | Ascensus, LLC 401(k) Savings PlanAscensus, LLC. | Dresher | 4,858 | $621.8M | $1.76 |
| 107 | Olympus Corporation Of The Americas 401(k) Savings PlanOlympus Corporation Of The Americas | Center Valley | 4,648 | $1.1B | $207.84 |
| 108 | Independence Blue Cross Blue Chip Retirement Savings PlanIndependence Blue Cross, LLC | Philadelphia | 4,620 | $918.9M | $96.29 |
| 109 | Amerigas Propane, Inc. Savings PlanAmerigas Propane, Inc. | King Of Prussia | 4,541 | $481.9M | $56.96 |
| 110 | Hershey Entertainment & Resorts Company Savings Plan For Hourly EmployeesHershey Entertainment & Resorts Company | Hershey | 4,526 | $79.8M | $20.88 |
| 111 | Enersys Delaware Inc. 401(k) PlanEnersys Delaware Inc. | Reading | 4,488 | $467.6M | $70.70 |
| 112 | West Pharmaceutical Services, Inc. 401(k) PlanWest Pharmaceutical Services, Inc. | Exton | 4,473 | $520.8M | $31.14 |
| 113 | UFCW Local 1776 & Participating Employers Retirement And Savings PlanUFCW Local 1776 & Participating Employer Retirement And Savings Plan | Plymouth Meeting | 4,457 | $99.5M | $39.06 |
| 114 | Day & Zimmermann Retirement PlanThe Day & Zimmermann Group, Inc. | Philadelphia | 4,384 | $487.3M | $91.28 |
| 115 | Sei Capital Accumulation PlanSei Investments Company | Oaks | 4,327 | $881.8M | $9.82 |
| 116 | F.N.B. Corporation Progress Savings 401(k) PlanF.N.B. Corporation | Hermitage | 4,294 | $531.5M | $14.49 |
| 117 | Coherent Corp. 401(k) Profit Sharing PlanCoherent Corp. | Saxonburg | 4,242 | $1.2B | $70.34 |
| 118 | Gobrands, Inc. 401(k) Profit Sharing PlanGobrands, Inc. | Philadelphia | 4,198 | $76.6M | $31.66 |
| 119 | Alstom Transportation 401(k) Savings PlanAlstom Transport Holding US Inc. | Pittsburgh | 3,968 | $666.4M | $90.95 |
| 120 | Matthews International Corporation 401(k) PlanMatthews International Corporation | Pittsburgh | 3,932 | $353.4M | $108.20 |
| 121 | Audacy Inc. 401(k) Savings & Retirement PlanAudacy Inc. | Philadelphia | 3,848 | $819.5M | $84.07 |
| 122 | Michael Baker International 401(k) PlanMichael Baker International Holdco Corporation | Pittsburgh | 3,807 | $933.4M | $47.34 |
| 123 | Teleflex 401(k) Savings PlanTeleflex Incorporated | Wayne | 3,790 | $699.0M | $91.64 |
| 124 | Carpenter Technology Corporation 401(k) RetirementCarpenter Technology Corporation | Reading | 3,773 | $885.4M | $154.63 |
| 125 | Atrium Staffing 401(k) PlanAtrium Staffing Services Ltd. | Pittsburgh | 3,739 | $29.1M | $34.38 |
| 126 | Kraft Heinz Union Savings PlanKraft Heinz Foods Company | Pittsburgh | 3,640 | $311.0M | $48.79 |
| 127 | Radial Retirement Savings PlanRadial Holdings, L.P. | King Of Prussia | 3,442 | $125.2M | $27.55 |
| 128 | Gnc Live Well Later 401(k) PlanGnc Holdings LLC | Pittsburgh | 3,437 | $123.8M | $61.75 |
| 129 | Fulton Financial Corporation 401(k) Retirement PlanFulton Financial Corporation | Lancaster | 3,364 | $569.1M | $44.58 |
| 130 | Howmet Aerospace Salaried Retirement Savings PlanHowmet Aerospace Inc. | Pittsburgh | 3,362 | $1.1B | not itemized |
| 131 | Morgan, Lewis & Bockius LLP Tax Saver Retirement PlanMorgan Lewis & Bockius LLP Lisa Solley | Philadelphia | 3,260 | $1.5B | $1.81 |
| 132 | Vibra Healthcare Retirement PlanVibra Healthcare, LLC | Mechanicsburg | 3,204 | $185.3M | $76.75 |
| 133 | Dentsply Sirona Inc. 401(k) Savings And Employee Stock Ownership PlanDentsply Sirona Inc. | York | 3,185 | $725.2M | $43.05 |
| 134 | Essity North America Investment & Retirement PlanEssity North America Inc. | Philadelphia | 3,118 | $912.8M | $35.26 |
| 135 | Utz Quality Foods, LLC Profit Sharing/401(k) PlanUtz Quality Foods, LLC | Hanover | 3,057 | $274.5M | $94.01 |
| 136 | Unisys Savings PlanUnisys Corporation | Blue Bell | 2,777 | $1.3B | $61.67 |
| 137 | United States Steel Corporation Savings Fund Plan For Salaried EmployeesUnited States Steel Corporation And Affiliated Cos. | Pittsburgh | 2,644 | $1.6B | $75.99 |
| 138 | Mylan Profit Sharing 401(k) PlanMylan Inc. | Canonsburg | 2,528 | $1.2B | $8.77 |
| 139 | Magic Software Participating Companies 401(k) PlanCoretech Consulting Group, LLC | Fort Washington | 2,347 | $52.2M | $29.65 |
| 140 | The Judge Group, Inc., 401(k) Profit Sharing PlanThe Judge Group, Inc. | Wayne | 2,273 | $86.2M | $33.06 |
| 141 | Triumph Group, Inc. 401(k) PlanTriumph Group, Inc. | Radnor | 2,026 | $835.5M | $80.96 |
| 142 | Donnelley Financial Savings PlanDonnelley Financial, LLC | Lancaster | 1,547 | $509.3M | $81.46 |
Other plan sizes in Pennsylvania
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (1,765)500 to 999 participants (403)1,000 to 4,999 participants (382)
Back to Pennsylvania
Pennsylvania 401(k) plans has the median plan-paid fee against the national one, the largest plans, and the other size bands. The whole directory starts at states.