Pennsylvania 401(k) plans with 100 to 499 participants, page 3
1,765 large 401(k) plans are sponsored from Pennsylvania and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 501 to 750, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 501 | To-Jo Mushrooms, Inc. 401(k) Profit Sharing PlanTo-Jo Mushrooms, Inc. | Avondale | 232 | $7.0M | $108.53 |
| 502 | The Contractors Retirement PlanAmerica's Staffing Partner, Inc. | Bethlehem | 232 | $1.7M | $45.65 |
| 503 | Mapes Food Services, Inc. 401(k) PlanMapes Food Services, Inc. | Allentown | 232 | $56,375 | $15.94 |
| 504 | Leonard S. Fiore, Inc. Savings And Prevailing Wage PlanLeonard S. Fiore, Inc. | Altoona | 231 | $26.0M | $240.26 |
| 505 | Groff Tractor 401(k) PlanGT&E, LLC | Mechanicsburg | 231 | $20.9M | $92.35 |
| 506 | Retirement Plan Of Lebanon Valley Brethren HomeLebanon Valley Brethren Home | Palmyra | 231 | $13.2M | $241.36 |
| 507 | Retirement Plan For The Employees Of Northeast Counseling ServicesNortheast Counseling Services | Nanticoke | 231 | $9.5M | $142.55 |
| 508 | Springfield Restaurant Group 401(k) Profit Sharing PlanSrg, LLC | Mercer | 231 | $4.5M | $5.02 |
| 509 | Stauffer Manufacturing Company 401(k) Profit Sharing PlanStauffer Manufacturing Company | Red Hill | 230 | $31.6M | $571.86 |
| 510 | Rp Management, Inc. 401(k) PlanRp Management Inc. | Wynnewood | 230 | $8.2M | $39.30 |
| 511 | Kline & Specter, P.C. 401(k) Profit Sharing PlanKline & Specter, P.C. | Philadelphia | 229 | $32.3M | $216.75 |
| 512 | Aquatech International LLC/Fluid Recovery Services LLC-Employees' 401(k) Profit Sharing PlanAquatech International LLC | Canonsburg | 228 | $44.5M | $13.25 |
| 513 | Lcor Incorporated Savings PlanLcor Incorporated | Chesterbrook | 228 | $42.4M | $94.49 |
| 514 | Quandel Enterprises, LLC And Subsidiaries Retirement Savings PlanQuandel Enterprises, LLC | Harrisburg | 228 | $39.7M | $399.07 |
| 515 | Digital Grapes, LLC 401(k) Profit Sharing Plan And TrustDigital Grapes, LLC | King Of Prussia | 228 | $7.4M | $222.03 |
| 516 | University City Housing Company 401(k) PlanUniversity City Housing Company | Rosemont | 227 | $15.7M | $140.57 |
| 517 | Spray Products Corporation 401(k) PlanSpray Products Corporation | Plymouth Meeting | 227 | $13.3M | $157.03 |
| 518 | Diversified Care Management 401(k) Profit Sharing PlanDiversified Care Management | Cranberry Township | 227 | $10.2M | $40.88 |
| 519 | Everlast Roofing, Inc. 401(k) PlanEverlast Roofing, Inc. | Lebanon | 227 | $5.4M | $182.50 |
| 520 | Service Electric Cable Tv, Inc. 401(k) Profit Sharing PlanService Electric Cable Tv, Inc. | Bethlehem | 226 | $32.1M | $442.65 |
| 521 | Clinchoice Inc. 401(k) Profit Sharing PlanClinchoice Inc. | Horsham | 226 | $29.0M | $342.93 |
| 522 | Aerzen USA Corp. 401(k) Profit Sharing PlanAerzen USA Corp | Coatesville | 226 | $17.8M | $257.63 |
| 523 | Easterseals Of Southeastern Pennsylvania Defined Contribution & 401(k) PlanEasterseals Of Southeastern Pennsylvania | Philadelphia | 226 | $15.7M | $217.41 |
| 524 | Serge Global, Inc. Discretionary Contribution Retirement PlanSerge Global, Inc. | Jenkintown | 226 | $14.3M | $167.93 |
| 525 | Ascellahealth Family Of Companies 401(k) PlanAscellahealth LLC | Berwyn | 226 | $8.8M | $125.90 |
| 526 | Shared Support Inc. 401(k) PlanShared Support Inc. | Sunbury | 226 | $5.9M | $115.29 |
| 527 | Ballinger Company 401(k) PlanBallinger Company | Philadelphia | 225 | $57.4M | $11.20 |
| 528 | Guttman Energy, Inc. Retirement Savings PlanGuttman Energy, Inc. | Belle Vernon | 225 | $31.1M | $168.81 |
| 529 | Polytek Development Corp. Retirement PlanPolytek Development Corp. | Easton | 224 | $17.3M | $245.81 |
| 530 | Befesa Zinc US Inc. Hourly Retirement Savings PlanBefesa Zinc US Inc. | Moon Twp | 224 | $10.7M | $152.18 |
| 531 | Jewish Community Center Of York 401(k) PlanJewish Community Center Of York | York | 224 | n/a | not itemized |
| 532 | Eqt Exeter Property Group, LLC 401(k) PlanExeter Property Group, LLC | Radnor | 223 | $42.0M | $535.92 |
| 533 | Ecigroup Fringe Benefit PlanEichelberger Construction, Inc. | Dillsburg | 223 | $29.9M | $355.71 |
| 534 | Sellers, Dorsey & Associates, LLC 401(k) PlanSellers, Dorsey & Associates, LLC | Philadelphia | 223 | $25.8M | $369.37 |
| 535 | Essa Bank & Trust 401(k) PlanEssa Bank & Trust | Stroudsburg | 223 | $23.1M | $269.08 |
| 536 | Seegrid Corporation 401(k) PlanSeegrid Corporation | Pittsburgh | 223 | $22.2M | $290.77 |
| 537 | Varischetti 401(k) Retirement PlanVarischetti And Sons, Inc. | Brockway | 223 | $12.6M | $6.47 |
| 538 | Community Service Foundation Retirement PlanCommunity Service Foundation, In | Bethlehem | 223 | $9.7M | $18.53 |
| 539 | Hadco Metal Trading Co., LLC 401(k) PlanHadco Metal Trading Co., LLC | Bensalem | 223 | $9.2M | $267.89 |
| 540 | Penn Tank Lines, Inc. 401(k) Savings PlanPenn Tank Lines, Inc. | Chester Springs | 223 | $5.5M | $29.48 |
| 541 | A.C. Miller Concrete Products, Inc. 401(k) Profit Sharing PlanA.C. Miller Concrete Products, Inc. | Spring City | 223 | n/a | not itemized |
| 542 | Municipal Authority Of Westmoreland County 401(k) PlanMunicipal Authority Of Westmoreland | Greensburg | 222 | $17.2M | $343.34 |
| 543 | Landis Supermarket, Inc. 401(k) Profit Sharing PlanLandis Supermarket, Inc. | Telford | 222 | $12.9M | $332.93 |
| 544 | St. Anne's Retirement Community, Inc. 401(k) PlanSt Anne's Retirement Community, Inc. | Columbia | 222 | $10.6M | $281.65 |
| 545 | Multi Dimensional Integration 401(k) Profit Sharing Plan & TrustMulti Dimensional Integration | Shrewsbury | 222 | $8.6M | $68.44 |
| 546 | Slipstream It, LLC 401(k) PlanSlipstream It, LLC | Blue Bell | 222 | $8.1M | $196.06 |
| 547 | Jpn Management, Inc. 401(k) Profit Sharing PlanJpn Management, Inc. | Altoona | 222 | $3.2M | $109.77 |
| 548 | Burns White Profit Sharing PlanBurns White LLC | Pittsburgh | 221 | $58.4M | $415.88 |
| 549 | Lift-All Company, Inc. Profit Sharing PlanLift-All Company Inc. | Landisville | 221 | $25.5M | $16.60 |
| 550 | Penn Stainless Products, Inc. Profit Sharing-401(k) PlanPenn Stainless Products, Inc. | Quakertown | 221 | $23.0M | $211.43 |
| 551 | The Gateway Engineers, Inc. Profit Sharing Retirement & 401(k) PlanThe Gateway Engineers, Inc. | Pittsburgh | 220 | $45.7M | $558.05 |
| 552 | 1st Summit Bancorp Capital Accumulation Plan1st Summit Bancorp | Johnstown | 220 | $24.2M | $135.32 |
| 553 | Fire Fighter Sales & Service Co. 401(k) PlanFire Fighter Sales & Service Co. | Warrendale | 220 | $18.2M | $465.10 |
| 554 | Allegheny Health Network Home Medical Equipment 401(k) ProfitAllegheny Health Network Home | Ford City | 220 | $7.8M | $116.19 |
| 555 | Clover Farms Dairy Company Union Employees 4o1(K) PlanClover Farms Dairy LLC | Reading | 220 | $7.0M | $192.56 |
| 556 | Vaughan Buckley Construction 401(k) PlanBuckley Futures LLC | Philadelphia | 220 | $4.0M | $82.98 |
| 557 | Lenox Corporation 401(k) PlanLenox Corporation | Bristol | 219 | $54.3M | $85.75 |
| 558 | The National Football League Capital Accumulation PlanPittsburgh Steelers, LLC | Pittsburgh | 219 | $38.2M | not itemized |
| 559 | Security Risk Advisors Intl, LLC 401(k) Profit Sharing PlanSecurity Risk Advisors Intl, LLC | Philadelphia | 219 | $18.9M | $179.81 |
| 560 | Jack Giambalvo Motor Co Inc. 401(k) Profit Sharing Plan & TrustJack Giambalvo Motor Co Inc. | York | 219 | $15.9M | $268.99 |
| 561 | Corle Building Systems 401(k) Profit Sharing PlanCorle Building Systems, Inc. | Imler | 219 | $7.4M | $181.18 |
| 562 | Glade Run Lutheran Services 401(k) PlanGlade Run Lutheran Services | Zelienople | 219 | $6.0M | $117.91 |
| 563 | Moyer Auto Group 401(k) PlanG Robert Bilger Inc. | Leesport | 219 | $4.4M | $110.10 |
| 564 | Marvel Hr Pooled Employer PlanPro Peo, LLC | Knoxville | 219 | n/a | not itemized |
| 565 | Value Drug Company 401(k) Profit-Sharing PlanValue Drug Company | Duncansville | 218 | $45.2M | $394.05 |
| 566 | Master-Lee Energy Services Corp. 401(k) PlanMaster-Lee Energy Services Corp. | Latrobe | 218 | $35.6M | not itemized |
| 567 | Stein Seal Company 401(k) Retirement Savings PlanStein Seal Company | Kulpsville | 218 | $10.1M | $126.40 |
| 568 | Envision Building Products, LLC 401(k) PlanEnvision Building Products, LLC | Mount Joy | 218 | $9.6M | $90.12 |
| 569 | Ateeco, Inc. Employees Profit Sharing & 401(k) PlanAteeco, Inc. | Shenandoah | 217 | $30.6M | $21.36 |
| 570 | Roc Service Company, LLC 401(k) PlanRoc Service Company, LLC | Canonsburg | 217 | $6.1M | $187.30 |
| 571 | Isaac's Deli, Inc. Salary Savings PlanIsaac's Deli, Inc. | Camp Hill | 217 | $3.7M | $145.24 |
| 572 | Newtown-Slocomb Manufacturing 401(k) Profit Sharing PlanNewtown-Slocomb Manufacturing, Inc. | Hanover | 217 | $579,843 | $14.91 |
| 573 | B. R. Kreider & Son, Inc., 401(k) Retirement TrustB. R. Kreider & Son, Inc. | Manheim | 216 | $19.7M | $291.79 |
| 574 | Hall Industries, Inc. 401(k) Retirement PlanHall Industries, Inc. | Ellwood City | 216 | $13.6M | $268.28 |
| 575 | Luzerne County Headstart, Inc. Retirement PlanLuzerne County Headstart, Inc. | Wilkes Barre | 216 | $12.5M | $141.45 |
| 576 | Inter Ikea Retirement And Savings PlanIkea Purchasing Services (US), Inc. | King Of Prussia | 215 | $41.7M | $142.50 |
| 577 | Thomas Automotive Family 401(k) PlanThomas Automotive Family LLC | Bedford | 215 | $11.9M | $192.46 |
| 578 | Raremed Solutions Savings PlanSummit Access Solutions, LLC | Pittsburgh | 215 | $5.5M | $134.57 |
| 579 | Tci Holding Company, Inc. 401(k) PlanTci Holding Company, Inc. | Berwyn | 214 | $18.5M | $239.13 |
| 580 | Kimberton Whole Foods 401(k) PlanKimberton Whole Foods | Kimberton | 214 | $4.6M | $48.27 |
| 581 | Altuglas LLC 401(k) PlanTrinseo, LLC | Berwyn | 213 | $49.4M | $224.06 |
| 582 | Eps US, LLC 401(k) Savings PlanEps US, LLC | Pittsburgh | 213 | $49.0M | $613.88 |
| 583 | The Everfast, Inc. 401(k) Retirement PlanEverfast, Inc. | Kennett Square | 213 | $39.3M | $262.37 |
| 584 | Center For Organ Recovery & Education 401(k) Profit Sharing PlanCenter For Organ Recovery & Education | Pittsburgh | 213 | $35.3M | $166.15 |
| 585 | Lancaster Orthopedic Group, P.C. Profit Sharing 401(k) PlanLancaster Orthopedic Group, P.C. | Lancaster | 213 | $34.2M | $317.43 |
| 586 | Allied Wireline Services, LLC 401(k) PlanHorizontal Wireline Services | Irwin | 213 | $9.9M | $73.85 |
| 587 | Shalepro Energy Services LLC 401(k) Profit Sharing Plan And TShalepro Energy Services LLC | Houston | 213 | $3.9M | $17.19 |
| 588 | Lumbermens Merchandising Corporation Savings And Retirement PlanLumbermens Merchandising Corporation | Wayne | 212 | $99.1M | $319.30 |
| 589 | Nicholson Construction Company Employees 401(k) And Profit Sharing PlanNicholson Construction Company | Canonsburg | 212 | $38.5M | $301.15 |
| 590 | Nursery Supplies, Inc. 401(k) Profit Sharing PlanNursery Supplies, Inc. | Chambersburg | 212 | $20.9M | $32.55 |
| 591 | Irwin Car And Equipment 401(k) Profit Sharing PlanIrwin Car And Equipment | Irwin | 212 | $17.9M | $271.41 |
| 592 | Indian Creek Foundation Retirement PlanIndian Creek Foundation | Souderton | 212 | $8.5M | $145.79 |
| 593 | Teletracking Technologies, Inc. 401(k) PlanTeletracking Technologies, Inc. | Pittsburgh | 211 | $61.8M | $234.34 |
| 594 | Elliott-Lewis Corporation 401(k) Savings PlanElliott-Lewis Corporation | Philadelphia | 211 | $41.4M | $451.84 |
| 595 | Air Ground Xpress, Inc. 401(k) Salary Reduction PlanAir Ground Xpress, Inc. | Clinton | 211 | $4.4M | $150.72 |
| 596 | Aero Energy Retirement And Profit Sharing PlanMid-Atlantic Cooperative Solutions, Inc. | New Oxford | 211 | n/a | not itemized |
| 597 | Cardinal Systems Inc. 401(k) PlanCardinal Systems, Inc. | Schuylkill Haven | 210 | $15.7M | $603.23 |
| 598 | Kistler O'Brien Fire Protection Employees 401(k) PlanGeo. W. Kistler, Inc. | Bethlehem | 210 | $14.8M | $207.72 |
| 599 | Temperatsure, LLC Retirement PlanTemperatsure, LLC | Hatfield | 210 | $4.8M | $19.47 |
| 600 | Metropolitan Companies 401(k) PlanMetropolitan Management Group | Wyomissing | 210 | $4.0M | $214.95 |
| 601 | Larson Texts, Inc. Employees' Savings And Retirement PlanLarson Texts, Inc. | Erie | 209 | $19.9M | $260.72 |
| 602 | Accutrex Products, Inc. 401(k) PlanAccutrex Products, Inc. | Canonsburg | 209 | $17.6M | $122.47 |
| 603 | American Beverage Corporation Retirement Savings PlanAmerican Beverage Corporation | Verona | 209 | $10.0M | $164.65 |
| 604 | 401(k) Employee Benefit Plan Of Hamilton Health CenterHamilton Health Center | Harrisburg | 209 | $6.0M | $199.96 |
| 605 | Philadelphia Urgent Care Management, Inc. 401(k) PlanPhiladelphia Urgent Care Management, Inc. | Philadelphia | 209 | $2.8M | $120.85 |
| 606 | Caring Hearts Health Care Serv 401(k) Profit Sharing Plan & TrustCaring Hearts Health Care Serv | Collingdale | 209 | $233,343 | $8.80 |
| 607 | First Keystone Community Bank Employees Profit Sharing & Savings PlanFirst Keystone Community Bank | Berwick | 208 | $25.8M | $251.53 |
| 608 | Allegheny Bradford 401(k) Retirement PlanAllegheny Bradford Corp. | Bradford | 208 | $13.2M | $63.69 |
| 609 | Witmer Public Safety Group, Inc. 401(k) Profit Sharing Plan And TrustWitmer Public Safety Group, Inc. | Coatesville | 208 | $11.3M | $102.38 |
| 610 | Century Support Services 401(k) PlanCentury Support Services, LLC | North Huntingdon | 208 | $7.6M | $164.22 |
| 611 | Philadelphia Cricket Club 401(k) PlanPhiladelphia Cricket Club | Philadelphia | 208 | $7.2M | $160.14 |
| 612 | Mcnees Wallace & Nurick Savings PlanMcnees Wallace & Nurick LLC | Harrisburg | 207 | $105.5M | $355.41 |
| 613 | Erie Federal Credit Union 401(k) Plan And TrustErie Federal Credit Union | Erie | 207 | $19.8M | $402.33 |
| 614 | Versatex Building Products, LLC 401(k) PlanVersatex Buidling Products, LLC | Aliquippa | 207 | $17.5M | $291.56 |
| 615 | American Reading Company 401(k) Retirement PlanAmerican Reading Company | Blue Bell | 207 | $16.5M | $51.78 |
| 616 | Laboratory Testing Inc. Retirement PlanLaboratory Testing Inc. | Hatfield | 207 | $16.4M | $362.91 |
| 617 | The Globe Pequot Publishing Group, Inc. 401(k) PlanThe Globe Pequot Publishing Group, Inc. | Blue Ridge Summit | 206 | $23.9M | $78.60 |
| 618 | Bm Technologies, Inc. 401(k) PlanBm Technologies, Inc. | Wayne | 206 | $21.7M | $271.96 |
| 619 | R F Fager Company 401(k) Profit Sharing Plan And TrustR F Fager Company, LLC | Camp Hill | 206 | $10.6M | $259.21 |
| 620 | Gallagher Home Health Services 401(k) Profit Sharing PlanGallagher Home Health Service | Bridgeville | 206 | $3.8M | $97.62 |
| 621 | Powerex Savings And Retirement PlanPowerex, Inc. | Youngwood | 205 | $48.9M | $127.78 |
| 622 | Spang & Co Retirement Savings Plan For Non-Bargaining Unit EmployeesSpang & Company | Pittsburgh | 205 | $44.7M | $10.43 |
| 623 | The Secant Group, LLC 401(k) PlanThe Secant Group, LLC | Telford | 205 | $35.3M | $99.98 |
| 624 | The Witmer Group Retirement PlanThe Witmer Group, LLC | Mount Joy | 205 | $24.8M | $551.61 |
| 625 | Russell Standard Corporation 401 (K) Profit Sharing Plan & TrustRussell Standard Corporation | Pittsburgh | 205 | $16.2M | $208.43 |
| 626 | Fabric Development, Inc., Textile Products, Inc. 401(k) PlanFabric Development, Inc. | Quakertown | 205 | $11.8M | $169.43 |
| 627 | Verber Dental Group 401(k) PlanVerber Dental Group | Camp Hill | 205 | $7.7M | $97.43 |
| 628 | Ifc Services 401(k) Profit Sharing PlanIfc Services, Inc. | Mount Union | 205 | $7.1M | $42.65 |
| 629 | Team Ten, LLC 401(k) PlanTeam Ten, LLC | Tyrone | 205 | $6.7M | $137.55 |
| 630 | Homestead Village, Inc. 401(k) PlanHomestead Village, Inc. | Lancaster | 205 | $6.2M | $97.22 |
| 631 | Diamond Credit Union 401(k) Plan And TrustDiamond Credit Union | Pottstown | 204 | $39.7M | $66.58 |
| 632 | Sarris Candies, Inc. Profit Sharing 401(k) PlanSarris Candies, Inc. | Canonsburg | 204 | $14.6M | $3.18 |
| 633 | Chalmers & Kubeck, Inc. 401(k) PlanChalmers & Kubeck, Inc. | Aston | 203 | $29.4M | $147.86 |
| 634 | Hcsc-Blood Center, Inc. Tax Deferred Annuity PlanHcsc-Blood Center, Inc. | Allentown | 203 | $9.2M | $103.98 |
| 635 | Firetree Ltd. 401(k) PlanFiretree Ltd. | Williamsport | 203 | $6.5M | $12.72 |
| 636 | Obermayer Rebmann Maxwell & Hippel LLP Retirement PlanObermayer Rebmann Maxwell & Hippel LLP | Philadelphia | 202 | $85.3M | $296.32 |
| 637 | Global Tax Management, Inc. 401(k) Profit Sharing PlanGlobal Tax Management, Inc. | Wayne | 202 | $50.3M | $256.58 |
| 638 | Myco Mechanical, Inc. 401(k) Retirement PlanMyco Mechanical, Inc. | Telford | 202 | $40.8M | $84.70 |
| 639 | General Carbide Corporation Retirement Savings PlanGeneral Carbide Corporation | Greensburg | 202 | $23.6M | $101.05 |
| 640 | Keystone Collections Group 401(k) Profit Sharing PlanKratzenberg & Associates, Inc.Dba Keystone Collections Group | Irwin | 202 | $9.4M | $248.25 |
| 641 | Interact Retirement PlanIntercommunity Action, Inc. | Philadelphia | 202 | $8.1M | $171.41 |
| 642 | Aspira Inc. Of Pennsylvania 401(k) PlanAspira Inc. Of Pennsylvania | Philadelphia | 202 | $4.2M | $207.79 |
| 643 | Qnb Retirement Savings PlanQnb Corp. | Quakertown | 201 | $37.1M | not itemized |
| 644 | Benchmark Construction Company, Inc. 401(k) Retirement Savings PlanBenchmark Construction Company, Inc. | Brownstown | 201 | $28.1M | $271.25 |
| 645 | Rosenberger USA Corp 401(k) PlanRosenberger USA Corp | Akron | 201 | $13.7M | $259.92 |
| 646 | Chandler Hall Health Services, Inc. 401(k) PlanChandler Hall Health Services, Inc. | Newtown | 201 | $7.6M | $147.75 |
| 647 | Centerville Clinics, Inc. 401(k) PlanCenterville Clinics, Inc. | Fredericktown | 201 | $4.7M | $131.23 |
| 648 | Daily Express Inc. 401(k) Profit Sharing Plan & TrustDaily Express Inc. | Carlisle | 200 | $45.2M | $128.89 |
| 649 | Tudi Mechanical Systems 401(k) PlanTudi Mechanical Systems, Inc. | Mckees Rocks | 200 | $23.3M | $371.68 |
| 650 | Shallenberger Construction, Inc. 401(k) Davis Bacon PlanShallenberger Construction, Inc. | Connellsville | 200 | $12.1M | $250.63 |
| 651 | Mercury Electronics 401(k) PlanDiversified Traffic Products | Seven Valleys | 200 | $5.5M | $98.29 |
| 652 | Skytop Lodge Corporation Savings And Investment PlanSkytop Lodge Corporation | Skytop | 200 | $5.3M | $121.02 |
| 653 | Grove Manor 401(k) PlanGrove Manor | Grove City | 200 | $3.0M | $192.25 |
| 654 | Kost Tire Distributors, Inc. Employee Savings Retirement Plan And TrustKost Tire Distributors, Inc. | Clarks Summit | 200 | n/a | not itemized |
| 655 | Bonney Forge Corp Deferred Profit Sharing PlanBonney Forge Corp | Mount Union | 199 | $21.5M | $216.23 |
| 656 | Bingaman & Son Lumber, Inc. Profit Sharing PlanBingaman & Son Lumber, Inc. | Kreamer | 199 | $19.4M | $360.47 |
| 657 | Did Agency Group, LLC 401(k) Profit Sharing PlanDid Agency Group, LLC | Philadelphia | 199 | $17.9M | $237.01 |
| 658 | Valco 401(k) PlanVallorbs Jewel Company | New Holland | 199 | $16.7M | $213.67 |
| 659 | Havpak, Inc. 401(k) PlanHavpak, Inc. | Malvern | 199 | $7.7M | $175.85 |
| 660 | Arcelormittal Tubular Products Savings PlanArcelormittal Tubular Products USA LLC | Pittsburgh | 198 | $80.6M | $201.25 |
| 661 | Flexicon Corporation 401(k) PlanFlexicon Corporation | Bethlehem | 198 | $20.7M | $381.09 |
| 662 | Kcf Technologies, Inc. 401(k) Profit Sharing PlanKcf Technologies, Inc. | State College | 198 | $18.1M | $59.60 |
| 663 | Crossett, Inc. 401(k) Retirement PlanCrossett, Inc. | Warren | 198 | $17.5M | $398.09 |
| 664 | Brookville Equipment Corporation 401(k) PlanBrookville Equipment Corporation | Brookville | 197 | $17.3M | $231.98 |
| 665 | Aes Clean Technology, Inc. 401(k) PlanAes Clean Technology, Inc. | Montgomeryville | 197 | $16.3M | $199.26 |
| 666 | Westfalia Technologies, Inc. Savings PlanWestfalia Technologies, Inc. | York | 197 | $16.3M | $260.95 |
| 667 | Network Partners Group 401(k) PlanNetwork Packaging Group, LLC | Blue Bell | 197 | $14.8M | $44.64 |
| 668 | Allied Mortgage Group, Inc. Profit Sharing PlanAllied Mortgage Group, Inc. | Bala Cynwyd | 197 | $13.2M | $229.71 |
| 669 | Iwm International Retirement Savings PlanIwm International, LLC | Hanover | 197 | $11.9M | $39.49 |
| 670 | Medical Products Laboratories, Inc. 401(k) Profit Sharing PlanMedical Products Laboratories, Inc. | Philadelphia | 197 | $9.6M | $160.84 |
| 671 | Truenorth Wellness Services Retirement Savings PlanTruenorth Wellness Services | Hanover | 197 | $7.8M | $259.09 |
| 672 | Brenntag USA 401(k) Plan For Collectively Bargained EmployeesBrenntag North America, Inc. | Reading | 197 | n/a | not itemized |
| 673 | Margolis Edelstein 401(k) Profit Sharing PlanMargolis Edelstein | Philadelphia | 196 | $60.0M | $393.73 |
| 674 | H.F. Lenz Company 401(k) And Profit Sharing PlanH.F. Lenz Company | Johnstown | 196 | $55.9M | $491.13 |
| 675 | American Crane & Equipment Corporation 401(k) PlanAmerican Crane & Equipment Corporation | Douglassville | 196 | $26.6M | $475.44 |
| 676 | Sharp Clinical Services, Inc. 401(k) And Profit Sharing PlanSharp Clinical Services, Inc. | Bethlehem | 196 | $9.8M | $148.33 |
| 677 | Multi-Flow Industries LLC 401(k) PlanMulti-Flow Industries LLC | Huntingdon Valley | 196 | $7.6M | $136.62 |
| 678 | Deval Life Cycle Support, LLC, 401(k) Profit Sharing PlanDeval Life Cycle Support, LLC | Philadelphia | 196 | $5.9M | $24.53 |
| 679 | North American Packaging, LLC Dba Econo-Pak 401(k) Profit Sharing Plan And TrustNorth American Packaging, LLC Dba Econo-Pak | Milford | 196 | $1.8M | $41.87 |
| 680 | Eye Consultants Of Pennsylvania 401(k) Profit Sharing PlanEye Consultants Of Pennsylvania | Wyomissing | 195 | $41.7M | not itemized |
| 681 | Fine Line Homes, Inc. Retirement PlanFine Line Homes, Inc. | Harrisburg | 195 | $27.9M | $37.33 |
| 682 | Nextgen Security, LLC 401(k) PlanNextgen Security, LLC | Exton | 195 | $8.6M | $218.55 |
| 683 | Pennsylvania Ambulance 401(k) PlanPennsylvania Ambulance | Dunmore | 195 | $2.6M | $139.46 |
| 684 | 403(b) Thrift Plan For Employees Of Jewish Home Of Eastern PennsylvaniaJewish Home Of Eastern Pennsyl | Scranton | 195 | $2.3M | $3.30 |
| 685 | Preit Services, LLC Profit-Sharing 401(k) PlanPreit Services, LLC | Philadelphia | 194 | $53.1M | $148.11 |
| 686 | Jm Search & Company, Inc. 401(k) Profit Sharing PlanJm Search & Company, Inc. | King Of Prussia | 194 | $40.7M | $355.80 |
| 687 | Dentons Cohen & Grigsby P.C. 401(k) PlanDentons Cohen & Grigsby P.C. | Pittsburgh | 194 | $39.9M | $358.18 |
| 688 | Gooding Group, LLC 401(k) Retirement PlanGooding Group, LLC | Ephrata | 194 | $27.3M | $370.31 |
| 689 | Rigidply Rafters, Inc. Employee Savings & Retirement PlanRigidply Rafters, Inc. | Richland | 194 | $27.3M | $10.22 |
| 690 | Reh Holdings, Inc. Profit Sharing PlanReh Holdings, Inc. | York | 194 | $24.8M | $269.72 |
| 691 | Fncb Bank 401(k) Profit Sharing PlanFncb Bank | Dunmore | 194 | $20.4M | $54.44 |
| 692 | Execupower 401(k) Retirement PlanExecupower, LLC | King Of Prussia | 194 | $12.6M | $237.50 |
| 693 | United Plate Glass Company, Inc. 401(k) Profit Sharing PlanUnited Plate Glass Company, Inc. | Butler | 194 | $9.8M | $201.96 |
| 694 | Arbutus Park Manor Retirement Savings PlanArbutus Park Manor | Johnstown | 194 | $4.3M | $72.98 |
| 695 | C.R.H. Catering Co., Inc. 401(k) Retirement Plan And TrustC.R.H. Catering Co., Inc. | Dunbar | 194 | $4.1M | $81.24 |
| 696 | Shared Support South 401(k) PlanShared Support South, Inc. | Warrington | 194 | $3.0M | $55.18 |
| 697 | Affiliated Independent Distributors, Inc. 401(k) Retirement Plan And TrustAffiliated Independent Distributors, Inc. | Wayne | 193 | $36.0M | $167.85 |
| 698 | Future Solutions Retirement PlanLiberty Excavators, Inc. | Camp Hill | 193 | $18.9M | $361.74 |
| 699 | Stairways 403(b) PlanStairways Behavioral Health | Erie | 193 | $16.6M | $230.91 |
| 700 | Lawrence County Social Services, Inc. Retirement PlanLawrence County Social Services, Inc. | New Castle | 193 | $15.4M | $10.00 |
| 701 | Bedford Reinforced Plastics, Inc. 401(k) Profit Sharing PlanBedford Reinforced Plastics, Inc. | Bedford | 193 | $12.1M | $14.71 |
| 702 | Wampum Hardware Co. Profit Sharing 401(k) PlanWampum Hardware Co. | New Galilee | 192 | $44.1M | $5.61 |
| 703 | Cargas Systems Inc. 401(k) PlanCargas Systems Inc. | Lancaster | 192 | $18.4M | $247.80 |
| 704 | Goddard Systems, Inc. 401(k) PlanGoddard Systems, Inc. | King Of Prussia | 192 | $15.0M | $260.71 |
| 705 | Hope International 401(k) PlanHope International | Lancaster | 192 | $11.3M | $15.20 |
| 706 | Penn Veterinary 401(k) PlanPenn Veterinary Supply | Lancaster | 192 | $10.2M | $14.57 |
| 707 | Jh Bennett, Inc. 401(k) Profit Sharing PlanJh Bennett, Inc. | Allentown | 192 | $7.1M | $225.21 |
| 708 | Smilebuilderz, LLC 401(k) PlanSmilebuilderz, LLC | Lancaster | 192 | $4.2M | $167.73 |
| 709 | Medical Associates Of The Lehigh Valley Pc Retirement & Savings PlanMedical Associates Of The Lehigh Valley, P.C. | Allentown | 191 | $41.8M | $75.71 |
| 710 | Martin's Snacks Retirement PlanMartin's Snacks | Thomasville | 191 | $10.3M | $180.01 |
| 711 | Flinchbaugh Engineering, Inc. Retirement Savings PlanFlinchbaugh Engineering, Inc. | York | 191 | $9.4M | $17.32 |
| 712 | American Chrome & Chemicals Holding, Inc. 401(k) PlanAmerican Chrome & Chemicals, Inc. | Canonsburg | 191 | $7.8M | $281.98 |
| 713 | Piramal Critical Care, Inc. 401(k) PlanPiramal Critical Care, Inc. | Bethlehem | 190 | $24.3M | $286.46 |
| 714 | Cambridge-Lee Industries Union Retirement PlanCambridge-Lee Industries LLC | Reading | 190 | $16.6M | $299.98 |
