Transportation and logistics 401(k) plans
The median 401(k) plan in transportation and logistics paid $95.71 per participant per year in plan-paid administrative fees, computed from 1,843 of the 1,926 transportation and logistics plans published here, form year 2024.
Computed from DOL EFAST2 Form 5500 bulk data, not surveys. The 57,824 plans published so far are a subset of the 57,824 large plans in the form-year-2024 data, so this median describes the published subset, not the whole industry.
$95.71
Median plan-paid administrative cost per participant per year among 1,843 transportation and logistics plans with usable fee data, form year 2024.
$26.46 below the $122.17 median across all published plans.
How do transportation and logistics 401(k) fees compare?
Plan size drives fees more than industry does: bigger plans pay less per head. See median fees by plan size before reading an industry gap as an industry effect.
111 of the biggest transportation and logistics 401(k) plans
| Plan | Sponsor | Active participants | Assets | Fee ($) |
|---|---|---|---|---|
| The Teamster - UPS National 401(k) Tax Deferred Savings Plan | Board Of Trustees Of The Teamsters - UPS 401(k) National Savings Plan | 451,512 | $19.3B | 17.85 |
| FedEx Corporation Retirement Savings Plan II | FedEx Corporation | 217,166 | $3.5B | 18.30 |
| Teamsters-National 401(k) Savings Plan | Board Of Trustees Of The Teamsters- National 401(k) Savings Plan Trust | 152,462 | $1.5B | 17.85 |
| FedEx Corporation Retirement Savings Plan | FedEx Corporation | 102,265 | $25.4B | 43.48 |
| American Airlines, Inc. 401(k) Plan | American Airlines, Inc. - Retirement | 93,897 | $16.2B | 79.33 |
| Delta 401(k) Retirement Plan | Delta Air Lines, Inc. | 89,993 | $19.0B | 103.48 |
| UPS 401(k) Savings Plan | United Parcel Service Of America, Inc. | 84,091 | $14.2B | 77.89 |
| Southwest Airlines Co. Retirement Savings Plan | Southwest Airlines Co. | 74,221 | $17.0B | 46.99 |
| United Airlines 401(k) Savings Plan | United Airlines, Inc. | 68,568 | $10.3B | 34.54 |
| First Student, Inc. Retirement Savings Plan | Firstgroup America, Inc. | 49,717 | $328.2M | 19.97 |
| Ryder System, Inc. 401(k) Savings Plan | Ryder System, Inc. | 44,069 | $2.3B | 35.27 |
| Supply Chain Retirement Savings Plan | Exel Inc. | 35,590 | $1.2B | 19.71 |
| J.B. Hunt Transport Services, Inc. Employee Retirement Plan | J.B. Hunt Transport Services, Inc. | 34,171 | $1.4B | 49.82 |
| Supplemental Income 401(k) Plan | Board Of Trustees Of Supplemental Income Trust Fund | 34,085 | $1.9B | 175.36 |
| Knight-Swift Transportation Holdings, Inc. Retirement Plan | Knight-Swift Transportation Holdings Inc. | 31,022 | $1.0B | 56.45 |
| United Airlines Flight Attendant 401(k) Plan | United Airlines, Inc. | 27,891 | $5.3B | 30.00 |
| Union Pacific Agreement Employee 401(k) Retirement Thrift Plan | Union Pacific Railroad Company | 27,598 | $2.4B | 52.19 |
| BNSF Railway Company Non-Salaried Employees 401(k) Retirement Plan | BNSF Railway Company | 27,379 | $4.8B | 1.14 |
| Envoy Air Inc. 401(k) Plan | Envoy Air Inc. | 25,323 | $744.1M | 51.35 |
| Reyes Holdings Retirement Plan | Reyes Holdings, L.L.C. | 23,445 | $2.1B | 58.51 |
| JetBlue Airways Retirement Plan | JetBlue Airways Corporation | 23,089 | $5.4B | 53.81 |
| Old Dominion 401(k) Retirement Plan | Old Dominion Freight Line, Inc. | 22,714 | $2.4B | 60.46 |
| GXO Logistics 401(k) Plan | GXO Enterprise Services, LLC | 21,896 | $438.3M | 43.25 |
| Piedmont Airlines Inc. Employee Savings Plan | Piedmont Airlines, Inc. | 21,826 | $225.5M | 20.41 |
| R&L Carriers, Inc. 401(k) Retirement Savings Plan | R&L Carriers, Inc. | 21,397 | $472.6M | 24.22 |
| Estes Express Lines 401(k) Retirement Plan | Estes Express Lines | 20,409 | $866.1M | 61.23 |
| Amtrak's Retirement Savings Plan For Agreement Employees | National Railroad Passenger Corporation | 19,929 | $973.9M | 54.12 |
| ILWU-PMA Savings (401(k)) Plan | Pacific Maritime Association | 17,790 | $3.4B | 9.91 |
| XPO Logistics, Inc. 401(k) Plan | XPO Logistics, Inc. | 17,616 | $715.3M | 41.00 |
| United Airlines Pilot Retirement Account Plan | United Airlines, Inc. | 17,444 | $16.8B | 1418.33 |
| National Express Safe Harbor 401(k) Plan | Durham School Services, L.P. | 17,262 | $129.9M | 24.77 |
| Lasership 401(k) Plan | Lasership, Inc. | 17,015 | $76.2M | 20.07 |
| Penske Truck Leasing Co., L.P. Savings Retirement Plan | Penske Truck Leasing Co., L.P. | 16,969 | $1.3B | 13.97 |
| Nfi Industries, Inc. Employee Retirement Savings Plan | Nfi Industries, Inc. | 15,891 | $299.3M | 35.79 |
| Schneider National, Inc. 401(k) Savings And Retirement Plan | Schneider National, Inc. | 15,808 | $893.4M | 44.13 |
| American Airlines, Inc. 401(k) Plan For Pilots | American Airlines, Inc. - Retirement | 15,796 | $11.7B | 111.48 |
| Skywest, Inc. Employees' Retirement Plan | Skywest, Inc. | 15,517 | $1.4B | 40.78 |
| Saia Motor Freight Line, LLC 401(k) Plan | Saia Motor Freight Line, LLC | 15,329 | $669.8M | 32.06 |
| Worldwide Flight Services, Inc. 401(k) Plan | Worldwide Flight Services, Inc. | 15,027 | $83.3M | 32.62 |
| Delta 401(k) Retirement Plan For Pilots | Delta Air Lines, Inc. | 14,981 | $15.9B | 384.90 |
| Club Futuresave Plan | Automobile Club Of Southern California | 14,373 | $1.6B | 29.89 |
| Geodis USA Retirement Plan | Geodis Logistics, LLC | 14,100 | $341.3M | 44.27 |
| V2x 401(k) Retirement Plan | V2x, Inc. | 13,781 | $644.4M | 105.39 |
| Penske Retirement Savings Plan | Penske Truck Leasing Co., Lp | 12,647 | $142.6M | n/a |
| Student Transportation Of America, Inc. 401(k) Savings Plan | Student Transportation Of America, Inc. | 12,565 | $48.1M | 21.79 |
| Transdev North America, Inc. 401(k) Plan For Collectively Bargained Employees | Transdev North America, Inc. | 11,846 | $160.2M | 27.94 |
| Capstone 401(k) Plan | Capstone Logistics, LLC | 11,670 | $50.3M | 33.20 |
| Doordash 401(k) Plan | Doordash, Inc. | 10,913 | $438.7M | 41.04 |
| Maersk Savings Plan | Maersk Agency USA, Inc. | 10,682 | $1.0B | 53.20 |
| Dhl Retirement Savings Plan | Dpwn Holdings USA, Inc. | 10,309 | $1.4B | 88.69 |
| Loomis 401(k) Pre-Tax Savings Plan | Loomis Armored US, LLC | 10,258 | $258.4M | 27.80 |
| Menzies Aviation (USA), Inc. 401(k) Plan | Menzie's Aviation (USA), Inc. | 10,235 | $81.8M | 44.15 |
| Your Retirement Savings Plan | Your Retirement Savings Plan Company | 10,141 | $204.7M | 64.34 |
| The Iron Mountain Companies 401(k) Plan | Iron Mountain Incorporated | 10,113 | $943.1M | 74.65 |
| Werner Enterprises, Inc. And Subsidiaries Employees' 401(k) Retirement Savings Plan | Werner Enterprises, Inc. | 9,919 | $309.6M | 39.66 |
| Agi-Cfi Holdings, Inc. 401(k) Plan | Agi-Cfi Holdings, Inc. | 9,861 | $34.3M | 16.58 |
| Beacon Mobility Transportation Employee Retirement Plan | Beacon Mobility Corp. | 9,731 | $89.4M | 33.00 |
| Americold Logistics Employee Savings And Investment Plan | Americold Logistics LLC | 9,539 | $319.7M | 78.82 |
| Swissport North America Holdings, Inc. 401(k) Savings And Retirement Plan | Swissport North America Holdings, Inc. | 9,283 | $173.5M | 75.17 |
| Ceva 401(k) Plan | Ceva Logistics U.S. Holdings, Inc. | 9,274 | $584.8M | 81.23 |
| Western Express, Inc. 401(k) Plan | Western Express, Inc. | 9,204 | $10.8M | 4.97 |
| Spirit Airlines, Inc. Employee Retirement Savings Plan | Spirit Airlines, Inc. | 9,129 | $295.8M | 34.24 |
| G2 Secure Staff, L.L.C. Employees Savings Trust | G2 Secure Staff, L.L.C. | 9,051 | $19.7M | 35.33 |
| Lineage Logistics 401(k) Plan | Lineage Logistics Holdings, LLC | 8,673 | $492.5M | 139.64 |
| Schenker, Inc. 401(k) Savings And Investment Plan | Schenker, Inc. | 8,670 | $464.9M | 78.12 |
| Southeastern Freight Lines Retirement Savings Program | Southeastern Freight Lines, Inc. | 8,448 | $1.2B | 76.17 |
| Total Quality Logistics, LLC Retirement Plan | Total Quality Logistics, LLC | 8,378 | $280.1M | 44.16 |
| Primeflight Aviation Services, Inc. 401(k) Retirement Plan | Primeflight Aviation Services | 8,328 | $21.4M | 12.91 |
| Robinson Companies Retirement Plan | C.H. Robinson Company, Inc. | 8,285 | $1.8B | 42.14 |
| Averitt Express, Inc. Profit Sharing And 401(k) Plan | Averitt Express, Inc. | 8,187 | $775.2M | 79.48 |
| Enterprise 401(k) Plan | Enterprise Products Company | 7,930 | $2.6B | 79.47 |
| Frontier Airlines, Inc. 401(k) Retirement Plan | Frontier Airlines, Inc. | 7,716 | $961.9M | 316.87 |
| Transdev North America, Inc. 401(k) Plan For Non-Collectively Bargained Employees | Transdev North America, Inc. | 7,404 | $152.5M | 27.64 |
| Canadian National Railway Company Savings Plan For U.S. Operations | Grand Trunk Corporation | 7,289 | $767.4M | 70.38 |
| Rush Enterprises, Inc. Employee 401(k) Plan | Rush Enterprises, Inc. | 7,268 | $548.3M | 83.46 |
| Mv Transportation, Inc. 401(k) Plan | Mv Transportation, Inc. | 7,211 | $41.2M | 41.15 |
| The Allegiant 401(k) Retirement Plan | Allegiant Travel Company | 7,163 | $551.4M | 83.30 |
| Psa Airlines, Inc. 401(k) Savings Plan | Psa Airlines, Inc. | 7,153 | $242.1M | 14.13 |
| Alaska Airlines, Inc. Flight Attendant 401(k) Plan | Alaska Airlines, Inc. | 6,931 | $1.0B | 56.96 |
| Dsv 401(k) Plan | Dsv Air & Sea, Inc. | 6,860 | $391.9M | 11.04 |
| Alaska Airlines, Inc. Cops, Mrp & Dispatch 401(k) Plan | Alaska Airlines, Inc. | 6,810 | $928.7M | 56.18 |
| C. R. England, Inc. Profit Sharing | C.R. England, Inc. | 6,763 | $120.9M | 32.79 |
| The Kenan Advantage Group, Inc. 401(k) Plan | Kenan Advantage Group, Inc. | 6,717 | $277.9M | 61.44 |
| Kenco Management Services, LLC 401(k) Employee Savings Plan | Kenco Management Services, LLC | 6,622 | $161.4M | 75.23 |
| Teamsters Tforce Freight 401(k) Plan | Tforce Freight, Inc. | 6,559 | $164.4M | 96.65 |
| Expeditors International Of Washington, Inc. 401(k) Plan | Expeditors International Of Washington, Inc. | 6,417 | $1.2B | 19.71 |
| Republic Airways Holdings Inc. 401(k) Plan | Republic Airways Holdings Inc. | 6,342 | $577.6M | 60.84 |
| Rxo 401(k) Plan | Rxo Corporate Solutions, LLC | 6,321 | $263.1M | 58.85 |
| Hub Group Employee Profit Sharing And Trust Plan | Hub Group, Inc. | 6,161 | $267.5M | 63.20 |
| Burlington Northern Santa Fe Investment And Retirement Plan | Burlington Northern Santa Fe, LLC | 6,015 | $2.5B | 1.27 |
| Dayton Freight Lines, Inc. Employee 401(k) Retirement Plan | Dayton Freight Lines, Inc. | 5,921 | $303.8M | 58.80 |
| Crete Carrier Corporation 401(k) Profit Sharing Plan | Crete Carrier Corporation | 5,844 | $352.6M | 112.32 |
| Tforce Holdings USA, Inc. 401(k) Plan | Tforce Holdings USA, Inc. | 5,574 | $276.4M | 97.48 |
| Signature Aviation USA, LLC 401(k) Plan | Signature Aviation USA, LLC | 5,539 | $271.4M | 53.60 |
| Federal Express Corporation Pilots Retirement Savings Plan | Federal Express Corporation | 5,411 | $5.3B | 81.58 |
| Ruan Employees' 401(k) Savings Plan | Ruan Transport Corporation | 5,403 | $299.6M | 91.06 |
| XPO Logistics Retirement Savings Plan | XPO Cnw, Inc. | 5,304 | $1.9B | 46.29 |
| Univar Solutions 401(k) Plan | Univar Solutions USA LLC | 5,285 | $1.1B | 165.87 |
| Keolis America, Inc. 401(k) Savings Plan | Keolis | 5,252 | $280.9M | 87.77 |
| M1 Support Services, L.P. 401(k) Plan | M1 Support Services, L.P. | 5,220 | $171.6M | 51.09 |
| Union Pacific Corporation Thrift Plan | Union Pacific Corporation | 5,184 | $2.3B | 112.49 |
| Oneok, Inc. 401(k) Plan | Oneok, Inc. | 5,150 | $1.4B | n/a |
| Kirby 401(k) Plan | Kirby Corporation | 5,146 | $850.1M | 82.41 |
| GardaWorld Cash Services, Inc. 401(k) Savings And Retirement Plan | GardaWorld Cash Services, Inc. | 5,082 | $109.6M | 52.68 |
| Annett Holdings, Inc. Employee Savings And Profit Sharing Plan | Annett Holdings Inc. | 5,008 | $99.9M | 62.44 |
| Air Methods Corporation 401(k) Plan | Air Methods LLC | 4,913 | $633.9M | 73.85 |
| Brotherhood Of Locomotive Engineers 401(k) Savings Employees Of Csx Transportation Inc. | General Committee Of Adjustment For The Lines, Csx-Western Lines, Csx- | 4,908 | $903.1M | 129.76 |
| Psc Group 401(k) Plan | Psc Group LLC | 4,863 | $219.6M | 96.00 |
| Maritime Association - I.L.A. Retirement Fund | The Board Of Trustees Of The Maritime Assoc. - I.L.A Retirement Plan | 4,856 | $1.0B | 256.71 |
| Nclc 401(k) Plan | Ncl Bahamas Ltd. | 4,828 | $330.3M | n/a |
| Daseke, Inc. 401(k) Retirement Plan | Daseke Companies, Inc. | 4,752 | $114.6M | 82.95 |
All 1,926 transportation and logistics plans on file are listed below by size, and every one of them is searchable from the home page.
Every Transportation and logistics plan, by size
The table above is the top of the list. These 10 pages hold all 1,926 plans on file in transportation and logistics, split by how many people are in them, each ranked by active participants.
- 100 to 499 participants · 1,195 plans
- 500 to 999 participants · 303 plans
- 1,000 to 4,999 participants · 299 plans
- 5,000 or more participants · 129 plans
Which transportation and logistics companies disclose their 401(k) match?
For these 6 employers we also read the SEC Form 11-K and extracted the match terms, matched to this industry by the plan’s EIN.
- Canadian Pacific Kansas City Limited
Match terms set by collective-bargaining agreements; no single company-wide formula
- CSX Corporation
Match terms set by collective-bargaining agreements; no single company-wide formula
- J.B. Hunt Transport Services, Inc.
50% of the first 6% of pay
- KIRBY CORP
100% (dollar-for-dollar) of the first 3% of pay
- Union Pacific Corporation
50% of the first 6% of pay
- United Parcel Service, Inc.
50% of the first 6% of pay
Which employers count as transportation and logistics here?
Air, rail, water, truck and pipeline transportation, couriers and warehousing (codes 481000 to 493999). Sponsors here include American Airlines, BNSF and UPS.
The code is the IRS principal business activity code the sponsor itself puts on Form 5500, line 2d. Medians count only plans whose Schedule H shows a positive plan-paid administrative expense (1,843 of 1,926 plans here). Plan-paid expenses exclude fund expense ratios and employer-paid bills, so every figure is a floor, not the all-in cost. Latest filing in this group received by the DOL July 24, 2026; source dataset last refreshed July 28, 2026. Full methodology
Cite this page
401(k) Monitor, “Transportation and logistics 401(k) plans: median plan-paid administrative cost per participant”, computed from DOL EFAST2 Form 5500 bulk data, form year 2024.