Utah 401(k) plans
648
Large 401(k) plans headquartered in Utah are in 401(k) Monitor’s published set, holding $42.3B in total, led on headcount by Intermountain Health 401(k) Plan with 69,032 active participants. Computed from DOL Form 5500 filings, plan years 2008–2025.
State means the sponsor’s address on the filing, not where employees work. Our published set covers 57,824 of the 57,824 large plans in the form-year-2024 DOL EFAST2 bulk data, so this is the largest-plan end of Utah, not a census of it.
22 of the biggest 401(k) plans headquartered in Utah
| # | Plan | City | Active participants | Assets |
|---|---|---|---|---|
| 1 | Intermountain Health 401(k) Plan | Salt Lake City | 69,032 | $6.8B |
| 2 | Providence Administrative Consulting Services Inc. 401(k) Profit Sharing Plan And Trust | Farmington | 30,857 | $198.7M |
| 3 | Deseret 401(k) Plan | Salt Lake City | 25,752 | $6.1B |
| 4 | R1 Rcm Holdco Inc. 401(k) Plan | Murray | 15,766 | $664.7M |
| 5 | Skywest, Inc. Employees' Retirement Plan | St. George | 15,517 | $1.4B |
| 6 | Tpusa 401(k) Plan | Salt Lake City | 14,666 | $87.8M |
| 7 | Fj Management Inc. 401(k) Plan | Salt Lake City | 12,091 | $278.6M |
| 8 | Zions Bancorporation, N.A. Payshelter 401(k) And Employee Stock Ownership Plan | Salt Lake City | 10,518 | $1.9B |
| 9 | Shc Services, Inc. 401(k) Plan | Cottonwood Heights | 10,302 | $97.8M |
| 10 | Extra Space Management, Inc. 401(k) Plan | Salt Lake City | 8,740 | $168.4M |
| 11 | Resource Management, Inc. 401(k) Plan | Salt Lake City | 8,608 | $297.6M |
| 12 | Pea(K) Utah's Pooled Employer 401(k) Plan | Salt Lake City | 8,223 | $141.7M |
| 13 | Swire Coca-Cola 401(k) Plan | Draper | 7,065 | $341.4M |
| 14 | Management & Training Corporation Retirement Plan | Centerville | 7,036 | $198.1M |
| 15 | C. R. England, Inc. Profit Sharing | Salt Lake City | 6,763 | $120.9M |
| 16 | Chg Companies, Inc. Employee 401(k) Plan | Midvale | 6,488 | $513.4M |
| 17 | Sorenson Communications, LLC. 401(k) Profit Sharing Plan | Salt Lake City | 6,108 | $316.5M |
| 18 | Garff Companies 401(k) Retirement Savings Plan | Salt Lake City | 5,686 | $213.3M |
| 19 | Alsco 401(k) Savings Plan | Salt Lake City | 5,380 | $345.8M |
| 20 | Western States Lodging Employee Savings Plan | South Jordan | 5,174 | $22.7M |
| 21 | Cotiviti Savings Plan | South Jordan | 4,946 | $448.3M |
| 22 | Powdr Corp. 401(k) Plan | Park City | 4,903 | $39.4M |
Every Utah plan, by size
The table above is the top of the list. These 5 pages hold all 648 plans on file from Utah, split by how many people are in them, each ranked by active participants.
- 100 to 499 participants · 405 plans
- 500 to 999 participants · 106 plans
- 1,000 to 4,999 participants · 110 plans
- 5,000 or more participants · 27 plans
401(k) fees in Utah vs the national median
| Utah medianAcross the 620 Utah plans in our set with usable fee data. | $126.21 per participant |
|---|---|
| National medianAcross 54,783 published plans with usable fee data. | $122.17 per participant |
| Difference | $4.03 above the national median |
Plan-paid means fees the plan itself reports on Schedule H; many employers pay providers directly, which a filing reports as $0. How to judge your own plan: are your 401(k) fees high?
Useful links
- All states
Plan counts, fees and largest plans, state by state.
- The largest 401(k) plans in the US
The national ranking these state tables are drawn from.
- Average 401(k) fees by plan size
Fees depend on plan size more than on state.
Cite: 401(k) Monitor, “Utah 401(k) plans: largest plans and fees”, computed from DOL EFAST2 Form 5500 bulk data, plan years 2008–2025, published set of 57,824 plans, data as of July 28, 2026.