Pennsylvania 401(k) plans with 500 to 999 participants, page 2
403 large 401(k) plans are sponsored from Pennsylvania and reported 500 to 999 participants on their latest Form 5500. This page lists numbers 251 to 403, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 251 | Firstrust 401(k) And Profit Sharing PlanFirstrust Savings Bank | Horsham | 468 | $83.5M | $252.55 |
| 252 | Duane Morris Associates' 401(k) PlanDuane Morris LLP | Philadelphia | 468 | $82.4M | $27.38 |
| 253 | Lincoln Investment 401(k) And Profit Sharing PlanLincoln Investment Planning, LLC | Fort Washington | 467 | $116.5M | $124.64 |
| 254 | Burnham Holdings, Inc. Savings Plan ABurnham Holdings, Inc. | Lancaster | 467 | $67.0M | $115.73 |
| 255 | Psi America 401(k) PlanPsi Pharma Support America Inc. | King Of Prussia | 466 | $39.0M | $46.15 |
| 256 | Grace Inspired Ministries 401(k) PlanGrace Inspired Ministries | Telford | 466 | $16.3M | $155.87 |
| 257 | Koppers Inc. Savings Plan For Union Hourly EmployeesKoppers Inc. | Pittsburgh | 465 | $39.1M | $87.98 |
| 258 | Behavior Interventions, Inc. 401(k) PlanBehavior Interventions, Inc. | King Of Prussia | 463 | $7.6M | $120.37 |
| 259 | Urban Engineers, Inc. 401(k) Retirement PlanUrban Engineers, Inc. | Philadelphia | 462 | $101.4M | $178.83 |
| 260 | National Medical Services, Inc. 401(k) Savings And Retirement PlanNational Medical Services, Inc. | Horsham | 462 | $81.0M | $69.59 |
| 261 | Tobii Dynavox Retirement Savings PlanTobii Dynavox LLC | Pittsburgh | 461 | $50.1M | $297.69 |
| 262 | Gtp Savings PlanGlobal Tungsten & Powders LLC | Towanda | 459 | $98.9M | $315.02 |
| 263 | Databank Imx LLC 401(k) PlanDatabank Imx LLC | Huntingdon Valley | 459 | $25.2M | $239.10 |
| 264 | The Renfrew Centers, Inc. 401(k) PlanThe Renfrew Centers, Inc. | Philadelphia | 457 | $19.8M | $109.12 |
| 265 | The Leclerc 401(k) PlanLeclerc Foods USA, Inc. | Montgomery | 456 | $8.1M | $82.42 |
| 266 | Mcclymonds Supply & Transit Company, Inc. 401(k) PlanMcclymonds Supply & Transit Company, Inc. | Portersville | 454 | $37.3M | $273.79 |
| 267 | Sweet Street Desserts, Inc. Profit Sharing & 401(k) PlanSweet Street Desserts, Inc. | Reading | 454 | $37.2M | $12.04 |
| 268 | Prwt Services 401(k) PlanPrwt Services, Inc. | Philadelphia | 453 | $8.7M | $173.16 |
| 269 | Teledata Contractors Association 401(k) PlanHenkels & Mccoy Holdings, Inc. | Blue Bell | 452 | $12.8M | $8.32 |
| 270 | Dietz & Watson, Inc. Local 152 401(k) Savings PlanDietz & Watson, Inc. | Philadelphia | 452 | $12.1M | $110.59 |
| 271 | The Chester Community Charter School 401(k) PlanChester Community Charter School | Chester | 450 | $11.1M | $115.94 |
| 272 | Aristacare Mep 401(k) PlanAristacare At Meadow Springs, LLC | Plymouth Meeting | 450 | $6.9M | $71.37 |
| 273 | Don Services, Inc. 401(k) Profit Sharing PlanDon Services, Inc. | New Castle | 450 | $2.5M | $50.59 |
| 274 | Annuity Health Holdings LLC, 401(k) Retirement Savings PlanAnnuity Health Holdings LLC | Reading | 448 | $4.1M | $96.77 |
| 275 | The Thompson Organization 401(k) Incentive Savings PlanThompson Motor Group, Inc. | Doylestown | 447 | $57.2M | $310.63 |
| 276 | Just Born, Inc. Savings & Investment Plan (Hourly)Just Born, Inc. | Bethlehem | 443 | $27.7M | $28.84 |
| 277 | Schaedler Yesco Distribution Inc. 401(k) PlanSchaedler Yesco Distribution Inc. | Mechanicsburg | 441 | $40.6M | $97.86 |
| 278 | Solid Waste Services, Inc. 401(k) Profit Sharing PlanSolid Waste Services, Inc. | Audubon | 441 | $27.6M | $125.42 |
| 279 | Sloane Automotive Group 401(k) Profit Sharing PlanSloane Automotive Group | Glenside | 441 | $18.8M | $158.10 |
| 280 | Wellful, Inc. 401(k) PlanNutrisystem Inc. | Fort Washington | 438 | $36.6M | $315.50 |
| 281 | Truesense Marketing 401(k) PlanMailing Services Of Pittsburgh, Inc. | Warrendale | 438 | $26.9M | $113.97 |
| 282 | Aerotech, Inc. 401(k) PlanAerotech, Inc. | Pittsburgh | 437 | $48.1M | $255.67 |
| 283 | Apr Supply Co. 401(k) PlanApr Supply Company | Lebanon | 437 | $30.2M | $143.11 |
| 284 | Eckert Seamans Cherin & Mellott, LLC Profit Sharing PlanEckert Seamans Cherin & Mellott, LLC | Pittsburgh | 436 | $252.8M | $105.08 |
| 285 | Stauffers Of Kissel Hill Employee Savings And Retirement PlanSkh Management Co | Lititz | 436 | $26.4M | $16.74 |
| 286 | The Glenmede Corporation Savings And Investment PlanThe Glenmede Corporation | Philadelphia | 431 | $230.3M | $106.01 |
| 287 | Easypak Retirement Savings PlanEasypak Holdings, LLC | Lancaster | 431 | $15.3M | $163.82 |
| 288 | Valley Youth House Committee, Inc. 401(k) PlanValley Youth House | Bethlehem | 429 | $15.9M | $151.86 |
| 289 | Restek Corporation Profit Sharing And ESOPRestek Corporation | Bellefonte | 427 | $232.0M | $198.67 |
| 290 | M. Davis & Sons, Inc. 401(k) PlanM. Davis & Sons, Inc. | Kennett Square | 427 | $49.7M | $265.41 |
| 291 | Lift, Inc. Employee 401(k) Incentive Savings & PspLift, Inc. | Mountville | 427 | $36.0M | $236.21 |
| 292 | Community Interactions, Inc. 401(k) Profit Sharing PlanCommunity Interactions, Inc. | Swarthmore | 426 | $11.4M | $101.81 |
| 293 | Havis, Inc. 401(k) PlanHavis, Inc. | Warminster | 425 | $38.1M | $194.37 |
| 294 | George Junior Republic Retirement PlanGeorge Junior Republic In Pennsylvania | Grove City | 425 | $34.4M | $153.28 |
| 295 | First Hospital Panamericano 401(k) Savings PlanFirst Hospital Panamericano, Inc. | King Of Prussia | 425 | $12.3M | $113.45 |
| 296 | Colonial Electric Supply Co, Inc. Retirement Plan And TrustColonial Electric Supply Co Inc. | King Of Prussia | 424 | $50.5M | $193.97 |
| 297 | Conicelli & Affiliated Dealerships 401(k) Profit Sharing PlanConicelli & Affiliated Dealerships | Conshohocken | 424 | $37.1M | $285.15 |
| 298 | Roadrunner Recycling 401(k) PlanRoadrunner Recycling, Inc. | Pittsburgh | 424 | $14.8M | $25.14 |
| 299 | Data Systems Analysts, Inc. Cash Or Deferral PlanData Systems Analysts, Inc. | Trevose | 421 | $72.9M | $69.39 |
| 300 | The Horst Group Profit Sharing And Employee Savings PlanThe Horst Group, Inc. | Lancaster | 421 | $30.3M | $255.37 |
| 301 | York Building Products Co. Inc. Profit Sharing Plan And TrustYork Building Products Co., Inc. | York | 420 | $100.7M | $824.24 |
| 302 | Gertrude Hawk Chocolates 401(k) PlanGertrude Hawk Brands, Inc. | Dunmore | 420 | $23.9M | $92.45 |
| 303 | Retinovitreous Associates Ltd. 401(k) Profit Sharing PlanRetinovitreous Associates, Ltd. | Plymouth Meeting | 419 | $43.4M | $111.25 |
| 304 | Harbisonwalker International 401(k) Savings PlanHarbisonwalker International, Inc. | Pittsburgh | 419 | $38.7M | $22.53 |
| 305 | Inrcore, LLC Retirement PlanInrcore, LLC | Bristol | 417 | $23.0M | $123.92 |
| 306 | Dura Bond Retirement Savings PlanDura-Bond Industries, Inc. | Export | 415 | $29.1M | $17.37 |
| 307 | Anthony & Sylvan Pools 401(k) PlanAnthony & Sylvan Pools Corporation | Warminster | 414 | $35.5M | $72.22 |
| 308 | Punxsutawney Area Hospital, Inc. 401(k) Profit Sharing PlanPunxsutawney Area Hospital, Inc. | Punxsutawney | 414 | $31.8M | $3.68 |
| 309 | Dickie, Mccamey & Chilcote, P.C. 401(k) Profit Sharing PlanDickie, Mccamey & Chilcote, P.C. | Pittsburgh | 413 | $150.5M | $3.60 |
| 310 | Forms & Surfaces Inc. 401(k) Profit Sharing Plan And TrustForms & Surfaces Inc. | Glenshaw | 412 | $34.1M | $43.15 |
| 311 | Burnham Holdings, Inc. Savings Plan BBurnham Holdings, Inc. | Lancaster | 411 | $13.5M | $26.89 |
| 312 | Mccormick Taylor, Inc. 401(k) & Profit Sharing PlanMccormick Taylor, Inc. | Philadelphia | 407 | $84.7M | not itemized |
| 313 | Cohn Family Corporate Profit Sharing PlanAdvertising Specialty Institute, Inc. | Trevose | 407 | $82.6M | $235.69 |
| 314 | Transtar, LLC Savings PlanTranstar, LLC | Monroeville | 407 | $43.9M | $410.31 |
| 315 | First Citizens Community Bank Profit Sharing PlanFirst Citizens Community Bank | Mansfield | 407 | $43.0M | $159.49 |
| 316 | Prism Spectrum Ehg 401(k) PlanPrism Spectrum Holdings LLC | Pittsburgh | 406 | $17.2M | $121.41 |
| 317 | The Childrens Svc Ctr Of Wyo Val 401(k) PlanThe Childrens Svc Ctr Of Wyo Val | Wilkes Barre | 405 | $15.2M | $79.40 |
| 318 | Schaedler Yesco Distribution Inc. Employee Stock Ownership PlanSchaedler Yesco Distribution Inc. | Mechanicsburg | 404 | $47.4M | $66.78 |
| 319 | Concerto Health Ai Solutions 401 (K) PlanConcerto Health Ai Solutions, Ll | Plymouth Meeting | 403 | $63.2M | $207.89 |
| 320 | Phoenix Services LLC 401(k) PlanPhoenix Global | Radnor | 402 | $14.2M | $184.29 |
| 321 | Johnson Matthey Inc. Hourly 401(k) PlanJohnson Matthey Inc. | Wayne | 396 | $44.5M | $131.39 |
| 322 | Jillamy, Inc. 401(k) Profit Sharing PlanJillamy, Inc. | Chalfont | 395 | $13.6M | $147.64 |
| 323 | Solomonedwardsgroup, LLC 401(k) Savings PlanSolomonedwardsgroup, LLC | Wayne | 394 | $38.4M | $231.25 |
| 324 | Pei/Genesis, Inc. Tax Deferral And Savings PlanPei/Genesis, Inc. | Philadelphia | 394 | $36.1M | $122.12 |
| 325 | Invision Human Services Retirement PlanInvision Human Services | Wexford | 393 | $18.4M | $163.22 |
| 326 | Arkema Inc. Retirement Savings (401(k)) Plan For Collectively Bargained EmployeesArkema Inc. | King Of Prussia | 391 | $130.8M | $139.32 |
| 327 | Ttg Imaging Solutions, LLC 401(k) Retirement PlanTtg Imaging Solutions, LLC | Pittsburgh | 389 | $32.1M | $181.91 |
| 328 | Citizens & Northern Corporation Savings & Retirement PlanCitizens & Northern Corporation | Wellsboro | 388 | $75.3M | not itemized |
| 329 | Accuweather 401(k) PlanAccuweather, Inc. | State College | 387 | $45.9M | $146.14 |
| 330 | Rockland, Inc. Profit Sharing PlanRockland, Inc. | Bedford | 386 | $22.7M | $65.80 |
| 331 | Stevens & Lee Savings PlanStevens & Lee | Reading | 385 | $281.2M | $2,612.01 |
| 332 | Blank Rome Savings PlanBlank Rome LLP | Philadelphia | 385 | $139.0M | $60.30 |
| 333 | Integracare 401(k) Savings PlanIntegracare | Wexford | 385 | $8.6M | $54.02 |
| 334 | Lumanity Inc. 401(k) PlanLumanity Inc. | Yardley | 384 | $48.9M | $188.97 |
| 335 | Donnelly-Boland And Associates 401(k) Savings PlanDonnelly-Boland And Associates | Pittsburgh | 383 | $48.4M | $304.45 |
| 336 | Fres-Co System USA, Inc. Retirement Savings PlanFres-Co System USA Inc. | Telford | 380 | $55.5M | $140.77 |
| 337 | Intervala, LLC 401(k) Retirement PlanIntervala, LLC | Mt. Pleasant | 380 | $22.2M | $222.35 |
| 338 | Preferred Primary Care Physicians, Inc. 401(k) Profit Sharing PlanPreferred Primary Care Physicians, Inc. | Canonsburg | 379 | $79.4M | $97.35 |
| 339 | Penn Power Group, LLC Non-Union 401(k) PlanPenn Power Group, LLC | Philadelphia | 379 | $32.5M | $168.88 |
| 340 | Heritage Holdings Of Lancaster County, Inc. Retirement PlanHeritage Holdings Of Lancaster County, Inc. | Palmyra | 379 | $28.6M | $2.26 |
| 341 | Jep Management & Affiliates 401(k) PlanJep Management, Inc. | Wynnewood | 378 | $58.3M | $39.39 |
| 342 | The Union League Of Philadelphia Employee Savings And RetirementThe Union League Of Philadelphia | Philadelphia | 378 | $43.6M | $17.21 |
| 343 | Safe-Harbor 403(b) Thrift Plan For Employees Of Union Community CareUnion Community Care | Lancaster | 377 | $18.1M | $11.86 |
| 344 | Pennsylvania Counseling Services, Inc. Profit Sharing 401(k) PlanPennsylvania Counseling Services, Inc. | Lebanon | 377 | $15.1M | $65.64 |
| 345 | Corsa Coal Napp Division 401(k) Retirement Savings PlanWilson Creek Energy, LLC | Friedens | 375 | $32.6M | $262.39 |
| 346 | Heart + Paw 401(k) PlanHeart + Paw Intermediate Holdings, LLC | Berwyn | 373 | $9.1M | $103.37 |
| 347 | Vishay Precision Group, Inc. Savings PlanVishay Precision Group, Inc. | Malvern | 372 | $51.7M | $350.50 |
| 348 | Aion Management, LLC 401(k) Retirement PlanAion Management, LLC | Philadelphia | 372 | $9.0M | $77.85 |
| 349 | Liberty Electronics, Inc. 401(k) PlanLiberty Electronics, Inc. | Franklin | 371 | $12.9M | $104.61 |
| 350 | Maple Donuts, Inc. 401(k) Retirement PlanMaple Donuts, Inc. | York | 371 | $10.6M | $86.11 |
| 351 | Mueller Mcdonald's 401(k) PlanAlbert And Carol Mueller Ltd Partnership | Clarks Summit | 371 | $2.1M | $20.24 |
| 352 | Depaul 401(k) Retirement PlanDepaul Realty Company | Flourtown | 369 | $32.3M | $147.20 |
| 353 | Concern Professional Services 401(k) PlanConcern-Professional Services For Children, Youth And Families | Fleetwood | 369 | $12.2M | $122.26 |
| 354 | Pfm 401(k) PlanPfm Financial Advisors LLC | Philadelphia | 364 | $163.8M | $19.13 |
| 355 | Azzur Group, LLC 401(k) PlanAzzur Group, LLC | Hatboro | 363 | $22.1M | $278.54 |
| 356 | Providence Place 401(k) Retirement PlanG M Leader Corporation | Hummelstown | 361 | $6.9M | $123.39 |
| 357 | Brodart Retirement PlanBrodart Co. | Williamsport | 360 | $17.5M | $175.80 |
| 358 | The Sharp Shopper, Inc. Profit Sharing & 401(k) PlanSharp Shopper, Inc. | Ephrata | 360 | $14.9M | $36.92 |
| 359 | 403(b) Thrift Plan For Employees Of Asociacion Puertorriquenos En Marcha, Inc.Asociacion Puertorriquenos En Marcha, Inc. | Philadelphia | 360 | $12.4M | $9.59 |
| 360 | Fjc Federal 401(k) PlanFjc Security Services, Inc. | Conshohocken | 359 | $11.4M | $216.16 |
| 361 | Double H Plastics, Inc. 401(k) Profit Sharing PlanDouble H Plastics, Inc. | Warminster | 358 | $63.7M | $301.81 |
| 362 | Orasure Technologies, Inc. 401(k) PlanOrasure Technologies Inc. | Bethlehem | 357 | $55.5M | not itemized |
| 363 | Delaware Valley Community Health, Inc. Retirement And Savings PlanDelaware Valley Community Health, Inc. | Philadelphia | 356 | $43.5M | $108.68 |
| 364 | Jetson Specialty Marketing Services Inc. 401(k) RetirementJetson Specialty Marketing Servi | Kutztown | 349 | $8.9M | $170.66 |
| 365 | Arthur H.Thomas Savings & Investment PlanArthur H. Thomas Company | Chadds Ford | 348 | $37.9M | $252.37 |
| 366 | Miller Welding & Machine Company 401(k) Profit Sharing PlanMiller Welding & Machine Company | Brookville | 347 | $27.3M | $194.12 |
| 367 | Cleveland Brothers Retirement Plan For Union EmployeesCleveland Brothers Holdings, Inc. | Harrisburg | 346 | $65.2M | $77.49 |
| 368 | Kulicke And Soffa Industries, Inc. Incentive Savings PlanKulicke & Soffa Industries, Inc. | Fort Washington | 343 | $183.2M | $243.73 |
| 369 | White And Williams 401(k) Tax Deferment Retirement Savings PlanWhite And Williams LLP | Philadelphia | 333 | $185.0M | $14.90 |
| 370 | Primepay, LLC 401(k) Profit Sharing PlanPrimepay, LLC | West Chester | 326 | $23.0M | $315.93 |
| 371 | Vista School 401(k) P/S PlanThe Vista School | Hershey | 325 | $8.0M | $74.68 |
| 372 | The Loomis Company 401(k) Profit Sharing PlanThe Loomis Company | Wyomissing | 321 | $20.9M | $76.53 |
| 373 | Danzer Group 401(k) Retirement PlanDanzer Services, Inc. | Darlington | 320 | $35.6M | $148.92 |
| 374 | Jwf Industries 401(k) PlanJwf Industries | Johnstown | 318 | $44.9M | $249.23 |
| 375 | Pittsburgh Logistics Systems, Inc. 401(k) PlanPls Logistics Services | Cranberry Township | 305 | $20.1M | $148.31 |
| 376 | Holy Family Institute Retirement PlanHoly Family Institute | Pittsburgh | 301 | $10.6M | $65.74 |
| 377 | Project Home 401(k) PlanProject Home | Philadelphia | 299 | $13.1M | $242.96 |
| 378 | American Manufacturing Corporation 401(k) PlanAmerican Manufacturing Corporation | King Of Prussia | 288 | $77.2M | $229.75 |
| 379 | Homeland Center 401(k) PlanHome For The Friendless D/B/A Homeland Center | Harrisburg | 284 | $9.6M | $80.36 |
| 380 | Equus Capital Partners, Ltd. 401(k) Savings PlanEquus Capital Partners, Ltd. | Newtown Square | 282 | $69.2M | $13.99 |
| 381 | Sabre Systems, LLC 401(k) PlanSabre Systems, LLC | Warminster | 282 | $49.3M | $380.13 |
| 382 | Temenos USA Inc.Temenos USA Inc. | Malvern | 280 | $51.4M | $15.96 |
| 383 | Diamatrix, Inc. Retirement And Profit Sharing PlanDiamatrix, Inc. | Fairless Hills | 276 | $38.0M | $265.56 |
| 384 | Rqm+ 401(k) PlanRqm+ | Monroeville | 275 | $33.2M | $324.21 |
| 385 | Reedman-Toll 401(k) PlanReedman-Toll, L.P. | Langhorne | 267 | $20.2M | $77.22 |
| 386 | Premier Orthopaedic And Sports Medicine Associates Ltd. 401(k) Profit Sharing PlanPremier Orthopaedic And Sports Medicine Associates, Ltd. | Newtown Square | 264 | $105.2M | $125.48 |
| 387 | Essintial Enterprise Solutions 401(k) PlanEssintial Enterprise Solutions, LLC | Camphill | 248 | $7.0M | $99.54 |
| 388 | Corecare Systems, Inc. 401(k) Retirement PlanCorecare Systems, Inc. | Philadelphia | 240 | $1.6M | $75.64 |
| 389 | Primanti Corporation 401(k) PlanPrimanti Corporation | Pittsburgh | 236 | $6.5M | $105.90 |
| 390 | Aberdeen Standard Investments Inc. 401(k) Profit Sharing PlanAbrdn Inc. | Philadelphia | 204 | $200.3M | $8.36 |
| 391 | Guthrie 401(k) Retirement Savings PlanThe Guthrie Clinic | Sayre | 117 | $222.9M | $69.39 |
| 392 | Market Resource Partners Retirement Savings PlanMarket Resource Partners LLC | Philadelphia | 92 | $12.1M | $299.66 |
| 393 | St. Luke's Health Network 401(k) PlanSt. Luke's Health Network, Inc. | Allentown | 43 | $39.6M | $31.89 |
| 394 | Apple Automotive Group 401(k) PlanWestgate Chevrolet, Inc. | York | 3 | $449 | $209.72 |
| 395 | Remote Dba Experts, LLC 401(k)/Profit Sharing PlanNavisite, LLC | Cranberry Township | 0 | $26.7M | $217.09 |
| 396 | Kunzler & Company, Inc. Profit Sharing PlanKunzler & Company, Inc. | Hatfield | 0 | $14.6M | $253.13 |
| 397 | Philadelphia Macaroni Company 401(k) PlanPhiladelphia Macaroni Company | Philadelphia | 0 | $0 | $133.63 |
| 398 | C. F. Martin & Co., Inc. 401(k) Plan For Hourly EmployeesC. F. Martin & Co., Inc. | Nazareth | 0 | $0 | $346.58 |
| 399 | Keystone Powdered Metal Company Retirement Plan For Non-Bargaining EmployeesKeystone Powdered Metal Company | St. Marys | 0 | $0 | $139.20 |
| 400 | Premier Medical Associates, P.C. 401(k) Profit Sharing PlanPremier Medical Associates, P.C. | Pittsburgh | 0 | $0 | $0.72 |
| 401 | Clipper Magazine, LLC 401(k) PlanClipper Magazine, LLC | Lancaster | 0 | $0 | $39.87 |
| 402 | Xactus LLC 401(k) Profit Sharing Plan & TrustXactus LLC | Broomall | 0 | $0 | $163.60 |
| 403 | Patient Service Center LLC Savings PlanPatient Service Center, LLC | Pittsburgh | 0 | $0 | $27.00 |
Other plan sizes in Pennsylvania
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (1,765)1,000 to 4,999 participants (382)5,000 or more participants (142)
Back to Pennsylvania
Pennsylvania 401(k) plans has the median plan-paid fee against the national one, the largest plans, and the other size bands. The whole directory starts at states.