Pennsylvania 401(k) plans with 1,000 to 4,999 participants, page 2
382 large 401(k) plans are sponsored from Pennsylvania and reported 1,000 to 4,999 participants on their latest Form 5500. This page lists numbers 251 to 382, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 251 | International Sos And The International Sos Group Of Companies 401(k) PlanInternational Sos Assistance, Inc. | Trevose | 1,012 | $93.8M | $37.09 |
| 252 | Healthnow New York Inc. Elective 401(k) PlanHighmark Western And Northeastern New York Inc. | Pittsburgh | 1,009 | $223.6M | $48.71 |
| 253 | Conestoga Wood Employees' 401(k) PlanConestoga Wood Specialties Corp. | East Earl | 1,007 | $98.0M | $141.98 |
| 254 | Hatch Associates Consultants, Inc. 401(k) Plan For U.S. EmployeesHatch Associates Consultants, Inc. | Pittsburgh | 1,003 | $258.5M | $66.03 |
| 255 | Watsontown Trucking Company Retirement PlanWatsontown Trucking Company | Milton | 1,000 | $11.0M | $15.95 |
| 256 | The Weston Group, Inc. 401(k) Profit Sharing PlanThe Weston Group, Inc. | Easton | 995 | $12.8M | $102.93 |
| 257 | Glenn O. Hawbaker, Inc. Benefit PlanGlenn O. Hawbaker, Inc. | State College | 991 | $187.7M | $272.62 |
| 258 | Gai Consultants Inc. 401(k) PlanGai Consultants, Inc. | Homestead | 990 | $127.7M | $182.21 |
| 259 | Tinuiti, Inc. Retirement PlanTinuiti, Inc. | Philadelphia | 990 | $80.6M | $163.39 |
| 260 | Family Practice Center, Pc 401(k) PlanFamily Practice Center, Pc | Selinsgrove | 985 | $107.8M | $196.18 |
| 261 | Allan Myers Salaried 401(k) Retirement PlanAllan Myers, Inc. | Worcester | 984 | $210.0M | $165.32 |
| 262 | Gulph Creek Hotels Retirement & Savings PlanGulph Creek Partners, L.P. | Wayne | 982 | $3.6M | $35.59 |
| 263 | Hydac Technology Corp. 401(k) Retirement PlanHydac Technology Corporation | Bethlehem | 981 | $81.8M | $235.92 |
| 264 | Pride Mobility Products 401(k) Profit Sharing PlanPride Mobility Products Corporation | Duryea | 969 | $62.2M | $132.73 |
| 265 | Ampco-Pittsburgh Corporation Retirement Savings PlanAmpco-Pittsburgh Corporation | Pittsburgh | 964 | $88.6M | $25.23 |
| 266 | Catholic Health Group 401(k) PlanCatholic Facilities Operatiing LLC Dba Catholic Health Facilities | Lansdale | 958 | $4.9M | $19.28 |
| 267 | Turnberry Solutions 401(k) Profit Sharing PlanTurnberry Solutions, Inc. | Malvern | 955 | $61.4M | $30.07 |
| 268 | Volvo Investment PlanVolvo Construction Equipment North America, LLC | Shippensburg | 946 | $254.7M | $54.33 |
| 269 | Carmeuse Lime, Inc. 401(k) PlanCarmeuse Lime, Inc. | Pittsburgh | 945 | $197.9M | $147.32 |
| 270 | Spartronics 401(k) PlanEms Holdco, Inc. | Williamsport | 944 | $53.2M | $135.62 |
| 271 | Beauty Educators 401(k) PlanEeg, Inc. | Pottsville | 942 | $24.4M | $149.04 |
| 272 | Harbisonwalker International 401(k) PlanHarbisonwalker International, Inc. | Pittsburgh | 939 | $127.3M | $38.32 |
| 273 | Professional Building Systems, Inc. 401(k) PlanProfessional Building Systems, Inc. | Middleburg | 938 | $15.2M | $90.79 |
| 274 | Jim Shorkey Family Auto Group 401(k) PlanShorkey Group Management, LLC | Irwin | 936 | $12.7M | $65.73 |
| 275 | Duquesne Light Holdings, Inc. 401(k) Retirement Savings PlanDuquesne Light Holdings, Inc. | Pittsburgh | 934 | $235.1M | $146.97 |
| 276 | Aurora Home Care Inc. 401(k) Profit Sharing Plan & TrustAurora Home Care Inc. | Feasterville Trevose | 933 | $1.5M | $9.72 |
| 277 | Audia International, Inc. 401(k) & Profit Sharing PlanAudia International, Inc. | Washington | 924 | $163.0M | $64.53 |
| 278 | Rosebud Mining Company 401(k) PlanRosebud Mining Company | Kittanning | 922 | $235.1M | $46.50 |
| 279 | Zippo And Affiliates 401(k) PlanZippo Manufacturing Company | Bradford | 920 | $122.6M | $150.87 |
| 280 | Hill International, Inc. 401(k) Retirement SavingsHill International, Inc. | Philadelphia | 918 | $120.2M | $325.46 |
| 281 | Univest Financial Corporation Deferred Salary Savings PlanUnivest Financial Corporation | Souderton | 917 | $121.3M | $158.79 |
| 282 | The Wenger Group Profit Sharing PlanThe Wenger Group, Inc. | Lancaster | 915 | $68.0M | $159.04 |
| 283 | Four Seasons Retirement Savings PlanFour Seasons Produce, Inc. | Ephrata | 912 | $47.4M | $135.04 |
| 284 | Raf Industries, Inc. Savings PlanRaf Industries, Inc. | Bala Cynwyd | 911 | $58.9M | $8.55 |
| 285 | Premier Brands Group Holdings LLC Retirement PlanPremier Brands Group Holdings LLC | Bristol | 909 | $201.1M | $158.35 |
| 286 | Gt Services LLC Savings And Investment PlanGt Services LLC | Landsale | 908 | $174.5M | $127.91 |
| 287 | Hershey Entertainment & Resorts Company Savings PlanHershey Entertainment & Resorts Company | Hershey | 908 | $121.3M | $83.67 |
| 288 | The Contractors Retirement PlanPeople 2.0 Global, LLC | King Of Prussia | 907 | $25.9M | $7.45 |
| 289 | Penn Engineering 401(k) PlanPenn Engineering & Manufacturing | Danboro | 900 | $164.1M | $305.75 |
| 290 | Phoenix Rehabilitation And Health Services, Inc. 401(k) PlanPhoenix Rehabilitation And Health Services, Inc. | Cranberry Township | 900 | $46.2M | $42.10 |
| 291 | Flagship Credit Acceptance LLC 401(k) PlanFlagship Credit Acceptance LLC | Chadds Ford | 898 | $48.6M | $70.00 |
| 292 | Agustawestland Philadelphia Corporation 401(k) Savings PlanAgustawestland Philadelphia Corp | Philadelphia | 894 | $115.8M | $230.64 |
| 293 | Duquesne Light Company 401(k) Retirement Savings Plan For Ibew Represented EmployeesDuquesne Light Company | Pittsburgh | 893 | $210.7M | $192.04 |
| 294 | Hillandale Gettysburg Lp Employee Savings & Retirement PlanHillandale Gettysburg, Lp | Gettysburg | 892 | $34.6M | $219.06 |
| 295 | Calgon Carbon Corporation Thrift/Savings PlanCalgon Carbon Corporation | Moon Township | 891 | $164.8M | $8.67 |
| 296 | Savings Plan Of Pjm Interconnection, L.L.C.Pjm Interconnection L.L.C. | Audubon | 885 | $498.1M | $75.27 |
| 297 | Bobby Rahal Automotive Group 401(k) PlanTeam Rahal Of Mechanicsburg, Inc. | Mechanicsburg | 885 | $60.6M | $165.24 |
| 298 | Zausner Foods Corp. And Participating Employers Savings Plus PlanZausner Foods Corp. | New Holland | 884 | $132.7M | $66.90 |
| 299 | Armada Retirement Savings PlanArmada Partners Lp | Pittsburgh | 879 | $90.7M | $130.92 |
| 300 | Wexford Health Sources, Inc. Union Employees Retirement PlanWexford Health Sources, Inc. | Pittsburgh | 879 | $34.8M | $135.60 |
| 301 | Wesley Enhanced Living Retirement PlanEvangelical Services | Warminster | 878 | $31.0M | $148.96 |
| 302 | Boomi, Lp 401(k) PlanBoomi, Lp | Conshohocken | 877 | $152.8M | $61.60 |
| 303 | Skf USA Inc. 401(k) Retirement And Savings Plan For Union EmployeesSkf USA Inc. | Blue Bell | 875 | $80.2M | $89.17 |
| 304 | Saul Ewing Retirement PlanSaul Ewing LLP | Philadelphia | 869 | $489.3M | $366.05 |
| 305 | L.B. Foster Company 401(k) And Profit Sharing PlanL.B. Foster Company | Pittsburgh | 869 | $92.3M | $22.16 |
| 306 | Jevs Human Services 401(k) PlanJevs Human Services | Philadelphia | 869 | $28.8M | $61.72 |
| 307 | Independence Realty Operating Partnership 401(k) PlanIndependence Realty Operating Partnership, Lp | Philadelphia | 865 | $30.2M | $46.52 |
| 308 | Veka Holdings, Inc. And Subsidiaries Profit Sharing & 401(k) PlanVeka Holdings, Inc. | Fombell | 863 | $84.2M | $163.88 |
| 309 | Guardian Healthcare 401(k) PlanGuardian Healthcare | Brockway | 861 | $45.2M | $65.93 |
| 310 | Glen-Gery Corporation 401(k) PlanGlen-Gery Corporation | Wyomissing | 860 | $52.0M | $123.24 |
| 311 | Oss Orthopaedic Hospital, LLC 401(k) Plan & TrustOss Orthopaedic Hospital, LLC | York | 852 | $80.3M | $121.00 |
| 312 | Gentex Corporation Retirement PlanGentex Corporation | Simpson | 851 | $93.7M | $168.43 |
| 313 | Onix Group 401(k) PlanOnix Group | Kennett Square | 843 | $30.2M | $81.64 |
| 314 | Pennsylvania State Employees Credit Union 401(k) Retirement PlanPennsylvania State Employees Credit Union | Harrisburg | 841 | $187.1M | $35.29 |
| 315 | Donegal Mutual Insurance Company 401(k) PlanDonegal Mutual Insurance Company | Marietta | 839 | $198.2M | $5.02 |
| 316 | Venezia Transport Service, Inc. Savings And Protection PlanVenezia Transport Services, Inc. | Pottstown | 837 | $23.1M | $79.76 |
| 317 | Evergreen Senior Management LLC 401(k) PlanEvergreen Senior Management LLC | Blue Bell | 833 | $9.5M | $78.75 |
| 318 | Abraxas 403(b) Retirement PlanAbraxas Alliance, Inc. | Pittsburgh | 830 | $473,467 | $69.36 |
| 319 | Blank Rome Profit-Sharing PlanBlank Rome LLP | Philadelphia | 829 | $540.5M | $35.58 |
| 320 | Fullstack Inc. 401(k) PlanFullstack, Inc. | Indianapolis | 823 | $27.6M | $216.70 |
| 321 | Thrift Plan Of Rhi MagnesitaRhi Magnesita | York | 811 | $128.9M | $157.79 |
| 322 | Mastech Digital, Inc. 401(k) PlanMastech Digital, Inc. | Moon Township | 806 | $32.4M | $70.93 |
| 323 | Fidelity Technologies Corporation Employees Savings And Protection PlanFidelity Technologies Corporation | Reading | 805 | $57.2M | $199.06 |
| 324 | Penn National Insurance 401(k) Retirement Savings PlanPennsylvania National Mutual Casualty Insurance Company | Harrisburg | 801 | $217.6M | $238.62 |
| 325 | Palace Entertainment 401(k) PlanFestival Fun Parks, LLC | Homestead | 795 | $31.9M | $26.00 |
| 326 | Buchanan Ingersoll & Rooney Pc Retirement Savings PlanBuchanan Ingersoll & Rooney Pc | Pittsburgh | 793 | $484.1M | $170.95 |
| 327 | Lgg Industrial Retirement Savings PlanLgg Industrial | Pittsburgh | 793 | $84.0M | $113.48 |
| 328 | Service Access & Management, Inc. Employees' 401(k) PlanService Access & Management, Inc. | Pottsville | 792 | $43.1M | $119.80 |
| 329 | Touchpoint, Inc. Employees' 401(k) PlanTouchpoint, Inc. | Concordville | 777 | $149.8M | $118.73 |
| 330 | Hunter Services, LLC Retirement Savings PlanHunter Services, LLC | Butler | 776 | $85.8M | $216.69 |
| 331 | Penn Foster Carrus 401(k) PlanPf I Carrus Services, LLC | Scranton | 773 | $52.1M | $107.41 |
| 332 | Mount Airy #1, LLC Retirement Savings PlanMount Airy #1, LLC | Mt. Pocono | 772 | $16.0M | $126.43 |
| 333 | Ecovyst 401(k) Savings PlanEcovyst Catalyst Technologies, LLC | Valley Forge | 756 | $258.6M | $90.86 |
| 334 | Cardiology Consultants Of Philadelphia, P.C. 401(k) Profit Sharing PlanCardiology Consultants Of Philadelphia, Pc | Philadelphia | 755 | $217.6M | $343.84 |
| 335 | Health Partners Plans, Inc. Retirement Plan 401(k)Health Partners Plans, Inc. | Philadelphia | 751 | $145.9M | $26.69 |
| 336 | Retirement Savings Plan For Salaried Ees Of Alcoa USA Corp.Alcoa USA Corp | Pittsburgh | 743 | $424.0M | not itemized |
| 337 | Amplity, Inc. 401(k) PlanAmplity, Inc. | Langhorne | 737 | $66.0M | $186.99 |
| 338 | Chc 401(k) PlanConstruction & Healthcare Consultants, Lp | Pittsburgh | 735 | $65.3M | $96.34 |
| 339 | Inizio Employee Savings PlanAshfield Healthcare Comm. | Fort Washington | 717 | $134.2M | $184.40 |
| 340 | Spectrum Control, Inc. 401(k) PlanSpectrum Control, Inc. | State College | 716 | $81.0M | $135.78 |
| 341 | S&B USA / Asn / Bpc 401(k) PlanS&B USA Construction | Pittsburgh | 706 | $50.4M | $248.32 |
| 342 | Gerrity's Supermarket, Inc. Retirement PlanGerrity's Supermarket, Inc. | Scranton | 702 | $21.8M | $65.25 |
| 343 | Universal Stainless & Alloy Products, Inc. Employees 401(k) PlanUniversal Stainless & Alloy Products, Inc. | Bridgeville | 699 | $36.2M | $115.56 |
| 344 | Nsm Insurance Group 401(k) PlanNsm Insurance Services, LLC | Conshohocken | 696 | $58.3M | $122.01 |
| 345 | Spark Therapeutics, Inc. 401(k) PlanSpark Therapeutics, Inc. | Philadelphia | 678 | $164.7M | $73.07 |
| 346 | Sttc 401(k) Retirement Savings PlanService Tire Truck Center, Inc. | Bethlehem | 677 | $36.6M | $124.71 |
| 347 | Frontage Laboratories Inc. 401(k) PlanFrontage Laboratories Inc. | Exton | 672 | $62.9M | $136.30 |
| 348 | Pjtc Holdings, Inc. 401(k) Savings And Profit Sharing PlanPjtc Holdings, Inc. | Pittsburgh | 670 | $320.2M | $117.39 |
| 349 | Delphinus Engineering, Inc. 401(k) Profit Sharing PlanDelphinus Engineering, Inc. | Newtown Square | 670 | $39.9M | $1.71 |
| 350 | Arctic Glacier U.S.A., Inc. Savings And Retirement PlanArctic Glacier U.S.A., Inc. | Sharpsburg | 667 | $43.3M | $28.09 |
| 351 | The Wright Center For Graduate Medical Education 403(b) PlanThe Wright Center For Graduate Medical Education | Scranton | 650 | $36.5M | $68.62 |
| 352 | Safe-Harbor 401(k) Profit Sharing Plan For Employees Of Richard J. Caron FoundationRichard J. Caron Foundation | Wernersville | 648 | $61.0M | $9.28 |
| 353 | Hanover Foods Corporation 401(k) Savings PlanHanover Foods Corporation | Hanover | 640 | $41.3M | $127.43 |
| 354 | Thrifty Payless, Inc. 401(k) Retirement Savings Plan For Collective Bargaining PharmacistsThrifty Payless Inc. | Harrisburg | 600 | $266.9M | $114.45 |
| 355 | Maxim Crane Works Lp 401(k) PlanMaxim Crane Works, Lp | Canonsburg | 597 | $106.6M | $196.51 |
| 356 | A. Stucki Company 401(k) Profit Sharing Plan And TrustA. Stucki Company | Moon Township | 594 | $35.3M | $105.89 |
| 357 | Scott Electric Company Employees Retirement PlanScott Electric Company | Greensburg | 587 | $106.3M | $199.71 |
| 358 | Signant Health 401(k) PlanSignant Health Global LLC | Blue Bell | 585 | $107.8M | $133.66 |
| 359 | Sweet Rewards Retirement PlanGodiva Chocolatier, Inc. | Reading | 569 | $82.8M | $246.12 |
| 360 | Verland And Affiliates 403(b) Retirement PlanVerland | Sewickley | 562 | $20.2M | $82.39 |
| 361 | Penn Mutual Agents' 401(k) PlanPenn Mutual Life Insurance Company | Horsham | 560 | $75.1M | $53.51 |
| 362 | Ppl Employee Savings PlanPpl Services Corporation | Allentown | 557 | $299.1M | $13.26 |
| 363 | Latitude Ai LLC 401(k) PlanLatitude Ai LLC | Pittsburgh | 555 | $113.7M | $102.61 |
| 364 | Gateway Rehabilitation Center 401(k) Profit Sharing PlanGateway Rehabilitation Center | Moon Township | 538 | $17.4M | $55.40 |
| 365 | Ppl Deferred Savings PlanPpl Services Corporation | Allentown | 513 | $617.8M | $3.02 |
| 366 | Nelson Worldwide, LLC 401(k) PlanNelson Worldwide, LLC | Philadelphia | 513 | $80.2M | $150.05 |
| 367 | The Philadelphia Inquirer, Pbc 401(k) Retirement PlanThe Philadelphia Inquirer, Pbc | Philadelphia | 463 | $191.4M | $133.92 |
| 368 | Cnx Resources Corporation Investment Plan For Salaried EmployeesCnx Resources Corporation | Canonsburg | 459 | $438.6M | $101.13 |
| 369 | The Pep Boys Savings Plan - Puerto RicoPep Boys - Manny, Moe And Jack Of Puerto Rico, Inc. | Bala Cynwyd | 413 | $6.2M | $35.90 |
| 370 | Allaire Health Services Employee Retirement Savings PlanAllaire Health Services | Danville | 392 | $4.5M | $10.47 |
| 371 | Lnl Agents' 401(k) Savings PlanLincoln National Life Insurance Company | Radnor | 390 | $226.3M | $2.89 |
| 372 | The Groves 401(k) PlanMaybrook-C Opco Holdings | Harmony | 16 | $1.1M | $46.08 |
| 373 | Mitchell Gold + Bob Williams 401(k) PlanThe Mitchell Gold Co. | Philadelphia | 0 | $432 | $72.35 |
| 374 | Limbach Facility Services LLC 401(k) Savings PlanLimbach Facility Services LLC | Warrendale | 0 | $0 | $10.08 |
| 375 | Harsco 401(k) Retirement Savings PlanEnviri Corporation | Camp Hill | 0 | $0 | $15.00 |
| 376 | Omni Cable LLC Retirement Savings PlanOmni Cable LLC | West Chester | 0 | $0 | not itemized |
| 377 | C3i Solutions 401(k) PlanTelerx Marketing, Inc. D/B/A/ C3i Solutions | Horsham | 0 | $0 | $0.13 |
| 378 | Keystone Peer Review Organization, Inc. 401(k) Capital Accumulation PlanKeystone Peer Review Organization, Inc. | Harrisburg | 0 | $0 | not itemized |
| 379 | Quench USA, Inc. 401(k) Profit Sharing Plan & TrustQuench USA, Inc. | King Of Prussia | 0 | $0 | $102.73 |
| 380 | Black Horse Carriers, Inc. 401(k) Retirement Savings PlanPenske Truck Leasing Co., L.P. | Reading | 0 | $0 | $9.99 |
| 381 | Qualtek Services Retirement PlanQualtek USA, LLC | Blue Bell | 0 | $0 | $92.10 |
| 382 | Rue21 401(k) Profit Sharing PlanNew Rue21, LLC | Warrendale | 0 | $0 | $26.90 |
Other plan sizes in Pennsylvania
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (1,765)500 to 999 participants (403)5,000 or more participants (142)
Back to Pennsylvania
Pennsylvania 401(k) plans has the median plan-paid fee against the national one, the largest plans, and the other size bands. The whole directory starts at states.