Arizona 401(k) plans with 100 to 499 participants, page 3
557 large 401(k) plans are sponsored from Arizona and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 501 to 557, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 501 | Ekstra 401(k) Plan Fbo Jesse Engineering CompanyFiduciary Wise, LLC Fbo Jesse Engineering Company | Gilbert | 80 | $15.0M | $665.30 |
| 502 | Fox Restaurant Concepts 401(k) PlanFox Restaurant Concepts, LLC | Phoenix | 80 | $5.5M | $74.94 |
| 503 | Theskimm, Inc. 401(k) PlanTheskimm, Inc. | Tempe | 78 | $7.8M | $183.23 |
| 504 | Arizona Pulmonary Specialists, Ltd. Savings PlanArizona Pulmonary Specialists, Ltd. | Scottsdale | 76 | $21.9M | $470.29 |
| 505 | Red Oak, LLC 401(k) PlanRed Oak LLC | Mesa | 75 | $844,914 | $49.42 |
| 506 | Sion Power Corporation 401(k) TrustSion Power Corporation | Tucson | 74 | $10.8M | $114.65 |
| 507 | Oh Partners Retirement PlanOwens Harkey & Associates, LLC | Phoenix | 74 | $8.4M | $9.07 |
| 508 | Agate, Inc. 401(k) PlanAgate, Inc. | Scottsdale | 74 | $4.2M | $509.33 |
| 509 | Worldatwork Retirement PlanWorldatwork | Scottsdale | 73 | $15.4M | $412.37 |
| 510 | Tb Consulting 401(k) Profit Sharing PlanTbconsulting, L.L.C | Scottsdale | 72 | $6.1M | $189.11 |
| 511 | Anju Software 401(k) PlanAnju Software, Inc. | Tempe | 69 | $6.6M | $226.80 |
| 512 | Action Equip. & Scaffold Co., Inc. Profit Sharing PlanAction Equip. & Scaffold Co., In | Phoenix | 69 | $5.4M | $125.96 |
| 513 | 401(A) Profit-Sharing Plan For Employees Of Achieve Human Services, Inc.Achieve Human Services, Inc. | Yuma | 67 | $3.1M | $17.34 |
| 514 | Aleracare 401(k) PlanAleracare Intermediate, LLC | Phoenix | 62 | $6.8M | $113.49 |
| 515 | Employee Benefit Plan Of Candelen, Inc.Candelen, Inc. | Phoenix | 62 | $3.6M | $105.43 |
| 516 | Engage3 401(k) PlanEngage3, LLC | Scottsdale | 61 | $3.3M | $32.44 |
| 517 | Gammage & Burnham Pension & Profit-Sharing PlanGammage & Burnham Plc | Phoenix | 59 | n/a | not itemized |
| 518 | Kt Consulting - Az, LLC 401(k) Profit Sharing PlanKt Consulting - Az, LLC | Pheonix | 58 | n/a | not itemized |
| 519 | The Riester Corporation 401(k) Profit Sharing PlanThe Riester Corporation | Phoenix | 57 | $11.7M | $154.05 |
| 520 | Arizona Community Surgeons, Pc Retirement PlanArizona Community Surgeons, Pc | Tucson | 56 | $19.8M | $369.14 |
| 521 | Zion Compassion Care, LLC 401(k) PlanZion Compassion Care, LLC | Mesa | 56 | $520,677 | $77.84 |
| 522 | Act LLC 401(k) PlanAct LLC | Scottsdale | 55 | $11.0M | $490.27 |
| 523 | 401(k) Profit Sharing Plan For Employees Of Hospice Of HavasuHospice Of Havasu | Lake Havasu City | 54 | $3.9M | $3.80 |
| 524 | Mosaic Building Group 401(k) PlanMosaic Building Group, Inc. | Phoenix | 54 | $2.0M | $165.84 |
| 525 | Moxie Pest Control (Arizona) 401(k) PlanMoxie Pest Control (Arizona), LLC | Phoenix | 46 | $148,955 | $15.52 |
| 526 | Statistics & Data Corporation 401(k) PlanStatistics & Data Corporation | Tempe | 45 | $12.1M | $258.99 |
| 527 | Price, Kong & Co., C.P.A.'S P.A. 401(k) Profit Sharing PlanPrice, Kong & Co., C.P.A.'S, P.A. | Phoenix | 40 | n/a | not itemized |
| 528 | Mi Familia Vota 401(k) PlanMi Familia Vota | Phoenix | 35 | $850,601 | $8.24 |
| 529 | Pantheryx, Inc. Retirement Savings PlanPantheryx, Inc. | Phoenix | 8 | $3.0M | $176.94 |
| 530 | Cwie Holding Company, Inc. 401(k) PlanCwie Holding Company, Inc. | Tempe | 5 | $15.2M | $30.55 |
| 531 | Syros Pharmaceuticals, Inc. 401(k) PlanSyros Pharmaceuticals, Inc. | Mesa | 4 | $6.1M | $287.20 |
| 532 | Omniengine 401(k) PlanOmniengine LLC | Phoenix | 2 | $644,359 | $104.73 |
| 533 | Wildflower Bread Company 401(k) Savings PlanWildflower Bread Company, LLC | Scottsdale | 1 | $23,433 | $90.43 |
| 534 | Varitec Solutions LLC Employee Savings PlanVaritec Solutions LLC | Phoenix | 0 | $13.7M | $162.50 |
| 535 | Lawley Motors, LLC 401(k) PlanLawley Motors, LLC | Sierra Vista | 0 | $8.5M | $207.95 |
| 536 | On Q Financial 401(k) PlanOn Q Financial, LLC | Scottsdale | 0 | $3.2M | $293.39 |
| 537 | Orcutt Winslow 401(k) Savings & Retirement PlanOrcutt Winslow, Lllp | Phoenix | 0 | $2.4M | $514.60 |
| 538 | Globalmedia Group LLC 401(k) Profit Sharing Plan & TrustGlobalmedia Group LLC | Scottsdale | 0 | $1.5M | $95.05 |
| 539 | Westland Resources, Inc. Employees Savings TrustWestland Resources, Inc. | Tucson | 0 | $72,622 | $33.60 |
| 540 | Lewis Roca Rothgerber Christie LLP Retirement Plan ALewis Roca Rothgerber Christie LLP | Phoenix | 0 | $6,432 | not itemized |
| 541 | Publisher First Inc.Publisher First, Inc. Dba Freestar | Scottsdale | 0 | $1,501 | $38.94 |
| 542 | Lewis Roca Rothgerber Christie LLP Retirement Plan BLewis Roca Rothgerber Christie LLP | Phoenix | 0 | $1,103 | not itemized |
| 543 | Infoarmor Retirement PlanInfoarmor, Inc. | Scottsdale | 0 | $0 | $197.49 |
| 544 | Healthtrio LLC 401(k) PlanHealthtrio LLC | Tucson | 0 | $0 | $49.32 |
| 545 | Hilgartwilson, LLC 401(k) PlanHilgartwilson, LLC | Phoenix | 0 | $0 | $363.95 |
| 546 | Walbro LLC Uaw Local 9699 401(k) PlanWalbro LLC | Tucson | 0 | $0 | $142.41 |
| 547 | Elite Roofing Supply 401(k) PlanErs Investments, LLC | Glendale | 0 | $0 | $323.56 |
| 548 | Sentrillion Savings Investment PlanSentrillion | Sierra Vista | 0 | $0 | $68.55 |
| 549 | Longust Distributing, LLC Retirement Savings Plan & TrustLongust Distributing, LLC | Mesa | 0 | $0 | $267.76 |
| 550 | A To Z Equipment Rentals & SalesEffem Corporation | Gilbert | 0 | $0 | $206.47 |
| 551 | Arizona Cardiology Group, P. C. Svgs And PspArizona Cardiology Group, P.C. | Phoenix | 0 | $0 | $107.71 |
| 552 | Temcon Concrete Construction Company 401(k) PlanTemcon Concrete Construction Company | Tempe | 0 | $0 | $109.04 |
| 553 | Cactus Transport, Inc. Employee Profit SharinCactus Transport, Inc. | Tolleson | 0 | $0 | $116.41 |
| 554 | Northeast Scottsdale Auto Group 401(k) PlanNortheast Scottsdale Auto Group, Inc. Dba Greulich's Auto | Scottsdale | 0 | $0 | $47.38 |
| 555 | Daystar Products Int'l, Inc. 401(k) Profit Sharing PlanDaystar Products International, Inc. | Phoenix | 0 | $0 | $273.03 |
| 556 | Oregon Reproductive Medicine L 401(k) Profit Sharing Plan & TrustOregon Reproductive Medicine LLC | Scottsdale | 0 | $0 | $38.14 |
| 557 | Skidata, Inc. 401(k) PlanSkidata, Inc. | Phoenix | 0 | $0 | $0.55 |
Other plan sizes in Arizona
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
500 to 999 participants (150)1,000 to 4,999 participants (148)5,000 or more participants (51)
Back to Arizona
Arizona 401(k) plans has the median plan-paid fee against the national one, the largest plans, and the other size bands. The whole directory starts at states.