Software and IT services 401(k) plans with 500 to 999 participants, page 2
431 large 401(k) plans sit in software and it services and reported 500 to 999 participants on their latest Form 5500. This page lists numbers 251 to 431, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 251 | National Account Service Company 401(k) Savings PlanNational Account Service Company LLC | GA | 429 | $212.0M | $535.16 |
| 252 | Dataiku Inc. 401(k) PlanDataiku Inc. | NY | 429 | $40.1M | not itemized |
| 253 | Backoffice Associates, LLC Dba Syniti Profit Sharing PlanBackoffice Associates, LLC Dba Syniti | MA | 428 | $93.0M | $241.12 |
| 254 | Tek-Experts (Colorado) 401(k) PlanTek-Experts (Colorado), Inc. | CO | 426 | $3.0M | $22.83 |
| 255 | Pushpay Retirement PlanPushpay USA, Inc. | WA | 425 | $29.0M | $317.99 |
| 256 | Symetri 401(k) PlanMicrodesk, LLC. | NH | 424 | $37.7M | $221.59 |
| 257 | Pulau Corporation 401(k) Salary Reduction PlanPulau Corporation | FL | 424 | $17.0M | $156.97 |
| 258 | Unify Consulting LLC 401(k) Profit Sharing Plan & TrustUnify Consulting LLC | WA | 423 | $55.6M | $92.24 |
| 259 | Ost, Inc. 401(k) Profit Sharing PlanOst, Inc. | VA | 423 | $36.5M | $145.33 |
| 260 | Lintech Global Inc. 401(k) Profit Sharing PlanLintech Global Inc. | MI | 423 | $17.8M | $114.97 |
| 261 | Advisor360 401(k) P/S PlanAdvisor360 | MA | 422 | $96.6M | not itemized |
| 262 | Data Systems Analysts, Inc. Cash Or Deferral PlanData Systems Analysts, Inc. | PA | 421 | $72.9M | $69.39 |
| 263 | Accesso 401(k) Retirement PlanAccesso, LLC | FL | 421 | $39.4M | $269.37 |
| 264 | Groundswell 401(k) PlanGroundswell | VA | 421 | $35.8M | $76.26 |
| 265 | Red Canary 401(k) PlanRed Canary Inc. | CO | 420 | $23.9M | $42.60 |
| 266 | Expel, Inc. 401(k) PlanExpel, Inc. | VA | 419 | $38.9M | $414.14 |
| 267 | Erp Analysts, Inc. 401(k) Profit Sharing Plan & TrustErp Analysts, Inc. | OH | 416 | $31.2M | $172.42 |
| 268 | Emburse 401(k) PlanEmburse, Inc. | TX | 415 | $48.3M | $192.94 |
| 269 | Wunderkind 401(k) PlanWunderkind Corporation | NY | 413 | $42.7M | $150.32 |
| 270 | Freealliance.Com LLC 401(k) Profit Sharing Plan & TrustFreealliance.Com LLC | VA | 413 | $5.2M | $60.14 |
| 271 | Vitech Systems Sub, LLC 401(k) PlanVitech Systems Group | NY | 412 | $101.1M | $15.55 |
| 272 | Truno Retail Technology Solutions 401(k) PlanCash Register Services, Inc. | TX | 412 | $21.6M | $318.86 |
| 273 | Jfrog 401(k) Retirement PlanJfrog, Inc. | CA | 410 | $40.7M | $176.85 |
| 274 | Sierra-Cedar Companies, LLC 401(k) PlanSierra-Cedar Companies, LLC | GA | 409 | $298.1M | not itemized |
| 275 | Qualia Labs, Inc. 401(k) PlanQualia Labs, Inc. | CA | 409 | $24.1M | $56.66 |
| 276 | Smartrent.Com, Inc. 401(k) PlanSmartrent Technologies, Inc. (F/K/A Smartrent.Com, Inc.) | AZ | 409 | $16.2M | $95.52 |
| 277 | Uniguest 401(k) PlanUniguest, Inc. | TN | 409 | $15.7M | $113.91 |
| 278 | Milvets Systems Technology, Inc. 401(k) Profit Sharing Plan And TrustMilvets Systems Technology, Inc. | FL | 403 | $7.1M | $100.59 |
| 279 | Unison 401(k) PlanUnison Software, Inc. | VA | 400 | $72.9M | $211.58 |
| 280 | Iqnavigator, Inc. 401(k) PlanIqnavigator, Inc. | FL | 400 | $59.6M | $244.73 |
| 281 | Litera Microsystems 401(k) PlanFreedom Solutions Group LLC | IL | 400 | $42.7M | $224.38 |
| 282 | Walkme, Inc. 401(k) PlanWalkme, Inc. | CA | 399 | $36.3M | $18.53 |
| 283 | Matterport, Inc. 401(k) PlanMatterport, Inc. | CA | 399 | $32.3M | $111.75 |
| 284 | Grover Gaming, Inc. Retirement PlanGrover Gaming, Inc. | NC | 398 | $10.8M | $143.98 |
| 285 | Drfirst.Com, Inc. 401(k) PlanDrfirst.Com, Inc. | MD | 396 | $41.9M | $229.27 |
| 286 | LB&B Associates Inc. 401(k) PlanLB&B Associates Inc. | MD | 396 | $25.4M | $244.58 |
| 287 | Quisitive, LLC 401(k) PlanQuisitive, LLC | TX | 395 | $52.4M | $232.09 |
| 288 | Harmonia Holdings Group, LLC 401(k) PlanHarmonia Holdings Group, LLC | VA | 395 | $37.1M | $160.16 |
| 289 | Command Alkon Incorporated 401(k) Profit Sharing PlanCommand Alkon Incorporated | OH | 394 | $68.8M | $201.02 |
| 290 | Mythics, LLC. Retirement PlanMythics, LLC | VA | 394 | $65.4M | $157.09 |
| 291 | Savant Systems 401(k) Profit Sharing PlanSavant Systems, Inc. | MA | 394 | $44.7M | $102.24 |
| 292 | Launchdarkly 401(k) PlanCatamorphic Co. | CA | 391 | $33.1M | $166.90 |
| 293 | Liminex, Inc.Dba Goguardian Retirement TrustLiminex, Inc. | CA | 390 | $28.4M | $24.37 |
| 294 | Fishtech Group 401(k) PlanFishtech Group, LLC | MO | 387 | $18.5M | $237.72 |
| 295 | Ampcus, Inc. 401(k) P/S PlanAmpcus, Inc. | VA | 387 | $6.5M | $106.90 |
| 296 | On 24, Inc. 401(k) PlanOn 24, Inc. | CA | 386 | $59.4M | $3.28 |
| 297 | Qualifacts Systems 401(k) PlanQualifacts Systems, LLC | TN | 386 | $33.2M | $184.26 |
| 298 | LB&B Associates Inc. Retirement PlanLB&B Associates Inc. | MD | 386 | $26.1M | $254.16 |
| 299 | Jumpcloud, Inc. 401(k) PlanJumpcloud, Inc. | CO | 385 | $31.1M | $335.19 |
| 300 | Liaison International, LLC 401(k) Retirement Savings PlanLiaison International, LLC | MA | 381 | $45.2M | $91.70 |
| 301 | Fres-Co System USA, Inc. Retirement Savings PlanFres-Co System USA Inc. | PA | 380 | $55.5M | $140.77 |
| 302 | Intervision Systems, LLC. 401(k) Profit Sharing PlanIntervision Systems, LLC | MO | 379 | $70.7M | $509.21 |
| 303 | Sciencelogic Inc. 401(k) PlanSciencelogic Inc. | VA | 378 | $47.2M | $196.63 |
| 304 | Mtx Group 401(k) PlanMtx Group, Inc. | TX | 378 | $10.9M | $35.44 |
| 305 | Dragos, Inc. 401(k) PlanDragos, Inc. | MD | 376 | $39.6M | $124.65 |
| 306 | Apolis 401(k) PlanApolis | CA | 376 | $15.7M | $111.34 |
| 307 | Timeclock Plus, LLC 401(k) Profit Sharing PlanTimeclock Plus, LLC | TX | 376 | $15.5M | $129.37 |
| 308 | Sphera Solutions Inc. 401(k) PlanSphera Solutions, Inc. | IL | 372 | $65.6M | $107.79 |
| 309 | Techwish 401(k) PlanTechwish Group Inc. | VA | 371 | $2.3M | $33.92 |
| 310 | Wolfram Research, Inc. 401(k) PlanWolfram Research, Inc. | IL | 370 | $82.4M | $49.36 |
| 311 | Mindex Technologies, Inc. 401(k) Profit Sharing PlanMindex Technologies, Inc. | NY | 368 | $45.8M | not itemized |
| 312 | Fei.Com, Inc. 401(k) PlanFei.Com, Inc. | MD | 367 | $62.2M | $49.18 |
| 313 | Tekscend Photomask US Inc. 401(k) Retirement PlanTekscend Photomask US Inc. | TX | 366 | $149.1M | $7.07 |
| 314 | Common Securitization Solutions, LLC Retirement Savings Plan For EmployeesCommon Securitization Solutions, LLC | MD | 364 | $108.2M | not itemized |
| 315 | Jaggaer, LLC Retirement Savings PlanJaggaer, LLC | NC | 364 | $84.5M | $203.80 |
| 316 | Nextworld 401(k) PlanNextworld, LLC | CO | 364 | $49.1M | $123.39 |
| 317 | Gdh Consulting, Inc. 401(k) PlanGdh Consulting, Inc. | OK | 364 | $17.4M | $180.63 |
| 318 | Clinipace Inc. 401(k) Profit Sharing PlanClinipace Inc. | NC | 363 | $38.4M | $125.87 |
| 319 | Axway Inc. 401(k) PlanAxway Inc. | AZ | 362 | $87.4M | $186.10 |
| 320 | Nintex USA, Inc.Nintex USA, Inc. | WA | 362 | $46.6M | $245.56 |
| 321 | Prometheus Group 401(k) PlanPrometheus Group Enterprises, LLC | NC | 361 | $25.3M | $24.07 |
| 322 | Tata Technologies, Inc. 401(k) Ps PlanTata Technologies, Inc. | MI | 361 | $24.2M | $165.23 |
| 323 | Dba Dutchie 401(k) PlanCourier Plus, Inc. | MA | 361 | $15.1M | $208.42 |
| 324 | Farmer's Business Network Retirement TrustFarmer's Business Network, Inc. | CA | 359 | $36.1M | $99.40 |
| 325 | Rang Technologies Inc. 401(k) PlanRang Technologies Inc. | NJ | 359 | $2.8M | $28.57 |
| 326 | The Valve Corporation 401(k) Plan And TrustValve Corporation | WA | 357 | $291.5M | $2.28 |
| 327 | Boingo Wireless, Inc. 401(k) PlanBoingo Wireless, Inc. | CA | 354 | $57.2M | $69.32 |
| 328 | Datarobot 401(k) PlanDatarobot, Inc. | MA | 353 | $47.7M | $120.92 |
| 329 | Aurora Solar, Inc. 401(k) PlanAurora Solar, Inc. | CA | 353 | $25.7M | $12.55 |
| 330 | Ruffalo Noel Levitz 401(k) PlanRuffalo Noel Levitz | IA | 350 | $54.6M | $91.26 |
| 331 | Mori Associates, Inc. 401(k) Plan And TrustMori Associates, Inc. | MD | 350 | $35.5M | $142.74 |
| 332 | Xero, Inc. 401(k) PlanXero, Inc. | CO | 348 | $39.6M | $93.37 |
| 333 | Softtek Integration Systems, Inc. 401(k) PlanSofttek Integration Systems, Inc. | GA | 348 | $22.7M | $132.66 |
| 334 | Couchbase, Inc. 401(k) PlanCouchbase, Inc. | CA | 345 | $59.2M | $9.55 |
| 335 | Netrix, LLC 401(k) Plan & TrustNetrix, LLC | IL | 341 | $45.5M | $10.69 |
| 336 | Alibaba.Com U.S. LLC 401(k) PlanAlibaba.Com U.S. LLC | CA | 340 | $100.1M | $240.23 |
| 337 | Rambus Inc. 401(k) PlanRambus, Inc. | CA | 339 | $179.5M | $98.78 |
| 338 | Malwarebytes Inc. Retirement Savings PlanMalwarebytes Inc. | CA | 338 | $61.7M | $142.62 |
| 339 | Fourth Enterprises, LLC 401(k) PlanFourth Enterprises, LLC | TX | 335 | $37.4M | $61.92 |
| 340 | Trintech Inc. 401(k) PlanTrintech Inc. | TX | 335 | $36.0M | $273.31 |
| 341 | Clarkston-Potomac Group, Inc. 401(k) Plan & TrustClarkston-Potomac Group, Inc. | NC | 334 | $107.6M | $210.78 |
| 342 | Maxlinear, Inc. 401(k) Profit Sharing PlanMaxlinear, Inc. | CA | 334 | $73.5M | $112.48 |
| 343 | Ontario Systems, LLC 401(k) PlanOntario Systems, LLC | MA | 331 | $72.1M | $173.57 |
| 344 | Netcracker Technology Corporation 401(k) Profit SharingNetcracker Technology Corporatio | MA | 330 | $53.2M | $129.30 |
| 345 | Alto 401(k) PlanAlto Experience, Inc. | TX | 329 | $1.6M | $21.18 |
| 346 | Avaap USA, LLC 401(k)Avaap USA, LLC | OH | 328 | $54.6M | $303.61 |
| 347 | Thoughtspot Inc. 401(k) Profit Sharing Plan & TrustThoughtspot, Inc. | CA | 326 | $35.6M | $136.78 |
| 348 | Zonar Systems Inc. 401(k) Profit Sharing Plan & TrustZonar Systems Inc. | WA | 325 | $39.9M | $250.54 |
| 349 | Obxtek, Inc. 401(k) Profit Sharing PlanObxtek, Inc. | VA | 325 | $34.3M | $146.48 |
| 350 | Certinia 401(k) PlanCertinia Inc. | TX | 323 | $60.0M | $57.47 |
| 351 | Veritone, Inc. 401(k) PlanVeritone, Inc. | CA | 323 | $29.9M | $182.72 |
| 352 | Tara Group, LLC 401(k) Retirement PlanTara Group, LLC | FL | 323 | $15.8M | $109.84 |
| 353 | Likewize Corp. 401(k) PlanLikewize Corp. | TX | 321 | $56.5M | $94.45 |
| 354 | Fullstory, Inc. 401(k) PlanFullstory, Inc. | GA | 320 | $36.8M | $13.05 |
| 355 | Advantive, LLC 401(k) Savings And Retirement PlanInfinityqs International, Inc. | VA | 319 | $43.1M | $201.85 |
| 356 | Advantive, LLC 401(k) Savings And Retirement PlanInfinityqs International, Inc. | VA | 319 | $43.1M | $201.85 |
| 357 | Smartbear Software, Inc. 401(k) PlanSmartbear Software, Inc. | MA | 315 | $39.0M | $340.57 |
| 358 | Ncc Group 401(k) PlanNcc Group Inc. | CA | 310 | $56.5M | $37.05 |
| 359 | Calabrio, Inc. Retirement PlanCalabrio, Inc. | MN | 310 | $38.4M | $236.63 |
| 360 | Integrated Practice Solutions, Inc. 401(k) PlanIntegrated Practice Solutions, Inc. | CA | 310 | $17.1M | $42.02 |
| 361 | Tealium Inc. 401(k) PlanTealium Inc. | CA | 306 | $50.5M | $292.04 |
| 362 | Imo Employee Retirement PlanIntelligent Medical Objects, Inc. | IL | 306 | $45.6M | $242.74 |
| 363 | Digital Turbine Inc. 401(k) PlanDigital Turbine Inc. | NC | 304 | $55.4M | $169.68 |
| 364 | Acorns Grow 401(k) PlanAcorns Grow, Inc. | CA | 303 | $28.9M | $28.21 |
| 365 | Consultnet, LLC 401(k) Profit Sharing PlanConsultnet, LLC | UT | 301 | $10.2M | $135.93 |
| 366 | Greenlight 401(k) PlanGreenlight Financial Technology, Inc. | GA | 299 | $32.4M | $45.49 |
| 367 | Trustwave Holdings, Inc. 401(k) PlanTrustwave Holdings, Inc. | IL | 297 | $86.7M | $190.26 |
| 368 | Idera 401(k) Savings PlanIdera, Inc. | TX | 297 | $61.7M | $171.31 |
| 369 | Chainalysis 401(k) PlanChainalysis | NY | 297 | $17.6M | $38.13 |
| 370 | A10 Networks 401(k) PlanA10 Networks, Inc. | CA | 295 | $55.5M | $184.25 |
| 371 | Crystal Equation Corporation 401(k) Retirement Plan And TrustCrystal Equation Corporation | IL | 294 | $21.8M | $140.30 |
| 372 | Accela, Inc. 401(k) & Profit Sharing PlanAccela, Inc. | CA | 293 | $61.6M | $120.09 |
| 373 | Panorama Education, Inc. Retirement TrustPanorama Education, Inc. | MA | 293 | $35.9M | $42.92 |
| 374 | Videoamp 401(k) PlanVideoamp, Inc. | CA | 291 | $35.4M | $37.24 |
| 375 | Brightcove Inc. 401(k) PlanBrightcove Inc. | MA | 290 | $61.6M | $3.19 |
| 376 | Intercom, Inc. Retirement TrustIntercom, Inc. | CA | 287 | $31.8M | $9.68 |
| 377 | Revinate LLC 401(k) Retirement PlanRevinate LLC | OR | 282 | $23.3M | $110.01 |
| 378 | Temenos USA Inc.Temenos USA Inc. | PA | 280 | $51.4M | $15.96 |
| 379 | Zerofox 401(k) PlanZerofox, Inc. | MD | 280 | $22.3M | $245.01 |
| 380 | Deepwatch, Inc. 401(k) PlanDeepwatch, Inc. | FL | 280 | $20.2M | $196.02 |
| 381 | Alation, Inc. Retirement TrustAlation, Inc. | CA | 279 | $34.7M | $312.23 |
| 382 | Salsify, Inc. 401(k) PlanSalsify, Inc. | MA | 273 | $37.5M | $138.25 |
| 383 | Eptura, Inc. 401(k) PlanEptura, Inc. | GA | 273 | $26.0M | $179.09 |
| 384 | Highlight Technologies Inc. 401(k) PlanHighlight Technologies Inc. | VA | 270 | $19.0M | $34.54 |
| 385 | Peoplefluent, Inc. 401(k) PlanLearning Technologies Acq Corp | NC | 269 | $55.8M | $10.09 |
| 386 | Altarum Institute Retirement & Savings PlanAltarum Institute | MI | 268 | $79.9M | $165.93 |
| 387 | York Solutions 401(k) Profit Sharing PlanYork Enterprise Solutions, Inc. | IL | 260 | $15.6M | $206.30 |
| 388 | Synchronoss Technologies, Inc. 401(k) PlanSynchronoss Technologies, Inc. | NJ | 253 | $95.9M | $173.39 |
| 389 | Mapbox 401(k) PlanMapbox | DC | 249 | $41.6M | $70.93 |
| 390 | Winxnet 401(k) PlanWinxnet, LLC | OH | 236 | $17.9M | $163.24 |
| 391 | Ra Outdoors, LLC 401(k) PlanRa Outdoors, LLC | TX | 236 | $9.0M | $83.62 |
| 392 | Marathon Ts 401(k) PlanMarathon Ts, Inc. | VA | 233 | $1.8M | $37.62 |
| 393 | Xactly Corporation 401(k) PlanXactly Corporation | CA | 231 | $46.9M | $349.54 |
| 394 | Exabeam, Inc. 401(k) PlanExabeam, Inc. | CA | 229 | $26.0M | $92.47 |
| 395 | Pantheon Systems, Inc. 401(k) PlanPantheon Systems, Inc. | CA | 225 | $19.6M | $27.28 |
| 396 | Unqork Inc. 401(k) Retirement PlanUnqork Inc. | NY | 222 | $29.7M | $128.48 |
| 397 | Ebix, Inc. Cash Option Profit Sharing TrustEbix, Inc. | GA | 220 | $47.2M | $234.75 |
| 398 | Logrhythm, Inc. 401(k) PlanLogrhythm, Inc. | CO | 218 | $41.2M | $276.89 |
| 399 | Mural 401(k) PlanTactivos Inc. | CA | 215 | $20.7M | $165.74 |
| 400 | Jellyvision Savings And Retirement PlanThe Jellyvision Lab, Inc. | IL | 214 | $36.7M | $194.45 |
| 401 | Quantcast Corporation 401(k) PlanQuantcast Corporation | CA | 205 | $44.9M | $31.60 |
| 402 | 1path Managed Services 401(k) Plan1path Managed Services LLC | GA | 205 | $13.9M | $218.05 |
| 403 | Offerup, Inc. 401(k) PlanOfferup, Inc. | WA | 204 | $30.6M | $13.18 |
| 404 | Nexon America, Inc. 401(k) Retirement Savings PlanNexon America, Inc. | CA | 187 | $42.4M | $188.41 |
| 405 | Heartland Technology Group Savings And Retirement PlanHeartland Technology Group, Inc. | WI | 182 | $32.3M | not itemized |
| 406 | Foursquare Labs Inc. 401(k) PlanFoursquare Labs Inc. | CA | 177 | $38.6M | $19.47 |
| 407 | Sfr3 Renovation LLC 401(k) PlanSfr3 Renovation LLC | NY | 156 | $2.6M | $14.83 |
| 408 | Amelia US 401(k) PlanAmelia US LLC | NY | 147 | $63.9M | $92.33 |
| 409 | Amelia US 401(k) PlanAmelia US LLC | NY | 147 | $63.9M | $92.33 |
| 410 | Crosscom National, LLC 401(k) PlanCrosscom National, LLC | IL | 147 | $7.6M | $91.33 |
| 411 | Nt Concepts 401(k) PlanNext Tier Concepts, Inc. | VA | 99 | $29.2M | $194.20 |
| 412 | Ntech Solutions Inc. 401(k) Profit Sharing Plan TrustNtech Solutions, Inc. | MD | 71 | $5.5M | $74.35 |
| 413 | Realnetworks, LLC. 401(k) PlanRealnetworks, LLC. | WA | 59 | $89.2M | $148.38 |
| 414 | Recker Consulting 401(k) PlanRecker Consulting, LLC | OH | 17 | $2.4M | $104.53 |
| 415 | Cue 401(k) PlanCue Health Inc. | NJ | 6 | $24.0M | $362.03 |
| 416 | Owncompany, Inc. 401(k) PlanOwncompany Inc. | NJ | 2 | $21.5M | $232.14 |
| 417 | Kabbage, Inc. 401(k) PlanKabbage, Inc. | AZ | 2 | $3.2M | $29.80 |
| 418 | Remote Dba Experts, LLC 401(k)/Profit Sharing PlanNavisite, LLC | PA | 0 | $26.7M | $217.09 |
| 419 | Imperva, Inc. 401(k) PlanImperva, Inc. | TX | 0 | $0 | $22.49 |
| 420 | Computer Design & Integration LLC 401(k) Savings PlanComputer Design & Integration LLC | NY | 0 | $0 | $7.69 |
| 421 | Willowtree 401(k) Profit Sharing PlanWillowtree, LLC | VA | 0 | $0 | $23.11 |
| 422 | Forgerock 401(k) PlanForgerock US, Inc. | CA | 0 | $0 | $43.46 |
| 423 | Kyruus, Inc. Employee Retirement Savings PlanKyruus, Inc. | MA | 0 | $0 | not itemized |
| 424 | Secure-24 Retirement PlanSecure-24, LLC | MI | 0 | $0 | $1.30 |
| 425 | Workforce Software, LLC 401(k) PlanWorkforce Software, LLC | MI | 0 | $0 | not itemized |
| 426 | Drift Inc. Retirement Savings PlanDrift.Com, Inc. | MA | 0 | $0 | $80.73 |
| 427 | Channeladvisor Corporation 401(k) Profit Sharing PlanChanneladvisor Corporation | NC | 0 | $0 | not itemized |
| 428 | Qgenda 401(k) PlanQgenda, LLC | GA | 0 | $0 | $62.57 |
| 429 | Tusimple 401(k) PlanTusimple | CA | 0 | $0 | $77.79 |
| 430 | Procare Software LLC 401(k) PlanProcare Software LLC | OR | 0 | $0 | $72.65 |
| 431 | Sada Systems Inc. 401(k) Retirement PlanSada Systems Inc. | CA | 0 | $0 | $8.82 |
Other plan sizes in Software and IT services
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (2,134)1,000 to 4,999 participants (319)5,000 or more participants (72)
Back to Software and IT services
Software and IT services 401(k) plans has the median plan-paid fee, the largest plans, and the other size bands. The whole directory starts at industries.