Retail 401(k) plans
The median 401(k) plan in retail paid $93.99 per participant per year in plan-paid administrative fees, computed from 2,177 of the 2,305 retail plans published here, form year 2024.
Computed from DOL EFAST2 Form 5500 bulk data, not surveys. The 57,824 plans published so far are a subset of the 57,824 large plans in the form-year-2024 data, so this median describes the published subset, not the whole industry.
$93.99
Median plan-paid administrative cost per participant per year among 2,177 retail plans with usable fee data, form year 2024.
$28.18 below the $122.17 median across all published plans.
How do retail 401(k) fees compare?
Plan size drives fees more than industry does: bigger plans pay less per head. See median fees by plan size before reading an industry gap as an industry effect.
192 of the biggest retail 401(k) plans
| Plan | Sponsor | Active participants | Assets | Fee ($) |
|---|---|---|---|---|
| Walmart 401(k) Plan | Walmart Inc. | 1,670,732 | $50.8B | 21.48 |
| Target Corporation 401(k) Plan | Target Corporation | 427,999 | $14.4B | n/a |
| The Home Depot FutureBuilder | The Home Depot, Inc. | 391,522 | $14.1B | 44.92 |
| The Kroger Co. 401(k) Retirement Savings Account Plan | The Kroger Co. | 380,891 | $11.8B | 20.22 |
| CVS Health Future Fund 401(k) Plan | CVS Health Corporation | 313,966 | $30.1B | 142.85 |
| The TJX Companies, Inc. 401(k) Savings Plan | The TJX Companies, Inc. | 294,348 | $3.7B | 12.40 |
| Lowes 401(k) Plan | Lowe's Companies, Inc. | 263,650 | $8.6B | 3.57 |
| Starbucks Corporation 401(k) Plan | Starbucks Corporation | 220,791 | $4.9B | 11.75 |
| Albertsons Companies 401(k) Plan | Albertsons Companies, Inc. | 215,654 | $8.0B | 23.74 |
| Walgreens Retirement Savings Plan | Walgreen Co. | 215,583 | $14.5B | 14.47 |
| Costco 401(k) Retirement Plan | Costco Wholesale Corporation | 212,976 | $41.0B | 23.38 |
| Publix Super Markets, Inc. 401(k) Smart Plan | Publix Super Markets, Inc. | 209,120 | $8.1B | 10.97 |
| Dollar General Corp 401(k) Savings And Retirement Plan | Dollar General Corporation | 194,837 | $824.5M | 8.65 |
| H-E-B Savings & Retirement Plan | H.E.Butt Grocery Company | 113,055 | $4.3B | 33.71 |
| Macys Inc. 401(k) Retirement Investment Plan | Macys, Inc. | 103,247 | $4.6B | 20.37 |
| Dollar Tree Retirement Savings Plan | Dollar Tree, Inc. | 99,632 | $979.1M | 17.32 |
| Whole Foods Market Growing Your Future 401(k) Plan | Whole Foods Market, Inc. | 95,856 | $2.4B | 33.90 |
| Best Buy Retirement Savings Plan | Best Buy Enterprise Services, Inc. | 83,696 | $3.1B | 44.06 |
| Food Lion 401(k) Plan | Food Lion, LLC | 81,798 | $1.3B | 16.12 |
| Ahold USA, Inc. 401(k) Savings Plan For Union Associates | Ahold USA, Inc. | 76,517 | $910.2M | 12.31 |
| Circle K Retirement Plan | The Circle K Retirement Plan | 73,210 | $505.9M | 16.18 |
| GapShare 401(k) Plan | Gap Inc. | 68,283 | $2.6B | 16.55 |
| Ulta Salon Cosmetics & Fragrance 401(k) Retirement Plan | Ulta Salon Cosmetics & Fragrance, Inc. | 67,118 | $542.0M | 12.85 |
| 7-Eleven, Inc. 401(k) Plan | 7-Eleven, Inc. | 66,965 | $1.0B | 26.63 |
| Trader Joe's Company Retirement Plan | Trader Joe's Company | 64,951 | $3.2B | 8.18 |
| Nordstrom 401(k) Plan | Nordstrom, Inc. | 58,257 | $4.3B | 101.96 |
| Ross Stores, Inc. 401(k) Savings Plan | Ross Stores, Inc. | 56,638 | $1.0B | 8.90 |
| The Hy-Vee And Affiliates 401(k) Plan | Hy-Vee, Inc. | 55,933 | $3.1B | 45.43 |
| Tractor Supply Company 401(k) Retirement Savings Plan | Tractor Supply Company | 55,849 | $559.7M | 23.15 |
| The Wegmans Retirement Plans | Wegmans Food Markets Inc. | 55,056 | $3.4B | 6.92 |
| Menard, Inc. 401(k) Plan | Menard, Inc. | 53,467 | $283.1M | 12.44 |
| Dick's Sporting Goods, Inc. Smart Savings 401(k) Plan | Dick's Sporting Goods, Inc. | 53,323 | $883.7M | 11.54 |
| Aldi Inc. Retirement Savings Plan | Aldi Inc. | 52,764 | $2.1B | 34.15 |
| Kohl's Inc. Savings Plan | Kohl's Inc. | 51,956 | $2.3B | n/a |
| PetSmart, Inc. SaveSmart 401(k) Plan | PetSmart, LLC | 46,794 | $667.2M | 18.79 |
| J. C. Penney Corporation, Inc. Safe Harbor 401(k) Savings Plan | Penney Opco, LLC | 43,488 | $2.2B | 19.81 |
| Abercrombie & Fitch Co. Savings And Retirement Plan | Abercrombie & Fitch Co. | 43,145 | $487.8M | 9.29 |
| Meijer 401(k) Retirement Plan II | Meijer, Inc. | 40,728 | $660.1M | n/a |
| The Giant Company 401(k) Plan | The Giant Company LLC | 37,097 | $991.5M | 16.31 |
| Casey's General Stores 401(k) Plan | Casey's General Stores Inc. | 36,804 | $514.4M | 17.88 |
| Sprouts Farmers Markets Holdings, LLC Employee 401(k) Savings Plan | Sprouts Farmers Markets Holdings, LLC | 35,946 | $264.6M | 15.62 |
| Harris Teeter Supermarkets, Inc. Retirement And Savings Plan | Harris Teeter Supermarkets, Inc. | 35,407 | $1.4B | 30.77 |
| BJ's Wholesale Club, Inc. 401(k) Savings Plan | BJ's Wholesale Club Inc. | 34,191 | $661.1M | 23.95 |
| Savings Incentive And Profit Sharing Plan For Employees Of The Hobby Lobby Group | Hobby Lobby Stores, Inc. | 31,651 | $563.8M | 11.91 |
| Meijer 401(k) Retirement Plan I | Meijer, Inc. | 31,231 | $1.6B | n/a |
| Pilot Travel Centers LLC 401(k) Plan | Pilot Travel Centers LLC | 29,888 | $506.9M | 30.21 |
| Hannaford Bros. Co. 401(k) Plan | Hannaford Bros. Co., LLC | 28,962 | $1.1B | 15.10 |
| Michaels Stores, Inc. Employees 401(k) Plan | Michaels Stores, Inc. | 27,613 | $337.2M | 133.17 |
| Kwik Trip Profit Sharing 401(k) Plan | Kwik Trip, Inc. | 27,129 | $1.1B | 50.71 |
| Dillard's, Inc. Investment & Employee Stock Ownership Plan | Dillard's, Inc. | 26,070 | $3.0B | 49.54 |
| Sephora Retirement Plan | Sephora USA Inc. | 25,709 | $600.1M | 47.97 |
| Hibbett, Inc. 401(k) Profit Sharing Plan | Hibbett, Inc. | 24,562 | $59.0M | 15.70 |
| Winco Foods 401(k) Plan | Winco Holdings, Inc. | 24,430 | $289.6M | 7.07 |
| Urban Outfitters, Inc. 401(k) Savings Plan | Urban Outfitters, Inc. | 24,239 | $419.8M | 22.75 |
| Signet Jewelers Retirement Savings Plan | Sterling Jewelers Inc. | 24,148 | $742.1M | 37.53 |
| Academy, Ltd. 401(k) Profit Sharing Plan | Academy Sports & Outdoors | 23,635 | $364.8M | 22.38 |
| Petco Animal Supplies Stores, Inc. 401(k) Plan | Petco Animal Supplies Stores, Inc. | 22,324 | $370.1M | 6.78 |
| Southeastern Grocers 401(k) Savings Plan | Southeastern Grocers LLC | 21,770 | $941.2M | 28.02 |
| Harbor Freight Tools Retirement Savings Plan | Hft Holdings, Inc. | 21,476 | $368.5M | 25.83 |
| Weis Markets, Inc. Retirement Savings Plan | Weis Markets, Inc. | 21,014 | $304.0M | 84.54 |
| Big Lots Savings Plan | Big Lots, Inc. | 19,448 | $313.1M | 23.63 |
| The Finish Line, Inc. Profit Sharing And 401(k) Plan | The Finish Line, Inc. | 19,264 | $100.9M | 20.62 |
| Jo-Ann Stores, LLC 401(k) Savings Plan | Jo-Ann Stores, LLC | 19,186 | $182.5M | 11.66 |
| Wawa, Inc. 401(k) Plan | Wawa, Inc. | 18,984 | $1.1B | 80.92 |
| Belk 401(k) Savings Plan | Belk Stores Services, LLC | 18,856 | $400.6M | 19.02 |
| Bath & Body Works, Inc. 401(k) Savings And Retirement Plan | L Brands Service Company LLC | 18,826 | $1.2B | 43.05 |
| UFCW Local 152 Savings Plan | Board Of Trustees, UFCW Local 152 Saving | 18,762 | $32.8M | 21.32 |
| Sally Beauty 401(k) And Profit Sharing Plan | Sally Beauty Holdings, Inc. | 18,644 | $294.1M | 13.07 |
| Sheetz, Inc. 401(k) Retirement Plan | Sheetz, Inc. | 18,452 | $778.4M | 46.85 |
| Williams-Sonoma, Inc. 401(k) Plan | Williams-Sonoma, Inc. | 18,337 | $797.6M | 25.81 |
| American Eagle Outfitters, Inc. Profit Sharing And 401(k) Plan | American Eagle Outfitters, Inc. | 18,133 | $538.1M | 69.74 |
| Ingles Markets, Incorporated Investment/Profit Sharing Plan | Ingles Markets, Incorporated | 18,006 | $196.8M | 13.45 |
| Fastenal Company & Subsidiaries 401(k) And Employee Stock Ownership Plan | Fastenal Company & Subsidiaries | 17,820 | $1.1B | 26.59 |
| Northeast Grocery 401(k) Plan | Northeast Grocery, Inc. | 17,703 | $552.7M | 24.79 |
| Raley's 401(k) Retirement Savings Plan | Raley's | 17,670 | $639.7M | 33.64 |
| The Rite Aid 401(k) Plan | Rite Aid Corporation | 16,944 | $3.2B | 54.89 |
| The Odp Corporation Retirement Savings Plan | Odp International, LLC | 16,819 | $1.3B | 48.57 |
| Eg America Employee Savings Plan | Eg Retail (America) LLC | 16,690 | $337.9M | 32.33 |
| SAP America, Inc. 401(k) Plan | SAP America, Inc. | 16,587 | $8.1B | 159.91 |
| Ikea Retirement And Savings Plan | Ikea North America Services, LLC | 16,565 | $1.1B | 55.02 |
| Lululemon Savings Plan | Lululemon Athletica Inc. | 16,468 | $219.2M | 30.77 |
| Murphy USA Inc. Savings Plan | Murphy USA Inc. | 16,166 | $358.3M | 61.12 |
| Victoria's Secret & Co. 401(k) Savings And Retirement Plan | Vs Service Company, LLC | 15,828 | $894.9M | 68.03 |
| Giant Eagle, Inc. Employee Savings Plan | Giant Eagle, Inc. | 15,282 | $845.1M | 51.95 |
| Ta Operating LLC 401(k) Savings Plan | Ta Operating LLC | 15,096 | $183.5M | 37.99 |
| K-Va-T 401(k) Plan | K-Va-T-Food Stores, Inc. | 14,576 | $191.3M | 21.97 |
| Guitar Center, Inc. 401(k) Plan | Guitar Center, Inc. | 14,078 | $182.4M | 5.05 |
| Recreational Equipment, Inc. Retirement And Profit Sharing Plan | Recreational Equipment, Inc. | 13,880 | $1.0B | 39.66 |
| Quiktrip Corporation Retirement Plan | Quiktrip Corporation | 13,644 | $4.8B | n/a |
| Foot Locker 401(k) Plan | Foot Locker, Inc. | 13,384 | $449.5M | 36.34 |
| J.Crew Group, LLC. 401(k) Savings Plan | J.Crew Group, LLC | 13,372 | $339.1M | n/a |
| Franchise Group, Inc. 401(k) Plan | Franchise Group, Inc. | 13,300 | $149.3M | 26.39 |
| FedEx Office And Print Services, Inc. 401(k) Retirement Savings Plan | FedEx Office And Print Services, Inc. | 13,295 | $1.4B | 25.68 |
| Gpm Investments 401(k) Plan | Gpm Investments, LLC | 13,134 | $39.2M | 15.71 |
| Barnes & Noble 401(k) Plan | Barnes & Noble, Inc. | 13,045 | $789.9M | 28.17 |
| Nutrien 401(k) Retirement Plan | Nutrien US LLC | 13,017 | $2.0B | 108.46 |
| Boot Barn 401(k) Plan | Boot Barn, Inc. | 13,011 | $46.2M | 18.92 |
| Schnucks Pay Deferral Plan-30 | Schnuck Markets, Inc. | 12,661 | $150.1M | 16.56 |
| Red Robin International, Inc. 401(k) Savings Plan | Red Robin International, Inc. | 12,597 | $68.8M | 19.76 |
| National Vision, Inc. 401(k) Retirement Savings Plan | National Vision, Inc. | 12,384 | $234.8M | 72.22 |
| Savers 401(k) Plan | Tvi, Inc. | 12,141 | $127.7M | 41.55 |
| Tapestry, Inc. 401(k) Savings Plan | Tapestry, Inc. | 11,856 | $659.1M | 40.21 |
| Save Mart Companies Retirement Savings Plan | The Save Mart Companies | 11,855 | $993.0M | 70.33 |
| The Sparc Group LLC 401(k) Investment And Savings Plan | Sparc Group LLC | 11,662 | $341.8M | 40.37 |
| Cdw Coworkers' Profit Sharing Plan | Cdw LLC | 11,353 | $2.3B | 48.64 |
| Applegreen US Retirement Plan | Applegreen Companies | 11,315 | $20.3M | 27.06 |
| Visionworks Of America, Inc. 401(k) Savings Plan | Visionworks Of America, Inc. | 11,301 | $159.9M | 28.96 |
| Staples, Inc. Employees' 401(k) Savings Plan | Staples, Inc. | 11,200 | $1.5B | 46.88 |
| Walmart Puerto Rico 401(k) Plan | Walmart Inc. | 11,133 | $180.2M | 27.74 |
| Staples US Retail 401(k) Retirement Plan | Usr Parent Inc. | 10,925 | $404.6M | 38.98 |
| Genesco Salary Deferral Plan | Genesco Inc. | 10,894 | $190.2M | 2.71 |
| Five Below 401(k) Retirement Savings Plan | Five Below, Inc. | 10,753 | $87.8M | 17.52 |
| Brookshire's Employee Stock Ownership And 401(k) Plan | Brookshire Holdings, Inc. | 10,628 | $381.2M | 53.23 |
| Chico's Fas, Inc. 401(k) Elective Deferral Plan | Chico's Fas, Inc. | 10,481 | $195.0M | 33.39 |
| Adapthealth 401(k) Profit Sharing Plan And Trust | Adapthealth, LLC | 10,416 | $159.0M | 36.83 |
| Designer Brands Inc. 401(k) Plan | Designer Brands Inc. | 10,332 | $241.8M | 35.97 |
| Big Y Foods, Inc. 401(k) Retirement Savings Plan | Big Y Foods, Inc. | 10,329 | $573.8M | 64.93 |
| Variety Wholesalers, Inc. Retirement Savings 401(k) Plan | Variety Wholesalers, Inc. | 10,269 | $31.2M | 9.62 |
| Beall's Employees' Savings Trust | Beall's Inc. | 10,138 | $118.2M | 41.92 |
| Total Wine & More 401(k) Plan | Retail Services & Systems, Inc. | 10,110 | $162.0M | 26.52 |
| Installed Building Products, LLC 401(k) Savings Plan And Trust | Installed Building Products, LLC | 10,000 | $137.7M | 25.00 |
| Floor And Decor Outlets Of America, Inc. 401(k) Retirement Plan | Floor And Decor Outlets Of America, Inc. | 9,962 | $157.2M | 49.52 |
| Smart & Final 401(k) Savings Plan | Smart & Final LLC | 9,837 | $386.5M | 53.18 |
| R.T.G. Furniture Corp. & Affiliates 401(k) Plan | R.T.G. Furniture Corp. & Affiliates | 9,789 | $319.8M | 25.64 |
| Claire's Stores Inc. 401(k) Savings And Retirement Plan | Claire's Stores, Inc. | 9,741 | $52.6M | 1.89 |
| UFCW Local One 401(k) Savings Plan | Brd Of Ttees UFCW Local One 401(k) Savings Plan | 9,699 | $154.2M | 81.89 |
| The Neiman Marcus Group LLC Retirement Savings Plan | The Neiman Marcus Group LLC | 9,666 | $1.4B | 50.42 |
| Racetrac, Inc. 401(k) Plan | Racetrac, Inc. | 9,590 | $156.8M | 26.91 |
| Adusa Supply Chain Services 401(k) Plan | Adusa Supply Chain Services LLC | 9,366 | $357.0M | 24.27 |
| Amended And Restated Savings Fund Plan For Employees Of 84 Lumber Company | 84 Lumber Company, L.P. | 9,227 | $779.5M | 47.39 |
| Bodega Latina 401(k) Retirement And Savings Plan | Bodega Latina Corporation | 9,200 | $8.3M | 2.87 |
| Krispy Kreme Doughnut Corporation Retirement Savings Plan | Krispy Kreme Doughnut Corporation | 9,101 | $68.1M | 25.43 |
| Hellofresh 401(k) Retirement Savings Plan | Grocery Delivery E-Services, Inc. | 8,838 | $105.6M | 57.24 |
| Tailored Brands 401(k) Savings Plan | Tailored Shared Services, LLC | 8,462 | $265.3M | 51.79 |
| Clark Associates Multiple Employer 401(k) Plan | Clark Core Services, LLC | 8,318 | $258.2M | 115.61 |
| Scheels All Sports, Inc. 401(k) Plan | Scheels All Sports, Inc. | 8,298 | $33.5M | 14.83 |
| Victra 401(k) Plan | ABC Phones Of North Carolina, Inc. | 8,133 | $49.8M | 27.47 |
| Aaron's 401(k) Retirement Plan | Aaron's, LLC | 7,969 | $186.0M | 34.18 |
| Papa John's International, Inc. 401(k) Plan | Papa John's International, Inc. | 7,954 | $115.3M | 42.23 |
| Mattress Firm, Inc. 401(k) Plan | Mattress Firm, Inc. | 7,916 | $279.1M | 77.91 |
| Northgate Gonzalez Markets, Inc. 401(k) Retirement Savings Plan | Northgate Gonzalez Markets, Inc. | 7,889 | $125.8M | 62.14 |
| Cell Phone Company Employee 401(k) Savings Plan | Prime Communications, L.P. | 7,860 | $46.0M | 40.41 |
| Firstcash 401(k) Profit Sharing Plan | Firstcash Holdings, Inc. | 7,817 | $212.2M | 75.09 |
| Eyecare Partners 401(k) Plan | Clarkson Eyecare, Inc. | 7,775 | $511.8M | 71.30 |
| David's Bridal 401(k) Retirement Plan | Davids Bridal, Inc. | 7,765 | $66.1M | 30.00 |
| Tawa Supermarket, Inc. 401(k) Plan | Tawa Supermarket, Inc. | 7,581 | $193.4M | 48.05 |
| Paradies Lagardere 401(k) Plan | The Paradies Shops, LLC | 7,459 | $66.7M | 9.52 |
| The Fresh Market, Inc. Employees 401(k) Savings Plan | The Fresh Market, Inc. | 7,390 | $78.8M | 44.75 |
| Ollie's Bargain Outlet, Inc. 401(k) Retirement Plan | Ollie's Bargain Outlet, Inc. | 7,389 | $36.9M | 11.81 |
| Crate & Barrel Holdings, Inc. Retirement Savings Plan | Euromarket Designs, Inc. D.B.A. Crate & Barrel, Cb2, And Hudson Grace | 7,357 | $343.4M | 101.05 |
| The Children's Place 401(k) Savings Plan | The Children's Place, Inc. | 7,321 | $129.9M | 29.49 |
| UFCW Local Union 1189 And St. Paul Food Employers Defined Contribution Plan | Trustees Of UFCW Local Union 1189 And St. Paul Food Employers Def Cont | 7,276 | $226.4M | 82.02 |
| Tillys 401(k) Plan | Tillys | 7,242 | $46.9M | 14.78 |
| Coborn's Incorporated Employees Profit Sharing 401(k) Plan | Coborn's Incorporated | 7,095 | $162.1M | 60.17 |
| L.L. Bean 401(k) Retirement Savings Plan | Ll Bean Inc. | 7,076 | $803.5M | 52.92 |
| Ebay Inc. 401(k) Savings Plan | Ebay Inc. | 7,067 | $2.0B | 20.65 |
| Boscov's 401(k) Defined Contribution Plan | Boscov's, Inc. | 6,826 | $147.2M | 29.57 |
| Super Center Concepts, Inc. 401(k) Plan | Super Center Concepts, Inc. D/B/A Superior Super W | 6,788 | $39.0M | 12.47 |
| Bob's Discount Furniture 401(k) Profit Sharing Plan | Bob's Discount Furniture LLC | 6,781 | $227.8M | 42.87 |
| Gamestop, Corp. Employees' Savings Plan | Gamestop, Corp. | 6,663 | $153.8M | 49.60 |
| Fiesta Mart, L.L.C. 401(k) Retirement And Savings Plan | Fiesta Mart, L.L.C. | 6,641 | $100.2M | 17.00 |
| Insight Enterprises, Inc. 401(k) Plan | Insight Enterprises, Inc. | 6,347 | $941.5M | 69.59 |
| Company Savings Plan | Buc-Ee's, Ltd. | 6,149 | $70.8M | 51.45 |
| World Market 401(k) Plan | World Market, LLC | 6,138 | $78.7M | 29.35 |
| Torrid 401(k) Plan | Torrid LLC | 6,113 | $29.3M | 2.95 |
| Giant Eagle, Inc. And Affiliates 401(k) Plan For Union Represented Employees | Giant Eagle, Inc. | 6,083 | $212.5M | 11.83 |
| Rainbow Apparel 401(k) Savings Plan | Aijj Enterprises, Inc. | 6,004 | $81.8M | 47.83 |
| Party City Holdings Inc. 401(k) Plan | Party City Holdings Inc. | 5,991 | $221.0M | 60.15 |
| Kodiak BP 401(k) Plan | Kodiak Gypsum Mountain States LLC | 5,941 | $193.5M | 73.32 |
| Fareway Stores, Inc. 401(k) Profit Sharing Plan | Fareway Stores, Inc. | 5,926 | $401.4M | 69.90 |
| Hot Topic 401(k) Plan | Hot Topic, Inc. | 5,926 | $41.9M | 35.27 |
| Citi Trends, Inc. 401(k) Profit Sharing Plan | Citi Trends, Inc. | 5,924 | $18.9M | 12.75 |
| Qurate Retail Group 401(k) Retirement Savings Plan For Qvc And Hsn | Qvc, Inc. | 5,820 | $1.1B | 74.15 |
| Hbc 401(k) Retirement Savings Plan | Saks Global Enterprises LLC | 5,627 | $534.7M | 72.65 |
| The Rh 401(k) Plan | Restoration Hardware, Inc. | 5,469 | $190.7M | 40.31 |
| Jako Enterprises, LLC 401(k) Profit Sharing Plan | Jako Enterprises, LLC | 5,428 | $15.5M | 9.20 |
| At Home 401(k) Savings Plan | At Home Stores LLC | 5,371 | $54.5M | 9.56 |
| Crocs, Inc. 401(k) Plan | Crocs, Inc. | 5,330 | $105.3M | 30.99 |
| Raymours Furniture Company, Inc. 401(k) And Profit Sharing Plan | Raymours Furniture Company, Inc. | 5,288 | $266.5M | n/a |
| Tiffany & Company Employee P/S & Retirement Savings Plan | Tiffany And Company | 5,277 | $966.1M | 58.59 |
| Fujifilm Long Term Savings Plan | Fujifilm North America Corporation | 5,191 | $1.5B | 84.28 |
| Rite Aid Corporation 401(k) For Collectively Bargained Associates | Rite Aid Corporation | 5,165 | $68.8M | 26.67 |
| Foundation Building Materials 401(k) Profit Sharing Plan And Trust | Foundation Building Materials, LLC | 4,938 | $241.9M | 68.03 |
| Fleet Farm 401(k) Plan | Fleet Farm Wholesale Supply Company, LLC | 4,937 | $144.4M | 47.01 |
| Cardenas Markets LLC 401(k) Plan | Cardenas Markets LLC | 4,881 | $12.6M | 15.90 |
| The Talbots Retirement Savings 401(k) Plan | The Talbots LLC | 4,829 | $236.6M | 96.02 |
| United Fashions Of Texas 401(k) Plan | United Fashions Of Texas LLC | 4,796 | $9.9M | 108.28 |
| Kirkland's, Inc. Retirement Plan | Kirkland's Inc. | 4,791 | $35.2M | 27.97 |
| Lidl US, LLC 401(k) Plan | Lidl US, LLC | 4,762 | $120.1M | 63.14 |
| Lakeshore Learning Materials 401(k) Plan | Lakeshore Learning Materials, LLC | 4,674 | $199.6M | 53.84 |
| Discount Drug Mart, Inc. 401(k) Profit Sharing Plan | Discount Drug Mart, Inc. | 4,662 | $169.4M | 35.27 |
| The Nebraska Furniture Mart, Inc. Profit Sharing Plan | Nebraska Furniture Mart, Inc. | 4,640 | $400.2M | 85.03 |
All 2,305 retail plans on file are listed below by size, and every one of them is searchable from the home page.
Every Retail plan, by size
The table above is the top of the list. These 11 pages hold all 2,305 plans on file in retail, split by how many people are in them, each ranked by active participants.
- 100 to 499 participants · 1,364 plans
- 500 to 999 participants · 365 plans
- 1,000 to 4,999 participants · 364 plans
- 5,000 or more participants · 212 plans
Which retail companies disclose their 401(k) match?
For these 6 employers we also read the SEC Form 11-K and extracted the match terms, matched to this industry by the plan’s EIN.
- Best Buy Co., Inc.
100% (dollar-for-dollar) of the first 3% of pay, then 50% of the next 2% of pay
- Caleres, Inc.
50% of the first 6% of pay
- CVS Health Corporation
100% (dollar-for-dollar) of the first 5% of pay
- Lowe's Companies, Inc.
100% (dollar-for-dollar) of the first 3% of pay, then 50% of the next 2% of pay, then 25% of the next 1% of pay
- The Kroger Co.
100% (dollar-for-dollar) of the first 5% of pay
- Walmart Inc.
100% (dollar-for-dollar) of the first 6% of pay
Which employers count as retail here?
Retail trade (codes 442000 to 459999), excluding auto dealers, which have their own page. Sponsors here include Wegmans, CVS Health and Dollar General.
The code is the IRS principal business activity code the sponsor itself puts on Form 5500, line 2d. Medians count only plans whose Schedule H shows a positive plan-paid administrative expense (2,177 of 2,305 plans here). Plan-paid expenses exclude fund expense ratios and employer-paid bills, so every figure is a floor, not the all-in cost. Latest filing in this group received by the DOL July 25, 2026; source dataset last refreshed July 28, 2026. Full methodology
Cite this page
401(k) Monitor, “Retail 401(k) plans: median plan-paid administrative cost per participant”, computed from DOL EFAST2 Form 5500 bulk data, form year 2024.