Nevada 401(k) plans with 1,000 to 4,999 participants
51 large 401(k) plans are sponsored from Nevada and reported 1,000 to 4,999 participants on their latest Form 5500. All of them are listed here, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | City | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1 | Sierra Nevada Company, LLC 401(k) Profit Sharing PlanSierra Nevada Company, LLC | Sparks | 4,319 | $1.0B | $39.53 |
| 2 | Peppermill Casinos, Inc. Retirement PlanPeppermill Casinos, Inc. | Reno | 3,744 | $84.7M | $52.10 |
| 3 | Golden Entertainment, Inc. 401(k) Savings PlanGolden Entertainment, Inc. | Las Vegas | 3,570 | $59.6M | $72.40 |
| 4 | Monarch Casino & Resort, Inc. 401(k) PlanMonarch Casino & Resort, Inc. | Reno | 3,378 | $43.0M | $46.01 |
| 5 | South Point Hotel And Casino 401(k) PlanGaughan South LLC Dba South Point Hotel And Casino | Las Vegas | 3,159 | $131.4M | $79.77 |
| 6 | Sheet Metal Workers' Local 88 401(k) PlanBoard Of Trustees | Las Vegas | 3,003 | $80.1M | $229.53 |
| 7 | Telus International (U.S.) Corp. 401(k) PlanTelus International (U.S.) Corp. | Las Vegas | 2,925 | $52.9M | $55.91 |
| 8 | Aristocrat Technologies, Inc. 401(k) Savings PlanAristocrat Technologies, Inc. | Las Vegas | 2,890 | $351.7M | $77.11 |
| 9 | Light & Wonder, Inc. 401(k) PlanLight & Wonder, Inc. | Las Vegas | 2,858 | $501.2M | $94.26 |
| 10 | Nv Energy 401(k) PlanNv Energy, Inc. | Reno | 2,727 | $1.1B | $207.17 |
| 11 | Swickard Auto Group Retirement PlanSwickard Corporation | Las Vegas | 2,533 | $45.9M | $102.45 |
| 12 | Findlay Management Group 401(k) Profit Sharing Plan And TrustFindlay Management Group | Henderson | 2,516 | $77.4M | $129.59 |
| 13 | Mission Support And Test Services LLC (Msts) Employee 401(k) PlanMission Support And Test Services LLC | Las Vegas | 2,485 | $611.9M | $131.63 |
| 14 | Southwest Gas Corporation Employees' Investment PlanSouthwest Gas Corporation | Las Vegas | 2,450 | $599.9M | $90.32 |
| 15 | Full House Resorts, Inc. 401(k) PlanFull House Resorts, Inc. | Las Vegas | 2,362 | $21.3M | $29.27 |
| 16 | Carson Tahoe Health System 401(k) PlanCarson Tahoe Health System | Carson City | 2,094 | $186.5M | $98.70 |
| 17 | Palms 401(k) Savings PlanSmgha Nevada, LLC | Las Vegas | 2,073 | $10.1M | $15.68 |
| 18 | Fletcher Jones Automotive Group Employee 401(k) Retirement PlanFletcher Jones Management Group, LLC | Las Vegas | 2,046 | $170.0M | $81.83 |
| 19 | Nrsi 401(k) PlanNevada Restaurant Services, Inc. Dba Dotty's | Las Vegas | 1,998 | $10.1M | $13.59 |
| 20 | Wbf Management, LLC 401(k) PlanWbf Management, LLC | Las Vegas | 1,993 | $174,054 | not itemized |
| 21 | Circa Hospitality Group 401(k) Retirement PlanCirca Hospitality Group LLC | Las Vegas | 1,906 | $34.8M | $52.81 |
| 22 | Adams And Associates 401(k) Savings PlanAdams And Associates, Inc. | Reno | 1,860 | $36.1M | $103.79 |
| 23 | Everi Holdings Inc. 401(k) PlanEveri Payments Inc. | Las Vegas | 1,824 | $172.9M | $120.04 |
| 24 | Whittlesea-Bell Retirement 401(k) PlanWhittlesea-Bell | Reno | 1,795 | $7.8M | $4.06 |
| 25 | Calportland Company Thrift & Profit Sharing Plan For Hourly EmployeesCalportland Company | Las Vegas | 1,784 | $75.3M | $46.69 |
| 26 | American Homes 4 Rent, L.P. 401(k) PlanAmerican Homes 4 Rent, L.P. | Las Vegas | 1,667 | $65.4M | $87.97 |
| 27 | Mesquite Gaming, LLC 401(k) PlanMesquite Gaming, LLC | Mesquite | 1,430 | $9.0M | $3.14 |
| 28 | Thi Retirement Savings PlanTerrible Herbst, Inc. | Las Vegas | 1,415 | $8.0M | $11.55 |
| 29 | Hamilton Company 401(k) Retirement PlanHamilton Company | Reno | 1,368 | $141.3M | $56.06 |
| 30 | Trax International Corporation Savings And Retirement PlanTrax International Corporation | Las Vegas | 1,367 | $113.1M | $92.53 |
| 31 | Rite Of Passage, Inc. 401(k) PlanRite Of Passage, Inc. | Minden | 1,232 | $34.3M | $46.69 |
| 32 | Hotspur Resorts Nevada Ltd 401(k) Salary Deferral PlanHotspur Resorts Nevada Ltd. | Las Vegas | 1,220 | $23.4M | $19.83 |
| 33 | Brady Companies, LLC 401(k) PlanBrady Companies, LLC | Las Vegas | 1,204 | $37.0M | $108.83 |
| 34 | Yellow Checker Star Fleet 401(k) PlanNevada Yellow Cab Corporation | Las Vegas | 1,200 | $5.9M | $19.24 |
| 35 | Marshall Retail Group 401(k) Retirement PlanThe Marshall Retail Group, LLC | Las Vegas | 1,178 | $10.8M | $91.34 |
| 36 | Silverton Casino, LLC 401(k) PlanSilverton Casino, LLC | Las Vegas | 1,152 | $18.3M | $126.57 |
| 37 | Treasure Island 401(k) PlanTreasure Island, LLC | Las Vegas | 1,142 | $29.3M | $7.95 |
| 38 | Ambitions 401 K PlanAmbitions, Inc. | Las Vegas | 1,110 | $25.0M | $53.32 |
| 39 | Jensen Precast 401(k) Profit Sharing PlanJensen Enterprises, Inc. Dba Jensen Precast | Reno | 1,005 | $50.1M | $103.19 |
| 40 | Switch, Ltd. 401(k) PlanSwitch, Ltd. | Las Vegas | 1,000 | $65.0M | $28.25 |
| 41 | Xl Companies 401(k) Retirement PlanXl Companies, LLC | Las Vegas | 989 | $5.4M | $19.39 |
| 42 | Credit One Bank, N. A. 401(k) Plan And TrustCredit One Bank, National Association | Las Vegas | 954 | $100.1M | $180.18 |
| 43 | Riverside Resort And Casino 401(k) PlanRiverside Resort And Casino | Laughlin | 952 | $12.3M | $23.16 |
| 44 | Las Vegas Raiders 401(k) Retirement PlanRaiders Football Club, LLC | Henderson | 934 | $47.6M | $8.84 |
| 45 | The Association 401(k) PlanLas Vegas Metro Chamber Of Commerce | Las Vegas | 907 | $16.0M | $106.78 |
| 46 | 4wall Entertainment 401(k) PlanAcadia Management, Inc. | Las Vegas | 827 | $48.9M | $241.54 |
| 47 | Calportland Company Thrift And Profit Sharing Plan For Salaried EmployeesCalportland Company | Las Vegas | 819 | $254.9M | $70.24 |
| 48 | Wolfgang Puck Group 401(k) PlanWp6 Restaurant Mgt. Group, LLC | Las Vegas | 749 | $16.0M | $60.74 |
| 49 | Tlc Casino Enterprises, Inc. 401(k) PlanTlc Casino Enterprises, Inc. | Las Vegas | 614 | $13.1M | $105.97 |
| 50 | Reliable Management Solutions 401(k) PlanReliable Management Solutions | Reno | 454 | $4.7M | $77.20 |
| 51 | Affinity Gaming Retirement Savings PlanAffinity Gaming | Las Vegas | 0 | $0 | $12.39 |
Other plan sizes in Nevada
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (209)500 to 999 participants (50)5,000 or more participants (15)
Back to Nevada
Nevada 401(k) plans has the median plan-paid fee against the national one, the largest plans, and the other size bands. The whole directory starts at states.