Wholesale trade 401(k) plans with 5,000 or more participants
108 large 401(k) plans sit in wholesale trade and reported 5,000 or more participants on their latest Form 5500. All of them are listed here, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 1 | Thermo Fisher Scientific Inc. 401(k) Retirement PlanThermo Fisher Scientific Inc. | PA | 52,390 | $10.3B | $35.59 |
| 2 | Acosta, Inc. 401(k) Retirement PlanAcosta, Inc. | FL | 51,410 | $838.9M | $23.70 |
| 3 | Sysco Corporation Employees' 401(k) PlanSysco Corporation | TX | 44,702 | $5.3B | $43.73 |
| 4 | Toyota Motor North America, Inc. Retirement Savings PlanToyota Motor North America, Inc. | TX | 44,145 | $13.3B | $81.36 |
| 5 | Brightspring Health Services Retirement Savings PlanBrightspring Health Services | KY | 43,434 | $794.2M | $16.46 |
| 6 | EssilorLuxottica Retirement Savings Plan 1EssilorLuxottica USA Inc. | NY | 38,884 | $1.5B | $21.43 |
| 7 | 401(k) Savings And Profit Sharing Plan For Employees Of Nike, Inc.Nike, Inc. | OR | 36,539 | $5.9B | $42.98 |
| 8 | Performance Food Group Employee Savings PlanPerformance Food Group, Inc. | VA | 35,047 | $1.9B | $50.43 |
| 9 | Genuine Parts Company 401(k) Savings PlanGenuine Parts Company | GA | 31,464 | $2.5B | $62.38 |
| 10 | Builders Firstsource 401(k) Savings PlanBuilders Firstsource, Inc. | MA | 31,456 | $1.7B | $40.72 |
| 11 | Cardinal Health 401(k) Savings PlanCardinal Health, Inc. | OH | 31,015 | $4.8B | $47.11 |
| 12 | Ferguson Enterprises, LLC, 401(k) Retirement Savings PlanFerguson Enterprises, LLC | VA | 30,502 | $3.6B | $33.14 |
| 13 | US Foods 401(k) PlanUS Foods, Inc. | IL | 27,150 | $2.5B | $40.00 |
| 14 | The Cargill Partnership PlanCargill, Incorporated | MN | 26,979 | $8.9B | $75.65 |
| 15 | McKesson Corporation 401(k) Retirement Savings PlanMcKesson Corporation | TX | 26,640 | $5.7B | $27.88 |
| 16 | UNFI 401(k) PlanUnited Natural Foods, Inc. | RI | 24,741 | $2.8B | $27.61 |
| 17 | Medline Industries, Lp Retirement PlanMedline Industries,Lp | IL | 23,198 | $1.6B | $60.56 |
| 18 | McLane Company, Inc. Profit Sharing PlanMcLane Company, Inc. | TX | 21,394 | $1.5B | $66.81 |
| 19 | ABC Supply Company Employees' Savings & Retirement PlanAmerican Builders & Contractors Supply Co Inc. | WI | 19,397 | $1.3B | $53.62 |
| 20 | Southern Glazer's 401(k) PlanSouthern Glazer's Wine And Spirits, LLC | FL | 18,219 | $2.1B | $59.23 |
| 21 | Spartannash Company Savings Plus PlanSpartannash Company | MI | 16,791 | $709.5M | $22.60 |
| 22 | Cencora Employee Investment PlanCencora, Inc. | PA | 16,073 | $2.1B | $39.15 |
| 23 | Bosch Savings Incentive PlanRobert Bosch LLC | IL | 14,168 | $4.6B | $128.64 |
| 24 | Gordon Food Service, Inc. Profit Sharing PlanGordon Food Service, Inc. | MI | 13,985 | $2.8B | $110.74 |
| 25 | US Lbm Holdings, LLC 401(k) PlanUS Lbm, LLC | GA | 13,254 | $620.4M | $65.51 |
| 26 | Wesco Distribution, Inc. Retirement Savings PlanWesco Distribution, Inc. | PA | 13,146 | $1.9B | $73.86 |
| 27 | Bmw Savings PlanBmw Of North America, LLC | NJ | 12,867 | $2.3B | $173.15 |
| 28 | Reliance, Inc. Master 401(k) PlanReliance, Inc. | AZ | 12,293 | $1.7B | $20.68 |
| 29 | Hd Supply 401(k) Retirement PlanHd Supply | GA | 12,171 | $556.3M | $50.01 |
| 30 | Fj Management Inc. 401(k) PlanFj Management Inc. | UT | 12,091 | $278.6M | $92.07 |
| 31 | Owens & Minor 401(k) Savings And Retirement PlanOwens & Minor, Inc. | VA | 11,743 | $993.5M | $105.20 |
| 32 | Ricoh USA, Inc. Retirement Savings PlanRicoh USA, Inc. | PA | 11,575 | $2.2B | $66.32 |
| 33 | Employee 401(k) Savings PlanConsolidated Electrical Distributors | TX | 11,443 | $1.2B | $62.44 |
| 34 | Republic National 401(k) PlanRepublic National Distributing Company | GA | 11,405 | $1.5B | $83.06 |
| 35 | Cargill Investment PlanCargill, Incorporated | MN | 11,265 | $574.3M | $43.92 |
| 36 | Fanatics 401(k) Retirement PlanFanatics Holdings, Inc. | NY | 10,927 | $364.4M | $67.49 |
| 37 | Ralph Lauren Corporation 401(k) PlanRalph Lauren Corporation | NJ | 10,794 | $826.6M | $36.51 |
| 38 | Alex Lee, Inc. And Affiliates Retirement Savings PlanAlex Lee, Inc. | NC | 10,743 | $323.1M | $59.59 |
| 39 | Skechers USA, Inc. 401(k) Profit Sharing PlanSkechers USA, Inc. | CA | 10,693 | $237.0M | $1.68 |
| 40 | Sonepar USA 401 (K) PlanSonepar Management US, Inc. | SC | 10,624 | $1.2B | $85.85 |
| 41 | C&S And Affiliates 401(k) Savings Plan (A)C&S Wholesale Grocers, Inc. | NH | 10,534 | $670.5M | $98.23 |
| 42 | Cemex, Inc. Savings PlanCemex, Inc. | TX | 9,268 | $942.3M | $90.47 |
| 43 | CHS Inc. 401(k) PlanCHS, Inc. | MN | 8,864 | $1.8B | $80.44 |
| 44 | Volkswagen Group Of America, Inc. Defined Contribution And Savings PlanVolkswagen Group Of America, Inc. | VA | 8,741 | $1.6B | $176.93 |
| 45 | Panasonic Retirement Savings And Investment PlanPanasonic Corporation Of North America | NJ | 8,736 | $1.7B | $43.51 |
| 46 | The Profit Sharing And Savings Plan Of Graybar Electric Company, Inc.Graybar Electric Company, Inc. | MO | 8,694 | $2.0B | $94.10 |
| 47 | Uline, Inc. Profit Sharing Plan And TrustUline, Inc. | WI | 8,509 | $968.3M | $53.66 |
| 48 | World Wide Technology, LLC Employee Salary Deferral Retirement ProgramWorld Wide Technology, LLC | MO | 8,069 | $1.1B | $102.83 |
| 49 | Breakthru Beverage Group 40 L(K) PlanBreakthru Beverage Group, LLC | NY | 7,882 | $768.8M | $103.15 |
| 50 | TD Synnex 401(k) Retirement PlanTD Synnex Corporation | CA | 7,856 | $896.1M | $44.03 |
| 51 | Kehe Distributors, Inc. 401(k) Retirement Savings PlanKehe Distributors, Inc. | IL | 7,832 | $326.1M | $80.29 |
| 52 | Beacon Sales Acquisition, Inc. 401(k) Profit Sharing PlanBeacon Sales Acquisition, Inc. | VA | 7,320 | $653.9M | $88.22 |
| 53 | Rexel USA, Inc. Section 401(k) Savings PlanRexel USA, Inc. | TX | 7,235 | $972.5M | $62.75 |
| 54 | Copart, Inc. 401(k) Retirement Savings PlanCopart, Inc. | TX | 7,203 | $134.1M | $71.82 |
| 55 | Henry Schein, Inc. 401(k) Savings PlanHenry Schein, Inc. | NY | 7,079 | $1.6B | $129.93 |
| 56 | Dot Holdings Co 401(k) And Profit Sharing PlanDot Holdings Co | MO | 7,017 | $673.8M | $69.04 |
| 57 | Ace Hardware Corporation 401(k) Savings And Retirement PlanAce Hardware Corporation | IL | 6,953 | $1.2B | not itemized |
| 58 | Ben E. Keith Company Retirement Savings PlanBen E. Keith Company | TX | 6,677 | $494.0M | $23.85 |
| 59 | Canon Employee Savings And Retirement PlanCanon U.S.A., Inc. | NY | 6,453 | $2.7B | $128.68 |
| 60 | Red Bull North America, Inc. Retirement Income PlanRed Bull North America, Inc. | CA | 6,312 | $419.6M | $54.13 |
| 61 | Watsco, Inc. Profit Sharing Retirement Plan And TrustWatsco, Inc. | FL | 6,285 | $562.1M | not itemized |
| 62 | Helena Agri-Enterprises, LLC Savings PlanHelena Agri-Enterprises, LLC | TN | 6,252 | $678.2M | $44.09 |
| 63 | Hajoca Corporation Employees 401(k) PlanHajoca Corporation | PA | 6,206 | $352.3M | $46.34 |
| 64 | Fisher Auto Parts 401(k) PlanFisher Auto Parts, Inc. | VA | 6,186 | $92.4M | $22.45 |
| 65 | Orgill, Inc. 401(k) PlanOrgill, Inc. | TN | 6,070 | $275.3M | $58.12 |
| 66 | Gypsum Management And Supply, Inc. 401(k) Savings PlanGypsum Management And Supply Inc. | GA | 6,021 | $309.8M | $45.99 |
| 67 | Shamrock Foods Company 401(k) Plan And TrustShamrock Foods Company | AZ | 5,985 | $454.8M | $101.46 |
| 68 | Ingram 401(k) Retirement PlanIngram Industries Inc. | TN | 5,888 | $634.1M | $83.86 |
| 69 | Dealer Tire LLC 401(k) Savings PlanDealer Tire, LLC | OH | 5,871 | $419.4M | $87.60 |
| 70 | Imperial Bag & Paper Co., LLC Employee Benefit PlanImperial Bag & Paper Co., LLC | NJ | 5,854 | $367.6M | $65.39 |
| 71 | Parts Authority LLC Profit Share/401(k) PlanParts Authority LLC | NY | 5,675 | $77.5M | $39.05 |
| 72 | Bunzl USA, LLC Deferred Savings PlanBunzl USA, LLC | MO | 5,596 | $942.3M | $106.74 |
| 73 | Pvh Associates Investment PlanPvh Corp | NJ | 5,435 | $827.6M | $40.51 |
| 74 | Offutt Companies 401(k) Savings PlanR.D. Offutt Company | ND | 5,284 | $592.0M | $109.21 |
| 75 | Avantor Retirement Savings 401(k) Plan And TrustAvantor Funding, Inc. | PA | 5,274 | $648.0M | $71.52 |
| 76 | The Chef's Warehouse 401(k) Profit Sharing Plan & TrustDairyland USA Corp. | CT | 5,198 | $118.1M | $52.87 |
| 77 | Global Partners Lp 401(k) Savings And Profit Sharing PlanGlobal Partners Lp | MA | 5,111 | $232.7M | $4.89 |
| 78 | Api Group, Inc. 401(k) & Profit Sharing PlanApi Group, Inc. | MN | 5,096 | $675.7M | $80.02 |
| 79 | Tempur Sealy 401(k) Retirement PlanTempur-Pedic Management, LLC | KY | 5,070 | $328.1M | $30.82 |
| 80 | Business Performance Savings Plan Of Hallmark Cards, IncorporatedHallmark Cards, Inc. | MO | 5,013 | $2.0B | $124.69 |
| 81 | Sanmar, Lkwp, And Affiliates 401(k) PlanSanmar Corporation | WA | 5,003 | $204.3M | $44.75 |
| 82 | Tti Incorporated 401(k) PlanTti, Inc. | TX | 4,950 | $397.5M | $98.84 |
| 83 | Applied Industrial Technologies, Inc. Retirement Savings PlanApplied Industrial Technologies, Inc. | OH | 4,925 | $862.3M | $98.65 |
| 84 | Murphy-Hoffman Company Employee Profit Sharing PlanMurphy-Hoffman Company | KS | 4,923 | $405.1M | $57.65 |
| 85 | U.S. Venture 401(k) Retirement Savings PlanU.S. Venture, Inc. | WI | 4,910 | $398.9M | $99.92 |
| 86 | Thales Incentive 401(k) Savings PlanThales USA, Inc. | VA | 4,907 | $1.6B | $100.90 |
| 87 | Tkc Holdings, Inc. Retirement PlanTkc Holdings, Inc. | MO | 4,897 | $281.9M | $72.42 |
| 88 | Ingram Micro 401(k) Investment Savings PlanIngram Micro Inc. | CA | 4,822 | $741.8M | $132.84 |
| 89 | Pool Corporation 401(k) PlanScp Distributors, LLC | LA | 4,766 | $436.0M | $57.14 |
| 90 | Follett Retirement Savings PlanFollett Higher Education Group, LLC | IL | 4,627 | $335.4M | $24.64 |
| 91 | Wurth 401(k) PlanWurth Group Of North America Inc. | NJ | 4,566 | $356.7M | $91.47 |
| 92 | The Pape' Group, Inc. Profit Sharing 401(k) PlanThe Pape' Group, Inc. | OR | 4,462 | $441.8M | $84.46 |
| 93 | Columbia Sportswear Company 401(k) PlanColumbia Sportswear Company | OR | 4,412 | $462.1M | $75.52 |
| 94 | Sportsman's Warehouse 401(k) Savings Plan PlanSportsman's Warehouse Holdings, Inc. | UT | 4,301 | $37.4M | $44.10 |
| 95 | Hilti Retirement Savings PlanHilti, Inc. | OK | 4,284 | $685.6M | $13.30 |
| 96 | Arrow Electronics Savings PlanArrow Electronics, Inc. | CO | 4,271 | $1.5B | $133.08 |
| 97 | Gobrands, Inc. 401(k) Profit Sharing PlanGobrands, Inc. | PA | 4,198 | $76.6M | $31.66 |
| 98 | Jm Family Associates' Profit Sharing And 401(k) PlanJm Family Automotive LLC | FL | 4,158 | $1.7B | not itemized |
| 99 | American Tire Distributors, Inc. Retirement PlanAmerican Tire Distributors, Inc. | NC | 4,134 | $274.4M | $113.97 |
| 100 | Lego U.S. Retirement PlanLego Systems, Inc. | CT | 4,104 | $429.2M | $30.67 |
| 101 | Thyssenkrupp Materials Na, Inc. 401(k) PlanThyssenkrupp Materials Na, Inc. | MI | 4,032 | $387.9M | $69.21 |
| 102 | Parts Town Unlimited, LLC 401(k) PlanParts Town Unlimited, LLC | IL | 3,962 | $157.0M | $64.41 |
| 103 | Mattel, Inc. Personal Investment PlanMattel, Inc. | CA | 3,884 | $1.3B | $88.07 |
| 104 | Veritiv Retirement Savings PlanVeritiv Operating Company | GA | 3,631 | $1.3B | $79.82 |
| 105 | Mercedes-Benz USA, LLC Employees' Retirement Savings PlanMercedes-Benz USA, LLC | GA | 3,490 | $984.3M | $159.86 |
| 106 | Alro Steel Corporation And Subsidiaries Retirement/401(k) PlanAlro Steel Corporation | MI | 3,006 | $512.8M | $102.51 |
| 107 | Hanesbrands Inc. Retirement Savings PlanHanesbrands Inc. | NC | 2,562 | $659.9M | $82.53 |
| 108 | Fujitsu Group Defined Contribution And 401(k) PlanFujitsu North America, Inc. | CA | 1,592 | $1.5B | $192.48 |
Other plan sizes in Wholesale trade
Fees per participant fall as plans get bigger, so the useful comparison is inside a size band rather than across them.
100 to 499 participants (2,438)500 to 999 participants (551)1,000 to 4,999 participants (393)
Back to Wholesale trade
Wholesale trade 401(k) plans has the median plan-paid fee, the largest plans, and the other size bands. The whole directory starts at industries.