Law, consulting and engineering 401(k) plans with 100 to 499 participants, page 22
5,515 large 401(k) plans sit in law, consulting and engineering and reported 100 to 499 participants on their latest Form 5500. This page lists numbers 5,251 to 5,500, ranked by active participants.
Active participants means people still building up a balance, which is the count Form 5500 reports separately from total participants. Every plan links to its own page, where the figures below come with the filing they were read from.
The plans
| # | Plan | State | Active | Assets | Cost / participant |
|---|---|---|---|---|---|
| 5,251 | Truebinding, Inc. 401(k) PlanTruebinding, Inc. | CA | 26 | $3.6M | $14.90 |
| 5,252 | Bamboo Technologies, Inc. Retirement TrustBamboo Technologies, Inc. | OR | 26 | $3.1M | $120.70 |
| 5,253 | Forus 401(k)Bambee, Inc. | CA | 26 | $2.8M | $84.26 |
| 5,254 | Agamatrix, Inc. 401(k) PlanAgamatrix, Inc. | NH | 25 | $9.0M | $113.69 |
| 5,255 | Aspen Ml LLC Retirement PlanAspen Ml LLC | OR | 23 | $11.6M | $167.08 |
| 5,256 | Lotus International Company 401(k) Profit Sharing Plan & TrustLotus International Company | MI | 22 | $2.0M | $50.69 |
| 5,257 | Ata Aerospace, LLC 401(k) Retirement PlanAta Aerospace, LLC | MD | 21 | $17.3M | $132.50 |
| 5,258 | Quantum Dynamics, Inc. 401(k) Profit Sharing PlanQuantum Dynamics, Inc. | GA | 21 | $4.2M | $184.20 |
| 5,259 | Fronteo USA, Inc. 401(k) Plan & TrustFronteo USA, Inc. | CA | 21 | $2.1M | $120.90 |
| 5,260 | Hutchmed International Corporation 401(k) PlanHutchmed International Corporation | NJ | 20 | $7.6M | $435.32 |
| 5,261 | A2mac1 LLC 401(k) Profit Sharing Plan & TrustA2mac1 LLC | MI | 20 | $1.7M | $75.31 |
| 5,262 | Boston Boatworks, LLC 401(k) PlanBoston Boatworks, LLC | MA | 19 | $4.7M | $220.72 |
| 5,263 | Eikon Consulting Group, LLC 401(k) PlanEikon Consulting Group, LLC | TX | 18 | n/a | not itemized |
| 5,264 | Inspirata Inc. 401(k) PlanInspirata Inc. | FL | 17 | $19.5M | $98.45 |
| 5,265 | Alexander Proudfoot Company And Affiliates 401(k) PlanAlexander Proudfoot Company | GA | 16 | $33.3M | $434.14 |
| 5,266 | Lucas, Horsfall, Murphy & Pindroh, LLP 401(k) PlanLucas, Horsfall, Murphy & Pindroh, LLP | CA | 16 | $14.2M | $24.82 |
| 5,267 | Cogo Labs Retirement PlanCogo Labs | MA | 16 | $6.5M | $117.42 |
| 5,268 | Wall & Associates, Inc. 401(k) PlanWall & Associates, Inc. | VA | 16 | $2.3M | $123.47 |
| 5,269 | Somerset Engineering 401(k) PlanSomerset Planning & Engineering LLC Dba Somerset Engineering | PA | 15 | $2.5M | $42.95 |
| 5,270 | Instil Bio Retirement PlanInstil Bio, Inc. | TX | 14 | $8.3M | $231.45 |
| 5,271 | Martin Advertising, Inc. 401(k) Profit Sharing PlanMartin Advertising, Inc. | AL | 14 | $5.1M | $45.74 |
| 5,272 | Ccic Na Retirement PlanCcic North America Inc. | CA | 13 | $856,664 | $82.13 |
| 5,273 | Db Consulting Group, Inc. 401(k) PlanDb Consulting Group, Inc. | MD | 11 | $28.2M | $83.48 |
| 5,274 | Digitalspec, LLC Retirement TrustDigitalspec, LLC | VA | 11 | $4.8M | $122.32 |
| 5,275 | Nexius Solutions, Inc. 401(k) PlanNexius Solutions, Inc. | DE | 10 | $8.5M | not itemized |
| 5,276 | The Washington Consulting Group Inc. Savings & Investment Retirement PlanThe Washington Consulting Group, Inc. | VA | 10 | $5.7M | $108.42 |
| 5,277 | Biobot Analytics 401(k) PlanBiobot Analytics | MA | 10 | $2.6M | $37.87 |
| 5,278 | Terrasond Limited 401(k) PlanTerrasond Limited | AK | 9 | $7.0M | $195.75 |
| 5,279 | Twinlab Consolidation Corporat 401(k) Profit Sharing Plan & TrustTwinlab Consolidation Corporat | FL | 9 | $5.1M | $238.24 |
| 5,280 | Twinstrand Biosciences 401(k) PlanTwinstrand Biosciences | WA | 9 | $3.7M | $54.76 |
| 5,281 | Ice River Springs Morganton Ll 401(k) Profit Sharing Plan & TrustIce River Springs Morganton Ll | n/a | 9 | $917,816 | $54.71 |
| 5,282 | Axseum, Inc. 401(k) Profit Sharing Plan & TrustAxseum, Inc. | VA | 8 | $11.4M | $556.02 |
| 5,283 | McLaren Technical Services 401(k) Profit Sharing PlanMcLaren Technical Services, Inc. | NJ | 8 | $2.5M | $346.23 |
| 5,284 | For Our Future Action Fund 401(k) Profit Sharing Plan & TrustFor Our Future | DC | 8 | $1.3M | $5.52 |
| 5,285 | Johnson-Barrow, Inc. 401(k) Profit Sharing Plan And TrustJohnson-Barrow, Inc. | WA | 7 | $22.0M | $277.76 |
| 5,286 | BAE Systems Applied Intelligence Gcs Inc. 401(k) PlanBAE Sys Applied Intelligence Gcs | VA | 7 | $20.7M | $29.32 |
| 5,287 | Allovir Inc. 401(k) Retirement PlanAllovir Inc. | MA | 7 | $5.1M | $7.41 |
| 5,288 | Contextmedia 401(k) PlanContextmedia Health LLC | OH | 6 | $10.6M | $18.34 |
| 5,289 | Abengoa North America 401(k) PlanAbengoa North America, LLC | MO | 6 | $8.8M | $536.64 |
| 5,290 | Rid Ventures LLC 401(k) Retirement PlanRid Ventures, LLC | VA | 6 | $5.6M | $239.71 |
| 5,291 | Complete Mobile Dentistry 401(k) PlanComplete Mobile Dentistry, Inc. | WI | 5 | $4.3M | $184.86 |
| 5,292 | Resultiv Holdings, Inc. 401(k) PlanResultiv Holdings, Inc. | GA | 4 | $17.4M | $55.15 |
| 5,293 | Dermtech, Inc. 401(k) PlanDermtech, Inc. | CA | 4 | $9.4M | $91.77 |
| 5,294 | Tierra, Inc. 401(k) PlanTierra, Inc. | FL | 3 | $15.5M | $222.01 |
| 5,295 | Synlogic 401(k) PlanSynlogic Operating Company, Inc. | MA | 2 | $6.7M | $90.07 |
| 5,296 | Ct Consultants, Inc. 401(k) Profit Sharing Plan And TrustTtl Testing & Drilling, LLC | OH | 2 | $5.0M | $148.20 |
| 5,297 | Akorbi Inc. 401(k) Profit Sharing Plan And TrustAkorbi Inc. | KS | 2 | $2.9M | $135.61 |
| 5,298 | Omniengine 401(k) PlanOmniengine LLC | AZ | 2 | $644,359 | $104.73 |
| 5,299 | Ksa Engineers, Inc. Employee Savings And Protection PlanKsa Engineers, Inc. | TX | 1 | $10.6M | $492.42 |
| 5,300 | Critical Informatics, Inc. 401(k) PlanCritical Informatics, Inc. | WA | 1 | $3.5M | $70.44 |
| 5,301 | Uw Solutions Retirement Savings PlanUniversal Woods, LLC | KY | 1 | $11,073 | $301.67 |
| 5,302 | Corporate Immigration Partners 401(k) PlanCorporate Immigration Partners, LLP | IL | 1 | $3,891 | $61.47 |
| 5,303 | Phoenix Tower International Investments 401(k) Profit Sharing Plan & TrustPhoenix Tower International Investments, LLC | FL | 1 | $1 | $299.84 |
| 5,304 | Quest Ira Qualified PlanQuest Trust Company | TX | 1 | n/a | not itemized |
| 5,305 | Environmental Systems Design, Inc. Employees 401(k) PlanEnvironmental Systems Design, Inc. | IL | 0 | $64.1M | $139.40 |
| 5,306 | Kaiser Group International, Inc. Section 401(k) PlanKaiser Group International, Inc. | AL | 0 | $45.8M | $128.81 |
| 5,307 | Buchalter Associate Attorney 401(k) PlanBuchalter, A Professional Corporation | CA | 0 | $27.0M | $329.42 |
| 5,308 | Rbc Employee Retirement PlanRbc, Incorporated | VA | 0 | $24.3M | $518.59 |
| 5,309 | Sa Photonics, Inc. 401(k) PlanSa Photonics, Inc. | CA | 0 | $23.4M | $70.07 |
| 5,310 | Molecular Templates, Inc. 401(k) PlanMolecular Templates, Inc. | MA | 0 | $18.8M | $326.79 |
| 5,311 | Juice Pharma Worldwide, LLC 401(k) Profit Sharing PlanJuice Pharma Worldwide, LLC | NY | 0 | $16.3M | $850.48 |
| 5,312 | Aetos Systems, Inc. Exempt 401(k) PlanAetos Systems, Inc. | AL | 0 | $15.6M | $229.01 |
| 5,313 | Leafly, LLC Retirement PlanLeafly, LLC | WA | 0 | $13.1M | $137.36 |
| 5,314 | Moye White LLP 401(k) Profit-Sharing Plan And TrustMoye White LLP | CO | 0 | $13.0M | $201.22 |
| 5,315 | Libby Perszyk Kathman Holdings, Inc. Profit Sharing 401(k) PlanLibby Perszyk Kathman Holdings, Inc. | OH | 0 | $11.7M | $642.01 |
| 5,316 | Marketbridge Corp. 401(k) Ps PlanMarketbridge Corp. | MD | 0 | $10.8M | not itemized |
| 5,317 | Augmedix, Inc. 401 (K) PlanAugmedix, Inc. | CA | 0 | $6.7M | $28.08 |
| 5,318 | Watchtower Security LLC 401(k) Profit Sharing Plan & TrustWatchtower Security LLC | MO | 0 | $6.0M | $310.20 |
| 5,319 | User Interviews 401(k) PlanUser Interviews, Inc. | NY | 0 | $5.4M | $61.56 |
| 5,320 | Medallion 401(k) PlanFirstlayerai, Inc. | CA | 274 | $5.3M | $2.76 |
| 5,321 | Nuvolo Technologies Corporation 401(k) PlanNuvolo Technologies Corporation | MA | 0 | $4.8M | $26.97 |
| 5,322 | Schneiderman & Sherman/Best Homes Title Agency 401(k) PlanSchneiderman & Sherman, P.C. | MI | 122 | $4.2M | $190.22 |
| 5,323 | Sedera 401(k) PlanSedera, Inc. | TX | 0 | $3.2M | $23.97 |
| 5,324 | Dignari, LLC 401(k) PlanDignari, LLC | VA | 0 | $3.1M | $501.19 |
| 5,325 | House Of Design LLC 401(k) Profit Sharing PlanHouse Of Design LLC | ID | 0 | $3.0M | $32.10 |
| 5,326 | M2gen 401(k) PlanM2gen, Corp. | FL | 0 | $2.7M | $73.61 |
| 5,327 | Orcutt Winslow 401(k) Savings & Retirement PlanOrcutt Winslow, Lllp | AZ | 0 | $2.4M | $514.60 |
| 5,328 | Operationsinc 401(k) Retirement PlanOperationsinc LLC | CT | 0 | $2.3M | $575.27 |
| 5,329 | The Influential Network 401(k) PlanThe Influential Network, Inc. | NV | 0 | $2.0M | $41.64 |
| 5,330 | Our Retirement PlanDiamond Group LLC | NV | 0 | $1.6M | $402.40 |
| 5,331 | Globalmedia Group LLC 401(k) Profit Sharing Plan & TrustGlobalmedia Group LLC | AZ | 0 | $1.5M | $95.05 |
| 5,332 | Protect Controls, Inc. 401(k) Profit Sharing PlanProtect Controls, Inc. | TX | 0 | $1.5M | $240.72 |
| 5,333 | Retirement Income Security Plan-Jane Marketplace, LLCJane Marketplace, LLC | UT | 0 | $1.4M | $39.07 |
| 5,334 | Gettry Marcus Cpa, P.C. 401(k) PlanGettry Marcus Cpa, P.C. | NY | 0 | $973,922 | $240.09 |
| 5,335 | Agbiome 401(k) PlanAgbiome, Inc. | NC | 0 | $91,686 | $303.05 |
| 5,336 | Karuna Therapeutics 401(k) PlanKaruna Therapeutics | MA | 0 | $83,865 | $175.75 |
| 5,337 | Westland Resources, Inc. Employees Savings TrustWestland Resources, Inc. | AZ | 0 | $72,622 | $33.60 |
| 5,338 | Grenzebach Glier & Associates, Inc. 401(k) PlanGrenzebach Glier & Associates, Inc. | IL | 0 | $39,490 | $470.11 |
| 5,339 | Skyline Ultd Inc. 401(k) PlanSkyline Ultd. Inc. | VA | 0 | $21,709 | $156.03 |
| 5,340 | South Gate Wings LLC 401(k) Profit Sharing Plan & TrustSouth Gate Wings LLC | CA | 0 | $14,852 | $37.80 |
| 5,341 | Rainbow Design Services, Inc. 401(k) PlanRainbow Design Services, Inc. | KY | 0 | $8,014 | $194.04 |
| 5,342 | Orchard Therapeutics 401(k) PlanOrchard Therapeutics North America | CA | 0 | $7,919 | $51.42 |
| 5,343 | Janover, LLC 401(k) PlanJanover, LLC | NY | 0 | $7,609 | $402.69 |
| 5,344 | Lewis Roca Rothgerber Christie LLP Retirement Plan ALewis Roca Rothgerber Christie LLP | AZ | 0 | $6,432 | not itemized |
| 5,345 | Publisher First Inc.Publisher First, Inc. Dba Freestar | AZ | 0 | $1,501 | $38.94 |
| 5,346 | Lewis Roca Rothgerber Christie LLP Retirement Plan BLewis Roca Rothgerber Christie LLP | AZ | 0 | $1,103 | not itemized |
| 5,347 | Intex Diy Inc. 401(k) Profit Sharing Plan & TrustIntex Diy Inc. | GA | 0 | $979 | $152.24 |
| 5,348 | Upstream 401(k) PlanPioneer Apco LLC | NC | 0 | $132 | $161.67 |
| 5,349 | Lake Doctors Inc. 401(k) Profit Sharing Plan & TrustLake Doctors Inc. | FL | 0 | $24 | $94.34 |
| 5,350 | Rscs 401(k) PlanRadiation Safety & Control Services, Inc. | NH | 0 | $0 | $33.46 |
| 5,351 | Mineral, Inc. 401(k) PlanMineral, Inc. | CA | 0 | $0 | $38.54 |
| 5,352 | Bayfirst Solutions 401(k) PlanBayfirst Solutions, LLC | DC | 0 | $0 | $183.28 |
| 5,353 | United Medical Systems 401(k) Profit Sharing Plan And TrustUnited Medical Systems (De) Inc. | MA | 0 | $0 | $6.38 |
| 5,354 | Burns & Levinson LLP Retirement Plan For Partners & Legal Administrative AssistantsBurns & Levinson LLP | MA | 0 | $0 | not itemized |
| 5,355 | Burns & Levinson LLP Retirement Plan For Associates & Other EmployeesBurns & Levinson LLP | MA | 0 | $0 | $230.17 |
| 5,356 | Edelstein & Company Profit Sharing PlanEdelstein & Company, LLP | MA | 0 | $0 | $220.74 |
| 5,357 | Edtec Inc. Profit Sharing And 401(k) PlanEdtec LLC | CA | 0 | $0 | $1.15 |
| 5,358 | Portfolio Advisors LLC 401(k) Profit Sharing PlanPortfolio Advisors LLC | CT | 0 | $0 | $548.16 |
| 5,359 | Bjg Electronics, Inc. 401(k) PlanBjg Electronics, Inc. | NY | 0 | $0 | $153.75 |
| 5,360 | Buchbinder Tunick & Company LLP Employees 401(k) Savings And Retirement PlanBuchbinder Tunick & Company LLP | NY | 0 | $0 | $236.71 |
| 5,361 | Signal Outdoor Advertising LLC 401(k) PlanSignal Outdoor Advertising LLC | GA | 0 | $0 | $62.20 |
| 5,362 | Stroock & Stroock & Lavan LLP Savings And Investment Plan And Trust For Associate AttorneysStroock & Stroock & Lavan LLP | NY | 0 | $0 | not itemized |
| 5,363 | Creighton Manning Engineering 401(k) PlanCreighton Manning Engineering, LLP | NY | 0 | n/a | not itemized |
| 5,364 | Integrated Statistics Incorporated 401(k) PlanIntegrated Statistics Incorporated | MA | 0 | $0 | $232.36 |
| 5,365 | Campbell Enterprises Of Illinois 401(k) Profit Sharing Plan & TrustCampbell Enterprises Of Illinois | IL | 0 | $0 | $184.88 |
| 5,366 | Excet, Inc. 401(k) PlanExcet, Inc. | MD | 0 | $0 | $156.84 |
| 5,367 | Prkk, LLC Retirement TrustPrkk, LLC | NM | 0 | $0 | $33.05 |
| 5,368 | Luth Research, LLC 401(k) Retirement PlanLuth Research, LLC | CA | 0 | $0 | $274.80 |
| 5,369 | Creoal Consulting 401(k) Profit Sharing PlanCreoal Consulting, LLC | MD | 0 | $0 | $15.56 |
| 5,370 | The Rushing Company 401(k) PlanThe Rushing Company | WA | 0 | $0 | $1.04 |
| 5,371 | Financial Technology Partners 401(k) Profit Sharing Plan And TrustFinancial Technology Partners Lp | CA | 0 | $0 | $23.66 |
| 5,372 | Cogito Corporation, Inc. 401(k) Retirement PlanCogito Corporation, Inc. | MA | 0 | $0 | $295.87 |
| 5,373 | Logical Innovations, Inc. Retirement Savings PlanLogical Innovations, Inc. | TX | 0 | $0 | $137.15 |
| 5,374 | Akf Savings And Investment PlanAkf Group LLC | NY | 0 | $0 | $182.05 |
| 5,375 | Evive Health, LLC Retirement PlanEvive Health, LLC | IL | 0 | $0 | $356.90 |
| 5,376 | Haztek, Inc. 401(k) P/S PlanHaztek, Inc. | NJ | 0 | $0 | $143.89 |
| 5,377 | 5w Public Relations 401(k) Plan5w Public Relations | NY | 0 | $0 | $246.27 |
| 5,378 | Schnader Harrison Segal & Lewis LLP Retirement And Savings PlanSchnader Harrison Segal & Lewis LLP | PA | 0 | $0 | $179.92 |
| 5,379 | Marketlab Research, Inc. 401(k) Profit Sharing PlanMarketlab Research, Inc. | PA | 0 | $0 | $37.58 |
| 5,380 | Innovative Control Systems, Inc. 401(k) PlanInnovative Control Systems, Inc. | PA | 0 | $0 | $179.18 |
| 5,381 | La Tavola 401(k) Profit Sharing Plan & TrustLa Tavola | CA | 0 | $0 | not itemized |
| 5,382 | Tower Legal Solutions 401(k) PlanTower Legal Staffing, Inc. | NY | 0 | $0 | $112.61 |
| 5,383 | Medminder Systems Inc. 401(k) Profit Sharing Plan & TrustMedminder Systems Inc. | MA | 0 | $0 | $27.64 |
| 5,384 | Civilcorp LLC 401(k) PlanCivilcorp, LLC | TX | 0 | $0 | $113.13 |
| 5,385 | Societal Cdmo 401(k) PlanSocietal Cdmo, Inc. | PA | 0 | $0 | $368.52 |
| 5,386 | Cyberspace Solutions, LLC 401(k) PlanCyberspace Solutions, LLC | VA | 0 | $0 | $225.02 |
| 5,387 | Sharethrough USA, Inc. 401(k) Plan & TrustSharethrough USA, Inc. | NY | 0 | $0 | $47.61 |
| 5,388 | Dwa Healthcare Communications Group, Inc. 401(k) PlanReal Chemistry, Inc. | NY | 0 | $0 | $71.30 |
| 5,389 | Audio Visual Management Solutions, Inc. 401(k) Profit Sharing Plan & TrustAudio Visual Management Solutions, Inc. | CA | 0 | $0 | $5.11 |
| 5,390 | Eastern Missouri Concrete, LLC 401(k) Profit Sharing Plan & TrustEastern Missouri Concrete, LLC | MO | 0 | $0 | $6.11 |
| 5,391 | G1 Therapeutics 401(k) PlanG1 Therapeutics, Inc. | NC | 0 | $0 | $93.96 |
| 5,392 | Drip Global, Inc. 401(k) PlanDrip Global, Inc. | MN | 0 | $0 | not itemized |
| 5,393 | Area-I 401(k) PlanArea-I, LLC | GA | 0 | $0 | $7.26 |
| 5,394 | Leavitt Partners, LLC Retirement PlanLeavitt Partners, LLC | UT | 0 | $0 | $431.63 |
| 5,395 | H.S.S.I. 401(k) PlanHomeland Security Solutions, Inc. | VA | 0 | $0 | $197.69 |
| 5,396 | Critigen LLC 401(k) PlanCritigen LLC | CO | 0 | $0 | $189.28 |
| 5,397 | Hilgartwilson, LLC 401(k) PlanHilgartwilson, LLC | AZ | 0 | $0 | $363.95 |
| 5,398 | Tidwell Group, LLC 401(k) PlanTidwell Group, LLC | AL | 0 | $0 | $203.28 |
| 5,399 | Allworth Financial Pooled Employer PlanNewport Group, Inc. | CA | 0 | n/a | not itemized |
| 5,400 | University Gastroenterology 401(k) Profit Sharing PlanUniversity Gastroenterology, LLC | RI | 0 | $0 | $610.24 |
| 5,401 | Litigation Services Management 401(k) PlanLitigation Services Management, LLC | NV | 0 | $0 | not itemized |
| 5,402 | Vonlehman & Co., Inc. Employee's Savings PlanVonlehman & Company, Inc. | KY | 0 | $0 | $200.86 |
| 5,403 | Huseby 401(k) PlanHuseby, LLC | NC | 0 | $0 | $80.09 |
| 5,404 | Sorrento Therapeutics, Inc. 401(k) PlanSorrento Therapeutics, Inc. | CA | 0 | $0 | $230.21 |
| 5,405 | P2s Inc. 401(k) PlanP2s Inc. | CA | 0 | $0 | $105.06 |
| 5,406 | Hisense Photonics, Inc. 401(k) PlanHisense Photonics Inc. | NJ | 0 | $0 | $17.51 |
| 5,407 | Apple Growth Partners 401(k) PlanApple Growth Partners, Inc. | OH | 0 | $0 | $536.87 |
| 5,408 | Brouse Mcdowell Retirement Savings PlanBrouse Mcdowell, A Legal Professional Association | OH | 0 | $0 | $327.52 |
| 5,409 | Miracle Systems, LLC 401(k) Plan And TrustMiracle Systems LLC | VA | 0 | $0 | $53.41 |
| 5,410 | Sonnick Partners LLC 401(k) Retirement PlanSonnick Partners LLC | NY | 0 | $0 | $272.06 |
| 5,411 | Baker & Mckenzie New York Profit Sharing And 401(k) PlanBaker & Mckenzie LLP | IL | 0 | $0 | $111.93 |
| 5,412 | Hmb Legal Counsel 401(k) Profit Sharing PlanHorwood Marcus & Berk Chartered | IL | 0 | $0 | $103.64 |
| 5,413 | Matson, Driscoll & Damico, LLP 401(k) PlanMatson, Driscoll & Damico, LLP | MA | 0 | $0 | $443.74 |
| 5,414 | Therapeutic Research Center LLC 401(k) Profit Sharing Plan And TrustTherapeutic Research Center LLC | CA | 0 | $0 | $6,358.21 |
| 5,415 | Tti Global, Inc. 401(k) PlanTti Global, Inc. | MI | 0 | $0 | $65.48 |
| 5,416 | Redviking, 401(k) Profit Sharing PlanSuperior Controls, Inc. | MI | 0 | $0 | $91.08 |
| 5,417 | Automated Media, Inc. 401(k) Profit Sharing PlanAutomated Media, Inc. | MI | 0 | $0 | $275.86 |
| 5,418 | After, Inc. 401(k) Retirement PlanAfter, Inc. | CT | 0 | n/a | not itemized |
| 5,419 | Michigan Medical Advantage, Inc. 401(k) Profit Sharing PlanMichigan Medical Advantage, Inc. | MI | 0 | $0 | $200.43 |
| 5,420 | Haven Residential 401(k) Plan29th Street Property Management, LLC | KY | 0 | $0 | not itemized |
| 5,421 | Cuningham Group Architecture, Inc. Retirement Savings PlanCuningham Group Architecture, Inc. | MN | 0 | $0 | $23.35 |
| 5,422 | Martin Calibration LLC 401(k) Profit Sharing Plan & TrustMartin Calibration LLC | MN | 0 | $0 | $70.01 |
| 5,423 | Mnl 401(k) PlanMinnesota Native Landscapes, Inc. | MN | 0 | $0 | $119.30 |
| 5,424 | Streamline Healthcare Solutions, LLC 401(k) Profit Sharing Plan & TrustStreamline Healthcare Solutions, LLC | IL | 0 | $0 | $146.07 |
| 5,425 | Surdex Corporation 401(k) Profit Sharing PlanSurdex Corporation | MO | 0 | $0 | $372.48 |
| 5,426 | Gonzalez Companies, LLC 401(k) PlanGonzalez Companies, LLC | MO | 0 | $0 | not itemized |
| 5,427 | Codecademy 401(k) PlanRyzac Inc. | NH | 0 | $0 | not itemized |
| 5,428 | Cult Health LLC 401(k) PlanCult Health LLC | NY | 0 | $0 | $93.38 |
| 5,429 | Territory Foods Retirement Savings PlanMealogic, Inc. | NY | 0 | $0 | $29.29 |
| 5,430 | Tpn Holdings LLC 401(k) PlanTpn Holdings LLC | TX | 0 | $0 | $387.79 |
| 5,431 | Akili Interactive 401(k) Retirement PlanAkili Interactive Labs, Inc. | MA | 0 | $0 | $73.58 |
| 5,432 | Adtheorent Inc. 401(k) Profit Sharing PlanAdtheorent Inc. | NY | 0 | $0 | $7.75 |
| 5,433 | Baymeadows Animal Hospital LLC 401(k) Profit Sharing Plan & TrustBaymeadows Animal Hospital LLC | FL | 0 | $0 | $0.79 |
| 5,434 | Austin Emergency Center LLC 401(k) Profit Sharing & TrustAustin Emergency Center LLC | TX | 0 | $0 | $13.55 |
| 5,435 | Data.Ai, Inc. 401(k) PlanData.Ai, Inc. | CA | 0 | $0 | $91.43 |
| 5,436 | Granite Peak 401(k) Profit Sharing PlanGranite Peak Development Management, Inc. | WY | 0 | $0 | $60.60 |
| 5,437 | Tower Engineering Solutions, L. L. C. 401(k) Profit Sharing PlanTower Engineering Solutions, L.L.C. | NV | 0 | $0 | $61.94 |
| 5,438 | Sqz Biotechnologies 401(k) Profit Sharing Plan & TrustSqz Biotechnologies Company | MA | 0 | $0 | $43.26 |
| 5,439 | Fourkites, Inc. Retirement TrustFourkites, Inc. | IL | 0 | $0 | $1.15 |
| 5,440 | The Employee Retirement PlanCatapult Energy Services Group, LLC | TX | 0 | $0 | $111.09 |
| 5,441 | Think Power Solutions 401(k) PlanThink Power Solutions, LLC | TX | 0 | $0 | $7.32 |
| 5,442 | Eddyfi Corp 401(k) PlanEddyfi Corp | TX | 0 | $0 | $246.55 |
| 5,443 | Forus 401(k)Small Girls Pr | NY | 0 | $0 | $75.70 |
| 5,444 | Greystone Employee Services, LLC 401(k) PlanGreystone Employee Services, LLC | TX | 0 | $0 | $510.46 |
| 5,445 | Infinity Laboratories LLC 401(k) Profit Sharing Plan And TrustInfinity Laboratories LLC | CO | 0 | $0 | $15.91 |
| 5,446 | Corevitas, LLC 401(k) PlanCorevitas, LLC | MA | 0 | $0 | $212.78 |
| 5,447 | Streamsets, Inc. Retirement TrustStreamsets, Inc. | CA | 0 | $0 | $94.59 |
| 5,448 | Hyperloop Technologies, Inc. Retirement TrustHyperloop Technologies, Inc. Retirement Trust | CA | 0 | $0 | $28.35 |
| 5,449 | Alpine Immune Sciences 401(k) PlanAis Operating Co., Inc. | WA | 0 | $0 | $528.33 |
| 5,450 | Talkwalker 401(k) PlanTalkwalker, Inc. | TX | 0 | $0 | $121.57 |
| 5,451 | Bluebird Group 401(k) PlanThe Bluebird Group, LLC | MN | 0 | $0 | $389.42 |
| 5,452 | Enrollease 401(k) PlanEnrollease, Inc. | MD | 0 | $0 | $14.16 |
| 5,453 | Homology Medicines, Inc. 401(k) PlanHomology Medicine, Inc. | MA | 0 | $0 | $147.18 |
| 5,454 | Sigilon, Inc. 401(k) PlanSigilon Therapeutics, Inc. | MA | 0 | $0 | $67.74 |
| 5,455 | Advata 401(k) PlanAdvata | TX | 0 | $0 | $1.10 |
| 5,456 | Lois, LLC 401(k) PlanLois Law Firm, LLC | NJ | 0 | n/a | not itemized |
| 5,457 | Glidefast Consulting LLC 401(k) Profit Sharing Plan And TrustGlidefast Consulting LLC | MA | 0 | $0 | $73.52 |
| 5,458 | Level Ex, Inc. 401(k) PlanLevel Ex, Inc. | IL | 0 | $0 | $8.40 |
| 5,459 | Catalyst Health Group Holdings 401(k) PlanCatalyst Health Group Holdings, LLC | TX | 0 | $0 | $55.79 |
| 5,460 | Mckissack & Mckissack 401(k) Retirement PlanMckissack & Mckissack Of Washing | DC | 0 | $0 | $743.34 |
| 5,461 | Panum Telecom, LLC 401(k) PlanPanum Telecom, LLC | MD | 0 | $0 | $307.11 |
| 5,462 | Ama 401(k) PlanAma Consulting Engineers Holdings LLC | NY | 0 | $0 | $47.41 |
| 5,463 | Rinker Design 401(k) PlanRinker Design Associates, P. C. | VA | 0 | $0 | not itemized |
| 5,464 | Allen Corporation Of America, Inc. 401(k) PlanAllen Corporation Of America, Inc. | VA | 0 | $0 | $81.14 |
| 5,465 | Evidera 401(k) PlanEvidera, Inc. | MD | 0 | $0 | $0.27 |
| 5,466 | Ventera Corporation 401(k) PlanVentera Corporation | VA | 0 | $0 | $101.00 |
| 5,467 | W. K. Dickson & Company Employee Savings & Protection PlanW. K. Dickson & Co., Inc. | NC | 0 | $0 | $22.56 |
| 5,468 | Hughes Pittman & Gupton LLP Retirement Savings PlanHughes Pittman & Gupton, LLP | NC | 0 | $0 | $45.32 |
| 5,469 | B&R Industrial Automation Corporation 401(k) Profit Sharing PlanB&R Industrial Automation Corporation | GA | 0 | $0 | $9.39 |
| 5,470 | Harrison Design Associates 401(k) Profit Sharing PlanHarrison Design Associates, Inc. | GA | 0 | $0 | $194.65 |
| 5,471 | Global Connection 401(k) PlanGlobal Connection Inc. Of Americ | KY | 0 | $0 | $6.75 |
| 5,472 | Chw 401(k) PlanCausseaux, Hewett & Walpole, Inc. | FL | 0 | $0 | $42.09 |
| 5,473 | White Space Design 401(k) PlanWhite Space Design, Inc. | FL | 0 | $0 | $24.87 |
| 5,474 | I.C. Thomasson Associates, Inc. 401(k) Retirement PlanI.C. Thomasson Associates, Inc. | TN | 0 | $0 | $289.71 |
| 5,475 | Ragan Smith Associates, Inc. Restated Profit Sharing 401(k) PlanRagan Smith Associates, Inc. | TN | 0 | $0 | $391.93 |
| 5,476 | 20/20 Research, Inc. 401(k) Plan20/20 Research, Inc. | TN | 0 | $0 | not itemized |
